2002 National Health Interview Survey (NHIS) Data
Age | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
All ages | Children | Adults | 15 – 19 | ||||||||
Total | Age <18 | Age 18+ | 0 – 4 | 5 – 14 | 15 – 19 | 15 – 17 | 18 – 19 | 20 – 34 | 35 – 64 | 65 + | |
Total: | 30,821 | 8,894 | 21,927 | 1,452 | 5,594 | 3,085 | 1,848 | 1,236 | 6,823 | 11,231 | 2,637 |
Male | 14,340 | 5,190 | 9,151 | 856 | 3,318 | 1,612 | 1,015 | 597 | 3,169 | 4,480 | 906 |
Female | 16,481 | 3,704 | 12,776 | 596 | 2,276 | 1,472 | 833 | 639 | 3,654 | 6,751 | 1,732 |
White Non-Hispanic: | 21,850 | 5,329 | 16,521 | 646 | 3,445 | 2,154 | 1,238 | 916 | 4,792 | 8,611 | 2,203 |
Male | 10,082 | 3,037 | 7,044 | 383 | 1,977 | 1,135 | 677 | 458 | 2,376 | 3,438 | 773 |
Female | 11,768 | 2,292 | 9,477 | 262 | 1,468 | 1,019 | 561 | 458 | 2,416 | 5,173 | 1,430 |
Black Non-Hispanic: | 4,703 | 1,871 | 2,832 | 432 | 1,122 | 491 | 317 | 174 | 986 | 1,437 | 236 |
Male | 2,094 | 1,110 | 984 | 238 | 709 | 251 | 162 | 89* | 329 | 498 | 68 |
Female | 2,610 | 762 | 1,848 | 193 | 413 | 240 | 155 | 85* | 656 | 939 | 168 |
Other races Non-Hispanic: | 1,342 | 421 | 921 | 93* | 256 | 91* | 72* | ** | 422 | 438 | 42* |
Male | 736 | 282 | 454 | 70* | 163 | 54* | 49* | ** | 184 | 242 | ** |
Female | 606 | 139 | 467 | ** | 93 | 37* | ** | ** | 238 | 196 | ** |
Hispanic: | 2,925 | 1,273 | 1,652 | 281 | 770 | 348 | 221 | 127 | 623 | 746 | 157 |
Male | 1,429 | 761 | 668 | 165 | 468 | 172 | 128 | 45* | 279 | 302 | 43* |
Female | 1,496 | 512 | 984 | 116 | 302 | 176 | 94 | 82 | 344 | 444 | 114 |
Puerto Rican:ª | 711 | 272 | 439 | 48* | 162 | 99 | 61 | 37* | 157 | 199 | 46* |
Male | 352 | 166 | 186 | 28* | 104 | 54 | 34* | ** | 66* | 93* | ** |
Female | 358 | 105 | 253 | 20* | 58* | 45* | 27* | ** | 91 | 106 | 40* |
Mexican/Mexican-American:ª | 1,425 | 643 | 782 | 143 | 399 | 183 | 101 | 82 | 289 | 361 | 50 |
Male | 699 | 376 | 324 | 86 | 222 | 88 | 68 | ** | 151 | 142 | ** |
Female | 726 | 267 | 458 | 56* | 178 | 95 | 33 | 62 | 137 | 219 | 41 |
Ratio of Family Income to | |||||||||||
Poverty Threshold: | |||||||||||
0 – .99 | 3,721 | 1,326 | 2,395 | 330 | 819 | 400 | 177 | 223 | 855 | 1,103 | 214 |
1.00 – 2.49 | 6,974 | 2,218 | 4,756 | 445 | 1,366 | 694 | 406 | 288 | 1,662 | 1,973 | 833 |
2.50 – 4.49 | 6,788 | 1,988 | 4,799 | 204 | 1,343 | 721 | 441 | 280 | 1,707 | 2,455 | 357 |
4.50 and above | 6,823 | 1,485 | 5,338 | 166 | 885 | 580 | 435 | 145* | 1,463 | 3,443 | 288 |
Source: National Health Interview Survey, National Center for Health Statistics, CDC compiled 7/06/2004
ªa subset of Hispanic
All relative standard errors are <30% unless otherwise indicated.
* Relative standard error of the estimate is 30%-50%; the estimate is unreliable.
** Relative standard error of the estimate exceeds 50%.
View Page In: PDF [132K]