2001 National Health Interview Survey (NHIS) Data
Age | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
All ages | Children | Adults | 15 – 19 | ||||||||
Total | Age <18 | Age 18+ | 0 – 4 | 5 – 14 | 15 – 19 | 15 – 17 | 18 – 19 | 20 – 34 | 35 – 64 | 65 + | |
Total: | 7.4 | 8.7 | 6.9 | 5.7 | 9.9 | 9.6 | 9.6 | 9.5 | 7.4 | 6.7 | 6.0 |
Male | 6.4 | 9.9 | 5.0 | 6.8 | 11.6 | 9.4 | 9.6 | 9.1 | 5.6 | 4.4 | 5.0 |
Female | 8.3 | 7.5 | 8.6 | 4.7 | 8.2 | 9.8 | 9.7 | 9.9 | 9.1 | 8.9 | 6.7 |
White Non-Hispanic: | 7.5 | 8.6 | 7.1 | 4.8 | 10.0 | 9.8 | 9.7 | 10.1 | 8.1 | 6.9 | 5.9 |
Male | 6.4 | 9.7 | 5.3 | 6.1 | 11.4 | 10.0 | 9.7 | 10.5 | 6.1 | 4.7 | 4.6 |
Female | 8.5 | 7.4 | 8.9 | 3.4 | 8.6 | 9.7 | 9.6 | 9.8 | 10.1 | 9.0 | 6.8 |
Black Non-Hispanic: | 8.6 | 11.4 | 7.3 | 10.7 | 11.9 | 10.1 | 10.4 | 9.5 | 7.9 | 6.7 | 7.2 |
Male | 7.4 | 12.5 | 4.7 | 11.7 | 13.7 | 8.0 | 9.2 | 6.4* | 5.6 | 3.8 | 5.7 |
Female | 9.6 | 10.2 | 9.3 | 9.7 | 10.0 | 12.2 | 11.7 | 13.1* | 9.7 | 9.0 | 8.2 |
Other races Non-Hispanic: | 6.2 | 8.1 | 5.5 | 5.1* | 8.6 | 9.9* | ** | 8.1* | 6.4 | 4.5 | ** |
Male | 7.5 | 12.8 | 5.5 | 7.2* | 14.8 | ** | ** | ** | 8.7* | 2.6* | ** |
Female | 4.9 | 3.3* | 5.6 | ** | 3.1* | 8.5* | ** | ** | 4.0* | 6.6 | ** |
Hispanic: | 5.9 | 7.1 | 5.2 | 5.3 | 7.9 | 7.7 | 8.2 | 7.0* | 4.2 | 5.7 | 6.0 |
Male | 5.1 | 7.8 | 3.5 | 5.2 | 9.5 | 7.3* | 7.1 | ** | 2.5 | 3.0 | 8.9 |
Female | 6.7 | 6.5 | 6.8 | 5.5 | 6.2 | 8.1 | 9.4 | 6.2* | 5.9 | 8.3 | 3.8 |
Puerto Rican:ª | 15.9 | 18.1 | 14.7 | 9.1* | 23.3 | 18.0* | 16.2* | ** | 14.3 | 14.2 | 15.7* |
Male | 14.4 | 20.4 | 10.9 | ** | 28.1 | 14.5* | ** | ** | ** | 10.4* | ** |
Female | 17.3 | 15.6 | 18.1 | ** | 17.3 | 21.3* | 24.0* | ** | 21.8 | 17.5 | 10.4* |
Mexican/Mexican-American:ª | 3.9 | 5.1 | 3.1 | 4.6 | 5.3 | 4.4 | 5.7 | ** | 2.4 | 3.7 | 3.8* |
Male | 3.6 | 6.1 | 2.0 | 4.2 | 7.0 | 4.6* | 7.4* | ** | 2.0 | 2.0* | ** |
Female | 4.1 | 4.1 | 4.2 | 5.1* | 3.7 | 4.2* | ** | ** | 2.8 | 5.5 | 3.5* |
Residence – MSA Size: | |||||||||||
5,000,000 or more | 6.9 | 7.6 | 6.6 | 6.7 | 7.5 | 10.3 | 9.6 | 11.4* | 6.2 | 6.6 | 6.5 |
2,500,000 – 4,999,999 | 7.0 | 8.3 | 6.5 | 5.6 | 9.2 | 9.0 | 10.1 | 7.4* | 7.6 | 5.8 | 7.0 |
1,000,000 – 2,499,999 | 7.3 | 9.0 | 6.7 | 5.6 | 10.1 | 12.0 | 11.1 | 13.4 | 7.0 | 6.9 | 3.8 |
500,000 – 999,999 | 7.5 | 9.1 | 6.9 | 4.8 | 10.5 | 8.8 | 11.5 | 4.2* | 7.4 | 7.3 | 5.4 |
250,000 – 499,999 | 7.8 | 9.4 | 7.2 | 6.4 | 10.2 | 8.2 | 11.9 | ** | 7.9 | 7.2 | 6.8 |
Under 250,000 | 7.2 | 8.0 | 7.0 | 4.1 | 11.4 | 8.4* | 3.7* | 15.1* | 7.8 | 5.9 | 6.7 |
Non-MSA | 7.6 | 8.8 | 7.2 | 6.4 | 10.1 | 8.7 | 8.1 | 9.4 | 7.9 | 6.7 | 7.2 |
Ratio of Family Income to | |||||||||||
Poverty Threshold: | |||||||||||
0 – .99 | 10.7 | 11.0 | 10.5 | 9.3 | 11.1 | 12.5 | 14.3 | 11.0 | 10.0 | 10.8 | 10.4 |
1.00 – 2.49 | 8.0 | 8.9 | 7.6 | 7.5 | 9.6 | 8.1 | 8.7 | 7.3* | 7.5 | 7.8 | 7.4 |
2.50 – 4.49 | 7.1 | 7.7 | 6.8 | 4.0 | 9.3 | 7.7 | 7.7 | 7.8* | 7.1 | 6.7 | 6.2 |
4.50 and above | 6.6 | 8.8 | 6.0 | 3.3 | 10.8 | 10.9 | 10.8 | 11.1* | 5.9 | 6.1 | 4.0 |
Source: National Health Interview Survey, National Center for Health Statistics, CDC compiled 7/09/2004
ªa subset of Hispanic
All relative standard errors are <30% unless otherwise indicated.
* Relative standard error of the estimate is 30%-50%; the estimate is unreliable.
** Relative standard error of the estimate exceeds 50%.
View Page In: PDF [152K]