Healthcare Use Data 2018
Emergency Department Visits
Characteristics | Weighted No. of Visits |
SE (Weighted No.) |
Rate* | SE* (Rate) |
---|---|---|---|---|
Total | 1,641,513 | 76,440 | 50.2 | 2.34 |
Child (Aged 0–17 years)† | 673,801 | 61,909 | 91.8 | 8.43 |
Adult (Aged 18+ years)§ | 967,712 | 35,312 | 38.1 | 1.39 |
Sex¶ | ||||
Male | 775,074 | 41,804 | 48.1 | 2.59 |
Boys (Age <18 years) | 411,016 | 37,729 | 109.6 | 10.06 |
Men (Age 18+ years) | 364,058 | 13,566 | 29.4 | 1.10 |
Female | 866,391 | 35,967 | 52.2 | 2.17 |
Girls (Age <18 years) | 262,770 | 24,247 | 73.2 | 6.75 |
Women (Age 18+ years) | 603,622 | 22,092 | 46.4 | 1.70 |
Race, not considering ethnicity | ||||
White | —** | —** | —** | —** |
Children (Age <18 years) | —** | —** | —** | —** |
Adults (Age 18+ years) | —** | —** | —** | —** |
Black | —** | —** | —** | —** |
Children (Age <18 years) | —** | —** | —** | —** |
Adults (Age 18+ years) | —** | —** | —** | —** |
Other** | —** | —** | —** | —** |
Children (Age <18 years) | —** | —** | —** | —** |
Adults (Age 18+ years) | —** | —** | —** | —** |
Ethnicity | ||||
Hispanic | —** | —** | —** | —** |
Children (Age <18 years) | —** | —** | —** | —** |
Adults (Age 18+ years) | —** | —** | —** | —** |
Non-Hispanic | —** | —** | —** | —** |
Children (Age <18 years) | —** | —** | —** | —** |
Adults (Age 18+ years) | —** | —** | —** | —** |
Age Group | ||||
0–4 years | 243,138 | 24,946 | 122.7 | 12.59 |
5–17 years | 430,663 | 37,404 | 80.4 | 6.98 |
18–34 years | 401,465 | 14,319 | 52.7 | 1.88 |
35–64 years | 469,134 | 18,155 | 37.5 | 1.45 |
65+ years | 97,113 | 3,774 | 18.5 | 0.72 |
U.S. Census Region†† | ||||
Northeast | 358,367 | 34,460 | 63.9 | 6.14 |
Midwest | 344,332 | 29,700 | 50.4 | 4.35 |
South | 665,570 | 59,528 | 53.4 | 4.77 |
West | 273,245 | 15,164 | 35.0 | 1.94 |
MSA Status§§ | ||||
MSA¶¶ | 1,445,033 | 74,859 | 51.5 | 2.67 |
Non-MSA*** | 190,704 | 8,124 | 41.4 | 1.76 |
Abbreviations: MSA, Metropolitan Statistical Area; SE, standard error.
*Crude rate per 10,000 and SE, standard error.
†Rate of child ED visits was calculated using the weighted number of visits for children aged 0–17 years and dividing it by the resident population for children aged 0–17 years per 10,000.
§Rate of adult ED visits calculated using the weighted number of visits for adults aged 18+ years divided by the resident population for adults aged 18+ years per 10,000.
¶Sex of patient categories include male and female as in the medical record.
**Data on race and ethnicity was not available in the database.
††Based on actual location of the hospital.
§§Based on location of patient’s residence.
¶¶Rate of MSA ED visits was calculated by combining the weighted number of visits for large central metro, large fringe metro (suburbs), and medium and small metro categories and dividing it by the resident population for MSA per 10,000.
***Rate of Non-MSA ED visits was calculated using the weighted number of visits for the micropolitan and noncore (rural) category and dividing it by the resident population for non-MSA per 10,000.
SOURCE: HCUP, Healthcare Cost and Utilization Project, National (Nationwide) Emergency Department Sample (NEDS). Agency for Healthcare Research and Quality, Rockville, MD. For more information about HCUP data see https://www.hcup-us.ahrq.gov/db/nation/neds/nedsdbdocumentation.jsp.