2015 Healthcare Use Data
Physician Office Visits
Characteristics | Weighted No. of Visits | Standard Error of Weighted No. of Visits |
Rate* (SE) |
---|---|---|---|
Total | 9,628,556 | 2,135,953 | 304.4 (67.5) |
Child (aged 0–17 years)† | 2,876,461 | 764,302 | 391.3 (104.0) |
Adult (aged 18+ years)§ | 6,752,095 | 1,809,157 | 278.1 (74.5) |
Sex | |||
Male | 5,115,288 | 1,270,412 | 331.0 (82.2) |
Female | 4,513,268 | 1,275,410 | 279.1 (78.9) |
Race, not considering ethnicity | |||
White | 6,504,120 | 1,695,526 | 266.3 (69.4) |
Black¶ | — | — | — |
Other¶ | — | — | — |
Ethnicity | |||
Hispanic or Latino¶ | — | — | — |
Not Hispanic or Latino | 8,071,727 | 1,924,367 | 310.0 (73.9) |
Age Group | |||
0–4 years¶ | — | — | — |
5–17 years | 2,177,473 | 643,529 | 406.2 (120.1) |
18–34 years¶ | — | — | — |
35–64 years¶ | — | — | — |
65+ years¶ | — | — | — |
U.S. Census Region | |||
Northeast¶ | — | — | — |
Midwest | 1,151,243 | 286,373 | 172.0 (42.8) |
South¶ | — | — | — |
West¶ | — | — | — |
MSA status | |||
MSA | 9,116,204 | 2,119,267 | 329.7 (76.6) |
Non-MSA¶ | — | — | — |
Abbreviations: MSA, Metropolitan Statistical Area; SE, standard error.
*Crude rate per 10,000 population and SE, standard error.
†Rate of child physician office visits was calculated using the weighted number of visits for children aged 0-17 years and dividing it by the civilian non-institutionalized population for children aged 0-17 years per 10,000.
§Rate of adult physician office visits was calculated using the weighted number of visits for adults aged 18+ years divided by the civilian non-institutionalized population for adults aged 18+ years per 10,000.
¶Estimate is suppressed because relative standard error (RSE) of the estimate is >30%. https://ftp.cdc.gov/pub/Health_Statistics/NCHS/Dataset_Documentation/NAMCS/
Source: CDC/NCHS. National Ambulatory Medical Care Survey (NAMCS). https://www.cdc.gov/nchs/ahcd/about_ahcd.htm