2015 Healthcare Use Data
Emergency Department Visits
Characteristics | Weighted No. of Visits |
SE (Weighted No.) |
Rate* | SE* (Rate) |
---|---|---|---|---|
Total | 1,614,024 | 59,723 | 50.2 | 1.86 |
Child (Aged 0–17 years)† | 641,392 | 44,301 | 87.1 | 6.02 |
Adult (Aged 18+ years)§ | 972,579 | 32,781 | 39.3 | 1.32 |
Sex¶ | ||||
Male | 766,156 | 31,993 | 48.4 | 2.02 |
Boys (Age <18 years) | 393,278 | 27,406 | 104.6 | 7.29 |
Men (Age 18+ years) | 372,834 | 13,458 | 30.9 | 1.12 |
Female | 847,834 | 28,854 | 52.0 | 1.77 |
Girls (Age <18 years) | 248,093 | 16,955 | 68.9 | 4.71 |
Women (Age 18+ years) | 599,733 | 19,773 | 47.2 | 1.55 |
Race, not considering ethnicity | ||||
White | —** | —** | —** | —** |
Children (Age <18 years) | —** | —** | —** | —** |
Adults (Age 18+ years) | —** | —** | —** | —** |
Black | —** | —** | —** | —** |
Children (Age <18 years) | —** | —** | —** | —** |
Adults (Age 18+ years) | —** | —** | —** | —** |
Other** | —** | —** | —** | —** |
Children (Age <18 years) | —** | —** | —** | —** |
Adults (Age 18+ years) | —** | —** | —** | —** |
Ethnicity | ||||
Hispanic | —** | —** | —** | —** |
Children (Age <18 years) | —** | —** | —** | —** |
Adults (Age 18+ years) | —** | —** | —** | —** |
Non-Hispanic | —** | —** | —** | —** |
Children (Age <18 years) | —** | —** | —** | —** |
Adults (Age 18+ years) | —** | —** | —** | —** |
Age Group | ||||
0–4 years | 223,669 | 18,612 | 112.4 | 9.35 |
5–17 years | 417,723 | 26,210 | 77.7 | 4.88 |
18–34 years | 399,637 | 12,822 | 53.0 | 1.70 |
35–64 years | 481,150 | 17,777 | 38.6 | 1.43 |
65+ years | 91,792 | 3,276 | 19.2 | 0.69 |
U.S. Census Region†† | ||||
Northeast | 392,439 | 37,001 | 69.7 | 6.57 |
Midwest | 340,214 | 18,054 | 50.1 | 2.66 |
South | 578,957 | 38,672 | 47.8 | 3.19 |
West | 302,414 | 19,397 | 39.8 | 2.55 |
MSA Status§§ | ||||
MSA¶¶ | 1,395,110 | 58,239 | 51.1 | 2.13 |
Non-MSA*** | 209,401 | 8,380 | 45.2 | 1.81 |
Abbreviations: MSA, Metropolitan Statistical Area; SE, standard error.
Note: Due to the transition from ICD-9-CM to ICD-10-CM in October 2015, an asthma emergency department visit (ED) was defined as an ED visit with asthma as the primary diagnosis using an ICD-9-CM diagnosis code of 493 for quarters 1-3 and ICD-10-CM diagnosis code of J45 for quarter 4.
*Crude rate per 10,000 and SE, standard error.
†Rate of child ED visits was calculated using the weighted number of visits for children aged 0–17 years and dividing it by the resident population for children aged 0–17 years per 10,000.
§Rate of adult ED visits calculated using the weighted number of visits for adults aged 18+ years divided by the resident population for adults aged 18+ years per 10,000.
¶Sex of patient categories include male and female as in the medical record.
**Data on race and ethnicity was not available in the database.
††Based on actual location of the hospital.
§§Based on location of patient’s residence.
¶¶Rate of MSA ED visits was calculated by combining the weighted number of visits for large central metro, large fringe metro (suburbs), and medium and small metro categories and dividing it by the resident population for MSA per 10,000.
***Rate of Non-MSA ED visits was calculated using the weighted number of visits for the micropolitan and noncore (rural) category and dividing it by the resident population for non-MSA per 10,000.
SOURCE: HCUP, Healthcare Cost and Utilization Project, National (Nationwide) Emergency Department Sample (NEDS). Agency for Healthcare Research and Quality, Rockville, MD. For more information about HCUP data see https://www.hcup-us.ahrq.gov/db/nation/neds/nedsdbdocumentation.jsp.
Characteristics | Weighted No. of Visits | Standard Error of Weighted No. of Visits |
Rate* (SE) |
---|---|---|---|
Total | 1,738,752 | 229,178 | 55.0 (7.2) |
Child (aged 0–17 years)† | 904,847 | 196,788 | 123.1 (26.8) |
Adult (aged 18+ years)§ | 833,905 | 103,684 | 34.3 (4.3) |
Sex | |||
Male | 975,318 | 171,838 | 63.1 (11.1) |
Female | 763,434 | 90,298 | 47.2 (5.6) |
Race, not considering ethnicity | |||
White | 925,815 | 133,473 | 37.9 (5.5) |
Black | 742,491 | 120,022 | 179.9 (29.1) |
Other¶ | — | — | — |
Ethnicity | |||
Hispanic or Latino | 393,842 | 92,340 | 70.4 (16.5) |
Not Hispanic or Latino | 1,344,910 | 179,226 | 51.7 (6.9) |
Age Group | |||
0–4 years¶ | — | — | — |
5–17 years | 646,640 | 158,790 | 120.6 (29.6) |
18–34 years | 298,545 | 61,287 | 40.8 (8.4) |
35–64 years | 472,941 | 66,948 | 38.4 (5.4) |
65+ years¶ | — | — | — |
U.S. Census Region | |||
Northeast | 416,289 | 111,453 | 74.9 (20.1) |
Midwest¶ | — | — | — |
South | 678,378 | 145,804 | 57.1 (12.3) |
West | 246,935 | 54,518 | 33.0 (7.3) |
MSA status | |||
MSA | 1,562,780 | 229,903 | 56.5 (8.3) |
Non-MSA¶ | — | — | — |
Abbreviations: MSA, Metropolitan Statistical Area; SE, standard error.
*Crude rate per 10,000 population and SE, standard error.
†Rate of child emergency department visits was calculated using the weighted number of visits for children aged 0-17 years and dividing it by the civilian non-institutionalized population for children aged 0-17 years per 10,000.
§Rate of adult emergency department visits was calculated using the weighted number of visits for adults aged 18+ years divided by the civilian non-institutionalized population for adults aged 18+ years per 10,000.
¶Estimate is suppressed because relative standard error (RSE) of the estimate is >30%.
ftp://ftp.cdc.gov/pub/Health_Statistics/NCHS/Datasets/NHAMCS
Source: CDC/NCHS. National Hospital Ambulatory Medical Care Survey (NHAMCS). https://www.cdc.gov/nchs/ahcd/about_ahcd.htm