2013 Healthcare Use Data
Physician Office Visits
Characteristics | Weighted No. of Visits | Standard Error of Weighted No. of Visits |
Rate* (SE) |
---|---|---|---|
Total | 9,458,580 | 790,133 | 304.2 (25.4) |
Child (aged 0–17 years)† | 3,284,593 | 368,466 | 447.2 (50.2) |
Adult (aged 18+ years)§ | 6,173,987 | 645,334 | 260.0 (27.2) |
Sex | |||
Male | 3,851,506 | 384,699 | 253.5 (25.3) |
Female | 5,607,074 | 563,023 | 352.6 (35.4) |
Race, not considering ethnicity | |||
White | 7,602,095 | 705,589 | 314.2 (29.2) |
Black | 1,335,128 | 181,499 | 331.7 (45.1) |
Other | 521,358 | 126,546 | 181.3 (44.0) |
Ethnicity | |||
Hispanic or Latino | 1,368,202 | 257,875 | 256.1 (48.3) |
Not Hispanic or Latino | 8,090,378 | 706,231 | 314.2 (27.4) |
Age Group | |||
0–4 years | 872,485 | 159,958 | 439.3 (80.5) |
5–17 years | 2,412,108 | 280,360 | 450.2 (52.3) |
18–34 years | 963,942 | 192,984 | 133.6 (26.7) |
35–64 years | 3,607,353 | 426,563 | 295.9 (35.0) |
65+ years | 1,427,224 | 225,213 | 328.8 (51.9) |
U.S. Census Region | |||
Northeast | 2,635,899 | 469,729 | 477.6 (85.1) |
Midwest | 2,040,173 | 304,796 | 306.6 (45.8) |
South | 3,014,938 | 453,351 | 259.8 (39.1) |
West | 1,767,570 | 324,404 | 241.7 (44.4) |
MSA status | |||
MSA | 8,862,328 | 776,363 | 330.4 (28.9) |
Non-MSA | 596,252 | 159,908 | 139.7 (37.5) |
Abbreviations: MSA, Metropolitan Statistical Area; SE, standard error.
*Crude rate per 10,000 population and SE, standard error.
†Rate of child emergency department visits was calculated using the weighted number of visits for children aged 0-17 years and dividing it by the civilian non-institutionalized population for children aged 0-17 years per 10,000.
§Rate of adult physician office visits was calculated using the weighted number of visits for adults aged 18+ years divided by the civilian non-institutionalized population for adults aged 18+ years per 10,000.
¶Estimate is suppressed because relative standard error (RSE) of the estimate is >30%. https://ftp.cdc.gov/pub/Health_Statistics/NCHS/Dataset_Documentation/NAMCS/
SOURCE: CDC/NCHS. National Ambulatory Medical Care Survey (NAMCS). https://www.cdc.gov/nchs/ahcd/about_ahcd.htm