2012 Healthcare Use Data
Hospitalizations
Characteristics | 2012 Hospital Inpatient Stays | |||
---|---|---|---|---|
Weighted No. of Visits | SE (Weighted No.) | Rate* | SE* (Rate) | |
Total | 372,685 | 6,863 | 11.9 | 0.22 |
Child (aged 0–17 years)† | 114,325 | 5,637 | 15.5 | 0.76 |
Adult (aged 18+ years)§ | 257,970 | 3,804 | 10.7 | 0.16 |
Sex | ||||
Male | 145,745 | 3,762 | 9.4 | 0.24 |
Female | 226,915 | 3,545 | 14.2 | 0.22 |
Race, not considering ethnicity | ||||
White | 170,355 | 2,673 | 7.0 | 0.11 |
Black | 108,110 | 3,708 | 26.2 | 0.90 |
Other | 77,520 | 3,317 | 27.5 | 1.17 |
Ethnicity | ||||
Hispanic | 53,425 | 2,825 | 10.1 | 0.53 |
Not Hispanic | 302,560 | 5,236 | 11.6 | 0.20 |
Age Group | ||||
0–4 years | 55,860 | 2,824 | 27.9 | 1.41 |
5–17 years | 58,465 | 2,918 | 10.9 | 0.54 |
18–34 years | 33,785 | 681 | 4.6 | 0.09 |
35–64 years | 142,525 | 2,360 | 11.6 | 0.19 |
65+ years | 81,660 | 1,338 | 18.9 | 0.31 |
U.S. Census Region | ||||
Northeast | 90,420 | 4,596 | 16.2 | 0.82 |
Midwest | 80,945 | 2,747 | 12.0 | 0.41 |
South | 140,430 | 3,538 | 12.0 | 0.30 |
West | 60,890 | 2,431 | 8.3 | 0.33 |
MSA status | ||||
MSA¶ | 319,715 | 6,641 | 12.2 | 0.25 |
Non-MSA** | 51,230 | 1,201 | 10.0 | 0.23 |
Abbreviations: MSA, Metropolitan Statistical Area; SE, standard error.
*Crude rate per 10,000 and SE, standard error.
†Rate of child hospital inpatient stays was calculated using the weighted number of visits for children aged 0-17 years and dividing it by the resident population for children aged 0-17 years per 10,000.
§Rate of adult hospital visits calculated using the weighted number of visits for adults aged 18+ years divided by the resident population for adults aged 18+ years per 10,000.
¶Rate of MSA hospital inpatient stays was calculated by combining the weighted number of visits for large central metro, large fringe metro (suburbs), medium and small metro categories and dividing it by the resident population for MSA per 10,000.
**Rate of Non-MSA hospital inpatient stays was calculated using the weighted number of visits for the micropolitan and noncore (rural) category and dividing it by the resident population for non-MSA per 10,000.
SOURCE: HCUP, Healthcare Cost and Utilization Project. Agency for Healthcare Research and Quality, Rockville, MD. For more information about HCUP data see http://www.hcup-us.ahrq.gov/