1999 Adult Asthma Data: Prevalence Tables and Maps

Previous Table | Next Table

Table L6
Adult Self-Reported Lifetime Asthma Prevalence Rate (Percent)
and Prevalence (Number) by Education and State: BRFSS 1999
State Education Sample
Size
Prevalence
(percent)
Standard
Error
Lower
95% CI*
Upper
95% CI*
Prevalence
(number)
Lower
95% CI*
Upper
95% CI*
AZ HS Nongrad 173 3.7 1.46 0.8 6.6 13,107 2,854 23,359
HS Grad 614 7.4 1.57 4.3 10.5 93,540 53,325 133,756
Some Coll 579 9.3 1.91 5.5 13.0 106,730 61,866 151,593
Coll Grad 370 7.7 1.75 4.2 11.1 53,102 28,838 77,365
AR HS Nongrad 464 13.0 1.85 9.4 16.6 40,347 28,286 52,408
HS Grad 1,088 11.2 1.05 9.2 13.3 78,085 63,176 92,993
Some Coll 753 12.3 1.51 9.3 15.3 58,795 43,460 74,129
Coll Grad 690 9.0 1.17 6.7 11.3 36,970 27,161 46,779
DC HS Nongrad 147 13.4 3.01 7.5 19.3 6,384 3,412 9,355
HS Grad 339 13.3 2.11 9.2 17.5 14,437 9,665 19,210
Some Coll 242 10.6 2.27 6.1 15.1 8,731 4,901 12,560
Coll Grad 527 10.7 1.37 8.0 13.4 17,849 13,241 22,456
ID HS Nongrad 540 12.6 2.35 8.0 17.2 11,910 7,106 16,713
HS Grad 1,651 9.0 0.80 7.4 10.6 25,793 21,188 30,398
Some Coll 1,571 13.2 1.07 11.1 15.3 36,918 30,628 43,209
Coll Grad 1,185 11.4 1.18 9.1 13.8 24,426 19,229 29,623
IA HS Nongrad 316 16.7 2.77 11.3 22.2 30,623 19,451 41,795
HS Grad 1,370 9.3 0.88 7.6 11.0 74,793 60,527 89,058
Some Coll 1,026 13.1 1.33 10.5 15.7 79,134 62,432 95,835
Coll Grad 805 11.6 1.42 8.8 14.4 56,501 42,047 70,955
LA HS Nongrad 292 11.2 2.30 6.7 15.8 60,129 34,326 85,932
HS Grad 586 11.1 1.63 7.9 14.3 127,706 88,562 166,851
Some Coll 384 5.8 1.32 3.2 8.4 41,815 22,624 61,005
Coll Grad 395 7.8 1.41 5.1 10.6 55,332 35,290 75,373
ME HS Nongrad 175 13.5 2.78 8.0 19.0 13,337 7,606 19,067
HS Grad 609 14.3 1.73 10.9 17.7 50,022 37,257 62,787
Some Coll 432 14.1 2.03 10.1 18.1 34,000 23,637 44,363
Coll Grad 443 8.7 1.46 5.9 11.6 21,095 14,010 28,180
MS HS Nongrad 418 14.3 2.34 9.7 18.9 53,628 34,597 72,658
HS Grad 683 8.0 1.11 5.8 10.2 50,628 36,448 64,807
Some Coll 553 9.0 1.41 6.2 11.8 47,862 32,586 63,139
Coll Grad 486 7.6 1.34 4.9 10.2 30,975 19,814 42,137
MO HS Nongrad 649 13.4 1.75 10.0 16.9 77,607 56,474 98,740
HS Grad 1,601 9.9 1.04 7.8 11.9 143,342 112,521 174,163
Some Coll 1,032 12.5 1.66 9.3 15.8 129,751 93,152 166,351
Coll Grad 942 9.9 1.25 7.4 12.3 94,341 70,132 118,550
NE HS Nongrad 275 11.2 2.08 7.1 15.3 11,786 7,267 16,305
HS Grad 961 8.0 0.97 6.1 9.9 33,896 25,549 42,243
Some Coll 773 11.7 1.28 9.2 14.2 40,151 31,119 49,183
Coll Grad 698 9.2 1.16 7.0 11.5 27,696 20,647 34,745
NH HS Nongrad 87 22.9 5.28 12.4 33.4 14,403 6,798 22,007
HS Grad 363 12.9 2.13 8.7 17.1 33,398 21,820 44,976
Some Coll 349 17.9 2.70 12.6 23.2 47,143 31,533 62,754
Coll Grad 413 10.5 1.56 7.4 13.6 29,970 20,967 38,973
PA HS Nongrad 335 11.7 2.05 7.7 15.8 107,918 68,269 147,566
HS Grad 1,447 10.0 0.88 8.3 11.7 380,616 312,397 448,835
Some Coll 739 13.1 1.67 9.8 16.3 251,879 183,317 320,442
Coll Grad 960 9.7 1.07 7.6 11.8 225,060 174,072 276,049
SC HS Nongrad 479 10.4 1.47 7.5 13.3 44,699 31,795 57,603
HS Grad 1,184 8.4 1.02 6.4 10.5 86,840 65,307 108,373
Some Coll 793 11.1 1.31 8.5 13.6 70,135 52,985 87,286
Coll Grad 943 9.9 1.12 7.7 12.1 70,374 54,035 86,714
UT HS Nongrad 212 16.1 4.09 8.0 24.1 13,313 6,529 20,096
HS Grad 1,034 13.1 1.41 10.3 15.9 55,073 42,748 67,397
Some Coll 1,038 12.3 1.27 9.8 14.8 58,551 46,290 70,812
Coll Grad 896 11.1 1.30 8.6 13.7 44,076 33,725 54,427
VT HS Nongrad 262 13.8 2.47 8.9 18.6 5,483 3,416 7,549
HS Grad 1,075 10.7 1.11 8.5 12.9 16,720 13,143 20,298
Some Coll 759 13.4 1.64 10.2 16.7 14,805 10,981 18,629
Coll Grad 993 10.9 1.21 8.6 13.3 14,040 10,795 17,286
WA HS Nongrad 278 19.0 3.17 12.8 25.3 64,670 40,319 89,020
HS Grad 1,001 11.7 1.12 9.5 13.9 142,366 114,737 169,995
Some Coll 1,102 12.5 1.13 10.2 14.7 164,830 134,866 194,794
Coll Grad 1,153 9.7 0.92 7.9 11.5 125,812 102,364 149,260
WI HS Nongrad 211 12.3 2.43 7.6 17.1 44,848 26,436 63,261
HS Grad 761 8.9 1.18 6.6 11.2 121,391 89,039 153,743
Some Coll 614 9.7 1.32 7.1 12.3 104,478 75,493 133,464
Coll Grad 582 11.6 1.71 8.2 14.9 122,529 84,586 160,471
WY HS Nongrad 158 13.4 2.96 7.6 19.3 3,125 1,662 4,587
HS Grad 832 10.3 1.12 8.1 12.5 12,620 9,843 15,397
Some Coll 787 10.3 1.18 7.9 12.6 11,415 8,735 14,095
Coll Grad 621 10.4 1.30 7.8 12.9 8,854 6,611 11,098

Notes:
* CI denotes confidence interval.

Footnote 1: If values for the standard error and the 95% confidence intervals are not provided, the normal approximation to the binomial distribution does not apply because of the small sample size.

Footnote 2: When the sample size is less than 50, estimates are not precise and should be interpreted with caution.
Previous Table | Next Table

View Page In: PDF [73K]