1999 Adult Asthma Data: Prevalence Tables and Maps

Previous Table | Next Table

Table L3
Adult Self-Reported Lifetime Asthma Prevalence Rate (Percent) and
Prevalence (Number) by Age and State: BRFSS 1999
State Age
Group
Sample
Size
Prevalence
(percent)
Standard
Error
Lower
95% CI*
Upper
95% CI*
Prevalence
(number)
Lower
95% CI*
Upper
95% CI*
AZ 18-24 156 15.8 4.25 7.4 24.2 70,492 29,904 111,079
25-34 264 2.9 1.02 0.9 4.9 19,263 6,105 32,421
35-44 300 8.2 2.35 3.6 12.8 59,688 24,676 94,699
45-54 314 6.6 1.92 2.9 10.4 39,304 16,234 62,374
55-64 234 8.8 2.65 3.6 14.0 35,046 13,463 56,630
65+ 465 6.5 1.42 3.7 9.3 41,883 23,752 60,014
AR 18-24 259 13.7 2.67 8.4 18.9 32,540 18,904 46,176
25-34 541 9.5 1.47 6.6 12.4 32,059 21,845 42,273
35-44 584 11.6 1.47 8.7 14.5 42,273 31,220 53,327
45-54 604 12.5 1.52 9.5 15.5 40,341 30,177 50,505
55-64 422 13.4 1.95 9.6 17.2 31,769 21,970 41,568
65+ 576 8.8 1.21 6.4 11.2 34,863 25,115 44,612
DC 18-24 135 20.2 4.05 12.2 28.2 10,512 5,999 15,025
25-34 280 12.3 2.07 8.3 16.4 10,265 6,787 13,744
35-44 234 10.8 2.11 6.6 14.9 9,584 5,729 13,439
45-54 200 10.7 2.35 6.1 15.4 7,207 3,945 10,469
55-64 159 9.5 2.29 5.0 14.1 4,499 2,294 6,704
65+ 244 8.0 1.79 4.5 11.6 5,333 2,927 7,738
ID 18-24 511 13.9 1.81 10.3 17.4 15,567 11,389 19,745
25-34 939 13.4 1.71 10.1 16.8 21,064 15,266 26,862
35-44 1,078 10.7 1.25 8.2 13.1 19,620 14,841 24,399
45-54 898 10.3 1.14 8.1 12.5 16,423 12,713 20,133
55-64 621 10.4 1.47 7.5 13.3 10,872 7,717 14,028
65+ 893 9.8 1.17 7.5 12.1 15,405 11,674 19,135
IA 18-24 301 15.8 2.43 11.0 20.5 43,630 29,293 57,968
25-34 575 11.3 1.62 8.1 14.5 40,380 28,357 52,402
35-44 708 8.7 1.28 6.2 11.2 35,735 25,008 46,462
45-54 619 10.6 1.38 7.9 13.3 38,212 28,031 48,393
55-64 445 12.0 1.82 8.5 15.6 29,290 19,997 38,583
65+ 867 12.4 1.43 9.6 15.2 53,803 40,783 66,823
LA 18-24 181 16.5 3.56 9.4 23.5 71,908 37,840 105,975
25-34 324 9.5 1.86 5.9 13.2 57,857 34,565 81,150
35-44 353 5.5 1.22 3.1 7.9 35,953 19,973 51,933
45-54 284 10.1 2.02 6.1 14.1 52,943 31,094 74,792
55-64 195 6.5 1.80 2.9 10.0 23,239 10,190 36,289
65+ 314 8.2 1.85 4.6 11.9 43,082 23,112 63,052
ME 18-24 112 24.4 4.59 15.3 33.5 27,561 16,137 38,984
25-34 236 10.7 2.12 6.6 14.9 17,467 10,423 24,511
35-44 395 12.5 1.74 9.1 15.9 24,800 17,705 31,896
45-54 332 10.8 1.85 7.2 14.4 18,341 11,866 24,816
55-64 229 7.8 1.85 4.2 11.5 8,650 4,498 12,801
65+ 356 12.3 2.22 7.9 16.7 21,637 13,302 29,971
MS 18-24 223 12.2 2.70 6.9 17.6 35,234 18,828 51,639
25-34 379 9.2 2.02 5.2 13.2 34,355 18,663 50,046
35-44 474 9.2 1.43 6.3 12.0 35,641 24,319 46,962
45-54 391 8.1 1.44 5.3 11.0 26,254 16,807 35,702
55-64 290 10.1 1.98 6.3 14.1 22,861 13,618 32,105
65+ 379 8.2 1.48 5.3 11.1 28,748 18,246 39,250
MO 18-24 390 14.5 2.69 9.2 19.8 72,777 43,631 101,923
25-34 688 12.6 1.85 9.0 16.2 92,375 63,761 120,988
35-44 937 9.7 1.24 7.3 12.1 79,774 59,107 100,440
45-54 692 8.9 1.47 6.0 11.8 59,376 39,371 79,380
55-64 569 13.3 1.89 9.6 17.0 65,917 46,199 85,636
65+ 927 9.3 1.33 6.7 11.9 72,798 51,552 94,043
NE 18-24 259 12.6 2.24 8.2 17.1 19,059 12,074 26,045
25-34 475 10.4 1.51 7.4 13.3 22,330 15,670 28,990
35-44 485 9.5 1.42 6.7 12.3 22,379 15,494 29,263
45-54 453 10.2 1.51 7.2 13.2 20,453 14,238 26,669
55-64 321 8.0 1.60 4.9 11.2 10,929 6,502 15,355
65+ 706 7.7 1.06 5.7 9.8 18,158 13,140 23,177
NH 18-24 75 26.2 5.72 14.8 37.6 28,275 13,986 42,564
25-34 226 16.3 3.09 10.2 22.4 27,356 15,978 38,735
35-44 310 14.0 2.05 10.0 18.0 27,621 19,293 35,949
45-54 238 11.5 2.33 7.0 16.1 18,120 10,554 25,685
55-64 142 9.0 2.54 3.9 14.0 9,044 3,801 14,286
65+ 218 9.9 2.11 5.8 14.1 13,845 7,818 19,872
PA 18-24 278 19.8 3.00 13.9 25.7 215,995 142,443 289,547
25-34 618 11.8 1.39 9.1 14.6 180,887 137,049 224,726
35-44 827 7.2 0.96 5.3 9.1 130,315 95,519 165,110
45-54 635 12.3 1.45 9.4 15.1 182,070 137,668 226,471
55-64 413 9.0 1.50 6.0 11.9 101,343 66,809 135,876
65+ 689 8.1 1.15 5.8 10.3 153,810 109,290 198,331
SC 18-24 328 12.7 2.38 8.0 17.4 49,100 29,638 68,561
25-34 687 8.3 1.13 6.1 10.5 45,010 32,650 57,369
35-44 758 11.5 1.39 8.8 14.3 67,261 50,376 84,146
45-54 673 9.4 1.29 6.9 11.9 45,730 32,886 58,573
55-64 419 9.0 1.48 6.1 12.0 29,509 19,642 39,377
65+ 518 7.3 1.15 5.1 9.6 34,382 23,455 45,309
UT 18-24 379 11.1 1.86 7.5 14.8 23,465 15,710 31,220
25-34 638 11.9 1.67 8.6 15.2 33,973 24,184 43,762
35-44 744 13.4 1.71 10.1 16.8 40,169 29,564 50,773
45-54 522 14.6 2.02 10.6 18.5 34,531 24,597 44,465
55-64 348 13.6 2.46 8.8 18.5 19,363 12,136 26,590
65+ 544 9.9 1.66 6.7 13.2 19,711 12,992 26,430
VT 18-24 219 17.9 2.89 12.2 23.6 10,942 7,120 14,764
25-34 521 13.3 1.82 9.7 16.9 9,958 7,057 12,858
35-44 738 10.9 1.40 8.2 13.7 10,516 7,714 13,319
45-54 625 9.8 1.28 7.2 12.3 7,597 5,556 9,638
55-64 373 13.6 2.03 9.6 17.6 6,866 4,711 9,021
65+ 592 6.8 1.12 4.6 9.0 4,899 3,255 6,544
WA 18-24 359 14.0 2.18 9.7 18.3 69,003 46,917 91,089
25-34 698 12.3 1.45 9.4 15.1 96,363 73,740 118,985
35-44 837 10.4 1.12 8.2 12.6 97,555 76,073 119,038
45-54 640 10.9 1.37 8.2 13.5 83,778 62,462 105,093
55-64 403 12.5 1.75 9.1 16.0 61,105 43,945 78,265
65+ 600 12.9 1.68 9.6 16.2 89,874 64,878 114,869
WI 18-24 189 16.3 2.89 10.6 22.0 79,180 50,271 108,088
25-34 399 8.9 1.53 5.9 11.9 63,219 41,334 85,103
35-44 525 10.2 1.56 7.1 13.2 82,790 56,506 109,074
45-54 392 11.2 2.21 6.8 15.5 74,655 43,299 106,011
55-64 258 9.5 1.97 5.6 13.3 42,437 24,275 60,598
65+ 398 7.0 1.34 4.3 9.6 50,967 31,095 70,838
WY 18-24 250 13.1 2.33 8.5 17.7 5,476 3,477 7,476
25-34 415 10.1 1.61 7.0 13.3 6,286 4,238 8,334
35-44 549 7.6 1.16 5.3 9.9 5,869 4,078 7,660
45-54 471 11.9 1.60 8.7 15.0 7,555 5,441 9,669
55-64 305 15.9 2.26 11.4 20.3 6,418 4,480 8,356
65+ 398 7.6 1.42 4.8 10.4 4,265 2,636 5,894

Notes:
* CI denotes confidence interval.

Footnote 1: If values for the standard error and the 95% confidence intervals are not provided, the normal approximation to the binomial distribution does not apply because of the small sample size.

Footnote 2: When the sample size is less than 50, estimates are not precise and should be interpreted with caution.
Previous Table | Next Table

View Page In: PDF [104K]