1999 Adult Asthma Data: Prevalence Tables and Maps
State | Race | Sample Size |
Prevalence (percent) |
Standard Error |
Lower 95% CI* |
Upper 95% CI* |
Prevalence (number) |
Lower 95% CI* |
Upper 95% CI* |
---|---|---|---|---|---|---|---|---|---|
AZ | White | 1,401 | 5.9 | 0.97 | 4.0 | 7.9 | 156,393 | 105,304 | 207,483 |
Black | 45 | 0.4 | 335 | ||||||
Other | 284 | 3.5 | 1.31 | 0.9 | 6.0 | 24,859 | 6,215 | 43,504 | |
AR | White | 2,589 | 6.8 | 0.61 | 5.6 | 8.0 | 112,357 | 92,146 | 132,568 |
Black | 311 | 9.2 | 1.79 | 5.7 | 12.7 | 17,378 | 10,502 | 24,254 | |
Other | 81 | 12.2 | 3.73 | 4.8 | 19.6 | 6,808 | 2,491 | 11,126 | |
DC | White | 407 | 5.6 | 1.12 | 3.4 | 7.8 | 7,714 | 4,615 | 10,814 |
Black | 799 | 7.6 | 1.07 | 5.5 | 9.7 | 18,838 | 13,552 | 24,123 | |
Other | 45 | 4.8 | 900 | ||||||
ID | White | 4,689 | 8.0 | 0.54 | 6.9 | 9.0 | 65,933 | 56,966 | 74,900 |
Black | 12 | 11.4 | 303 | ||||||
Other | 215 | 5.8 | 1.65 | 2.6 | 9.1 | 2,273 | 977 | 3,570 | |
IA | White | 3,392 | 7.7 | 0.56 | 6.6 | 8.8 | 152,747 | 130,482 | 175,011 |
Black | 44 | 6.3 | 1,823 | ||||||
Other | 57 | 10.0 | 4.94 | 0.1 | 19.9 | 4,350 | 0 | 8,787 | |
LA | White | 1,157 | 4.0 | 0.63 | 2.7 | 5.2 | 85,168 | 58,123 | 112,212 |
Black | 457 | 7.0 | 1.50 | 4.0 | 9.9 | 60,508 | 33,945 | 87,071 | |
Other | 42 | 7.5 | 6,694 | ||||||
ME | White | 1,624 | 8.3 | 0.81 | 6.7 | 9.9 | 75,306 | 60,716 | 89,896 |
Black | 6 | 18.7 | 803 | ||||||
Other | 25 | 4.8 | 664 | ||||||
MS | White | 1,454 | 4.5 | 0.56 | 3.4 | 5.7 | 59,843 | 45,234 | 74,451 |
Black | 652 | 5.9 | 1.17 | 3.6 | 8.2 | 35,661 | 21,506 | 49,816 | |
Other | 25 | 5.4 | 1,268 | ||||||
MO | White | 3,883 | 7.2 | 0.59 | 6.1 | 8.4 | 257,455 | 215,339 | 299,572 |
Black | 217 | 9.1 | 2.02 | 5.1 | 13.1 | 29,546 | 16,272 | 42,820 | |
Other | 110 | 5.9 | 2.23 | 1.4 | 10.3 | 6,632 | 1,592 | 11,672 | |
NE | White | 2,547 | 6.3 | 0.52 | 5.3 | 7.4 | 69,568 | 58,260 | 80,876 |
Black | 67 | 8.8 | 3.20 | 2.4 | 15.2 | 2,399 | 617 | 4,181 | |
Other | 86 | 7.8 | 3.15 | 1.6 | 14.1 | 3,698 | 650 | 6,745 | |
NH | White | 1,166 | 9.0 | 0.96 | 7.2 | 10.9 | 75,190 | 59,394 | 90,986 |
Other | 21 | 6.3 | 896 | ||||||
PA | White | 3,105 | 6.7 | 0.52 | 5.7 | 7.8 | 534,582 | 451,780 | 617,383 |
Black | 269 | 6.7 | 2.35 | 2.1 | 11.3 | 48,964 | 13,300 | 84,629 | |
Other | 76 | 9.3 | 3.34 | 2.6 | 15.9 | 22,561 | 6,005 | 39,116 | |
SC | White | 2,494 | 5.9 | 0.52 | 4.9 | 7.0 | 119,985 | 99,126 | 140,843 |
Black | 828 | 4.9 | 0.87 | 3.2 | 6.6 | 34,819 | 22,497 | 47,141 | |
Other | 57 | 11.5 | 5.16 | 1.1 | 21.8 | 6,584 | 215 | 12,953 | |
UT | White | 3,056 | 7.6 | 0.60 | 6.4 | 8.7 | 99,199 | 83,847 | 114,550 |
Black | 11 | 13.3 | 792 | ||||||
Other | 101 | 5.4 | 2.49 | 0.5 | 10.4 | 2,838 | 229 | 5,446 | |
VT | White | 3,005 | 7.8 | 0.58 | 6.7 | 8.9 | 32,936 | 28,018 | 37,855 |
Black | 13 | 23.1 | 595 | ||||||
Other | 51 | 9.8 | 722 | ||||||
WA | White | 3,194 | 7.0 | 0.48 | 6.1 | 8.0 | 264,448 | 229,507 | 299,388 |
Black | 68 | 7.0 | 5,948 | ||||||
Other | 222 | 7.1 | 1.84 | 3.5 | 10.7 | 18,085 | 8,741 | 27,428 | |
WI | White | 1,920 | 7.3 | 0.70 | 5.9 | 8.7 | 260,445 | 210,356 | 310,535 |
Black | 161 | 8.8 | 2.97 | 2.9 | 14.6 | 12,832 | 4,215 | 21,449 | |
Other | 58 | 6.4 | 6,522 | ||||||
WY | White | 2,283 | 7.2 | 0.58 | 6.0 | 8.3 | 23,269 | 19,582 | 26,955 |
Black | 14 | 3.9 | 82 | ||||||
Other | 89 | 5.4 | 793 | ||||||
Other | 220 | 5.4 | 1.69 | 2.1 | 8.8 | 6,653 | 2,474 | 10,832 |
Notes:
* CI denotes confidence interval.
Footnote 1: If values for the standard error and the 95% confidence intervals are not provided, the normal approximation to the binomial distribution does not apply because of the small sample size.
Footnote 2: When the sample size is less than 50, estimates are not precise and should be interpreted with caution.
Previous Table | Next Table
View Page In: PDF [59K]