2021 Adult Asthma Data: Prevalence Tables and Maps

Table L2.1
Adulta Lifetimeb Asthma Prevalence
by Sex at Birth and State or Territory: BRFSS 2021
State Male
Sample
Sizec
Male
Prevalence
(Percent)
Male
Standard
Error
Male
95% CId
(Percent)
||
||
||
Female
Sample
Sizec
Female
Prevalence
(Percent)
Female
Standard
Error
Female
95% CId
(Percent)
U.S. Totalf 199,837 12.4 0.16 (12.0–12.7) || 230,075 16.7 0.18 (16.4–17.1)
AL 1,823 13.5 1.10 (11.4–15.7) || 2,750 19.0 1.08 (16.9–21.1)
AK 2,786 10.7 0.86 (9.0–12.3) || 2,680 17.7 1.17 (15.4–20.0)
AZ 5,009 13.0 0.65 (11.8–14.3) || 5,611 16.9 0.73 (15.5–18.3)
AR 2,234 12.4 1.01 (10.4–14.4) || 3,116 14.7 1.04 (12.7–16.8)
CA 3,388 13.4 0.77 (11.9–15.0) || 3,329 15.9 0.84 (14.2–17.5)
CO 5,327 12.5 0.54 (11.4–13.6) || 5,111 18.3 0.69 (17.0–19.7)
CT 3,994 13.6 0.84 (12.0–15.3) || 4,316 17.2 0.79 (15.7–18.8)
DE 1,623 11.4 1.19 (9.1–13.7) || 2,004 16.2 1.13 (13.9–18.4)
DC 1,428 15.6 1.37 (12.9–18.2) || 1,751 20.4 1.34 (17.7–23.0)
GA 3,506 11.4 0.88 (9.7–13.1) || 4,649 17.5 0.87 (15.8–19.2)
HI 3,585 11.7 0.72 (10.3–13.1) || 4,186 15.8 0.83 (14.2–17.4)
ID 3,166 12.3 0.74 (10.9–13.8) || 3,593 16.1 0.79 (14.6–17.7)
IL 1,533 11.9 1.14 (9.6–14.1) || 1,670 14.6 1.14 (12.4–16.9)
IN 4,503 12.5 0.67 (11.2–13.8) || 5,372 18.1 0.66 (16.8–19.4)
IA 4,763 11.1 0.61 (9.9–12.3) || 4,822 15.1 0.73 (13.7–16.5)
KS 8,262 13.3 0.49 (12.4–14.3) || 9,230 16.9 0.52 (15.9–18.0)
KY 2,558 13.5 0.88 (11.7–15.2) || 2,845 18.6 1.02 (16.6–20.6)
LA 2,286 13.9 1.05 (11.8–15.9) || 2,798 16.6 0.95 (14.7–18.4)
ME 5,083 13.4 0.73 (12.0–14.9) || 6,675 20.8 0.79 (19.2–22.4)
MD 7,131 12.0 0.59 (10.8–13.1) || 8,437 16.8 0.63 (15.6–18.0)
MA 3,535 13.3 0.72 (11.9–14.8) || 4,103 19.6 0.90 (17.8–21.4)
MI 4,332 13.9 0.75 (12.4–15.4) || 5,067 18.6 0.73 (17.2–20.0)
MN 7,697 10.8 0.44 (9.9–11.6) || 8,214 14.8 0.50 (13.8–15.8)
MS 1,807 12.7 1.11 (10.5–14.8) || 2,599 17.2 1.06 (15.1–19.3)
MO 5,635 11.9 0.68 (10.5–13.2) || 6,567 15.5 0.71 (14.1–16.9)
MT 3,160 11.8 0.73 (10.4–13.3) || 3,057 17.5 0.91 (15.7–19.3)
NE 6,810 9.8 0.54 (8.7–10.8) || 8,083 14.0 0.59 (12.8–15.1)
NV 1,267 11.8 1.24 (9.4–14.2) || 1,460 14.6 1.40 (11.8–17.3)
NH 2,881 14.4 1.00 (12.4–16.4) || 3,639 20.2 1.00 (18.3–22.2)
NJ 3,876 10.3 0.68 (9.0–11.7) || 4,046 16.1 0.84 (14.4–17.7)
NM 2,855 10.6 0.77 (9.1–12.1) || 3,490 17.3 0.91 (15.5–19.1)
NY 17,879 12.1 0.43 (11.2–12.9) || 21,018 16.1 0.47 (15.2–17.1)
NC 2,294 11.0 0.83 (9.4–12.6) || 2,635 16.3 0.95 (14.4–18.2)
ND 3,009 11.5 0.80 (9.9–13.0) || 2,877 13.6 0.90 (11.8–15.3)
OH 6,475 12.9 0.62 (11.6–14.1) || 7,777 17.5 0.65 (16.3–18.8)
OK 2,389 13.2 0.89 (11.5–15.0) || 3,035 18.3 0.90 (16.6–20.1)
OR 2,580 13.6 0.80 (12.0–15.1) || 2,768 19.2 0.93 (17.4–21.0)
PA 3,062 13.6 0.82 (12.0–15.2) || 3,340 16.6 0.86 (14.9–18.3)
RI 2,491 15.7 1.06 (13.6–17.8) || 3,093 18.9 0.95 (17.1–20.8)
SC 4,473 12.2 0.80 (10.6–13.7) || 5,549 14.9 0.73 (13.4–16.3)
SD 3,385 11.0 1.33 (8.4–13.6) || 3,866 13.8 1.28 (11.3–16.3)
TN 2,175 12.4 0.94 (10.6–14.3) || 2,584 18.4 1.03 (16.4–20.5)
TX 5,203 10.2 0.68 (8.9–11.5) || 5,571 15.3 0.84 (13.7–17.0)
UT 5,312 13.5 0.61 (12.3–14.7) || 5,254 16.3 0.67 (15.0–17.6)
VT 2,992 15.3 0.97 (13.4–17.2) || 3,557 19.0 1.01 (17.1–21.0)
VA 4,385 12.2 0.66 (10.9–13.5) || 5,457 17.7 0.74 (16.3–19.2)
WA 6,190 12.9 0.55 (11.8–14.0) || 6,904 18.4 0.64 (17.2–19.7)
WV 2,992 14.0 0.81 (12.4–15.6) || 3,733 19.1 0.81 (17.5–20.7)
WI 2,805 12.7 0.89 (10.9–14.4) || 3,289 17.2 1.04 (15.2–19.3)
WY 1,903 12.6 1.05 (10.6–14.7) || 2,498 16.8 1.29 (14.3–19.3)
Territories
GU 825 9.7 1.64 (6.5–12.9) || 827 9.5 1.44 (6.7–12.3)
PR 1,583 12.6 1.07 (10.5–14.7) || 2,424 20.8 1.13 (18.6–23.0)
VI 640 9.9 1.95 (6.1–13.7) || 736 7.9 1.68 (4.6–11.2)

Notes: For additional information on methods and variable description, refer to ‘Technical Information’, available at: https://www.cdc.gov/asthma/brfss/2021/brfsstechinfo.html
aAged 18+ years
bLifetime question: Has a doctor, nurse, or other health professional EVER told you that you had asthma?
cUnweighted number of respondents who answered the lifetime asthma question
dCI denotes confidence interval
eWeighted number of respondents who answered the lifetime asthma question
fU.S. Total includes 50 states plus the District of Columbia and excludes the territories
(.-.) or empty cell:Suppressed if the normal approximation to the binomial distribution does not apply due to small sample size or relative standard error (RSE)>30%

Asthma and Community Health Branch, National Center for Environmental Health
Centers for Disease Control and Prevention

View Page In: PDF - 174 KB