2021 Adult Asthma Data: Prevalence Tables and Maps
State | Sample Sizec |
Prevalence (Percent) |
Standard Error |
95% CId (Percent) |
|| || |
Weighted Numbere |
95% CId (Weighted Number) |
|
---|---|---|---|---|---|---|---|---|
U.S. Totalf | 429,912 | 14.6 | 0.12 | (14.4–14.8) | || | 35,335,178 | (34,756,262–35,914,094) | |
AL | 4,573 | 16.4 | 0.77 | (14.9–17.9) | || | 644,473 | (581,949–706,998) | |
AK | 5,466 | 14.0 | 0.72 | (12.6–15.5) | || | 77,637 | (69,645–85,629) | |
AZ | 10,620 | 15.0 | 0.49 | (14.0–16.0) | || | 835,349 | (780,663–890,034) | |
AR | 5,350 | 13.6 | 0.73 | (12.2–15.0) | || | 315,875 | (281,556–350,193) | |
CA | 6,717 | 14.7 | 0.57 | (13.6–15.8) | || | 4,516,941 | (4,163,567–4,870,315) | |
CO | 10,438 | 15.4 | 0.44 | (14.5–16.3) | || | 708,784 | (667,784–749,785) | |
CT | 8,310 | 15.5 | 0.58 | (14.4–16.6) | || | 444,870 | (410,888–478,852) | |
DE | 3,627 | 13.9 | 0.82 | (12.3–15.5) | || | 110,363 | (97,197–123,530) | |
DC | 3,179 | 18.1 | 0.96 | (16.2–20.0) | || | 100,771 | (89,724–111,818) | |
GA | 8,155 | 14.6 | 0.62 | (13.4–15.8) | || | 1,212,982 | (1,108,149–1,317,814) | |
HI | 7,771 | 13.8 | 0.55 | (12.7–14.9) | || | 157,665 | (144,852–170,477) | |
ID | 6,759 | 14.2 | 0.54 | (13.2–15.3) | || | 202,512 | (187,100–217,924) | |
IL | 3,203 | 13.3 | 0.80 | (11.7–14.9) | || | 1,321,316 | (1,159,367–1,483,265) | |
IN | 9,875 | 15.4 | 0.47 | (14.4–16.3) | || | 803,995 | (753,756–854,235) | |
IA | 9,585 | 13.1 | 0.48 | (12.2–14.1) | || | 323,751 | (299,978–347,524) | |
KS | 17,492 | 15.2 | 0.36 | (14.5–15.9) | || | 339,411 | (323,141–355,680) | |
KY | 5,403 | 16.1 | 0.67 | (14.8–17.4) | || | 565,092 | (518,012–612,172) | |
LA | 5,084 | 15.3 | 0.70 | (13.9–16.7) | || | 545,082 | (494,064–596,101) | |
ME | 11,758 | 17.2 | 0.54 | (16.2–18.3) | || | 192,005 | (179,466–204,544) | |
MD | 15,568 | 14.5 | 0.43 | (13.7–15.4) | || | 702,066 | (659,397–744,735) | |
MA | 7,638 | 16.6 | 0.59 | (15.4–17.7) | || | 940,610 | (871,498–1,009,723) | |
MI | 9,399 | 16.3 | 0.52 | (15.3–17.3) | || | 1,292,083 | (1,207,095–1,377,070) | |
MN | 15,911 | 12.8 | 0.33 | (12.2–13.5) | || | 567,528 | (537,860–597,196) | |
MS | 4,406 | 15.0 | 0.77 | (13.5–16.5) | || | 339,920 | (304,422–375,418) | |
MO | 12,202 | 13.8 | 0.49 | (12.8–14.7) | || | 659,245 | (611,823–706,667) | |
MT | 6,217 | 14.7 | 0.58 | (13.5–15.8) | || | 126,885 | (116,712–137,059) | |
NE | 14,893 | 11.9 | 0.40 | (11.1–12.7) | || | 177,401 | (165,490–189,313) | |
NV | 2,727 | 13.2 | 0.94 | (11.4–15.0) | || | 324,617 | (278,355–370,878) | |
NH | 6,520 | 17.4 | 0.71 | (16.0–18.8) | || | 196,292 | (179,685–212,900) | |
NJ | 7,922 | 13.3 | 0.55 | (12.2–14.4) | || | 966,369 | (884,512–1,048,226) | |
NM | 6,345 | 14.0 | 0.60 | (12.8–15.2) | || | 230,713 | (211,042–250,384) | |
NY | 38,897 | 14.2 | 0.32 | (13.6–14.8) | || | 2,265,872 | (2,161,330–2,370,413) | |
NC | 4,929 | 13.7 | 0.64 | (12.5–15.0) | || | 1,140,095 | (1,034,011–1,246,179) | |
ND | 5,886 | 12.5 | 0.60 | (11.3–13.7) | || | 74,965 | (67,698–82,233) | |
OH | 14,252 | 15.3 | 0.45 | (14.4–16.2) | || | 1,404,080 | (1,320,309–1,487,852) | |
OK | 5,424 | 15.8 | 0.64 | (14.6–17.1) | || | 478,495 | (440,221–516,768) | |
OR | 5,348 | 16.4 | 0.62 | (15.2–17.6) | || | 559,017 | (516,791–601,244) | |
PA | 6,402 | 15.1 | 0.60 | (14.0–16.3) | || | 1,565,957 | (1,441,408–1,690,506) | |
RI | 5,584 | 17.4 | 0.71 | (16.0–18.8) | || | 153,703 | (140,652–166,754) | |
SC | 10,022 | 13.6 | 0.54 | (12.5–14.6) | || | 554,561 | (509,227–599,895) | |
SD | 7,251 | 12.4 | 0.92 | (10.6–14.2) | || | 83,347 | (71,028–95,665) | |
TN | 4,759 | 15.6 | 0.70 | (14.2–16.9) | || | 845,619 | (768,831–922,406) | |
TX | 10,774 | 12.8 | 0.54 | (11.7–13.9) | || | 2,840,758 | (2,603,328–3,078,189) | |
UT | 10,566 | 14.9 | 0.45 | (14.0–15.8) | || | 355,876 | (333,961–377,791) | |
VT | 6,549 | 17.2 | 0.70 | (15.8–18.6) | || | 90,200 | (82,680–97,720) | |
VA | 9,842 | 15.0 | 0.50 | (14.0–16.0) | || | 1,021,065 | (952,781–1,089,350) | |
WA | 13,094 | 15.7 | 0.43 | (14.9–16.5) | || | 962,345 | (910,004–1,014,685) | |
WV | 6,725 | 16.6 | 0.57 | (15.5–17.7) | || | 236,458 | (219,924–252,992) | |
WI | 6,094 | 15.0 | 0.69 | (13.6–16.3) | || | 694,667 | (630,123–759,212) | |
WY | 4,401 | 14.7 | 0.83 | (13.0–16.3) | || | 65,493 | (57,934–73,053) | |
Territories | ||||||||
GU | 1,652 | 9.6 | 1.10 | (7.4–11.7) | || | 10,239 | (7,936–12,541) | |
PR | 4,007 | 17.0 | 0.79 | (15.4–18.5) | || | 464,530 | (421,138–507,922) | |
VI | 1,376 | 8.8 | 1.28 | (6.3–11.4) | || | 7,008 | (5,105–8,911) |
Notes: For additional information on methods and variable description, refer to ‘Technical Information’, available at: https://www.cdc.gov/asthma/brfss/2021/brfsstechinfo.html
aAged 18+ years
bLifetime question: Has a doctor, nurse, or other health professional EVER told you that you had asthma?
cUnweighted number of respondents who answered the lifetime asthma question
dCI denotes confidence interval
eWeighted number of respondents who answered the lifetime asthma question
fU.S. Total includes 50 states plus the District of Columbia and excludes the territories
(.-.) or empty cell:Suppressed if the normal approximation to the binomial distribution does not apply due to small sample size or relative standard error (RSE)>30%
Asthma and Community Health Branch, National Center for Environmental Health
Centers for Disease Control and Prevention