2021 Adult Asthma Data: Prevalence Tables and Maps

Table C5
Adulta Current Asthmab Prevalence
and Number by Education and State or Territory: BRFSS 2021
State Education Sample
Sizec
Prevalence
(Percent)
Standard
Error
95% CId
(percent)
||
||
Weighted
Numbere
95% CId
(Weighted Number)
U.S. Totalf Not-HS-Graduate 24,856 11.1 0.37 (10.4–11.8) || 3,147,158 (2,930,892–3,363,424)
U.S. Totalf HS-Graduate 108,617 9.2 0.18 (8.8–9.5) || 6,034,984 (5,799,378–6,270,589)
U.S. Totalf Some-College 117,519 10.7 0.19 (10.3–11.1) || 7,841,300 (7,551,583–8,131,017)
U.S. Totalf College-Graduate 174,828 8.6 0.14 (8.3–8.9) || 6,227,410 (6,020,763–6,434,056)
AL Not-HS-Graduate 352 18.0 2.70 (12.7–23.3) || 94,799 (63,933–125,664)
AL HS-Graduate 1,239 8.1 0.97 (6.2–10.0) || 98,191 (74,628–121,755)
AL Some-College 1,284 11.0 1.11 (8.8–13.2) || 136,632 (108,207–165,058)
AL College-Graduate 1,668 7.0 0.74 (5.5–8.4) || 64,409 (50,707–78,111)
AK Not-HS-Graduate 232 8.8 2.42 (4.1–13.6) || 3,765 (1,650–5,881)
AK HS-Graduate 1,394 9.0 1.01 (7.0–11.0) || 14,523 (11,249–17,796)
AK Some-College 1,619 9.8 1.09 (7.6–11.9) || 19,109 (14,759–23,459)
AK College-Graduate 2,163 8.2 0.92 (6.4–10.0) || 12,010 (9,286–14,733)
AZ Not-HS-Graduate 641 7.9 1.27 (5.4–10.4) || 55,961 (37,861–74,060)
AZ HS-Graduate 2,273 9.5 0.80 (7.9–11.0) || 131,900 (109,113–154,686)
AZ Some-College 3,426 10.4 0.72 (9.0–11.8) || 199,392 (171,216–227,569)
AZ College-Graduate 4,189 8.7 0.55 (7.6–9.7) || 130,316 (113,648–146,983)
AR Not-HS-Graduate 388 13.4 2.52 (8.4–18.3) || 39,767 (23,981–55,553)
AR HS-Graduate 1,694 7.6 0.91 (5.8–9.4) || 60,737 (46,057–75,417)
AR Some-College 1,483 10.6 1.23 (8.2–13.0) || 75,485 (57,301–93,668)
AR College-Graduate 1,728 6.4 0.76 (5.0–7.9) || 31,752 (24,341–39,163)
CA Not-HS-Graduate 908 6.3 1.00 (4.4–8.3) || 305,786 (207,506–404,066)
CA HS-Graduate 1,172 7.3 0.94 (5.5–9.2) || 493,166 (365,320–621,011)
CA Some-College 1,547 11.3 0.98 (9.3–13.2) || 1,063,956 (875,593–1,252,320)
CA College-Graduate 3,051 8.7 0.67 (7.4–10.0) || 831,488 (701,657–961,319)
CO Not-HS-Graduate 713 7.5 1.21 (5.1–9.8) || 28,721 (19,220–38,223)
CO HS-Graduate 2,057 11.1 0.85 (9.5–12.8) || 114,584 (96,452–132,715)
CO Some-College 2,577 12.1 0.77 (10.6–13.6) || 169,806 (147,468–192,143)
CO College-Graduate 4,972 9.4 0.49 (8.4–10.3) || 161,788 (144,723–178,853)
CT Not-HS-Graduate 405 11.7 2.29 (7.2–16.2) || 32,060 (18,825–45,295)
CT HS-Graduate 1,833 10.4 0.95 (8.5–12.2) || 80,443 (65,336–95,550)
CT Some-College 1,921 11.1 0.93 (9.2–12.9) || 84,051 (69,523–98,579)
CT College-Graduate 4,063 9.8 0.61 (8.6–11.0) || 100,759 (87,968–113,550)
DE Not-HS-Graduate 233 11.4 2.63 (6.2–16.6) || 8,932 (4,684–13,180)
DE HS-Graduate 917 9.5 1.36 (6.9–12.2) || 23,545 (16,633–30,456)
DE Some-College 950 10.5 1.34 (7.8–13.1) || 23,492 (17,275–29,710)
DE College-Graduate 1,481 9.0 0.95 (7.2–10.9) || 21,185 (16,664–25,706)
DC Not-HS-Graduate 139 16.0 3.76 (8.6–23.5) || 7,177 (3,703–10,650)
DC HS-Graduate 465 14.4 2.43 (9.6–19.2) || 13,534 (8,660–18,409)
DC Some-College 422 14.7 2.49 (9.8–19.6) || 14,963 (9,526–20,400)
DC College-Graduate 2,119 9.1 0.78 (7.6–10.6) || 28,274 (23,415–33,133)
GA Not-HS-Graduate 652 10.3 1.58 (7.2–13.4) || 106,931 (73,184–140,677)
GA HS-Graduate 2,134 8.8 0.90 (7.0–10.6) || 206,951 (163,873–250,028)
GA Some-College 2,102 10.7 1.09 (8.6–12.9) || 257,836 (203,754–311,918)
GA College-Graduate 3,164 8.4 0.78 (6.9–10.0) || 200,406 (162,775–238,036)
HI Not-HS-Graduate 201 11.1 2.60 (6.0–16.3) || 9,771 (5,076–14,466)
HI HS-Graduate 1,945 7.9 0.71 (6.5–9.3) || 26,044 (21,340–30,747)
HI Some-College 2,184 8.7 0.82 (7.1–10.3) || 32,379 (26,170–38,588)
HI College-Graduate 3,405 7.0 0.57 (5.8–8.1) || 24,366 (20,396–28,337)
ID Not-HS-Graduate 410 13.8 2.15 (9.6–18.1) || 17,970 (12,082–23,857)
ID HS-Graduate 1,695 10.7 0.96 (8.8–12.6) || 42,958 (34,989–50,927)
ID Some-College 2,212 9.3 0.71 (7.9–10.7) || 47,916 (40,530–55,302)
ID College-Graduate 2,380 8.0 0.64 (6.8–9.3) || 29,161 (24,473–33,849)
IL Not-HS-Graduate 112 (.–.) || 130,301 (.–.)
IL HS-Graduate 714 7.4 1.17 (5.1–9.7) || 192,480 (131,299–253,662)
IL Some-College 797 10.1 1.29 (7.5–12.6) || 296,556 (218,115–374,996)
IL College-Graduate 1,542 7.5 0.80 (5.9–9.0) || 240,009 (188,504–291,513)
IN Not-HS-Graduate 589 14.2 1.80 (10.6–17.7) || 83,213 (60,801–105,625)
IN HS-Graduate 2,886 9.8 0.65 (8.5–11.1) || 169,595 (146,476–192,714)
IN Some-College 2,570 10.3 0.70 (9.0–11.7) || 161,914 (139,530–184,299)
IN College-Graduate 3,708 9.5 0.55 (8.4–10.6) || 121,356 (107,019–135,692)
IA Not-HS-Graduate 663 9.8 1.67 (6.5–13.1) || 19,214 (12,454–25,974)
IA HS-Graduate 2,962 8.7 0.71 (7.3–10.1) || 65,028 (54,230–75,826)
IA Some-College 2,743 10.6 0.79 (9.0–12.1) || 89,769 (75,969–103,570)
IA College-Graduate 3,130 7.6 0.61 (6.4–8.8) || 50,166 (42,124–58,209)
KS Not-HS-Graduate 609 16.2 1.74 (12.8–19.6) || 32,844 (25,384–40,304)
KS HS-Graduate 4,312 9.8 0.56 (8.7–10.9) || 58,295 (51,488–65,103)
KS Some-College 5,317 11.0 0.53 (9.9–12.0) || 81,384 (73,271–89,496)
KS College-Graduate 7,129 9.3 0.41 (8.5–10.1) || 63,218 (57,510–68,926)
KY Not-HS-Graduate 448 16.7 2.22 (12.4–21.1) || 75,545 (54,840–96,250)
KY HS-Graduate 1,745 10.3 0.96 (8.4–12.1) || 119,107 (96,456–141,759)
KY Some-College 1,522 12.6 1.16 (10.3–14.8) || 134,293 (108,722–159,863)
KY College-Graduate 1,644 9.8 0.98 (7.9–11.7) || 77,875 (61,903–93,846)
LA Not-HS-Graduate 389 15.5 2.26 (11.0–19.9) || 79,709 (54,989–104,429)
LA HS-Graduate 1,384 9.0 1.10 (6.8–11.1) || 107,259 (80,216–134,303)
LA Some-College 1,380 9.4 0.97 (7.5–11.3) || 96,201 (75,980–116,422)
LA College-Graduate 1,897 7.7 0.75 (6.2–9.2) || 61,672 (49,563–73,782)
ME Not-HS-Graduate 386 24.8 3.22 (18.4–31.1) || 19,820 (13,933–25,708)
ME HS-Graduate 2,993 10.5 0.77 (9.0–12.0) || 37,165 (31,646–42,685)
ME Some-College 3,230 13.5 0.88 (11.8–15.2) || 45,760 (39,529–51,990)
ME College-Graduate 5,036 10.6 0.60 (9.4–11.8) || 35,243 (31,179–39,307)
MD Not-HS-Graduate 814 8.9 1.39 (6.2–11.7) || 42,485 (28,938–56,032)
MD HS-Graduate 3,619 10.1 0.75 (8.6–11.6) || 122,435 (103,825–141,045)
MD Some-College 3,449 10.2 0.76 (8.8–11.7) || 132,919 (112,733–153,105)
MD College-Graduate 7,487 8.3 0.44 (7.5–9.2) || 149,231 (133,398–165,063)
MA Not-HS-Graduate 411 15.9 2.68 (10.7–21.2) || 84,752 (53,489–116,015)
MA HS-Graduate 1,404 12.0 1.14 (9.7–14.2) || 163,547 (131,142–195,952)
MA Some-College 1,797 12.6 0.93 (10.8–14.5) || 180,641 (153,393–207,888)
MA College-Graduate 3,938 10.2 0.68 (8.8–11.5) || 231,349 (199,803–262,894)
MI Not-HS-Graduate 357 17.7 2.42 (12.9–22.4) || 127,191 (89,633–164,750)
MI HS-Graduate 2,402 10.9 0.76 (9.4–12.4) || 250,321 (214,494–286,148)
MI Some-College 2,639 12.1 0.80 (10.5–13.7) || 323,315 (278,533–368,097)
MI College-Graduate 3,904 9.5 0.57 (8.4–10.7) || 206,434 (181,706–231,162)
MN Not-HS-Graduate 515 11.5 1.69 (8.2–14.8) || 37,559 (26,083–49,035)
MN HS-Graduate 3,259 7.7 0.57 (6.6–8.8) || 84,670 (71,931–97,409)
MN Some-College 4,742 9.6 0.50 (8.6–10.6) || 142,622 (127,489–157,756)
MN College-Graduate 7,273 8.1 0.37 (7.4–8.8) || 119,876 (108,974–130,778)
MS Not-HS-Graduate 444 16.6 2.33 (12.0–21.2) || 55,555 (38,817–72,292)
MS HS-Graduate 1,286 8.8 1.25 (6.3–11.2) || 59,586 (42,065–77,107)
MS Some-College 1,269 9.9 1.14 (7.7–12.1) || 76,647 (58,489–94,805)
MS College-Graduate 1,383 7.3 0.81 (5.7–8.9) || 33,826 (26,341–41,311)
MO Not-HS-Graduate 836 12.5 1.70 (9.2–15.8) || 57,793 (41,481–74,104)
MO HS-Graduate 3,842 8.1 0.71 (6.7–9.5) || 119,825 (98,457–141,194)
MO Some-College 3,515 10.7 0.80 (9.1–12.2) || 160,783 (136,066–185,501)
MO College-Graduate 3,911 8.5 0.66 (7.2–9.8) || 110,474 (93,249–127,699)
MT Not-HS-Graduate 256 11.7 2.49 (6.8–16.6) || 6,952 (3,898–10,006)
MT HS-Graduate 1,565 9.4 0.94 (7.6–11.3) || 23,383 (18,586–28,181)
MT Some-College 1,853 9.2 0.79 (7.6–10.7) || 26,864 (22,147–31,581)
MT College-Graduate 2,484 10.1 0.78 (8.6–11.6) || 25,733 (21,681–29,785)
NE Not-HS-Graduate 716 9.1 1.51 (6.2–12.1) || 12,267 (8,107–16,428)
NE HS-Graduate 4,269 8.1 0.60 (6.9–9.2) || 31,410 (26,681–36,139)
NE Some-College 4,601 8.7 0.60 (7.5–9.9) || 44,949 (38,662–51,235)
NE College-Graduate 5,219 7.6 0.52 (6.6–8.6) || 33,548 (28,969–38,126)
NV Not-HS-Graduate 150 (.–.) || 26,937 (.–.)
NV HS-Graduate 721 8.3 1.26 (5.8–10.8) || 59,818 (41,520–78,116)
NV Some-College 877 10.0 1.52 (7.1–13.0) || 82,286 (56,639–107,933)
NV College-Graduate 957 9.6 1.40 (6.8–12.3) || 54,061 (37,941–70,181)
NH Not-HS-Graduate 214 18.4 3.38 (11.7–25.0) || 13,833 (8,423–19,243)
NH HS-Graduate 1,528 12.1 1.22 (9.7–14.5) || 37,831 (29,836–45,827)
NH Some-College 1,658 12.7 1.16 (10.4–15.0) || 42,859 (34,675–51,044)
NH College-Graduate 3,069 10.6 0.74 (9.1–12.0) || 41,501 (35,590–47,412)
NJ Not-HS-Graduate 567 9.6 1.56 (6.5–12.6) || 70,159 (46,647–93,671)
NJ HS-Graduate 1,740 9.8 1.04 (7.8–11.9) || 190,809 (148,956–232,661)
NJ Some-College 1,780 9.4 0.98 (7.5–11.3) || 168,955 (132,950–204,961)
NJ College-Graduate 3,712 7.8 0.56 (6.7–8.9) || 210,237 (179,887–240,588)
NM Not-HS-Graduate 654 8.1 1.29 (5.5–10.6) || 18,852 (12,774–24,929)
NM HS-Graduate 1,652 10.2 1.06 (8.1–12.3) || 45,682 (35,868–55,496)
NM Some-College 1,727 11.7 1.04 (9.7–13.8) || 63,601 (52,059–75,142)
NM College-Graduate 2,266 10.8 0.85 (9.1–12.5) || 44,517 (37,444–51,590)
NY Not-HS-Graduate 2,728 12.7 1.00 (10.8–14.7) || 255,259 (213,399–297,120)
NY HS-Graduate 10,622 9.1 0.51 (8.1–10.1) || 370,621 (328,492–412,751)
NY Some-College 9,937 10.6 0.58 (9.4–11.7) || 440,557 (390,231–490,882)
NY College-Graduate 15,185 8.9 0.40 (8.1–9.7) || 490,268 (445,288–535,247)
NC Not-HS-Graduate 453 11.8 2.18 (7.5–16.0) || 115,616 (70,213–161,020)
NC HS-Graduate 1,145 8.3 0.97 (6.4–10.2) || 181,173 (138,272–224,074)
NC Some-College 1,313 9.2 0.94 (7.3–11.0) || 247,058 (195,669–298,446)
NC College-Graduate 1,984 7.2 0.65 (5.9–8.5) || 170,740 (139,751–201,730)
ND Not-HS-Graduate 269 12.0 2.77 (6.5–17.4) || 5,503 (2,829–8,178)
ND HS-Graduate 1,643 8.1 0.92 (6.3–9.9) || 12,761 (9,785–15,736)
ND Some-College 1,912 8.7 0.84 (7.1–10.4) || 19,656 (15,830–23,482)
ND College-Graduate 2,016 7.4 0.74 (5.9–8.8) || 12,092 (9,627–14,556)
OH Not-HS-Graduate 728 15.7 1.83 (12.1–19.3) || 138,619 (104,898–172,340)
OH HS-Graduate 4,469 9.8 0.66 (8.5–11.1) || 296,406 (255,548–337,264)
OH Some-College 3,935 11.2 0.72 (9.8–12.6) || 312,006 (270,824–353,189)
OH College-Graduate 5,015 8.5 0.52 (7.4–9.5) || 205,135 (179,653–230,617)
OK Not-HS-Graduate 354 12.6 2.10 (8.5–16.7) || 45,147 (29,417–60,877)
OK HS-Graduate 1,421 8.7 0.92 (6.9–10.5) || 82,902 (65,102–100,702)
OK Some-College 1,663 13.6 1.03 (11.6–15.7) || 132,017 (111,472–152,562)
OK College-Graduate 1,907 9.3 0.78 (7.8–10.9) || 65,519 (54,612–76,426)
OR Not-HS-Graduate 271 9.8 2.17 (5.5–14.0) || 31,224 (16,816–45,632)
OR HS-Graduate 1,066 9.5 1.03 (7.4–11.5) || 75,397 (58,582–92,212)
OR Some-College 1,744 13.4 1.00 (11.4–15.3) || 157,817 (133,328–182,306)
OR College-Graduate 2,203 10.5 0.75 (9.1–12.0) || 112,286 (96,131–128,441)
PA Not-HS-Graduate 272 14.7 2.59 (9.6–19.8) || 144,668 (91,388–197,948)
PA HS-Graduate 1,774 11.2 0.92 (9.4–13.0) || 396,594 (329,608–463,581)
PA Some-College 1,508 10.0 0.96 (8.1–11.9) || 266,665 (214,065–319,265)
PA College-Graduate 2,784 8.2 0.62 (7.0–9.4) || 249,533 (211,625–287,440)
RI Not-HS-Graduate 354 10.0 1.73 (6.6–13.4) || 9,761 (6,352–13,170)
RI HS-Graduate 1,161 14.5 1.40 (11.7–17.2) || 36,435 (28,951–43,919)
RI Some-College 1,333 14.9 1.32 (12.3–17.5) || 37,189 (30,138–44,240)
RI College-Graduate 2,681 10.1 0.70 (8.7–11.4) || 27,865 (23,951–31,778)
SC Not-HS-Graduate 715 10.6 1.43 (7.8–13.4) || 50,462 (36,486–64,439)
SC HS-Graduate 2,586 9.5 0.94 (7.6–11.3) || 113,214 (90,079–136,349)
SC Some-College 2,663 9.7 0.86 (8.0–11.4) || 124,755 (101,867–147,644)
SC College-Graduate 3,950 7.8 0.62 (6.6–9.0) || 83,828 (70,229–97,427)
SD Not-HS-Graduate 312 (.–.) || 5,515 (.–.)
SD HS-Graduate 2,018 10.3 1.69 (7.0–13.6) || 20,889 (13,797–27,981)
SD Some-College 2,251 7.7 1.21 (5.3–10.1) || 17,469 (11,953–22,985)
SD College-Graduate 2,580 6.4 0.88 (4.7–8.1) || 11,566 (8,426–14,706)
TN Not-HS-Graduate 328 17.5 2.66 (12.3–22.7) || 112,982 (75,959–150,005)
TN HS-Graduate 1,302 9.7 1.03 (7.7–11.7) || 167,745 (131,264–204,227)
TN Some-College 1,328 11.3 1.12 (9.1–13.5) || 181,211 (144,388–218,033)
TN College-Graduate 1,749 6.6 0.67 (5.3–7.9) || 92,551 (73,880–111,221)
TX Not-HS-Graduate 1,088 7.6 1.37 (4.9–10.3) || 267,302 (170,219–364,386)
TX HS-Graduate 2,471 7.5 0.82 (5.9–9.1) || 434,202 (339,585–528,820)
TX Some-College 2,849 9.4 0.83 (7.8–11.1) || 630,755 (519,092–742,417)
TX College-Graduate 4,256 8.6 0.76 (7.1–10.1) || 517,977 (424,981–610,973)
UT Not-HS-Graduate 492 10.2 1.84 (6.6–13.8) || 18,657 (11,632–25,681)
UT HS-Graduate 2,492 10.9 0.83 (9.3–12.5) || 62,165 (52,423–71,906)
UT Some-College 3,225 9.9 0.64 (8.6–11.2) || 88,824 (77,073–100,575)
UT College-Graduate 4,252 8.6 0.52 (7.5–9.6) || 60,836 (53,371–68,300)
VT Not-HS-Graduate 219 18.8 3.53 (11.9–25.8) || 6,613 (3,947–9,279)
VT HS-Graduate 1,527 11.8 1.18 (9.5–14.2) || 18,048 (14,320–21,776)
VT Some-College 1,525 12.2 1.24 (9.7–14.6) || 17,983 (14,162–21,803)
VT College-Graduate 3,222 10.1 0.76 (8.6–11.6) || 18,751 (15,882–21,621)
VA Not-HS-Graduate 420 13.1 1.85 (9.5–16.8) || 88,245 (62,860–113,630)
VA HS-Graduate 2,100 9.8 0.83 (8.1–11.4) || 164,754 (136,199–193,309)
VA Some-College 2,490 9.7 0.75 (8.2–11.2) || 187,887 (158,306–217,467)
VA College-Graduate 4,716 9.0 0.58 (7.9–10.1) || 218,084 (189,905–246,262)
WA Not-HS-Graduate 638 10.6 1.50 (7.7–13.6) || 59,336 (42,099–76,573)
WA HS-Graduate 2,563 9.7 0.75 (8.3–11.2) || 137,028 (115,579–158,477)
WA Some-College 3,739 12.6 0.72 (11.2–14.0) || 259,082 (228,485–289,679)
WA College-Graduate 6,014 8.9 0.46 (8.0–9.8) || 180,986 (162,177–199,795)
WV Not-HS-Graduate 477 19.6 2.06 (15.6–23.7) || 34,203 (26,498–41,907)
WV HS-Graduate 2,335 10.8 0.76 (9.3–12.3) || 60,589 (51,872–69,306)
WV Some-College 1,704 12.5 0.97 (10.7–14.4) || 49,371 (41,468–57,273)
WV College-Graduate 2,167 9.3 0.70 (7.9–10.7) || 26,330 (22,336–30,324)
WI Not-HS-Graduate 211 13.2 3.02 (7.3–19.2) || 48,488 (25,551–71,425)
WI HS-Graduate 1,681 10.3 1.08 (8.2–12.4) || 146,105 (114,605–177,604)
WI Some-College 1,752 11.7 1.08 (9.6–13.9) || 178,041 (144,378–211,705)
WI College-Graduate 2,425 9.6 0.84 (7.9–11.2) || 125,349 (103,069–147,629)
WY Not-HS-Graduate 123 (.–.) || 2,938 (.–.)
WY HS-Graduate 1,140 10.0 1.31 (7.4–12.6) || 13,133 (9,592–16,673)
WY Some-College 1,455 9.3 1.07 (7.2–11.4) || 15,622 (11,965–19,278)
WY College-Graduate 1,650 10.2 1.07 (8.1–12.3) || 11,477 (8,993–13,960)
Territories
GU Not-HS-Graduate 100 (.–.) || 1,187 (.–.)
GU HS-Graduate 583 5.0 1.33 (2.4–7.6) || 1,870 (882–2,858)
GU Some-College 375 5.3 1.47 (2.5–8.2) || 1,195 (546–1,844)
GU College-Graduate 586 3.1 0.86 (1.4–4.8) || 746 (340–1,151)
PR Not-HS-Graduate 550 11.6 1.59 (8.5–14.7) || 74,361 (53,511–95,211)
PR HS-Graduate 926 12.1 1.35 (9.5–14.8) || 90,577 (69,920–111,235)
PR Some-College 989 12.1 1.40 (9.3–14.8) || 54,729 (41,657–67,802)
PR College-Graduate 1,526 10.4 1.03 (8.4–12.4) || 91,426 (72,944–109,907)
VI Not-HS-Graduate 193 (.–.) || 800 (.–.)
VI HS-Graduate 457 (.–.) || 968 (.–.)
VI Some-College 253 (.–.) || 981 (.–.)
VI College-Graduate 459 (.–.) || 1,171 (.–.)

Notes: For additional information on methods and variable description, refer to ‘Technical Information,’ available at https://www.cdc.gov/asthma/brfss/2020/brfsstechinfo.html
aAged 18+ years
bCurrent asthma question: Do you still have asthma?
cUnweighted number of respondents who answered the current asthma question
dCI denotes confidence interval
eWeighted number of the respondents who answered the current asthma question
fU.S. Total includes 50 states plus the District of Columbia and excludes the territories,
gOther Race: American Indian Native Alaskan/Asian/Native Hawaiian or Pacific Islander/other; Multiracial: reported as Multiracial
‘.–./blank’:Suppressed if the normal approximation to the binomial distribution does not apply due to small sample size or relative standard error (RSE)>30%

Asthma and Community Health Branch, National Center for Environmental Health
Centers for Disease Control and Prevention

View Page In: PDF - 212 KB