2021 Adult Asthma Data: Prevalence Tables and Maps
State | Race/Ethnicityg | Sample Sizec |
Prevalence (Percent) |
Standard Error |
95% CId (Percent) |
|| || |
Weighted Numbere |
95% CId (Weighted Number) |
---|---|---|---|---|---|---|---|---|
U.S. Totalf | White NH | 322,302 | 9.8 | 0.11 | (9.6–10.1) | || | 14,556,858 | (14,230,663–14,883,053) |
U.S. Totalf | Black NH | 31,914 | 11.7 | 0.32 | (11.1–12.3) | || | 3,312,137 | (3,126,095–3,498,178) |
U.S. Totalf | Other NH | 32,402 | 8.1 | 0.37 | (7.3–8.8) | || | 1,765,106 | (1,602,116–1,928,096) |
U.S. Totalf | Hispanic | 34,118 | 8.1 | 0.30 | (7.5–8.7) | || | 3,172,803 | (2,936,450–3,409,156) |
AL | White NH | 3,082 | 9.9 | 0.75 | (8.4–11.3) | || | 257,948 | (218,142–297,755) |
AL | Black NH | 1,172 | 10.6 | 1.23 | (8.2–13.0) | || | 104,389 | (79,571–129,208) |
AL | Other NH | 191 | (.–.) | || | 6,391 | (.–.) | ||
AL | Hispanic | 84 | (.–.) | || | 19,426 | (.–.) | ||
AK | White NH | 3,836 | 8.3 | 0.65 | (7.0–9.6) | || | 27,974 | (23,623–32,326) |
AK | Black NH | 96 | (.–.) | || | 2,814 | (.–.) | ||
AK | Other NH | 1,173 | 9.0 | 1.11 | (6.8–11.1) | || | 12,714 | (9,581–15,847) |
AK | Hispanic | 190 | 11.4 | 3.10 | (5.3–17.5) | || | 4,286 | (1,899–6,673) |
AZ | White NH | 7,229 | 10.3 | 0.50 | (9.3–11.3) | || | 320,273 | (289,150–351,397) |
AZ | Black NH | 284 | 13.1 | 2.59 | (8.0–18.2) | || | 34,096 | (19,769–48,422) |
AZ | Other NH | 957 | 8.1 | 1.32 | (5.5–10.7) | || | 40,485 | (27,067–53,902) |
AZ | Hispanic | 1,910 | 7.0 | 0.70 | (5.7–8.4) | || | 112,290 | (89,860–134,720) |
AR | White NH | 4,248 | 8.8 | 0.69 | (7.4–10.1) | || | 147,596 | (124,098–171,093) |
AR | Black NH | 586 | 11.6 | 2.20 | (7.3–15.9) | || | 37,604 | (22,775–52,433) |
AR | Other NH | 274 | 11.6 | 2.76 | (6.2–17.0) | || | 11,625 | (5,907–17,343) |
AR | Hispanic | 133 | (.–.) | || | 4,604 | (.–.) | ||
CA | White NH | 3,070 | 9.9 | 0.71 | (8.5–11.2) | || | 1,150,534 | (983,967–1,317,102) |
CA | Black NH | 343 | 15.0 | 2.50 | (10.1–19.9) | || | 255,625 | (166,005–345,246) |
CA | Other NH | 985 | 6.6 | 1.08 | (4.5–8.7) | || | 393,637 | (264,344–522,930) |
CA | Hispanic | 2,210 | 7.7 | 0.71 | (6.3–9.1) | || | 855,648 | (697,613–1,013,683) |
CO | White NH | 7,338 | 10.8 | 0.46 | (9.9–11.7) | || | 336,572 | (307,397–365,746) |
CO | Black NH | 310 | 9.6 | 1.83 | (6.0–13.2) | || | 17,259 | (10,500–24,018) |
CO | Other NH | 612 | 9.0 | 1.46 | (6.1–11.9) | || | 24,245 | (16,186–32,304) |
CO | Hispanic | 1,823 | 9.3 | 0.76 | (7.8–10.8) | || | 82,635 | (68,913–96,356) |
CT | White NH | 5,960 | 9.5 | 0.56 | (8.4–10.6) | || | 178,190 | (156,958–199,422) |
CT | Black NH | 564 | 14.5 | 2.00 | (10.5–18.4) | || | 40,899 | (28,992–52,806) |
CT | Other NH | 589 | 7.5 | 1.43 | (4.7–10.3) | || | 14,483 | (8,903–20,063) |
CT | Hispanic | 986 | 13.5 | 1.29 | (10.9–16.0) | || | 61,022 | (48,976–73,069) |
DE | White NH | 2,471 | 9.0 | 0.78 | (7.5–10.6) | || | 45,086 | (37,186–52,986) |
DE | Black NH | 553 | 13.5 | 1.97 | (9.6–17.4) | || | 22,366 | (15,473–29,259) |
DE | Other NH | 199 | 6.8 | 1.96 | (2.9–10.7) | || | 3,330 | (1,430–5,230) |
DE | Hispanic | 332 | 8.9 | 2.29 | (4.4–13.4) | || | 5,892 | (2,763–9,020) |
DC | White NH | 1,493 | 9.1 | 1.08 | (7.0–11.3) | || | 20,340 | (15,378–25,302) |
DC | Black NH | 1,162 | 14.3 | 1.43 | (11.5–17.1) | || | 31,016 | (24,540–37,493) |
DC | Other NH | 258 | 11.2 | 2.30 | (6.7–15.8) | || | 4,474 | (2,584–6,365) |
DC | Hispanic | 189 | 11.7 | 3.27 | (5.2–18.1) | || | 7,082 | (2,860–11,304) |
GA | White NH | 5,005 | 9.5 | 0.64 | (8.3–10.8) | || | 416,008 | (359,615–472,402) |
GA | Black NH | 2,015 | 10.8 | 1.11 | (8.6–13.0) | || | 269,710 | (212,736–326,683) |
GA | Other NH | 479 | 7.1 | 1.53 | (4.1–10.1) | || | 37,756 | (21,262–54,249) |
GA | Hispanic | 464 | 4.3 | 1.22 | (1.9–6.7) | || | 31,401 | (13,626–49,176) |
HI | White NH | 2,589 | 6.7 | 0.74 | (5.2–8.1) | || | 17,761 | (13,816–21,706) |
HI | Black NH | 90 | (.–.) | || | 2,119 | (.–.) | ||
HI | Other NH | 4,420 | 7.5 | 0.53 | (6.5–8.5) | || | 55,171 | (47,406–62,936) |
HI | Hispanic | 552 | 16.1 | 1.94 | (12.3–19.9) | || | 16,846 | (12,611–21,081) |
ID | White NH | 5,760 | 9.3 | 0.47 | (8.3–10.2) | || | 106,687 | (95,909–117,466) |
ID | Black NH | 32 | (.–.) | || | 1,553 | (.–.) | ||
ID | Other NH | 279 | 11.5 | 2.46 | (6.6–16.3) | || | 7,040 | (3,923–10,156) |
ID | Hispanic | 504 | 10.4 | 1.71 | (7.0–13.8) | || | 16,439 | (10,843–22,035) |
IL | White NH | 2,210 | 8.2 | 0.74 | (6.8–9.6) | || | 499,237 | (409,301–589,173) |
IL | Black NH | 380 | 9.5 | 1.65 | (6.3–12.8) | || | 124,168 | (81,242–167,093) |
IL | Other NH | 243 | (.–.) | || | 66,636 | (.–.) | ||
IL | Hispanic | 290 | 9.7 | 2.68 | (4.4–14.9) | || | 151,459 | (63,437–239,481) |
IN | White NH | 7,847 | 9.8 | 0.42 | (8.9–10.6) | || | 401,380 | (366,678–436,082) |
IN | Black NH | 781 | 15.4 | 1.76 | (11.9–18.8) | || | 72,269 | (54,557–89,981) |
IN | Other NH | 550 | 11.3 | 1.66 | (8.0–14.6) | || | 25,206 | (17,605–32,808) |
IN | Hispanic | 500 | 7.9 | 1.46 | (5.1–10.8) | || | 26,334 | (16,422–36,245) |
IA | White NH | 8,063 | 8.8 | 0.42 | (7.9–9.6) | || | 183,369 | (165,591–201,146) |
IA | Black NH | 195 | 17.7 | 3.47 | (10.9–24.6) | || | 14,975 | (8,512–21,439) |
IA | Other NH | 295 | 13.5 | 2.54 | (8.5–18.5) | || | 14,471 | (8,747–20,195) |
IA | Hispanic | 838 | 5.1 | 1.14 | (2.8–7.3) | || | 6,669 | (3,652–9,687) |
KS | White NH | 14,808 | 10.4 | 0.32 | (9.7–11.0) | || | 178,605 | (167,366–189,845) |
KS | Black NH | 779 | 10.9 | 1.46 | (8.0–13.8) | || | 13,326 | (9,678–16,974) |
KS | Other NH | 820 | 13.4 | 1.57 | (10.4–16.5) | || | 17,815 | (13,435–22,196) |
KS | Hispanic | 836 | 9.0 | 1.16 | (6.8–11.3) | || | 21,192 | (15,589–26,794) |
KY | White NH | 4,483 | 11.2 | 0.61 | (10.0–12.4) | || | 330,173 | (294,221–366,125) |
KY | Black NH | 549 | 13.5 | 2.62 | (8.4–18.7) | || | 36,780 | (21,954–51,606) |
KY | Other NH | 189 | (.–.) | || | 13,711 | (.–.) | ||
KY | Hispanic | 98 | (.–.) | || | 14,465 | (.–.) | ||
LA | White NH | 3,470 | 7.9 | 0.57 | (6.8–9.0) | || | 164,365 | (140,629–188,101) |
LA | Black NH | 1,069 | 12.3 | 1.33 | (9.6–14.9) | || | 130,422 | (101,056–159,788) |
LA | Other NH | 247 | 12.7 | 3.08 | (6.7–18.8) | || | 17,144 | (8,283–26,004) |
LA | Hispanic | 179 | 9.4 | 2.74 | (4.0–14.8) | || | 18,129 | (7,303–28,955) |
ME | White NH | 10,903 | 12.1 | 0.48 | (11.2–13.0) | || | 123,590 | (113,729–133,450) |
ME | Black NH | 60 | (.–.) | || | 1,773 | (.–.) | ||
ME | Other NH | 361 | 13.1 | 2.47 | (8.2–18.0) | || | 4,821 | (2,926–6,716) |
ME | Hispanic | 195 | 16.7 | 4.26 | (8.3–25.1) | || | 3,616 | (1,591–5,641) |
MD | White NH | 9,694 | 8.9 | 0.44 | (8.0–9.7) | || | 212,656 | (191,358–233,954) |
MD | Black NH | 3,420 | 11.4 | 0.76 | (9.9–12.9) | || | 160,540 | (138,554–182,526) |
MD | Other NH | 977 | 8.9 | 1.32 | (6.3–11.5) | || | 38,982 | (27,133–50,832) |
MD | Hispanic | 1,055 | 6.1 | 1.01 | (4.1–8.1) | || | 30,004 | (19,943–40,066) |
MA | White NH | 5,486 | 12.6 | 0.64 | (11.3–13.9) | || | 494,126 | (441,957–546,295) |
MA | Black NH | 433 | 10.5 | 1.96 | (6.6–14.3) | || | 39,405 | (24,046–54,765) |
MA | Other NH | 592 | 8.4 | 1.66 | (5.1–11.6) | || | 48,044 | (28,399–67,689) |
MA | Hispanic | 954 | 10.8 | 1.31 | (8.2–13.4) | || | 70,540 | (53,011–88,069) |
MI | White NH | 7,411 | 11.4 | 0.51 | (10.4–12.4) | || | 676,865 | (615,296–738,434) |
MI | Black NH | 910 | 13.5 | 1.33 | (10.9–16.2) | || | 136,948 | (109,221–164,675) |
MI | Other NH | 599 | 8.8 | 1.44 | (6.0–11.7) | || | 39,044 | (26,295–51,793) |
MI | Hispanic | 259 | 11.4 | 2.57 | (6.3–16.5) | || | 41,292 | (21,719–60,864) |
MN | White NH | 13,330 | 8.5 | 0.30 | (8.0–9.1) | || | 303,355 | (282,367–324,342) |
MN | Black NH | 620 | 10.2 | 1.55 | (7.1–13.2) | || | 27,285 | (18,635–35,934) |
MN | Other NH | 955 | 10.4 | 1.34 | (7.8–13.0) | || | 34,192 | (25,044–43,339) |
MN | Hispanic | 752 | 7.6 | 1.18 | (5.2–9.9) | || | 15,728 | (10,713–20,743) |
MS | White NH | 2,630 | 9.2 | 0.75 | (7.7–10.7) | || | 120,409 | (100,445–140,373) |
MS | Black NH | 1,574 | 10.7 | 1.13 | (8.4–12.9) | || | 84,465 | (66,063–102,867) |
MS | Other NH | 104 | (.–.) | || | 10,022 | (.–.) | ||
MS | Hispanic | 39 | (.–.) | || | 7,110 | (.–.) | ||
MO | White NH | 10,515 | 9.0 | 0.45 | (8.1–9.9) | || | 342,403 | (308,050–376,756) |
MO | Black NH | 749 | 10.8 | 1.41 | (8.0–13.6) | || | 55,725 | (40,934–70,516) |
MO | Other NH | 537 | 9.9 | 1.83 | (6.3–13.5) | || | 20,715 | (12,934–28,496) |
MO | Hispanic | 254 | 12.2 | 2.78 | (6.7–17.6) | || | 22,809 | (11,900–33,718) |
MT | White NH | 5,193 | 9.5 | 0.51 | (8.5–10.5) | || | 70,120 | (62,538–77,703) |
MT | Black NH | 18 | (.–.) | || | 628 | (.–.) | ||
MT | Other NH | 713 | 11.1 | 1.70 | (7.8–14.4) | || | 7,108 | (4,868–9,349) |
MT | Hispanic | 148 | 12.4 | 3.13 | (6.2–18.6) | || | 4,342 | (2,057–6,627) |
NE | White NH | 13,069 | 8.4 | 0.36 | (7.7–9.1) | || | 99,827 | (91,214–108,439) |
NE | Black NH | 240 | 10.4 | 2.29 | (5.9–15.0) | || | 6,866 | (3,754–9,978) |
NE | Other NH | 483 | 7.8 | 1.51 | (4.8–10.7) | || | 5,787 | (3,510–8,065) |
NE | Hispanic | 909 | 5.7 | 0.94 | (3.8–7.5) | || | 8,227 | (5,470–10,984) |
NV | White NH | 1,854 | 10.7 | 1.12 | (8.6–12.9) | || | 127,571 | (100,275–154,866) |
NV | Black NH | 138 | (.–.) | || | 20,571 | (.–.) | ||
NV | Other NH | 221 | (.–.) | || | 27,341 | (.–.) | ||
NV | Hispanic | 430 | 5.9 | 1.19 | (3.5–8.2) | || | 38,280 | (22,832–53,728) |
NH | White NH | 5,946 | 12.7 | 0.65 | (11.5–14.0) | || | 126,562 | (113,422–139,703) |
NH | Black NH | 32 | (.–.) | || | 72 | (.–.) | ||
NH | Other NH | 274 | (.–.) | || | 4,514 | (.–.) | ||
NH | Hispanic | 124 | (.–.) | || | 3,384 | (.–.) | ||
NJ | White NH | 4,190 | 9.1 | 0.66 | (7.8–10.4) | || | 357,342 | (304,256–410,429) |
NJ | Black NH | 951 | 11.2 | 1.26 | (8.7–13.6) | || | 98,172 | (75,534–120,811) |
NJ | Other NH | 887 | 6.7 | 1.39 | (3.9–9.4) | || | 55,850 | (32,130–79,570) |
NJ | Hispanic | 1,646 | 8.4 | 0.82 | (6.8–10.0) | || | 120,476 | (96,664–144,287) |
NM | White NH | 2,969 | 11.4 | 0.81 | (9.8–13.0) | || | 69,503 | (59,377–79,629) |
NM | Black NH | 70 | (.–.) | || | 2,653 | (.–.) | ||
NM | Other NH | 810 | 7.5 | 1.09 | (5.4–9.7) | || | 13,566 | (9,669–17,464) |
NM | Hispanic | 2,279 | 10.4 | 0.84 | (8.7–12.0) | || | 79,170 | (66,148–92,191) |
NY | White NH | 28,483 | 9.6 | 0.36 | (8.9–10.3) | || | 839,853 | (776,343–903,362) |
NY | Black NH | 2,901 | 11.1 | 0.81 | (9.5–12.7) | || | 241,492 | (204,854–278,130) |
NY | Other NH | 2,981 | 7.0 | 0.85 | (5.3–8.6) | || | 124,098 | (93,470–154,726) |
NY | Hispanic | 3,602 | 11.1 | 0.69 | (9.7–12.4) | || | 312,844 | (272,742–352,945) |
NC | White NH | 3,118 | 8.4 | 0.64 | (7.1–9.6) | || | 439,160 | (371,660–506,659) |
NC | Black NH | 910 | 11.7 | 1.36 | (9.0–14.3) | || | 198,046 | (150,361–245,730) |
NC | Other NH | 336 | 10.4 | 2.02 | (6.5–14.4) | || | 49,666 | (30,340–68,992) |
NC | Hispanic | 479 | 3.5 | 1.01 | (1.5–5.5) | || | 24,534 | (10,512–38,555) |
ND | White NH | 5,233 | 8.1 | 0.51 | (7.1–9.1) | || | 40,811 | (35,685–45,938) |
ND | Black NH | 75 | (.–.) | || | 557 | (.–.) | ||
ND | Other NH | 417 | 11.3 | 2.33 | (6.7–15.8) | || | 5,424 | (3,065–7,783) |
ND | Hispanic | 95 | (.–.) | || | 2,078 | (.–.) | ||
OH | White NH | 12,222 | 10.1 | 0.41 | (9.3–10.9) | || | 730,579 | (670,665–790,493) |
OH | Black NH | 829 | 11.3 | 1.33 | (8.7–13.9) | || | 123,318 | (93,552–153,084) |
OH | Other NH | 616 | 10.1 | 1.48 | (7.2–13.0) | || | 37,163 | (26,264–48,062) |
OH | Hispanic | 318 | 11.4 | 2.35 | (6.8–16.1) | || | 41,051 | (23,435–58,666) |
OK | White NH | 3,930 | 10.4 | 0.64 | (9.1–11.6) | || | 210,580 | (184,642–236,518) |
OK | Black NH | 284 | 13.8 | 2.39 | (9.1–18.5) | || | 29,961 | (19,053–40,869) |
OK | Other NH | 755 | 13.4 | 1.55 | (10.3–16.5) | || | 59,806 | (45,389–74,223) |
OK | Hispanic | 358 | 6.5 | 1.34 | (3.8–9.1) | || | 18,868 | (11,096–26,639) |
OR | White NH | 4,297 | 11.4 | 0.61 | (10.2–12.6) | || | 291,675 | (260,126–323,225) |
OR | Black NH | 78 | 25.5 | 5.80 | (14.0–37.0) | || | 18,505 | (8,688–28,322) |
OR | Other NH | 363 | 10.4 | 1.72 | (7.0–13.8) | || | 31,815 | (21,090–42,539) |
OR | Hispanic | 450 | 7.6 | 1.26 | (5.1–10.0) | || | 29,087 | (19,304–38,870) |
PA | White NH | 4,827 | 9.5 | 0.57 | (8.4–10.6) | || | 741,306 | (651,873–830,739) |
PA | Black NH | 714 | 14.7 | 1.71 | (11.3–18.1) | || | 154,069 | (115,983–192,155) |
PA | Other NH | 372 | 6.6 | 1.42 | (3.8–9.4) | || | 35,937 | (20,689–51,184) |
PA | Hispanic | 343 | 13.9 | 2.33 | (9.3–18.5) | || | 103,551 | (67,521–139,581) |
RI | White NH | 4,200 | 12.9 | 0.75 | (11.4–14.4) | || | 79,974 | (70,365–89,584) |
RI | Black NH | 254 | 14.3 | 2.98 | (8.5–20.2) | || | 6,470 | (3,569–9,370) |
RI | Other NH | 328 | 13.8 | 2.53 | (8.9–18.8) | || | 8,081 | (4,975–11,186) |
RI | Hispanic | 631 | 10.0 | 1.32 | (7.5–12.6) | || | 13,270 | (9,766–16,773) |
SC | White NH | 7,083 | 9.0 | 0.50 | (8.0–10.0) | || | 237,172 | (210,458–263,886) |
SC | Black NH | 1,952 | 9.9 | 1.13 | (7.7–12.1) | || | 99,158 | (75,595–122,720) |
SC | Other NH | 438 | 9.1 | 2.27 | (4.6–13.6) | || | 13,267 | (6,428–20,107) |
SC | Hispanic | 329 | (.–.) | || | 14,148 | (.–.) | ||
SD | White NH | 5,653 | 8.5 | 0.89 | (6.7–10.2) | || | 47,269 | (37,382–57,156) |
SD | Black NH | 51 | (.–.) | || | 764 | (.–.) | ||
SD | Other NH | 1,276 | 8.3 | 1.82 | (4.7–11.8) | || | 5,483 | (3,141–7,825) |
SD | Hispanic | 164 | (.–.) | || | 1,700 | (.–.) | ||
TN | White NH | 3,858 | 9.7 | 0.60 | (8.5–10.9) | || | 392,938 | (344,558–441,317) |
TN | Black NH | 474 | 10.9 | 1.90 | (7.1–14.6) | || | 92,560 | (59,010–126,110) |
TN | Other NH | 242 | 9.6 | 2.10 | (5.4–13.7) | || | 23,013 | (12,875–33,150) |
TN | Hispanic | 116 | 17.4 | 4.94 | (7.7–27.2) | || | 40,433 | (14,887–65,980) |
TX | White NH | 5,739 | 10.0 | 0.67 | (8.7–11.4) | || | 932,253 | (806,946–1,057,559) |
TX | Black NH | 986 | 10.7 | 1.55 | (7.6–13.7) | || | 278,579 | (195,842–361,315) |
TX | Other NH | 705 | 5.1 | 1.31 | (2.6–7.7) | || | 82,605 | (40,830–124,380) |
TX | Hispanic | 3,020 | 6.3 | 0.73 | (4.8–7.7) | || | 514,754 | (394,951–634,556) |
UT | White NH | 8,772 | 10.3 | 0.43 | (9.4–11.1) | || | 189,954 | (173,767–206,140) |
UT | Black NH | 80 | (.–.) | || | 2,138 | (.–.) | ||
UT | Other NH | 465 | 8.2 | 1.62 | (5.0–11.3) | || | 12,436 | (7,368–17,503) |
UT | Hispanic | 1,051 | 7.2 | 0.89 | (5.4–8.9) | || | 22,968 | (17,222–28,714) |
VT | White NH | 6,014 | 11.6 | 0.63 | (10.4–12.9) | || | 55,756 | (49,592–61,920) |
VT | Black NH | 46 | (.–.) | || | 497 | (.–.) | ||
VT | Other NH | 280 | 13.4 | 3.70 | (6.1–20.7) | || | 2,669 | (1,115–4,222) |
VT | Hispanic | 91 | (.–.) | || | 1,476 | (.–.) | ||
VA | White NH | 7,218 | 8.9 | 0.45 | (8.1–9.8) | || | 372,979 | (335,664–410,294) |
VA | Black NH | 1,399 | 12.0 | 1.10 | (9.8–14.1) | || | 150,036 | (121,875–178,197) |
VA | Other NH | 572 | 10.3 | 1.64 | (7.1–13.5) | || | 65,480 | (44,203–86,757) |
VA | Hispanic | 458 | 9.3 | 1.63 | (6.0–12.5) | || | 57,272 | (36,641–77,903) |
WA | White NH | 10,190 | 11.1 | 0.43 | (10.3–11.9) | || | 460,614 | (424,709–496,519) |
WA | Black NH | 274 | 10.7 | 2.16 | (6.4–15.0) | || | 25,029 | (14,534–35,525) |
WA | Other NH | 1,296 | 9.8 | 1.07 | (7.7–11.9) | || | 90,371 | (70,157–110,585) |
WA | Hispanic | 1,001 | 7.5 | 0.96 | (5.6–9.4) | || | 50,949 | (37,817–64,081) |
WV | White NH | 6,143 | 11.7 | 0.52 | (10.7–12.7) | || | 151,746 | (138,214–165,278) |
WV | Black NH | 186 | 12.2 | 2.72 | (6.9–17.6) | || | 5,763 | (3,092–8,434) |
WV | Other NH | 190 | 15.3 | 3.08 | (9.2–21.4) | || | 4,825 | (2,752–6,897) |
WV | Hispanic | 85 | 14.9 | 4.29 | (6.4–23.4) | || | 3,552 | (1,389–5,714) |
WI | White NH | 5,265 | 10.5 | 0.61 | (9.3–11.7) | || | 400,780 | (353,440–448,121) |
WI | Black NH | 233 | 14.6 | 3.62 | (7.5–21.7) | || | 38,460 | (18,487–58,433) |
WI | Other NH | 345 | 14.3 | 2.99 | (8.5–20.2) | || | 31,934 | (18,218–45,651) |
WI | Hispanic | 164 | (.–.) | || | 17,054 | (.–.) | ||
WY | White NH | 3,905 | 9.5 | 0.71 | (8.1–10.9) | || | 35,029 | (29,798–40,260) |
WY | Black NH | 13 | (.–.) | || | 244 | (.–.) | ||
WY | Other NH | 152 | 21.8 | 4.85 | (12.2–31.4) | || | 4,713 | (2,337–7,089) |
WY | Hispanic | 201 | (.–.) | || | 2,421 | (.–.) |
Notes: For additional information on methods and variable description, refer to ‘Technical Information,’ available at https://www.cdc.gov/asthma/brfss/2021/brfsstechinfo.html
aAged 18+ years
bCurrent asthma question: Do you still have asthma?
cUnweighted number of respondents who answered the current asthma question
dCI denotes confidence interval
eWeighted number of the respondents who answered the current asthma question
fU.S. Total includes 50 states plus the District of Columbia and excludes the territories,
gOther Non-Hispanic (NH) race includes American Indian or Native Alaskan; Asian; Native Hawaiian or Pacific Islander; other race; and multiracial.
‘.–./blank’:Suppressed if the normal approximation to the binomial distribution does not apply due to small sample size or relative standard error (RSE)>30%
Asthma and Community Health Branch, National Center for Environmental Health
Centers for Disease Control and Prevention