2021 Child Asthma Data: Prevalence Tables

Table L3
Childa Lifetime Asthmab Prevalence
and Weighted Numberc by Age and State or Territory: BRFSS 2021
State Age Group Sample Sized Prevalence (Percent) Standard Error 95% CIe (Percent) || Weighted Numberc 95% CIe Weighted Numberc
Totalf 0-4 10,645 4.9 0.52 (4.0–6.0) || 644,308 (505,416–783,199)
Totalf 5-9 12,141 9.3 0.54 (8.3–10.4) || 1,240,125 (1,095,549–1,384,701)
Totalf 10-14 18,260 12.6 0.66 (11.4–14.0) || 1,692,185 (1,513,081–1,871,290)
Totalf 15-17 12,038 16.0 0.85 (14.4–17.7) || 1,353,996 (1,200,644–1,507,348)
AL 0-4 169 6.7 2.18 (3.5–12.5) || 19,363 (6,983–31,743)
AL 5-9 217 13.8 3.09 (8.8–21.0) || 40,351 (21,525–59,178)
AL 10-14 298 16.1 3.30 (10.7–23.7) || 46,508 (25,705–67,311)
AL 15-17 206 20.7 3.45 (14.8–28.3) || 38,727 (24,906–52,548)
CA 0-4 380 6.0 1.72 (3.4–10.3) || 137,366 (57,167–217,564)
CA 5-9 416 5.6 1.18 (3.7–8.4) || 130,317 (76,191–184,443)
CA 10-14 357 10.6 2.31 (6.9–16.1) || 263,403 (148,169–378,637)
CA 15-17 282 14.2 2.78 (9.6–20.6) || 218,359 (128,088–308,630)
CT 0-4 310 10.3 2.99 (5.8–17.8) || 18,406 (7,240–29,572)
CT 5-9 410 9.0 2.02 (5.8–13.9) || 16,771 (9,215–24,327)
CT 10-14 646 16.7 2.28 (12.7–21.7) || 32,360 (22,975–41,744)
CT 15-17 394 19.0 3.37 (13.2–26.4) || 24,988 (15,119–34,857)
DC 0-4 180 11.7 3.73 (6.1–21.2) || 4,666 (1,523–7,809)
DC 5-9 116 14.1 4.17 (7.7–24.4) || 5,603 (2,205–9,002)
DC 10-14 104 20.7 5.12 (12.4–32.5) || 5,136 (2,399–7,874)
DC 15-17 79 21.6 5.75 (12.4–34.9) || 4,906 (2,088–7,723)
GA 0-4 252 7.4 3.24 (3.1–16.8) || 45,707 (4,199–87,215)
GA 5-9 297 12.7 3.13 (7.7–20.2) || 83,035 (39,736–126,335)
GA 10-14 448 17.0 2.67 (12.4–22.9) || 110,861 (73,854–147,869)
GA 15-17 325 23.1 3.90 (16.4–31.6) || 97,035 (60,118–133,952)
HI 0-4 301 4.0 1.81 (1.6–9.5) || 3,457 (345–6,569)
HI 5-9 336 6.7 2.59 (3.1–13.9) || 5,859 (1,273–10,446)
HI 10-14 620 12.4 2.35 (8.5–17.8) || 10,121 (6,185–14,057)
HI 15-17 296 10.8 2.83 (6.4–17.7) || 5,215 (2,513–7,916)
IL 0-4 84 (.–.) || 39,386 (.–.)
IL 5-9 107 7.2 2.78 (3.3–15.0) || 53,731 (12,851–94,612)
IL 10-14 211 10.6 2.41 (6.7–16.3) || 70,982 (38,408–103,555)
IL 15-17 98 16.6 4.87 (9.0–28.4) || 61,072 (23,486–98,658)
IN 0-4 411 7.0 1.49 (4.6–10.5) || 28,191 (16,041–40,342)
IN 5-9 387 8.8 1.81 (5.8–13.1) || 36,222 (20,914–51,530)
IN 10-14 742 11.8 1.65 (8.9–15.4) || 47,871 (34,081–61,662)
IN 15-17 408 15.2 2.21 (11.4–20.1) || 40,392 (28,479–52,305)
KS 0-4 834 3.1 0.64 (2.0–4.6) || 5,616 (3,285–7,946)
KS 5-9 1,021 9.1 1.11 (7.1–11.5) || 16,805 (12,662–20,947)
KS 10-14 1,463 14.2 1.27 (11.9–16.9) || 26,037 (21,285–30,789)
KS 15-17 854 17.9 1.76 (14.7–21.6) || 21,202 (16,789–25,614)
KY 0-4 187 (.–.) || 6,319 (.–.)
KY 5-9 240 7.6 1.97 (4.5–12.5) || 19,308 (9,428–29,187)
KY 10-14 333 9.9 2.09 (6.5–14.8) || 24,294 (14,077–34,511)
KY 15-17 228 16.2 3.34 (10.6–23.8) || 26,021 (14,820–37,222)
ME 0-4 344 (.–.) || 660 (.–.)
ME 5-9 400 11.3 2.24 (7.6–16.5) || 6,912 (4,074–9,750)
ME 10-14 571 16.2 2.72 (11.5–22.2) || 9,911 (6,332–13,491)
ME 15-17 407 15.5 2.54 (11.1–21.1) || 6,356 (4,220–8,491)
MD 0-4 582 3.1 0.92 (1.7–5.5) || 11,089 (4,520–17,657)
MD 5-9 637 11.1 1.83 (8.0–15.2) || 40,612 (26,890–54,335)
MD 10-14 1,190 12.5 1.64 (9.6–16.0) || 44,536 (32,252–56,820)
MD 15-17 725 19.6 2.38 (15.4–24.7) || 43,263 (32,076–54,449)
MA 0-4 249 5.4 2.04 (2.6–11.1) || 18,056 (4,419–31,693)
MA 5-9 371 14.2 2.90 (9.4–20.9) || 45,693 (25,731–65,656)
MA 10-14 428 17.1 2.46 (12.8–22.4) || 58,722 (40,727–76,718)
MA 15-17 311 21.9 3.63 (15.6–29.8) || 47,759 (30,067–65,451)
MI 0-4 282 (.–.) || (.–.)
MI 5-9 381 12.1 2.17 (8.5–17.1) || 66,491 (41,945–91,038)
MI 10-14 522 11.9 2.02 (8.4–16.5) || 66,029 (42,974–89,083)
MI 15-17 405 18.7 2.57 (14.2–24.3) || 67,827 (47,800–87,854)
MN 0-4 552 1.7 0.87 (0.6–4.6) || 5,901 (0–12,015)
MN 5-9 668 9.0 1.59 (6.4–12.7) || 32,266 (20,642–43,890)
MN 10-14 1,299 11.0 1.18 (8.9–13.5) || 37,452 (29,347–45,556)
MN 15-17 752 15.2 2.11 (11.6–19.9) || 33,658 (23,565–43,751)
MS 0-4 260 7.7 2.96 (3.6–15.9) || 13,568 (3,104–24,032)
MS 5-9 231 15.3 3.37 (9.8–23.2) || 25,458 (13,537–37,379)
MS 10-14 297 16.5 2.78 (11.7–22.7) || 31,780 (20,546–43,014)
MS 15-17 175 12.2 2.84 (7.6–18.9) || 13,403 (7,132–19,675)
MO 0-4 634 5.5 1.53 (3.2–9.4) || 19,871 (8,843–30,899)
MO 5-9 627 9.8 1.81 (6.7–13.9) || 33,230 (20,756–45,705)
MO 10-14 729 15.2 2.35 (11.1–20.4) || 54,961 (36,984–72,938)
MO 15-17 588 14.6 2.73 (10.0–20.8) || 33,158 (19,922–46,394)
MT 0-4 235 4.0 1.33 (2.1–7.6) || 2,495 (883–4,106)
MT 5-9 348 5.5 1.27 (3.5–8.6) || 3,282 (1,788–4,776)
MT 10-14 412 9.1 1.81 (6.1–13.3) || 5,464 (3,259–7,668)
MT 15-17 265 14.9 2.96 (10.0–21.7) || 5,460 (3,140–7,781)
NE 0-4 689 1.8 0.63 (0.9–3.6) || 2,402 (774–4,029)
NE 5-9 741 7.9 1.74 (5.1–12.1) || 10,261 (5,620–14,902)
NE 10-14 966 9.7 1.48 (7.1–13.0) || 12,428 (8,541–16,315)
NE 15-17 774 13.7 1.91 (10.3–17.9) || 10,766 (7,712–13,820)
NH 0-4 119 (.–.) || 1,768 (.–.)
NH 5-9 149 10.4 2.59 (6.3–16.7) || 7,011 (3,557–10,466)
NH 10-14 288 11.8 2.11 (8.3–16.6) || 7,814 (5,018–10,610)
NH 15-17 275 21.0 3.66 (14.7–29.0) || 9,431 (5,740–13,122)
NJ 0-4 363 3.8 1.36 (1.8–7.5) || 18,794 (5,345–32,243)
NJ 5-9 433 7.7 1.64 (5.1–11.6) || 37,963 (21,735–54,191)
NJ 10-14 527 11.3 2.04 (7.9–16.0) || 59,065 (37,329–80,801)
NJ 15-17 309 12.2 2.53 (8.0–18.1) || 41,666 (23,975–59,356)
NM 0-4 271 3.2 1.66 (1.1–8.6) || 3,932 (0–7,984)
NM 5-9 320 8.8 1.89 (5.8–13.3) || 10,936 (6,291–15,581)
NM 10-14 546 10.2 1.75 (7.3–14.2) || 12,672 (8,336–17,008)
NM 15-17 275 15.2 2.88 (10.4–21.8) || 12,818 (7,856–17,781)
NY 0-4 520 6.1 1.54 (3.7–9.9) || 62,983 (31,461–94,505)
NY 5-9 524 8.1 2.19 (4.7–13.6) || 90,052 (41,447–138,657)
NY 10-14 658 10.7 1.77 (7.7–14.7) || 120,038 (81,020–159,056)
NY 15-17 470 15.6 3.23 (10.2–23.0) || 106,499 (59,213–153,784)
OH 0-4 409 3.8 1.50 (1.7–8.1) || 26,200 (5,545–46,856)
OH 5-9 475 7.8 1.50 (5.3–11.3) || 53,675 (33,228–74,122)
OH 10-14 888 11.6 1.68 (8.7–15.4) || 78,984 (55,493–102,474)
OH 15-17 733 13.2 1.73 (10.2–17.0) || 55,774 (41,398–70,150)
PA 0-4 212 3.4 1.49 (1.5–7.9) || 24,120 (3,464–44,776)
PA 5-9 263 10.2 2.41 (6.4–16.0) || 67,904 (35,321–100,486)
PA 10-14 417 14.6 2.43 (10.4–20.0) || 91,696 (60,762–122,630)
PA 15-17 286 17.4 3.87 (11.1–26.3) || 73,959 (37,759–110,158)
RI 0-4 195 3.7 1.58 (1.6–8.4) || 2,045 (287–3,803)
RI 5-9 229 10.1 2.77 (5.8–16.9) || 5,649 (2,438–8,861)
RI 10-14 482 12.8 2.20 (9.0–17.7) || 7,073 (4,536–9,610)
RI 15-17 256 15.1 2.57 (10.7–20.9) || 5,438 (3,621–7,254)
TX 0-4 499 5.5 1.47 (3.2–9.2) || 103,344 (47,670–159,017)
TX 5-9 515 11.0 2.03 (7.6–15.7) || 221,390 (138,836–303,945)
TX 10-14 787 13.5 2.41 (9.5–19.0) || 263,091 (165,754–360,427)
TX 15-17 458 16.4 3.04 (11.3–23.2) || 206,836 (125,337–288,334)
UT 0-4 648 1.7 0.58 (0.9–3.3) || 4,348 (1,441–7,256)
UT 5-9 646 7.7 1.29 (5.5–10.7) || 20,024 (13,289–26,759)
UT 10-14 1,197 13.4 1.41 (10.9–16.4) || 34,025 (26,522–41,529)
UT 15-17 771 12.1 1.39 (9.6–15.1) || 18,324 (14,063–22,586)
VT 0-4 214 3.3 1.30 (1.5–7.1) || 970 (223–1,717)
VT 5-9 330 10.2 2.66 (6.0–16.7) || 3,072 (1,407–4,737)
VT 10-14 426 10.4 1.89 (7.3–14.7) || 3,311 (2,096–4,525)
VT 15-17 331 11.3 1.97 (7.9–15.8) || 2,387 (1,611–3,162)
WI 0-4 211 (.–.) || 4,614 (.–.)
WI 5-9 215 14.6 4.28 (8.0–25.1) || 49,065 (17,973–80,156)
WI 10-14 348 15.4 3.84 (9.3–24.5) || 54,319 (24,497–84,142)
WI 15-17 261 9.4 1.95 (6.2–14.0) || 20,424 (12,633–28,215)
Territories
PR 0-4 186 9.8 2.63 (5.8–16.3) || 16,890 (7,571–26,209)
PR 5-9 242 19.9 3.06 (14.6–26.6) || 36,156 (24,021–48,292)
PR 10-14 276 20.9 2.81 (15.9–26.9) || 40,278 (28,803–51,753)
PR 15-17 186 21.6 3.65 (15.2–29.6) || 28,110 (18,396–37,825)
VI 0-4 49 (.–.) || (.–.)
VI 5-9 91 17.9 7.62 (7.3–37.6) || 1,174 (79–2,269)
VI 10-14 60 16.6 8.38 (5.7–39.5) || 1,243 (0–2,609)
VI 15-17 41 17.9 11.28 (4.6–49.6) || 875 (0–2,061)

For additional information on methods and variable description, refer to “Technical Information, available at: https://www.cdc.gov/asthma/brfss/2021/child/brfsschildtechinfo.html
aAged 0-17 years
bLifetime question: Has a doctor, nurse or other health professional ever said that the child has asthma?
cWeighted number of respondents who answered the lifetime asthma question
dUnweighted number of respondents who answered the lifetime asthma question
eCI denotes confidence interval
fTotal includes data from 29 states and DC, but excludes Puerto Rico and U.S. Virgin Islands
(.–.) or empty cell: Suppressed if the normal approximation to the binomial distribution does not apply due to small sample size or relative standard error (RSE) > 30%

Asthma and Community Health Branch, National Center for Environmental Health
Centers for Disease Control and Prevention

View Page In: PDF - 228 KB