2021 Child Asthma Data: Prevalence Tables

Table L2.2
Childa Lifetime Asthmab Weighted Numberc
by Sex at Birth and State or Territory, BRFSS 2021
State Male Sample Sized Male Weighted Numberc Male 95% CIe || Female Sample Sized Female Weighted Numberc Female 95% CIe
Totalf 26,887 2,599,973 (2,402,633–2,797,313) || 25,058 2,242,936 (2,009,935–2,475,938)
AL 438 85,154 (56,736–113,572) || 420 53,182 (37,003–69,361)
CA 754 377,777 (270,303–485,251) || 666 353,222 (217,542–488,902)
CT 866 52,759 (37,092–68,425) || 847 39,485 (28,747–50,222)
DC 256 10,583 (6,394–14,772) || 216 9,728 (5,430–14,026)
GA 641 150,205 (106,087–194,322) || 663 181,785 (116,229–247,342)
HI 821 14,901 (9,485–20,316) || 714 9,735 (4,843–14,627)
IL 248 99,890 (52,120–147,659) || 224 118,958 (38,292–199,624)
IN 984 83,668 (66,138–101,198) || 925 66,163 (46,541–85,785)
KS 2,145 38,239 (32,360–44,118) || 1,954 30,930 (25,555–36,306)
KY 506 40,534 (26,663–54,405) || 447 33,260 (20,962–45,558)
ME 849 16,608 (12,069–21,147) || 799 6,923 (4,681–9,165)
MD 1,591 73,336 (57,284–89,388) || 1,488 65,487 (49,944–81,030)
MA 651 104,136 (77,382–130,889) || 650 62,504 (40,565–84,442)
MI 843 128,847 (98,022–159,673) || 729 79,973 (54,029–105,917)
MN 1,696 65,178 (51,276–79,080) || 1,514 43,763 (31,769–55,757)
MS 500 48,625 (33,065–64,185) || 445 35,585 (22,681–48,488)
MO 1,331 85,440 (64,046–106,833) || 1,211 54,635 (37,073–72,197)
MT 666 9,049 (6,201–11,897) || 577 7,651 (5,041–10,261)
NE 1,570 21,609 (15,883–27,336) || 1,539 14,069 (10,151–17,988)
NH 416 13,657 (9,274–18,040) || 387 12,368 (8,387–16,350)
NJ 829 99,832 (69,796–129,868) || 772 56,627 (39,247–74,007)
NM 728 22,957 (16,600–29,314) || 651 16,289 (10,201–22,377)
NY 1,070 216,118 (152,068–280,168) || 1,053 160,459 (106,363–214,556)
OH 1,291 106,919 (81,893–131,945) || 1,159 104,336 (73,961–134,711)
PA 579 146,235 (96,353–196,116) || 540 101,518 (73,102–129,933)
RI 607 11,845 (8,291–15,400) || 537 8,359 (5,194–11,524)
TX 1,125 358,722 (258,771–458,673) || 1,080 419,018 (294,603–543,433)
UT 1,612 47,766 (38,294–57,239) || 1,587 28,116 (22,134–34,098)
VT 634 5,431 (3,512–7,350) || 645 4,115 (2,831–5,398)
WI 517 61,854 (42,346–81,363) || 504 63,500 (24,471–102,530)
Territory
PR 434 68,491 (52,200–84,782) || 453 52,184 (38,832–65,536)
VI 123 2,099 (432–3,766) || 115 1,192 (0–2,483)

For additional information on methods and variable description, refer to “Technical Information, available at: https://www.cdc.gov/asthma/brfss/2021/child/brfsschildtechinfo.html
aAged 0-17 years
bLifetime question: Has a doctor, nurse or other health professional ever said that the child has asthma?
cWeighted number of respondents who answered the lifetime asthma question
dUnweighted number of respondents who answered the lifetime asthma question
eCI denotes confidence interval
fTotal includes data from 29 states and DC, but excludes Puerto Rico and U.S. Virgin Islands
(.–.) or empty cell: Suppressed if the normal approximation to the binomial distribution does not apply due to small sample size or relative standard error (RSE) > 30%

Asthma and Community Health Branch, National Center for Environmental Health
Centers for Disease Control and Prevention

View Page In: PDF - 129 KB