2021 Child Asthma Data: Prevalence Tables
State | Sample Sized | Prevalence (Percent) |
Standard Error |
95% CIe (Percent) |
|| | Weighted Numberc |
95% CIe (Number) |
---|---|---|---|---|---|---|---|
Totalf | 53,084 | 10.2 | 0.31 | (9.6–10.8) | || | 4,930,614 | (4,627,781–5,233,447) |
AL | 890 | 13.7 | 1.53 | (11.0–17.0) | || | 144,949 | (112,161–177,738) |
CA | 1,435 | 8.7 | 1.00 | (6.9–10.8) | || | 749,445 | (576,824–922,066) |
CT | 1,760 | 13.4 | 1.32 | (11.1–16.2) | || | 92,525 | (73,961–111,090) |
DC | 479 | 16.0 | 2.26 | (12.0–20.9) | || | 20,311 | (14,455–26,167) |
GA | 1,322 | 14.3 | 1.62 | (11.5–17.8) | || | 336,639 | (258,898–414,380) |
HI | 1,553 | 8.1 | 1.21 | (6.1–10.8) | || | 24,652 | (17,386–31,919) |
IL | 500 | 8.9 | 1.83 | (5.9–13.2) | || | 225,171 | (131,670–318,672) |
IN | 1,948 | 10.3 | 0.88 | (8.7–12.1) | || | 152,677 | (126,631–178,723) |
KS | 4,172 | 10.4 | 0.60 | (9.3–11.6) | || | 69,659 | (61,822–77,496) |
KY | 988 | 8.2 | 1.02 | (6.4–10.4) | || | 75,941 | (57,564–94,319) |
ME | 1,722 | 10.7 | 1.14 | (8.6–13.1) | || | 23,839 | (18,885–28,794) |
MD | 3,134 | 10.7 | 0.86 | (9.1–12.5) | || | 139,499 | (117,576–161,422) |
MA | 1,359 | 14.0 | 1.37 | (11.5–16.9) | || | 170,231 | (136,016–204,445) |
MI | 1,590 | 10.3 | 0.99 | (8.5–12.4) | || | 209,019 | (169,228–248,810) |
MN | 3,271 | 8.6 | 0.71 | (7.3–10.1) | || | 109,276 | (91,115–127,437) |
MS | 963 | 13.1 | 1.57 | (10.3–16.5) | || | 84,210 | (64,192–104,227) |
MO | 2,578 | 11.0 | 1.05 | (9.1–13.2) | || | 141,221 | (113,984–168,458) |
MT | 1,260 | 7.7 | 0.89 | (6.1–9.6) | || | 16,700 | (12,896–20,504) |
NE | 3,170 | 7.6 | 0.74 | (6.3–9.2) | || | 35,857 | (28,991–42,722) |
NH | 831 | 10.8 | 1.27 | (8.5–13.5) | || | 26,025 | (20,214–31,835) |
NJ | 1,632 | 8.5 | 0.93 | (6.8–10.5) | || | 157,487 | (123,187–191,788) |
NM | 1,412 | 8.9 | 0.99 | (7.1–11.0) | || | 40,358 | (31,616–49,100) |
NY | 2,172 | 9.6 | 1.06 | (7.7–11.9) | || | 379,572 | (296,741–462,403) |
OH | 2,505 | 8.7 | 0.81 | (7.2–10.4) | || | 214,633 | (175,474–253,792) |
PA | 1,178 | 10.7 | 1.20 | (8.5–13.3) | || | 257,678 | (200,352–315,004) |
RI | 1,162 | 9.9 | 1.15 | (7.9–12.4) | || | 20,205 | (15,540–24,870) |
TX | 2,259 | 11.2 | 1.11 | (9.2–13.5) | || | 794,661 | (637,192–952,129) |
UT | 3,262 | 8.4 | 0.61 | (7.2–9.6) | || | 76,722 | (65,598–87,847) |
VT | 1,301 | 8.7 | 1.05 | (6.8–11.0) | || | 9,740 | (7,458–12,022) |
WI | 1,035 | 10.4 | 1.71 | (7.5–14.2) | || | 128,421 | (85,182–171,661) |
Territories | |||||||
PR | 890 | 18.0 | 1.50 | (15.2–21.1) | || | 121,434 | (100,967–141,901) |
VI | 241 | 12.5 | 3.89 | (6.6–22.3) | || | 3,292 | (1,193–5,390) |
For additional information on methods and variable description, refer to “Technical Information, available at: https://www.cdc.gov/asthma/brfss/2021/child/brfsschildtechinfo.html
aAged 0-17 years
bLifetime question: Has a doctor, nurse or other health professional ever said that the child has asthma?
cWeighted number of respondents who answered the lifetime asthma question
dUnweighted number of respondents who answered the lifetime asthma question
eCI denotes confidence interval
fTotal includes data from 29 states and DC, but excludes Puerto Rico and U.S. Virgin Islands
(.–.) or empty cell: Suppressed if the normal approximation to the binomial distribution does not apply due to small sample size or relative standard error (RSE) > 30%
Asthma and Community Health Branch, National Center for Environmental Health
Centers for Disease Control and Prevention