2021 Child Asthma Data: Prevalence Tables
State | Age Group | Sample Sized | Prevalence (Percent) | Standard Error | 95% CIe (Percent) | || | Weighted Numberc | 95% CIe Weighted Number |
---|---|---|---|---|---|---|---|---|
Totalf | 0-4 | 10,623 | 3.5 | 0.46 | (2.7–4.5) | || | 463,454 | (342,434–584,475) |
Totalf | 5-9 | 12,100 | 6.1 | 0.42 | (5.3–7.0) | || | 816,328 | (703,958–928,698) |
Totalf | 10-14 | 18,185 | 8.0 | 0.49 | (7.1–9.0) | || | 1,073,842 | (944,507–1,203,176) |
Totalf | 15-17 | 11,998 | 9.6 | 0.68 | (8.3–11.0) | || | 807,989 | (689,463–926,515) |
AL | 0-4 | 167 | 5.3 | 2.04 | (2.5–11.1) | || | 15,350 | (3,738–26,963) |
AL | 5-9 | 216 | 10.3 | 2.89 | (5.9–17.5) | || | 30,138 | (12,733–47,542) |
AL | 10-14 | 297 | 10.3 | 3.11 | (5.6–18.2) | || | 29,720 | (10,804–48,636) |
AL | 15-17 | 206 | 14.1 | 2.87 | (9.3–20.7) | || | 26,236 | (15,200–37,271) |
CA | 0-4 | 378 | 4.4 | 1.45 | (2.3–8.3) | || | 99,578 | (33,462–165,693) |
CA | 5-9 | 414 | 3.1 | 0.81 | (1.8–5.1) | || | 70,700 | (34,225–107,176) |
CA | 10-14 | 357 | 5.0 | 1.51 | (2.7–8.9) | || | 124,214 | (50,265–198,164) |
CA | 15-17 | 282 | 8.8 | 2.56 | (4.9–15.3) | || | 134,928 | (53,368–216,489) |
CT | 0-4 | 308 | 5.9 | 2.47 | (2.6–13.1) | || | 10,459 | (1,557–19,361) |
CT | 5-9 | 410 | 7.0 | 1.91 | (4.0–11.8) | || | 12,889 | (5,761–20,017) |
CT | 10-14 | 642 | 10.2 | 1.72 | (7.3–14.1) | || | 19,696 | (12,967–26,426) |
CT | 15-17 | 394 | 13.8 | 3.28 | (8.5–21.5) | || | 18,129 | (8,752–27,505) |
DC | 0-4 | 179 | 6.9 | 3.21 | (2.7–16.5) | || | 2,728 | (110–5,346) |
DC | 5-9 | 116 | 10.1 | 3.67 | (4.8–19.8) | || | 3,994 | (1,033–6,956) |
DC | 10-14 | 104 | 11.1 | 3.74 | (5.6–20.8) | || | 2,767 | (873–4,662) |
DC | 15-17 | 79 | 12.2 | 4.72 | (5.6–24.8) | || | 2,775 | (571–4,980) |
GA | 0-4 | 252 | 4.1 | 2.19 | (1.4–11.3) | || | 25,349 | (0–52,685) |
GA | 5-9 | 297 | 10.3 | 3.01 | (5.7–17.9) | || | 67,561 | (26,212–108,910) |
GA | 10-14 | 444 | 10.1 | 2.09 | (6.7–15.0) | || | 65,553 | (37,807–93,298) |
GA | 15-17 | 324 | 16.5 | 3.70 | (10.5–25.1) | || | 68,849 | (35,176–102,521) |
HI | 0-4 | 301 | 3.6 | 1.78 | (1.4–9.3) | || | 3,105 | (39–6,171) |
HI | 5-9 | 336 | 5.0 | 2.46 | (1.8–12.7) | || | 4,337 | (9–8,664) |
HI | 10-14 | 616 | 5.4 | 1.35 | (3.3–8.7) | || | 4,364 | (2,204–6,524) |
HI | 15-17 | 296 | 7.7 | 2.66 | (3.9–14.8) | || | 3,712 | (1,141–6,283) |
IL | 0-4 | 84 | (.–.) | || | 39,386 | (.–.) | ||
IL | 5-9 | 107 | 6.7 | 2.74 | (3.0–14.5) | || | 49,984 | (9,735–90,234) |
IL | 10-14 | 211 | 7.3 | 2.08 | (4.2–12.6) | || | 49,292 | (21,375–77,209) |
IL | 15-17 | 97 | 10.7 | 4.22 | (4.8–22.2) | || | 39,257 | (7,357–71,157) |
IN | 0-4 | 409 | 5.6 | 1.39 | (3.4–9.0) | || | 22,432 | (11,197–33,668) |
IN | 5-9 | 387 | 5.2 | 1.40 | (3.0–8.7) | || | 21,277 | (9,693–32,861) |
IN | 10-14 | 740 | 8.7 | 1.56 | (6.1–12.3) | || | 35,210 | (22,247–48,173) |
IN | 15-17 | 407 | 9.6 | 1.82 | (6.6–13.8) | || | 25,473 | (15,797–35,150) |
KS | 0-4 | 832 | 2.4 | 0.56 | (1.5–3.8) | || | 4,344 | (2,318–6,370) |
KS | 5-9 | 1,017 | 6.6 | 0.95 | (5.0–8.7) | || | 12,133 | (8,630–15,637) |
KS | 10-14 | 1,454 | 10.0 | 1.05 | (8.1–12.3) | || | 18,212 | (14,397–22,027) |
KS | 15-17 | 852 | 12.5 | 1.58 | (9.7–15.9) | || | 14,748 | (10,861–18,635) |
KY | 0-4 | 187 | (.–.) | || | 4,120 | (.–.) | ||
KY | 5-9 | 238 | 3.2 | 1.14 | (1.6–6.4) | || | 8,251 | (2,622–13,881) |
KY | 10-14 | 329 | 7.2 | 1.90 | (4.2–11.9) | || | 17,529 | (8,248–26,810) |
KY | 15-17 | 228 | 10.6 | 2.91 | (6.1–17.8) | || | 17,067 | (7,436–26,698) |
ME | 0-4 | 343 | (.–.) | || | 353 | (.–.) | ||
ME | 5-9 | 399 | 8.6 | 1.88 | (5.6–13.1) | || | 5,283 | (2,955–7,611) |
ME | 10-14 | 568 | 10.6 | 2.43 | (6.7–16.4) | || | 6,408 | (3,368–9,449) |
ME | 15-17 | 406 | 9.5 | 1.81 | (6.5–13.7) | || | 3,883 | (2,434–5,332) |
MD | 0-4 | 581 | 2.7 | 0.89 | (1.4–5.1) | || | 9,737 | (3,391–16,082) |
MD | 5-9 | 635 | 6.8 | 1.50 | (4.4–10.4) | || | 24,795 | (13,703–35,888) |
MD | 10-14 | 1,185 | 7.7 | 1.09 | (5.8–10.1) | || | 27,414 | (19,614–35,215) |
MD | 15-17 | 723 | 12.1 | 2.00 | (8.7–16.6) | || | 26,684 | (17,563–35,806) |
MA | 0-4 | 248 | 2.8 | 1.23 | (1.2–6.5) | || | 9,193 | (1,292–17,095) |
MA | 5-9 | 369 | 8.9 | 1.94 | (5.8–13.5) | || | 28,662 | (16,119–41,206) |
MA | 10-14 | 426 | 14.6 | 2.37 | (10.5–19.9) | || | 49,900 | (32,800–67,000) |
MA | 15-17 | 310 | 13.5 | 2.81 | (8.8–20.0) | || | 29,369 | (16,584–42,155) |
MI | 0-4 | 282 | (.–.) | || | 8,672 | (.–.) | ||
MI | 5-9 | 379 | 7.2 | 1.83 | (4.4–11.7) | || | 39,545 | (19,323–59,767) |
MI | 10-14 | 518 | 8.5 | 1.90 | (5.4–13.0) | || | 46,738 | (25,354–68,122) |
MI | 15-17 | 404 | 12.9 | 2.36 | (9.0–18.3) | || | 46,675 | (28,677–64,673) |
MN | 0-4 | 552 | 1.7 | 0.87 | (0.6–4.6) | || | 5,901 | (0–12,015) |
MN | 5-9 | 665 | 5.7 | 1.09 | (3.9–8.3) | || | 20,375 | (12,633–28,116) |
MN | 10-14 | 1,296 | 6.7 | 0.86 | (5.2–8.6) | || | 22,813 | (17,024–28,603) |
MN | 15-17 | 750 | 11.8 | 2.05 | (8.3–16.4) | || | 25,944 | (16,310–35,577) |
MS | 0-4 | 259 | 4.9 | 2.14 | (2.1–11.3) | || | 8,663 | (1,080–16,245) |
MS | 5-9 | 231 | 12.1 | 3.21 | (7.1–19.9) | || | 20,035 | (8,813–31,257) |
MS | 10-14 | 297 | 14.7 | 2.68 | (10.2–20.8) | || | 28,384 | (17,614–39,154) |
MS | 15-17 | 173 | 7.2 | 2.10 | (4.1–12.6) | || | 7,918 | (3,378–12,458) |
MO | 0-4 | 634 | 4.3 | 1.23 | (2.4–7.5) | || | 15,420 | (6,621–24,218) |
MO | 5-9 | 624 | 5.5 | 1.35 | (3.4–8.8) | || | 18,493 | (9,434–27,551) |
MO | 10-14 | 727 | 10.4 | 1.87 | (7.3–14.7) | || | 37,083 | (23,512–50,653) |
MO | 15-17 | 587 | 8.8 | 2.24 | (5.3–14.3) | || | 20,035 | (9,531–30,539) |
MT | 0-4 | 235 | 3.1 | 1.17 | (1.4–6.4) | || | 1,896 | (470–3,323) |
MT | 5-9 | 345 | 2.6 | 0.80 | (1.4–4.7) | || | 1,531 | (603–2,459) |
MT | 10-14 | 412 | 6.1 | 1.53 | (3.7–9.9) | || | 3,685 | (1,844–5,525) |
MT | 15-17 | 264 | 10.4 | 2.52 | (6.4–16.5) | || | 3,805 | (1,897–5,714) |
NE | 0-4 | 689 | 1.4 | 0.58 | (0.6–3.1) | || | 1,856 | (347–3,365) |
NE | 5-9 | 741 | 6.9 | 1.71 | (4.2–11.1) | || | 8,894 | (4,354–13,434) |
NE | 10-14 | 966 | 7.2 | 1.25 | (5.1–10.0) | || | 9,221 | (5,986–12,457) |
NE | 15-17 | 773 | 8.3 | 1.52 | (5.8–11.8) | || | 6,542 | (4,155–8,929) |
NH | 0-4 | 119 | (.–.) | || | 1,581 | (.–.) | ||
NH | 5-9 | 148 | 8.8 | 2.45 | (5.0–14.9) | || | 5,864 | (2,600–9,129) |
NH | 10-14 | 287 | 7.2 | 1.69 | (4.5–11.3) | || | 4,714 | (2,497–6,930) |
NH | 15-17 | 275 | 12.9 | 3.20 | (7.8–20.6) | || | 5,820 | (2,745–8,895) |
NJ | 0-4 | 363 | 2.2 | 0.89 | (1.0–4.8) | || | 10,824 | (2,089–19,559) |
NJ | 5-9 | 432 | 5.6 | 1.53 | (3.3–9.5) | || | 27,671 | (12,560–42,782) |
NJ | 10-14 | 524 | 7.5 | 1.83 | (4.6–12.0) | || | 39,012 | (19,705–58,318) |
NJ | 15-17 | 309 | 6.5 | 1.97 | (3.5–11.6) | || | 22,199 | (8,651–35,746) |
NM | 0-4 | 271 | 2.0 | 1.47 | (0.5–8.1) | || | 2,474 | (0–6,042) |
NM | 5-9 | 319 | 5.8 | 1.62 | (3.3–9.9) | || | 7,160 | (3,185–11,135) |
NM | 10-14 | 541 | 8.3 | 1.60 | (5.7–12.1) | || | 10,318 | (6,388–14,249) |
NM | 15-17 | 274 | 10.2 | 2.58 | (6.2–16.5) | || | 8,559 | (4,163–12,954) |
NY | 0-4 | 517 | 2.9 | 0.99 | (1.5–5.6) | || | 29,985 | (10,313–49,656) |
NY | 5-9 | 522 | 4.9 | 1.38 | (2.8–8.5) | || | 54,288 | (24,003–84,573) |
NY | 10-14 | 658 | 7.9 | 1.55 | (5.4–11.5) | || | 88,412 | (54,260–122,565) |
NY | 15-17 | 465 | 12.3 | 3.15 | (7.3–19.9) | || | 83,358 | (38,134–128,583) |
OH | 0-4 | 407 | 3.5 | 1.50 | (1.5–8.0) | || | 24,248 | (3,748–44,748) |
OH | 5-9 | 472 | 4.6 | 1.16 | (2.8–7.5) | || | 31,916 | (16,257–47,576) |
OH | 10-14 | 886 | 7.4 | 1.31 | (5.2–10.4) | || | 50,100 | (32,185–68,015) |
OH | 15-17 | 731 | 9.3 | 1.47 | (6.8–12.6) | || | 39,071 | (26,859–51,283) |
PA | 0-4 | 212 | 2.5 | 1.31 | (0.9–6.9) | || | 17,630 | (0–35,795) |
PA | 5-9 | 261 | 6.5 | 1.80 | (3.7–11.0) | || | 42,220 | (18,785–65,654) |
PA | 10-14 | 416 | 11.1 | 2.27 | (7.4–16.4) | || | 69,964 | (40,962–98,965) |
PA | 15-17 | 284 | 6.4 | 1.89 | (3.5–11.2) | || | 26,846 | (10,977–42,714) |
RI | 0-4 | 195 | 3.1 | 1.49 | (1.2–7.8) | || | 1,739 | (85–3,393) |
RI | 5-9 | 228 | 8.1 | 2.54 | (4.4–14.7) | || | 4,525 | (1,643–7,407) |
RI | 10-14 | 477 | 7.8 | 1.70 | (5.1–11.9) | || | 4,244 | (2,385–6,104) |
RI | 15-17 | 253 | 7.8 | 1.90 | (4.8–12.4) | || | 2,764 | (1,433–4,095) |
TX | 0-4 | 498 | 4.2 | 1.37 | (2.2–7.9) | || | 79,943 | (28,441–131,445) |
TX | 5-9 | 514 | 6.9 | 1.50 | (4.4–10.5) | || | 138,019 | (78,207–197,832) |
TX | 10-14 | 787 | 8.4 | 1.78 | (5.5–12.6) | || | 162,830 | (92,885–232,775) |
TX | 15-17 | 456 | 5.6 | 1.46 | (3.4–9.3) | || | 70,979 | (34,796–107,162) |
UT | 0-4 | 648 | 1.7 | 0.58 | (0.9–3.3) | || | 4,313 | (1,407–7,220) |
UT | 5-9 | 645 | 5.7 | 1.09 | (3.9–8.3) | || | 14,718 | (9,064–20,372) |
UT | 10-14 | 1,192 | 7.6 | 0.95 | (5.9–9.7) | || | 19,230 | (14,435–24,025) |
UT | 15-17 | 767 | 8.0 | 1.12 | (6.0–10.5) | || | 12,027 | (8,647–15,407) |
VT | 0-4 | 213 | (.–.) | || | 684 | (.–.) | ||
VT | 5-9 | 327 | 4.4 | 1.27 | (2.4–7.7) | || | 1,308 | (563–2,054) |
VT | 10-14 | 421 | 5.1 | 1.32 | (3.1–8.4) | || | 1,612 | (791–2,433) |
VT | 15-17 | 330 | 6.3 | 1.48 | (3.9–9.9) | || | 1,328 | (726–1,930) |
WI | 0-4 | 211 | (.–.) | || | 1,490 | (.–.) | ||
WI | 5-9 | 215 | 11.5 | 4.06 | (5.6–22.1) | || | 38,655 | (9,701–67,608) |
WI | 10-14 | 348 | 6.8 | 2.10 | (3.7–12.3) | || | 24,008 | (9,081–38,934) |
WI | 15-17 | 259 | 5.9 | 1.50 | (3.6–9.6) | || | 12,755 | (6,675–18,834) |
Territory | ||||||||
PR | 0-4 | 185 | 6.5 | 2.13 | (3.4–12.1) | || | 11,094 | (3,697–18,492) |
PR | 5-9 | 242 | 12.0 | 2.48 | (7.9–17.7) | || | 21,677 | (12,342–31,013) |
PR | 10-14 | 276 | 11.2 | 2.16 | (7.6–16.2) | || | 21,660 | (13,144–30,176) |
PR | 15-17 | 186 | 12.0 | 2.95 | (7.3–19.1) | || | 15,706 | (7,920–23,491) |
VI | 0-4 | 49 | (.–.) | || | 0 | (.–.) | ||
VI | 5-9 | 91 | 16.8 | 7.63 | (6.5–37.0) | || | 1,103 | (10–2,197) |
VI | 10-14 | 59 | 16.0 | 8.40 | (5.3–39.3) | || | 1,194 | (0–2,560) |
VI | 15-17 | 40 | (.–.) | || | 254 | (.–.) |
For additional information on methods and variable description, refer to “Technical Information, available at: https://www.cdc.gov/asthma/brfss/2021/child/brfsschildtechinfo.html
aAged 0-17 years
bCurrent asthma question: Does the child still have asthma?
cWeighted number of respondents who answered the current asthma question
dUnweighted number of respondents who answered the current asthma question
eCI denotes confidence interval
fTotal includes data from 29 states and DC, but excludes Puerto Rico and U.S. Virgin Islands
(.–.) or empty cell: Suppressed if the normal approximation to the binomial distribution does not apply due to small sample size or relative standard error (RSE) > 30%
Asthma and Community Health Branch, National Center for Environmental Health
Centers for Disease Control and Prevention