2021 Child Asthma Data: Prevalence Tables

Table C2.2
Childa Current Asthmab Weighted Numberc
by Sex at Birth and State or Territory, BRFSS 2021
State Male Sample Sized Male Weighted Numberc Male 95% CIe || Female Sample Sized Female Weighted Numberc Female 95% CIe
Totalf 26,779 1,612,348 (1,466,426–1,758,270) || 24,992 1,496,060 (1,308,723–1,683,397)
AL 437 64,553 (37,793–91,313) || 418 35,556 (21,872–49,239)
CA 751 217,302 (133,863–300,741) || 665 203,946 (101,852–306,040)
CT 865 35,877 (22,036–49,719) || 842 25,159 (16,802–33,516)
DC 255 5,629 (2,534–8,724) || 216 6,636 (2,865–10,406)
GA 640 106,012 (69,087–142,936) || 659 116,651 (62,498–170,804)
HI 817 9,049 (4,663–13,436) || 714 6,452 (1,972–10,931)
IL 247 75,546 (30,100–120,993) || 224 102,374 (23,872–180,875)
IN 979 57,560 (42,363–72,756) || 925 46,504 (29,669–63,338)
KS 2,136 25,362 (20,732–29,992) || 1,947 23,695 (18,803–28,587)
KY 503 30,226 (17,630–42,823) || 444 15,518 (7,803–23,233)
ME 845 10,677 (7,120–14,235) || 797 4,943 (2,994–6,891)
MD 1,585 42,721 (31,588–53,854) || 1,484 45,234 (31,786–58,681)
MA 646 73,321 (52,566–94,077) || 649 40,848 (25,815–55,882)
MI 837 82,882 (55,427–110,337) || 728 58,549 (35,364–81,735)
MN 1,691 40,257 (29,636–50,878) || 1,511 34,614 (24,143–45,085)
MS 499 35,672 (22,818–48,526) || 443 29,328 (17,028–41,628)
MO 1,326 53,995 (38,307–69,683) || 1,210 36,003 (21,835–50,170)
MT 664 5,004 (2,858–7,150) || 575 5,914 (3,625–8,202)
NE 1,570 15,283 (10,240–20,326) || 1,538 11,052 (7,397–14,706)
NH 415 9,283 (5,415–13,151) || 386 8,697 (5,192–12,201)
NJ 825 64,789 (39,071–90,508) || 772 33,887 (20,146–47,629)
NM 724 13,952 (8,903–19,002) || 648 13,681 (7,808–19,555)
NY 1,063 135,497 (91,091–179,904) || 1,050 118,255 (68,298–168,211)
OH 1,284 77,110 (55,269–98,951) || 1,157 67,194 (41,842–92,547)
PA 575 75,682 (44,459–106,905) || 539 75,275 (50,880–99,670)
RI 602 8,302 (5,211–11,394) || 533 4,970 (2,455–7,486)
TX 1,122 170,639 (113,181–228,096) || 1,080 264,512 (171,753–357,271)
UT 1,608 31,909 (24,736–39,083) || 1,581 17,539 (12,914–22,165)
VT 629 2,247 (1,301–3,192) || 641 2,585 (1,543–3,628)
WI 516 34,019 (20,191–47,847) || 503 39,930 (9,989–69,870)
Territory
PR 433 40,999 (28,018–53,979) || 453 29,139 (19,181–39,097)
VI 123 1,991 (325–3,656) || 113 561 (.–.)

For additional information on methods and variable description, refer to “Technical Information, available at: https://www.cdc.gov/asthma/brfss/2021/child/brfsschildtechinfo.html
aAged 0-17 years
bCurrent asthma question: Does the child still have asthma?
cWeighted number of respondents who answered the current asthma question
dUnweighted number of respondents who answered the current asthma question
eCI denotes confidence interval
fTotal includes data from 29 states and DC, but excludes Puerto Rico and U,S. Virgin Islands
(.–.) or empty cell: Suppressed if the normal approximation to the binomial distribution does not apply due to small sample size or relative standard error (RSE) > 30%

Asthma and Community Health Branch, National Center for Environmental Health
Centers for Disease Control and Prevention

View Page In: PDF - 128 KB