2021 Child Asthma Data: Prevalence Tables
State | Sample Sized | Prevalence (Percent) |
Standard Error |
95% CIe (Percent) |
|| | Weighted Numberc |
95% CIe (Number) |
---|---|---|---|---|---|---|---|
Totalf | 52,906 | 6.5 | 0.25 | (6.1–7.0) | || | 3,161,613 | (2,924,928–3,398,298) |
AL | 886 | 9.6 | 1.39 | (7.2–12.7) | || | 101,444 | (71,615–131,272) |
CA | 1,431 | 5.0 | 0.77 | (3.7–6.7) | || | 429,421 | (297,311–561,531) |
CT | 1,754 | 8.9 | 1.15 | (6.9–11.4) | || | 61,173 | (45,191–77,155) |
DC | 478 | 9.7 | 1.89 | (6.5–14.0) | || | 12,265 | (7,443–17,086) |
GA | 1,317 | 9.7 | 1.38 | (7.3–12.8) | || | 227,311 | (161,991–292,632) |
HI | 1,549 | 5.1 | 1.04 | (3.4–7.6) | || | 15,518 | (9,261–21,775) |
IL | 499 | 7.0 | 1.76 | (4.3–11.4) | || | 177,920 | (88,010–267,830) |
IN | 1,943 | 7.0 | 0.76 | (5.7–8.7) | || | 104,392 | (81,926–126,859) |
KS | 4,155 | 7.4 | 0.51 | (6.5–8.5) | || | 49,437 | (42,769–56,106) |
KY | 982 | 5.1 | 0.82 | (3.7–6.9) | || | 46,968 | (32,209–61,727) |
ME | 1,716 | 7.2 | 0.93 | (5.5–9.2) | || | 15,928 | (11,878–19,978) |
MD | 3,124 | 6.8 | 0.68 | (5.6–8.2) | || | 88,631 | (71,319–105,942) |
MA | 1,353 | 9.7 | 1.06 | (7.8–12.0) | || | 117,125 | (91,661–142,590) |
MI | 1,583 | 7.0 | 0.89 | (5.4–9.0) | || | 141,630 | (105,918–177,342) |
MN | 3,263 | 5.9 | 0.59 | (4.9–7.2) | || | 75,033 | (60,243–89,822) |
MS | 960 | 10.1 | 1.38 | (7.7–13.1) | || | 65,000 | (47,367–82,633) |
MO | 2,572 | 7.1 | 0.83 | (5.7–8.9) | || | 91,030 | (70,079–111,981) |
MT | 1,256 | 5.0 | 0.73 | (3.8–6.7) | || | 10,917 | (7,803–14,032) |
NE | 3,169 | 5.7 | 0.67 | (4.5–7.1) | || | 26,513 | (20,329–32,697) |
NH | 829 | 7.5 | 1.11 | (5.6–10.0) | || | 17,980 | (12,820–23,139) |
NJ | 1,628 | 5.4 | 0.79 | (4.0–7.2) | || | 99,705 | (70,709–128,702) |
NM | 1,405 | 6.3 | 0.88 | (4.8–8.2) | || | 28,512 | (20,756–36,267) |
NY | 2,162 | 6.5 | 0.85 | (5.0–8.4) | || | 256,043 | (189,859–322,228) |
OH | 2,496 | 5.9 | 0.69 | (4.7–7.4) | || | 145,335 | (112,091–178,579) |
PA | 1,173 | 6.5 | 0.86 | (5.0–8.4) | || | 156,659 | (116,740–196,578) |
RI | 1,153 | 6.6 | 0.98 | (4.9–8.8) | || | 13,272 | (9,345–17,200) |
TX | 2,255 | 6.4 | 0.77 | (5.0–8.1) | || | 451,772 | (342,990–560,554) |
UT | 3,252 | 5.5 | 0.48 | (4.6–6.5) | || | 50,288 | (41,744–58,832) |
VT | 1,291 | 4.4 | 0.64 | (3.3–5.9) | || | 4,932 | (3,530–6,333) |
WI | 1,033 | 6.2 | 1.32 | (4.1–9.4) | || | 76,907 | (44,081–109,733) |
Territory | |||||||
PR | 889 | 10.4 | 1.20 | (8.3–13.0) | || | 70,138 | (54,016–86,260) |
VI | 239 | 9.7 | 3.31 | (4.9–18.4) | || | 2,551 | (773–4,329) |
For additional information on methods and variable description, refer to “Technical Information, available at: https://www.cdc.gov/asthma/brfss/2021/child/brfsschildtechinfo.html
aAged 0-17 years
bCurrent asthma question: Does the child still have asthma?
cWeighted number of respondents who answered the current asthma question
dUnweighted number of respondents who answered the current asthma question
eCI denotes confidence interval
fTotal includes data from 29 states and DC, but excludes Puerto Rico and U.S. Virgin Islands
(.–.) or empty cell: Suppressed if the normal approximation to the binomial distribution does not apply due to small sample size or relative standard error (RSE)>30%
Asthma and Community Health Branch, National Center for Environmental Health
Centers for Disease Control and Prevention