2020 Adult Asthma Data: Prevalence Tables and Maps
State | Race/Ethnicityg | Sample Sizec | Prevalence (Percent) | Standard Error | 95% CId (Percent) | || || |
Weighted Numbere | 95% CId (Weighted Number) |
---|---|---|---|---|---|---|---|---|
U.S. Totalf | White-NH | 293,600 | 9.4 | 0.12 | (9.2–9.6) | || | 14,553,267 | (14,187,024–14,919,510) |
U.S. Totalf | Black-NH | 29,912 | 11.4 | 0.36 | (10.7–12.1) | || | 3,424,718 | (3,204,296–3,645,140) |
U.S. Totalf | Other-NH | 20,592 | 6.8 | 0.52 | (5.8–7.9) | || | 1,286,213 | (1,085,878–1,486,549) |
U.S. Totalf | Multirace-NH | 7,992 | 14.8 | 0.90 | (13.0–16.6) | || | 484,573 | (422,185–546,961) |
U.S. Totalf | Hispanic | 31,110 | 7.6 | 0.32 | (6.9–8.2) | || | 3,245,429 | (2,969,724–3,521,134) |
AL | White-NH | 3,610 | 8.3 | 0.61 | (7.1–9.5) | || | 209,783 | (178,786–240,780) |
AL | Black-NH | 1,338 | 10.4 | 1.09 | (8.2–12.5) | || | 99,454 | (78,075–120,832) |
AL | Other-NH | 125 | (.–.) | || | 11,452 | (.–.) | ||
AL | Multirace-NH | 78 | (.–.) | || | 11,648 | (.–.) | ||
AL | Hispanic | 81 | (.–.) | || | 7,967 | (.–.) | ||
AK | White-NH | 2,449 | 8.8 | 0.86 | (7.1–10.5) | || | 29,133 | (23,410–34,855) |
AK | Black-NH | 53 | (.–.) | || | 1,104 | (.–.) | ||
AK | Other-NH | 777 | 8.4 | 2.05 | (4.4–12.4) | || | 9,699 | (4,816–14,581) |
AK | Multirace-NH | 166 | (.–.) | || | 1,824 | (.–.) | ||
AK | Hispanic | 107 | (.–.) | || | 5,238 | (.–.) | ||
AZ | White-NH | 6,640 | 10.6 | 0.54 | (9.5–11.6) | || | 335,665 | (301,178–370,151) |
AZ | Black-NH | 267 | 8.9 | 2.27 | (4.5–13.4) | || | 22,458 | (10,617–34,298) |
AZ | Other-NH | 947 | 8.4 | 1.27 | (5.9–10.9) | || | 37,744 | (26,250–49,238) |
AZ | Multirace-NH | 177 | 19.0 | 3.92 | (11.3–26.8) | || | 9,510 | (5,301–13,719) |
AZ | Hispanic | 1,886 | 7.8 | 0.77 | (6.3–9.3) | || | 127,610 | (102,036–153,183) |
AR | White-NH | 4,102 | 9.2 | 0.64 | (7.9–10.4) | || | 155,317 | (133,345–177,289) |
AR | Black-NH | 593 | 11.5 | 1.98 | (7.6–15.4) | || | 37,611 | (24,265–50,956) |
AR | Other-NH | 140 | (.–.) | || | 5,319 | (.–.) | ||
AR | Multirace-NH | 132 | 14.9 | 3.88 | (7.2–22.6) | || | 4,433 | (1,998–6,867) |
AR | Hispanic | 139 | (.–.) | || | 4,168 | (.–.) | ||
CA | White-NH | 2,385 | 11.3 | 0.95 | (9.5–13.2) | || | 1,311,223 | (1,083,801–1,538,644) |
CA | Black-NH | 242 | 13.2 | 3.11 | (7.0–19.3) | || | 220,457 | (110,435–330,480) |
CA | Other-NH | 583 | 7.2 | 1.64 | (3.9–10.4) | || | 385,683 | (204,456–566,909) |
CA | Multirace-NH | 115 | 15.7 | 4.48 | (6.8–24.6) | || | 77,873 | (29,631–126,116) |
CA | Hispanic | 1,344 | 7.3 | 0.89 | (5.6–9.0) | || | 795,763 | (599,753–991,774) |
CO | White-NH | 7,395 | 10.0 | 0.42 | (9.2–10.9) | || | 308,677 | (282,424–334,931) |
CO | Black-NH | 253 | 15.0 | 2.57 | (9.9–20.0) | || | 25,619 | (16,231–35,007) |
CO | Other-NH | 386 | 7.9 | 1.55 | (4.8–10.9) | || | 16,518 | (9,906–23,129) |
CO | Multirace-NH | 169 | 12.2 | 2.57 | (7.1–17.3) | || | 6,974 | (3,966–9,983) |
CO | Hispanic | 1,524 | 7.3 | 0.74 | (5.8–8.7) | || | 63,657 | (50,630–76,685) |
CT | White-NH | 6,399 | 10.2 | 0.56 | (9.1–11.3) | || | 188,363 | (167,567–209,158) |
CT | Black-NH | 645 | 11.0 | 1.83 | (7.4–14.6) | || | 30,329 | (19,938–40,719) |
CT | Other-NH | 387 | 5.4 | 1.46 | (2.6–8.3) | || | 8,977 | (4,217–13,736) |
CT | Multirace-NH | 119 | (.–.) | || | 2,601 | (.–.) | ||
CT | Hispanic | 1,099 | 13.6 | 1.77 | (10.1–17.0) | || | 59,296 | (42,739–75,854) |
DE | White-NH | 2,618 | 9.3 | 0.72 | (7.9–10.7) | || | 45,324 | (38,337–52,310) |
DE | Black-NH | 533 | 17.4 | 2.43 | (12.6–22.1) | || | 27,836 | (19,324–36,348) |
DE | Other-NH | 133 | (.–.) | || | 2,602 | (.–.) | ||
DE | Multirace-NH | 98 | (.–.) | || | 2,268 | (.–.) | ||
DE | Hispanic | 535 | 6.3 | 1.53 | (3.3–9.4) | || | 4,067 | (2,095–6,039) |
DC | White-NH | 1,520 | 7.5 | 0.86 | (5.8–9.2) | || | 16,781 | (12,926–20,635) |
DC | Black-NH | 1,342 | 14.3 | 1.32 | (11.7–16.9) | || | 32,744 | (26,395–39,093) |
DC | Other-NH | 147 | (.–.) | || | 2,276 | (.–.) | ||
DC | Multirace-NH | 80 | (.–.) | || | 449 | (.–.) | ||
DC | Hispanic | 224 | 8.1 | 2.34 | (3.4–12.7) | || | 5,122 | (2,058–8,186) |
FL | White-NH | 8,467 | 7.5 | 0.55 | (6.4–8.6) | || | 713,940 | (609,716–818,164) |
FL | Black-NH | 943 | 6.5 | 1.26 | (4.0–9.0) | || | 156,361 | (96,750–215,971) |
FL | Other-NH | 379 | 8.6 | 2.42 | (3.8–13.3) | || | 57,177 | (24,104–90,250) |
FL | Multirace-NH | 222 | (.–.) | || | 22,106 | (.–.) | ||
FL | Hispanic | 1,509 | 7.0 | 1.04 | (4.9–9.0) | || | 309,799 | (217,647–401,952) |
GA | White-NH | 5,529 | 8.4 | 0.56 | (7.3–9.5) | || | 366,756 | (318,204–415,309) |
GA | Black-NH | 2,294 | 11.0 | 1.18 | (8.7–13.3) | || | 267,428 | (207,694–327,163) |
GA | Other-NH | 336 | 11.4 | 2.97 | (5.6–17.3) | || | 47,104 | (21,530–72,678) |
GA | Multirace-NH | 161 | 7.5 | 2.24 | (3.1–11.9) | || | 7,471 | (3,155–11,788) |
GA | Hispanic | 502 | 5.0 | 1.40 | (2.3–7.8) | || | 36,081 | (15,937–56,226) |
HI | White-NH | 2,596 | 6.5 | 0.68 | (5.1–7.8) | || | 16,853 | (13,317–20,389) |
HI | Black-NH | 75 | (.–.) | || | 2,706 | (.–.) | ||
HI | Other-NH | 3,023 | 7.7 | 0.64 | (6.4–8.9) | || | 40,526 | (33,759–47,294) |
HI | Multirace-NH | 1,371 | 11.5 | 1.05 | (9.5–13.6) | || | 20,411 | (16,611–24,211) |
HI | Hispanic | 559 | 14.4 | 1.94 | (10.6–18.3) | || | 14,809 | (10,594–19,024) |
ID | White-NH | 5,088 | 9.9 | 0.61 | (8.7–11.1) | || | 108,264 | (94,878–121,650) |
ID | Black-NH | 20 | (.–.) | || | 368 | (.–.) | ||
ID | Other-NH | 145 | (.–.) | || | 2,977 | (.–.) | ||
ID | Multirace-NH | 87 | (.–.) | || | 2,180 | (.–.) | ||
ID | Hispanic | 408 | 7.6 | 1.99 | (3.7–11.5) | || | 11,437 | (5,301–17,572) |
IL | White-NH | 2,667 | 8.5 | 0.67 | (7.2–9.9) | || | 514,995 | (434,678–595,313) |
IL | Black-NH | 441 | 10.5 | 1.67 | (7.2–13.8) | || | 137,016 | (92,710–181,321) |
IL | Other-NH | 213 | (.–.) | || | 35,139 | (.–.) | ||
IL | Multirace-NH | 33 | (.–.) | || | 8,774 | (.–.) | ||
IL | Hispanic | 254 | 8.4 | 2.10 | (4.3–12.6) | || | 129,527 | (63,946–195,108) |
IN | White-NH | 6,822 | 9.6 | 0.43 | (8.7–10.4) | || | 390,971 | (356,138–425,804) |
IN | Black-NH | 719 | 11.6 | 1.56 | (8.5–14.6) | || | 53,069 | (38,174–67,964) |
IN | Other-NH | 215 | 6.5 | 1.87 | (2.8–10.2) | || | 10,522 | (4,434–16,611) |
IN | Multirace-NH | 122 | 14.7 | 3.73 | (7.3–22.0) | || | 7,187 | (3,345–11,028) |
IN | Hispanic | 374 | 9.5 | 1.92 | (5.8–13.3) | || | 30,648 | (17,832–43,465) |
IA | White-NH | 8,531 | 9.0 | 0.37 | (8.3–9.7) | || | 185,455 | (170,081–200,830) |
IA | Black-NH | 181 | 15.1 | 2.94 | (9.3–20.9) | || | 12,308 | (7,186–17,431) |
IA | Other-NH | 161 | 10.6 | 3.12 | (4.4–16.7) | || | 8,361 | (3,173–13,549) |
IA | Multirace-NH | 95 | 12.7 | 3.47 | (5.8–19.6) | || | 3,256 | (1,419–5,094) |
IA | Hispanic | 440 | 4.6 | 1.10 | (2.4–6.7) | || | 5,818 | (3,030–8,605) |
KS | White-NH | 8,959 | 9.4 | 0.41 | (8.6–10.2) | || | 160,155 | (146,309–174,000) |
KS | Black-NH | 367 | 13.8 | 2.17 | (9.5–18.1) | || | 16,358 | (10,911–21,804) |
KS | Other-NH | 278 | 10.9 | 2.25 | (6.4–15.3) | || | 9,392 | (5,356–13,429) |
KS | Multirace-NH | 187 | 14.6 | 3.29 | (8.1–21.1) | || | 6,078 | (3,189–8,967) |
KS | Hispanic | 505 | 9.0 | 1.64 | (5.8–12.3) | || | 20,582 | (12,862–28,301) |
KY | White-NH | 3,388 | 11.2 | 0.67 | (9.9–12.5) | || | 325,806 | (287,138–364,474) |
KY | Black-NH | 225 | 14.8 | 3.46 | (8.0–21.6) | || | 38,640 | (19,097–58,182) |
KY | Other-NH | 78 | (.–.) | || | 6,514 | (.–.) | ||
KY | Multirace-NH | 82 | 24.0 | 6.67 | (10.7–37.3) | || | 9,227 | (3,343–15,110) |
KY | Hispanic | 63 | (.–.) | || | 12,840 | (.–.) | ||
LA | White-NH | 3,235 | 6.8 | 0.54 | (5.7–7.8) | || | 140,081 | (117,845–162,316) |
LA | Black-NH | 1,000 | 9.1 | 1.20 | (6.8–11.5) | || | 96,546 | (70,839–122,253) |
LA | Other-NH | 154 | (.–.) | || | 7,380 | (.–.) | ||
LA | Multirace-NH | 75 | (.–.) | || | 4,401 | (.–.) | ||
LA | Hispanic | 136 | (.–.) | || | 20,390 | (.–.) | ||
ME | White-NH | 10,136 | 10.5 | 0.48 | (9.6–11.4) | || | 104,774 | (95,225–114,323) |
ME | Black-NH | 46 | (.–.) | || | 1,071 | (.–.) | ||
ME | Other-NH | 182 | (.–.) | || | 4,035 | (.–.) | ||
ME | Multirace-NH | 112 | (.–.) | || | 1,363 | (.–.) | ||
ME | Hispanic | 156 | (.–.) | || | 2,535 | (.–.) | ||
MD | White-NH | 9,167 | 8.5 | 0.41 | (7.7–9.3) | || | 199,831 | (180,540–219,121) |
MD | Black-NH | 2,926 | 10.8 | 0.77 | (9.2–12.3) | || | 146,323 | (124,768–167,878) |
MD | Other-NH | 622 | 6.7 | 1.30 | (4.2–9.3) | || | 24,672 | (15,020–34,323) |
MD | Multirace-NH | 243 | 11.1 | 2.43 | (6.3–15.8) | || | 6,117 | (3,326–8,909) |
MD | Hispanic | 863 | 6.5 | 1.05 | (4.4–8.5) | || | 30,430 | (20,476–40,384) |
MA | White-NH | 5,501 | 10.3 | 0.51 | (9.3–11.3) | || | 389,800 | (351,168–428,432) |
MA | Black-NH | 332 | 13.0 | 2.71 | (7.6–18.3) | || | 46,419 | (25,737–67,102) |
MA | Other-NH | 354 | 6.4 | 1.76 | (3.0–9.9) | || | 29,570 | (13,025–46,116) |
MA | Multirace-NH | 102 | 18.5 | 4.70 | (9.2–27.8) | || | 17,052 | (7,856–26,248) |
MA | Hispanic | 611 | 14.4 | 2.14 | (10.2–18.6) | || | 91,282 | (62,019–120,546) |
MI | White-NH | 5,818 | 10.5 | 0.55 | (9.4–11.6) | || | 615,748 | (550,411–681,084) |
MI | Black-NH | 663 | 13.5 | 1.60 | (10.4–16.7) | || | 135,108 | (101,779–168,437) |
MI | Other-NH | 243 | 11.4 | 2.78 | (5.9–16.8) | || | 39,296 | (19,058–59,534) |
MI | Multirace-NH | 151 | 20.2 | 3.96 | (12.3–28.0) | || | 17,975 | (10,338–25,611) |
MI | Hispanic | 197 | 10.5 | 2.48 | (5.6–15.3) | || | 37,093 | (19,086–55,099) |
MN | White-NH | 13,287 | 8.5 | 0.30 | (7.9–9.1) | || | 299,739 | (278,385–321,094) |
MN | Black-NH | 562 | 12.2 | 1.69 | (8.9–15.5) | || | 31,304 | (22,141–40,467) |
MN | Other-NH | 614 | 4.4 | 0.84 | (2.8–6.1) | || | 11,799 | (7,393–16,206) |
MN | Multirace-NH | 254 | 20.2 | 3.12 | (14.0–26.3) | || | 10,799 | (7,067–14,531) |
MN | Hispanic | 773 | 6.5 | 1.11 | (4.3–8.7) | || | 13,185 | (8,627–17,744) |
MS | White-NH | 3,748 | 8.2 | 0.60 | (7.0–9.4) | || | 107,757 | (91,769–123,744) |
MS | Black-NH | 2,465 | 10.1 | 0.79 | (8.6–11.7) | || | 85,060 | (71,606–98,514) |
MS | Other-NH | 105 | (.–.) | || | 3,663 | (.–.) | ||
MS | Multirace-NH | 32 | (.–.) | || | 1,063 | (.–.) | ||
MS | Hispanic | 53 | (.–.) | || | 3,299 | (.–.) | ||
MO | White-NH | 7,552 | 9.2 | 0.47 | (8.2–10.1) | || | 345,069 | (309,126–381,012) |
MO | Black-NH | 837 | 12.2 | 1.52 | (9.3–15.2) | || | 63,101 | (46,902–79,300) |
MO | Other-NH | 232 | (.–.) | || | 7,996 | (.–.) | ||
MO | Multirace-NH | 139 | 12.0 | 3.12 | (5.8–18.1) | || | 7,275 | (3,426–11,124) |
MO | Hispanic | 214 | 6.7 | 1.70 | (3.4–10.1) | || | 11,853 | (5,863–17,843) |
MT | White-NH | 5,418 | 10.4 | 0.51 | (9.4–11.4) | || | 75,480 | (68,011–82,949) |
MT | Black-NH | 10 | (.–.) | || | 257 | (.–.) | ||
MT | Other-NH | 441 | 15.2 | 2.64 | (10.0–20.4) | || | 8,185 | (5,111–11,259) |
MT | Multirace-NH | 150 | 15.2 | 3.44 | (8.4–22.0) | || | 2,195 | (1,138–3,253) |
MT | Hispanic | 133 | (.–.) | || | 2,234 | (.–.) | ||
NE | White-NH | 12,791 | 7.8 | 0.37 | (7.1–8.5) | || | 91,120 | (82,594–99,646) |
NE | Black-NH | 283 | 10.0 | 2.46 | (5.1–14.8) | || | 6,361 | (3,118–9,604) |
NE | Other-NH | 288 | 7.7 | 2.09 | (3.6–11.8) | || | 3,732 | (1,693–5,771) |
NE | Multirace-NH | 130 | 19.0 | 5.29 | (8.5–29.4) | || | 4,326 | (1,631–7,021) |
NE | Hispanic | 1,072 | 4.5 | 0.83 | (2.9–6.1) | || | 6,395 | (4,052–8,738) |
NV | White-NH | 1,630 | 10.3 | 0.98 | (8.4–12.2) | || | 121,253 | (97,971–144,535) |
NV | Black-NH | 125 | 16.7 | 3.80 | (9.2–24.2) | || | 37,642 | (19,370–55,914) |
NV | Other-NH | 159 | (.–.) | || | 22,621 | (.–.) | ||
NV | Multirace-NH | 77 | (.–.) | || | 2,415 | (.–.) | ||
NV | Hispanic | 414 | 6.1 | 1.38 | (3.4–8.8) | || | 38,968 | (21,237–56,699) |
NH | White-NH | 5,857 | 11.4 | 0.58 | (10.3–12.6) | || | 112,047 | (100,642–123,453) |
NH | Black-NH | 40 | (.–.) | || | 879 | (.–.) | ||
NH | Other-NH | 187 | (.–.) | || | 4,387 | (.–.) | ||
NH | Multirace-NH | 73 | (.–.) | || | 3,320 | (.–.) | ||
NH | Hispanic | 98 | (.–.) | || | 3,774 | (.–.) | ||
NJ | White-NH | 7,014 | 8.7 | 0.45 | (7.8–9.5) | || | 320,956 | (287,611–354,301) |
NJ | Black-NH | 1,159 | 11.8 | 1.23 | (9.4–14.2) | || | 97,141 | (75,849–118,432) |
NJ | Other-NH | 926 | 3.7 | 0.77 | (2.2–5.3) | || | 28,195 | (16,585–39,805) |
NJ | Multirace-NH | 200 | 15.9 | 3.22 | (9.6–22.3) | || | 6,339 | (3,590–9,088) |
NJ | Hispanic | 1,600 | 9.1 | 0.92 | (7.2–10.9) | || | 123,061 | (97,308–148,815) |
NM | White-NH | 3,610 | 10.4 | 0.83 | (8.8–12.0) | || | 62,985 | (52,850–73,120) |
NM | Black-NH | 75 | (.–.) | || | 5,428 | (.–.) | ||
NM | Other-NH | 753 | 9.1 | 1.63 | (5.9–12.3) | || | 14,266 | (9,078–19,454) |
NM | Multirace-NH | 72 | (.–.) | || | 3,203 | (.–.) | ||
NM | Hispanic | 2,244 | 9.2 | 0.89 | (7.5–11.0) | || | 70,551 | (56,934–84,168) |
NY | White-NH | 9,752 | 8.5 | 0.39 | (7.7–9.3) | || | 702,326 | (637,290–767,361) |
NY | Black-NH | 1,346 | 13.6 | 1.22 | (11.2–16.0) | || | 283,985 | (230,541–337,429) |
NY | Other-NH | 1,092 | 6.1 | 1.08 | (3.9–8.2) | || | 95,493 | (60,971–130,016) |
NY | Multirace-NH | 241 | 16.6 | 3.36 | (10.0–23.2) | || | 16,732 | (9,291–24,173) |
NY | Hispanic | 1,766 | 11.0 | 0.91 | (9.2–12.8) | || | 310,098 | (257,485–362,710) |
NC | White-NH | 3,705 | 7.7 | 0.52 | (6.7–8.7) | || | 406,442 | (352,300–460,584) |
NC | Black-NH | 1,071 | 9.3 | 1.10 | (7.1–11.4) | || | 157,844 | (119,709–195,980) |
NC | Other-NH | 270 | 7.7 | 2.16 | (3.5–12.0) | || | 27,377 | (11,849–42,906) |
NC | Multirace-NH | 102 | (.–.) | || | 13,524 | (.–.) | ||
NC | Hispanic | 546 | 3.5 | 0.83 | (1.9–5.1) | || | 24,180 | (12,749–35,611) |
ND | White-NH | 3,970 | 8.3 | 0.63 | (7.1–9.5) | || | 40,443 | (34,335–46,552) |
ND | Black-NH | 49 | (.–.) | || | 367 | (.–.) | ||
ND | Other-NH | 231 | 12.3 | 3.08 | (6.2–18.4) | || | 4,305 | (2,029–6,582) |
ND | Multirace-NH | 51 | (.–.) | || | 2,179 | (.–.) | ||
ND | Hispanic | 64 | (.–.) | || | 2,176 | (.–.) | ||
OH | White-NH | 12,368 | 9.6 | 0.39 | (8.9–10.4) | || | 682,539 | (627,437–737,640) |
OH | Black-NH | 978 | 11.7 | 1.32 | (9.1–14.3) | || | 125,330 | (96,033–154,626) |
OH | Other-NH | 324 | (.–.) | || | 17,417 | (.–.) | ||
OH | Multirace-NH | 277 | 20.0 | 3.26 | (13.6–26.4) | || | 20,087 | (12,968–27,205) |
OH | Hispanic | 301 | 10.8 | 2.10 | (6.6–14.9) | || | 35,903 | (21,652–50,153) |
OK | White-NH | 3,608 | 10.9 | 0.66 | (9.6–12.2) | || | 219,073 | (192,194–245,951) |
OK | Black-NH | 262 | 13.1 | 2.41 | (8.3–17.8) | || | 30,899 | (19,035–42,763) |
OK | Other-NH | 480 | 9.3 | 1.56 | (6.2–12.4) | || | 26,203 | (17,298–35,107) |
OK | Multirace-NH | 257 | 17.8 | 3.09 | (11.7–23.9) | || | 23,639 | (14,651–32,626) |
OK | Hispanic | 329 | 7.0 | 1.46 | (4.1–9.9) | || | 19,817 | (11,477–28,158) |
OR | White-NH | 4,407 | 10.9 | 0.53 | (9.9–12.0) | || | 276,685 | (250,099–303,271) |
OR | Black-NH | 69 | (.–.) | || | 9,407 | (.–.) | ||
OR | Other-NH | 223 | 9.9 | 2.41 | (5.2–14.7) | || | 21,455 | (10,727–32,184) |
OR | Multirace-NH | 123 | 16.4 | 4.37 | (7.8–25.1) | || | 11,463 | (4,729–18,197) |
OR | Hispanic | 401 | 8.3 | 1.53 | (5.3–11.3) | || | 31,376 | (19,511–43,241) |
PA | White-NH | 4,330 | 9.3 | 0.61 | (8.1–10.5) | || | 712,670 | (618,052–807,288) |
PA | Black-NH | 490 | 13.6 | 1.90 | (9.8–17.3) | || | 136,419 | (96,595–176,243) |
PA | Other-NH | 228 | (.–.) | || | 33,617 | (.–.) | ||
PA | Multirace-NH | 76 | (.–.) | || | 11,125 | (.–.) | ||
PA | Hispanic | 254 | 16.0 | 2.95 | (10.2–21.8) | || | 114,169 | (69,631–158,706) |
RI | White-NH | 4,169 | 11.7 | 0.77 | (10.2–13.3) | || | 70,811 | (61,328–80,294) |
RI | Black-NH | 193 | 11.3 | 2.67 | (6.1–16.6) | || | 4,917 | (2,549–7,286) |
RI | Other-NH | 231 | (.–.) | || | 4,988 | (.–.) | ||
RI | Multirace-NH | 95 | 28.0 | 7.63 | (12.9–43.2) | || | 2,842 | (951–4,734) |
RI | Hispanic | 495 | 13.2 | 2.00 | (9.3–17.1) | || | 16,513 | (11,263–21,764) |
SC | White-NH | 2,771 | 9.1 | 0.68 | (7.7–10.4) | || | 241,075 | (204,791–277,359) |
SC | Black-NH | 889 | 10.5 | 1.39 | (7.8–13.2) | || | 106,150 | (77,309–134,990) |
SC | Other-NH | 94 | (.–.) | || | 9,495 | (.–.) | ||
SC | Multirace-NH | 72 | (.–.) | || | 9,538 | (.–.) | ||
SC | Hispanic | 114 | (.–.) | || | 13,505 | (.–.) | ||
SD | White-NH | 5,494 | 7.5 | 0.69 | (6.1–8.8) | || | 41,491 | (33,968–49,014) |
SD | Black-NH | 34 | (.–.) | || | 118 | (.–.) | ||
SD | Other-NH | 988 | 12.7 | 2.94 | (7.0–18.5) | || | 7,042 | (3,732–10,352) |
SD | Multirace-NH | 117 | (.–.) | || | 1,731 | (.–.) | ||
SD | Hispanic | 148 | (.–.) | || | 3,139 | (.–.) | ||
TN | White-NH | 3,737 | 9.9 | 0.67 | (8.6–11.2) | || | 391,000 | (337,503–444,497) |
TN | Black-NH | 460 | 14.4 | 2.24 | (10.0–18.8) | || | 119,354 | (80,380–158,328) |
TN | Other-NH | 125 | (.–.) | || | 7,486 | (.–.) | ||
TN | Multirace-NH | 72 | (.–.) | || | 6,076 | (.–.) | ||
TN | Hispanic | 135 | (.–.) | || | 14,993 | (.–.) | ||
TX | White-NH | 5,549 | 8.4 | 0.65 | (7.1–9.7) | || | 770,669 | (651,412–889,926) |
TX | Black-NH | 801 | 13.2 | 2.02 | (9.2–17.2) | || | 335,238 | (227,576–442,899) |
TX | Other-NH | 469 | 3.1 | 0.94 | (1.3–5.0) | || | 42,233 | (17,804–66,662) |
TX | Multirace-NH | 196 | (.–.) | || | 14,122 | (.–.) | ||
TX | Hispanic | 3,615 | 5.3 | 0.74 | (3.8–6.7) | || | 425,591 | (307,361–543,821) |
UT | White-NH | 9,257 | 11.2 | 0.43 | (10.3–12.0) | || | 200,014 | (184,625–215,403) |
UT | Black-NH | 72 | (.–.) | || | 2,088 | (.–.) | ||
UT | Other-NH | 311 | 4.8 | 1.25 | (2.4–7.3) | || | 5,474 | (2,672–8,276) |
UT | Multirace-NH | 128 | 21.6 | 4.74 | (12.2–31.0) | || | 7,151 | (3,585–10,716) |
UT | Hispanic | 833 | 10.3 | 1.21 | (7.9–12.7) | || | 31,278 | (23,709–38,848) |
VT | White-NH | 5,993 | 10.4 | 0.61 | (9.2–11.5) | || | 47,785 | (42,108–53,463) |
VT | Black-NH | 38 | (.–.) | || | 279 | (.–.) | ||
VT | Other-NH | 150 | (.–.) | || | 1,963 | (.–.) | ||
VT | Multirace-NH | 119 | 19.5 | 5.74 | (8.1–30.8) | || | 1,115 | (389–1,840) |
VT | Hispanic | 67 | (.–.) | || | 2,403 | (.–.) | ||
VA | White-NH | 6,652 | 9.7 | 0.52 | (8.6–10.7) | || | 390,956 | (348,143–433,770) |
VA | Black-NH | 1,459 | 8.6 | 0.85 | (6.9–10.3) | || | 105,197 | (84,416–125,978) |
VA | Other-NH | 372 | 3.8 | 1.07 | (1.7–5.9) | || | 19,651 | (8,791–30,511) |
VA | Multirace-NH | 199 | 13.4 | 3.42 | (6.7–20.1) | || | 14,545 | (6,627–22,462) |
VA | Hispanic | 542 | (.–.) | || | 25,824 | (.–.) | ||
WA | White-NH | 10,028 | 10.4 | 0.40 | (9.6–11.2) | || | 426,744 | (393,683–459,805) |
WA | Black-NH | 279 | 12.3 | 2.17 | (8.0–16.6) | || | 26,589 | (16,836–36,341) |
WA | Other-NH | 880 | 5.4 | 0.85 | (3.8–7.1) | || | 40,649 | (27,907–53,392) |
WA | Multirace-NH | 375 | 13.8 | 2.24 | (9.4–18.2) | || | 19,870 | (12,966–26,774) |
WA | Hispanic | 935 | 8.2 | 1.10 | (6.1–10.4) | || | 54,159 | (39,327–68,990) |
WV | White-NH | 5,346 | 12.5 | 0.57 | (11.4–13.7) | || | 158,613 | (144,056–173,169) |
WV | Black-NH | 124 | (.–.) | || | 4,836 | (.–.) | ||
WV | Other-NH | 69 | (.–.) | || | 2,201 | (.–.) | ||
WV | Multirace-NH | 69 | 21.2 | 5.48 | (10.2–32.1) | || | 3,022 | (1,307–4,736) |
WV | Hispanic | 56 | (.–.) | || | 1,154 | (.–.) | ||
WI | White-NH | 4,310 | 9.8 | 0.64 | (8.5–11.1) | || | 365,635 | (317,479–413,791) |
WI | Black-NH | 212 | 15.8 | 3.81 | (8.3–23.3) | || | 40,853 | (20,001–61,705) |
WI | Other-NH | 233 | (.–.) | || | 10,491 | (.–.) | ||
WI | Multirace-NH | 59 | 39.3 | 11.28 | (16.8–61.9) | || | 13,139 | (2,759–23,519) |
WI | Hispanic | 169 | (.–.) | || | 16,684 | (.–.) | ||
WY | White-NH | 4,225 | 10.4 | 0.71 | (9.0–11.8) | || | 38,198 | (32,928–43,468) |
WY | Black-NH | 32 | (.–.) | || | 344 | (.–.) | ||
WY | Other-NH | 109 | (.–.) | || | 892 | (.–.) | ||
WY | Multirace-NH | 60 | (.–.) | || | 560 | (.–.) | ||
WY | Hispanic | 223 | 7.7 | 2.18 | (3.4–11.9) | || | 2,985 | (1,259–4,711) |
Notes: For additional information on methods and variable description, refer to ‘Technical Information,’ available at https://www.cdc.gov/asthma/brfss/2020/brfsstechinfo.html
aAged 18+ years
bCurrent asthma question: Do you still have asthma?
cUnweighted number of respondents who answered the current asthma question
dCI denotes confidence interval
eWeighted number of the respondents who answered the current asthma question
fU.S. Total includes 50 states plus the District of Columbia and excludes the territories,
gOther Race: American Indian Native Alaskan/Asian/Native Hawaiian or Pacific Islander/other; Multiracial: reported as Multiracial
‘.–./blank’:Suppressed if the normal approximation to the binomial distribution does not apply due to small sample size or relative standard error (RSE)>30%
Asthma and Community Health Branch, National Center for Environmental Health
Centers for Disease Control and Prevention