2020 Adult Asthma Data: Prevalence Tables and Maps
State | Raceg | Sample Sizec |
Prevalence (Percent) |
Standard Error |
95% CId (Percent) |
|| || |
Weighted Numbere |
95% CId (Weighted Number) |
---|---|---|---|---|---|---|---|---|
U.S. Totalf | White | 311,317 | 9.2 | 0.12 | (9.0–9.4) | || | 16,424,440 | (16,000,003–16,848,876) |
U.S. Totalf | Black | 31,372 | 11.4 | 0.35 | (10.7–12.1) | || | 3,671,155 | (3,435,522–3,906,788) |
U.S. Totalf | Other | 29,066 | 7.1 | 0.39 | (6.3–7.8) | || | 2,159,718 | (1,920,638–2,398,798) |
U.S. Totalf | Multirace | 9,091 | 14.4 | 0.91 | (12.7–16.2) | || | 629,532 | (546,171–712,894) |
AL | White | 3,667 | 8.2 | 0.60 | (7.0–9.4) | || | 214,442 | (183,025–245,859) |
AL | Black | 1,351 | 10.2 | 1.07 | (8.1–12.3) | || | 99,454 | (78,075–120,832) |
AL | Other | 144 | 12.4 | 3.51 | (5.5–19.4) | || | 14,760 | (6,092–23,429) |
AL | Multirace | 78 | (.–.) | || | 11,648 | (.–.) | ||
AK | White | 2,519 | 9.1 | 0.87 | (7.4–10.8) | || | 32,476 | (26,273–38,679) |
AK | Black | 58 | (.–.) | || | 1,104 | (.–.) | ||
AK | Other | 814 | 9.2 | 2.06 | (5.2–13.3) | || | 11,528 | (6,191–16,866) |
AK | Multirace | 173 | (.–.) | || | 2,280 | (.–.) | ||
AZ | White | 7,808 | 10.0 | 0.47 | (9.1–10.9) | || | 409,345 | (370,655–448,036) |
AZ | Black | 288 | 8.5 | 2.11 | (4.4–12.7) | || | 23,698 | (11,615–35,782) |
AZ | Other | 1,492 | 8.0 | 1.01 | (6.0–9.9) | || | 74,775 | (55,600–93,950) |
AZ | Multirace | 203 | 16.6 | 3.52 | (9.6–23.5) | || | 13,642 | (7,666–19,618) |
AR | White | 4,182 | 9.0 | 0.63 | (7.8–10.2) | || | 159,483 | (137,078–181,888) |
AR | Black | 602 | 11.3 | 1.95 | (7.5–15.1) | || | 37,611 | (24,266–50,956) |
AR | Other | 198 | (.–.) | || | 5,359 | (.–.) | ||
AR | Multirace | 143 | 14.6 | 4.25 | (6.2–23.0) | || | 5,691 | (2,215–9,166) |
CA | White | 3,224 | 10.0 | 0.74 | (8.5–11.4) | || | 1,822,430 | (1,546,854–2,098,007) |
CA | Black | 298 | 12.2 | 2.77 | (6.8–17.7) | || | 263,142 | (137,161–389,123) |
CA | Other | 933 | 6.9 | 1.20 | (4.5–9.2) | || | 562,931 | (363,203–762,659) |
CA | Multirace | 148 | 17.7 | 4.11 | (9.5–25.8) | || | 137,150 | (68,363–205,936) |
CO | White | 8,351 | 9.6 | 0.39 | (8.8–10.3) | || | 347,046 | (319,176–374,916) |
CO | Black | 283 | 14.1 | 2.37 | (9.4–18.8) | || | 26,642 | (17,151–36,133) |
CO | Other | 810 | 7.7 | 1.04 | (5.6–9.7) | || | 34,138 | (24,762–43,513) |
CO | Multirace | 198 | 13.3 | 2.78 | (7.8–18.7) | || | 9,684 | (5,425–13,943) |
CT | White | 6,894 | 11.0 | 0.61 | (9.8–12.2) | || | 225,154 | (199,598–250,709) |
CT | Black | 731 | 11.2 | 1.72 | (7.9–14.6) | || | 34,842 | (23,881–45,802) |
CT | Other | 729 | 8.1 | 1.34 | (5.5–10.7) | || | 23,612 | (15,794–31,431) |
CT | Multirace | 164 | 10.5 | 2.92 | (4.7–16.2) | || | 3,477 | (1,495–5,458) |
DE | White | 2,806 | 9.1 | 0.69 | (7.8–10.5) | || | 46,512 | (39,492–53,533) |
DE | Black | 578 | 17.1 | 2.37 | (12.4–21.7) | || | 28,233 | (19,712–36,753) |
DE | Other | 315 | (.–.) | || | 4,325 | (.–.) | ||
DE | Multirace | 115 | (.–.) | || | 2,905 | (.–.) | ||
DC | White | 1,628 | 7.5 | 0.85 | (5.8–9.1) | || | 18,782 | (14,503–23,062) |
DC | Black | 1,377 | 14.3 | 1.31 | (11.8–16.9) | || | 34,054 | (27,539–40,569) |
DC | Other | 217 | 6.2 | 1.65 | (2.9–9.4) | || | 3,375 | (1,576–5,174) |
DC | Multirace | 93 | (.–.) | || | 659 | (.–.) | ||
FL | White | 9,323 | 7.5 | 0.54 | (6.4–8.5) | || | 912,293 | (780,654–1,043,932) |
FL | Black | 1,041 | 6.4 | 1.17 | (4.1–8.7) | || | 176,420 | (113,690–239,149) |
FL | Other | 789 | 8.1 | 1.45 | (5.3–11.0) | || | 138,370 | (89,007–187,734) |
FL | Multirace | 259 | 12.8 | 3.56 | (5.8–19.8) | || | 28,604 | (12,393–44,816) |
GA | White | 5,812 | 8.2 | 0.54 | (7.1–9.2) | || | 386,388 | (335,853–436,923) |
GA | Black | 2,343 | 10.9 | 1.16 | (8.6–13.2) | || | 272,059 | (212,130–331,988) |
GA | Other | 463 | 10.5 | 2.38 | (5.8–15.2) | || | 61,516 | (32,621–90,410) |
GA | Multirace | 179 | 6.5 | 1.94 | (2.7–10.4) | || | 8,662 | (3,878–13,447) |
HI | White | 2,747 | 6.6 | 0.65 | (5.3–7.8) | || | 18,675 | (14,988–22,363) |
HI | Black | 87 | (.–.) | || | 2,756 | (.–.) | ||
HI | Other | 3,243 | 8.2 | 0.63 | (7.0–9.5) | || | 46,753 | (39,445–54,060) |
HI | Multirace | 1,575 | 12.8 | 1.09 | (10.7–15.0) | || | 27,737 | (22,875–32,599) |
ID | White | 5,278 | 9.6 | 0.59 | (8.5–10.8) | || | 112,272 | (98,633–125,910) |
ID | Black | 23 | (.–.) | || | 368 | (.–.) | ||
ID | Other | 236 | (.–.) | || | 6,756 | (.–.) | ||
ID | Multirace | 101 | (.–.) | || | 2,537 | (.–.) | ||
IL | White | 2,794 | 8.8 | 0.68 | (7.4–10.1) | || | 585,354 | (493,812–676,896) |
IL | Black | 454 | 12.5 | 2.14 | (8.3–16.6) | || | 170,643 | (108,915–232,371) |
IL | Other | 270 | 5.2 | 1.48 | (2.3–8.1) | || | 54,602 | (23,751–85,454) |
IL | Multirace | 37 | (.–.) | || | 8,774 | (.–.) | ||
IN | White | 7,046 | 9.6 | 0.42 | (8.8–10.4) | || | 410,148 | (374,035–446,260) |
IN | Black | 741 | 11.4 | 1.53 | (8.4–14.5) | || | 54,153 | (39,109–69,198) |
IN | Other | 304 | 7.4 | 1.96 | (3.6–11.3) | || | 17,261 | (7,949–26,573) |
IN | Multirace | 133 | 12.4 | 3.17 | (6.2–18.7) | || | 7,457 | (3,581–11,333) |
IA | White | 8,808 | 8.8 | 0.36 | (8.1–9.5) | || | 188,669 | (173,194–204,144) |
IA | Black | 190 | 14.9 | 2.87 | (9.3–20.6) | || | 12,626 | (7,468–17,785) |
IA | Other | 228 | 12.1 | 2.79 | (6.6–17.6) | || | 12,102 | (6,222–17,981) |
IA | Multirace | 107 | 11.8 | 3.13 | (5.6–18.0) | || | 3,467 | (1,586–5,349) |
KS | White | 9,311 | 9.2 | 0.39 | (8.4–10.0) | || | 169,921 | (155,334–184,507) |
KS | Black | 379 | 14.0 | 2.13 | (9.8–18.2) | || | 17,353 | (11,736–22,970) |
KS | Other | 390 | 12.3 | 2.27 | (7.8–16.8) | || | 17,424 | (10,588–24,260) |
KS | Multirace | 206 | 13.7 | 3.04 | (7.7–19.7) | || | 6,667 | (3,556–9,777) |
KY | White | 3,434 | 11.3 | 0.67 | (10.0–12.6) | || | 335,698 | (295,969–375,427) |
KY | Black | 231 | 14.4 | 3.38 | (7.8–21.1) | || | 38,640 | (19,100–58,179) |
KY | Other | 100 | (.–.) | || | 9,462 | (.–.) | ||
KY | Multirace | 83 | 23.2 | 6.50 | (10.3–36.1) | || | 9,227 | (3,345–15,109) |
LA | White | 3,336 | 6.7 | 0.53 | (5.7–7.8) | || | 147,836 | (124,702–170,971) |
LA | Black | 1,021 | 10.1 | 1.27 | (7.6–12.6) | || | 109,984 | (81,606–138,362) |
LA | Other | 188 | 7.0 | 2.06 | (2.9–11.0) | || | 10,523 | (4,367–16,678) |
LA | Multirace | 83 | (.–.) | || | 5,444 | (.–.) | ||
ME | White | 10,321 | 10.5 | 0.48 | (9.5–11.4) | || | 107,001 | (97,166–116,835) |
ME | Black | 49 | (.–.) | || | 1,348 | (.–.) | ||
ME | Other | 206 | 18.0 | 5.36 | (7.4–28.5) | || | 4,225 | (1,385–7,066) |
ME | Multirace | 121 | (.–.) | || | 1,447 | (.–.) | ||
MD | White | 9,567 | 8.4 | 0.39 | (7.6–9.1) | || | 212,804 | (192,804–232,804) |
MD | Black | 3,002 | 10.8 | 0.76 | (9.3–12.3) | || | 151,036 | (129,223–172,849) |
MD | Other | 869 | 7.2 | 1.14 | (4.9–9.4) | || | 36,220 | (24,536–47,905) |
MD | Multirace | 252 | 10.5 | 2.28 | (6.0–15.0) | || | 6,298 | (3,485–9,112) |
MA | White | 5,741 | 10.3 | 0.51 | (9.3–11.3) | || | 416,371 | (375,358–457,385) |
MA | Black | 372 | 12.0 | 2.46 | (7.2–16.9) | || | 48,720 | (27,789–69,652) |
MA | Other | 453 | 7.6 | 1.66 | (4.4–10.9) | || | 42,559 | (23,482–61,636) |
MA | Multirace | 123 | 15.3 | 3.87 | (7.6–23.0) | || | 17,380 | (8,180–26,580) |
MI | White | 5,935 | 10.7 | 0.55 | (9.6–11.7) | || | 646,380 | (579,022–713,737) |
MI | Black | 681 | 13.4 | 1.57 | (10.3–16.5) | || | 136,902 | (103,455–170,349) |
MI | Other | 303 | 10.8 | 2.29 | (6.3–15.3) | || | 49,180 | (27,433–70,926) |
MI | Multirace | 169 | 17.0 | 3.39 | (10.3–23.7) | || | 20,335 | (12,076–28,594) |
MN | White | 13,629 | 8.4 | 0.30 | (7.8–9.0) | || | 303,412 | (281,980–324,843) |
MN | Black | 592 | 11.9 | 1.64 | (8.7–15.1) | || | 31,758 | (22,582–40,933) |
MN | Other | 890 | 4.9 | 0.81 | (3.3–6.5) | || | 16,762 | (11,229–22,296) |
MN | Multirace | 296 | 19.5 | 2.85 | (13.9–25.1) | || | 12,195 | (8,221–16,169) |
MS | White | 3,773 | 8.2 | 0.60 | (7.0–9.4) | || | 108,719 | (92,657–124,782) |
MS | Black | 2,475 | 10.1 | 0.79 | (8.5–11.6) | || | 85,060 | (71,606–98,514) |
MS | Other | 119 | (.–.) | || | 5,999 | (.–.) | ||
MS | Multirace | 33 | (.–.) | || | 1,063 | (.–.) | ||
MO | White | 7,687 | 9.1 | 0.47 | (8.2–10.1) | || | 353,396 | (317,111–389,681) |
MO | Black | 848 | 12.1 | 1.50 | (9.2–15.1) | || | 63,176 | (46,976–79,376) |
MO | Other | 291 | (.–.) | || | 10,989 | (.–.) | ||
MO | Multirace | 147 | 12.5 | 3.02 | (6.5–18.4) | || | 8,277 | (4,223–12,331) |
MT | White | 5,529 | 10.3 | 0.50 | (9.3–11.2) | || | 77,009 | (69,429–84,589) |
MT | Black | 10 | (.–.) | || | 257 | (.–.) | ||
MT | Other | 480 | 14.0 | 2.39 | (9.3–18.7) | || | 8,580 | (5,456–11,705) |
MT | Multirace | 164 | 14.9 | 3.23 | (8.5–21.3) | || | 2,540 | (1,379–3,701) |
NE | White | 13,386 | 7.6 | 0.35 | (7.0–8.3) | || | 94,925 | (86,238–103,612) |
NE | Black | 299 | 10.2 | 2.39 | (5.5–14.9) | || | 6,888 | (3,554–10,222) |
NE | Other | 408 | 7.2 | 1.77 | (3.8–10.7) | || | 4,609 | (2,326–6,892) |
NE | Multirace | 138 | 18.2 | 4.95 | (8.4–28.0) | || | 4,544 | (1,832–7,257) |
NV | White | 1,819 | 9.2 | 0.86 | (7.5–10.9) | || | 132,846 | (108,123–157,568) |
NV | Black | 134 | 17.8 | 3.75 | (10.4–25.2) | || | 42,214 | (23,244–61,185) |
NV | Other | 338 | 6.9 | 1.70 | (3.5–10.2) | || | 40,795 | (20,484–61,105) |
NV | Multirace | 89 | (.–.) | || | 6,912 | (.–.) | ||
NH | White | 5,944 | 11.4 | 0.57 | (10.3–12.6) | || | 115,115 | (103,570–126,659) |
NH | Black | 48 | (.–.) | || | 2,150 | (.–.) | ||
NH | Other | 207 | (.–.) | || | 4,586 | (.–.) | ||
NH | Multirace | 78 | (.–.) | || | 3,320 | (.–.) | ||
NJ | White | 7,716 | 8.8 | 0.42 | (7.9–9.6) | || | 375,940 | (339,768–412,113) |
NJ | Black | 1,298 | 11.6 | 1.13 | (9.4–13.8) | || | 108,820 | (86,734–130,906) |
NJ | Other | 1,542 | 6.2 | 0.90 | (4.4–8.0) | || | 78,111 | (55,151–101,070) |
NJ | Multirace | 259 | 10.5 | 2.31 | (5.9–15.0) | || | 8,940 | (4,997–12,883) |
NM | White | 5,424 | 9.8 | 0.64 | (8.6–11.1) | || | 119,781 | (104,315–135,246) |
NM | Black | 87 | 25.6 | 7.56 | (10.5–40.6) | || | 7,525 | (2,148–12,901) |
NM | Other | 981 | 9.0 | 1.40 | (6.3–11.8) | || | 21,804 | (14,981–28,628) |
NM | Multirace | 109 | (.–.) | || | 4,379 | (.–.) | ||
NY | White | 10,383 | 8.7 | 0.38 | (8.0–9.5) | || | 800,863 | (730,681–871,046) |
NY | Black | 1,541 | 13.7 | 1.13 | (11.5–15.9) | || | 329,286 | (272,579–385,994) |
NY | Other | 1,846 | 8.4 | 0.91 | (6.7–10.2) | || | 232,398 | (181,225–283,572) |
NY | Multirace | 327 | 10.3 | 1.93 | (6.5–14.1) | || | 23,749 | (14,920–32,578) |
NC | White | 3,869 | 7.6 | 0.50 | (6.6–8.6) | || | 414,258 | (359,755–468,761) |
NC | Black | 1,120 | 9.2 | 1.06 | (7.1–11.2) | || | 163,064 | (124,596–201,532) |
NC | Other | 506 | 6.0 | 1.35 | (3.3–8.6) | || | 38,117 | (20,772–55,462) |
NC | Multirace | 111 | (.–.) | || | 13,524 | (.–.) | ||
ND | White | 4,026 | 8.5 | 0.63 | (7.3–9.7) | || | 42,796 | (36,414–49,177) |
ND | Black | 51 | (.–.) | || | 367 | (.–.) | ||
ND | Other | 243 | 11.0 | 2.75 | (5.6–16.4) | || | 4,419 | (2,132–6,706) |
ND | Multirace | 55 | (.–.) | || | 2,179 | (.–.) | ||
OH | White | 12,561 | 9.7 | 0.39 | (8.9–10.4) | || | 701,864 | (645,345–758,382) |
OH | Black | 1,009 | 11.7 | 1.29 | (9.2–14.3) | || | 129,163 | (99,686–158,640) |
OH | Other | 426 | 9.9 | 2.06 | (5.9–14.0) | || | 37,610 | (21,619–53,602) |
OH | Multirace | 303 | 17.6 | 2.91 | (11.9–23.4) | || | 22,063 | (14,653–29,473) |
OK | White | 3,819 | 10.6 | 0.63 | (9.4–11.8) | || | 232,517 | (204,776–260,259) |
OK | Black | 266 | 12.8 | 2.37 | (8.2–17.5) | || | 30,899 | (19,036–42,762) |
OK | Other | 533 | 9.2 | 1.44 | (6.4–12.1) | || | 30,104 | (20,650–39,558) |
OK | Multirace | 270 | 17.3 | 2.95 | (11.5–23.1) | || | 24,426 | (15,378–33,474) |
OR | White | 4,627 | 11.0 | 0.52 | (9.9–12.0) | || | 298,046 | (269,923–326,168) |
OR | Black | 83 | (.–.) | || | 10,016 | (.–.) | ||
OR | Other | 291 | 9.6 | 2.00 | (5.7–13.6) | || | 27,171 | (15,557–38,785) |
OR | Multirace | 132 | 16.9 | 4.25 | (8.5–25.3) | || | 13,315 | (5,928–20,701) |
PA | White | 4,464 | 9.4 | 0.60 | (8.2–10.6) | || | 754,395 | (656,672–852,119) |
PA | Black | 512 | 14.6 | 1.91 | (10.9–18.4) | || | 153,779 | (111,865–195,693) |
PA | Other | 290 | 10.7 | 2.58 | (5.6–15.8) | || | 67,537 | (33,337–101,736) |
PA | Multirace | 90 | (.–.) | || | 23,252 | (.–.) | ||
RI | White | 4,380 | 12.0 | 0.75 | (10.5–13.4) | || | 77,964 | (67,988–87,939) |
RI | Black | 250 | 11.4 | 2.40 | (6.7–16.1) | || | 6,687 | (3,807–9,568) |
RI | Other | 406 | 8.5 | 2.15 | (4.2–12.7) | || | 7,545 | (3,597–11,492) |
RI | Multirace | 107 | 36.2 | 8.87 | (18.6–53.8) | || | 5,055 | (1,600–8,509) |
SC | White | 2,837 | 9.1 | 0.68 | (7.8–10.5) | || | 253,066 | (215,258–290,875) |
SC | Black | 899 | 10.6 | 1.38 | (7.9–13.3) | || | 108,186 | (79,077–137,295) |
SC | Other | 123 | (.–.) | || | 10,782 | (.–.) | ||
SC | Multirace | 73 | (.–.) | || | 9,538 | (.–.) | ||
SD | White | 5,587 | 7.6 | 0.70 | (6.2–9.0) | || | 43,539 | (35,587–51,490) |
SD | Black | 38 | (.–.) | || | 118 | (.–.) | ||
SD | Other | 1,031 | 11.9 | 2.71 | (6.5–17.2) | || | 7,148 | (3,837–10,459) |
SD | Multirace | 130 | (.–.) | || | 2,704 | (.–.) | ||
TN | White | 3,826 | 9.7 | 0.65 | (8.4–11.0) | || | 400,010 | (346,139–453,880) |
TN | Black | 469 | 14.2 | 2.18 | (9.9–18.5) | || | 121,530 | (82,324–160,736) |
TN | Other | 164 | (.–.) | || | 10,503 | (.–.) | ||
TN | Multirace | 77 | (.–.) | || | 6,847 | (.–.) | ||
TX | White | 7,984 | 7.8 | 0.55 | (6.7–8.9) | || | 1,098,324 | (944,842–1,251,807) |
TX | Black | 863 | 12.5 | 1.89 | (8.8–16.2) | || | 341,354 | (233,553–449,156) |
TX | Other | 1,250 | 4.1 | 1.08 | (2.0–6.2) | || | 132,247 | (62,565–201,929) |
TX | Multirace | 250 | (.–.) | || | 16,723 | (.–.) | ||
UT | White | 9,763 | 11.3 | 0.41 | (10.5–12.1) | || | 221,518 | (205,186–237,849) |
UT | Black | 87 | (.–.) | || | 2,836 | (.–.) | ||
UT | Other | 521 | 5.3 | 1.04 | (3.3–7.3) | || | 10,192 | (6,209–14,175) |
UT | Multirace | 151 | 20.0 | 4.17 | (11.8–28.2) | || | 7,838 | (4,191–11,484) |
VT | White | 6,061 | 10.5 | 0.61 | (9.3–11.8) | || | 49,507 | (43,702–55,313) |
VT | Black | 41 | (.–.) | || | 504 | (.–.) | ||
VT | Other | 170 | (.–.) | || | 2,090 | (.–.) | ||
VT | Multirace | 126 | 25.0 | 6.58 | (12.0–38.0) | || | 1,575 | (598–2,553) |
VA | White | 6,907 | 9.3 | 0.50 | (8.3–10.3) | || | 400,854 | (357,408–444,299) |
VA | Black | 1,499 | 8.8 | 0.85 | (7.1–10.5) | || | 109,925 | (88,632–131,218) |
VA | Other | 548 | 3.4 | 0.86 | (1.7–5.1) | || | 23,612 | (11,798–35,427) |
VA | Multirace | 218 | 18.1 | 5.05 | (8.2–28.1) | || | 23,334 | (8,358–38,309) |
WA | White | 10,519 | 10.3 | 0.39 | (9.6–11.1) | || | 456,890 | (421,933–491,847) |
WA | Black | 296 | 11.9 | 2.06 | (7.9–16.0) | || | 27,522 | (17,676–37,369) |
WA | Other | 1,215 | 6.0 | 0.74 | (4.5–7.5) | || | 59,033 | (44,417–73,649) |
WA | Multirace | 410 | 13.7 | 2.09 | (9.6–17.8) | || | 23,325 | (15,784–30,866) |
WV | White | 5,477 | 12.5 | 0.56 | (11.4–13.6) | || | 162,855 | (148,143–177,568) |
WV | Black | 128 | (.–.) | || | 5,087 | (.–.) | ||
WV | Other | 76 | (.–.) | || | 2,201 | (.–.) | ||
WV | Multirace | 73 | 18.7 | 5.01 | (8.7–28.7) | || | 3,022 | (1,309–4,734) |
WI | White | 4,417 | 9.5 | 0.62 | (8.3–10.7) | || | 368,063 | (319,823–416,303) |
WI | Black | 215 | 15.6 | 3.77 | (8.2–23.0) | || | 40,853 | (20,003–61,703) |
WI | Other | 291 | 7.6 | 2.23 | (3.2–12.0) | || | 21,397 | (8,614–34,179) |
WI | Multirace | 62 | 36.7 | 10.86 | (15.0–58.4) | || | 13,139 | (2,770–23,509) |
WY | White | 4,371 | 10.3 | 0.69 | (8.9–11.7) | || | 40,489 | (35,023–45,956) |
WY | Black | 34 | (.–.) | || | 344 | (.–.) | ||
WY | Other | 186 | (.–.) | || | 1,621 | (.–.) | ||
WY | Multirace | 70 | (.–.) | || | 584 | (.–.) |
Notes: For additional information on methods and variable description, refer to ‘Technical Information,’ available at https://www.cdc.gov/asthma/brfss/2020/brfsstechinfo.html
aAged 18+ years
bCurrent asthma question: Do you still have asthma?
cUnweighted number of respondents who answered the current asthma question
dCI denotes confidence interval
eWeighted number of the respondents who answered the current asthma question
fU.S. Total includes 50 states plus the District of Columbia and excludes the territories,
gOther Race: American Indian Native Alaskan/Asian/Native Hawaiian or Pacific Islander/other; Multiracial: reported as Multiracial
‘.–./blank’:Suppressed if the normal approximation to the binomial distribution does not apply due to small sample size or relative standard error (RSE)>30%
Asthma and Community Health Branch, National Center for Environmental Health
Centers for Disease Control and Prevention