2020 Child Asthma Data: Prevalence Tables
State | Race/Ethnicityg | Sample Sized | Prevalence (Percent) | Standard Error | 95% CIe (Percent) | Weighted Numberc | 95% CIc Weighted Numberc |
---|---|---|---|---|---|---|---|
Totalf | White NH *** | 30,551 | 6.2 | 0.32 | (5.6–6.8) | 1,311,436 | (1,175,464–1,447,408) |
Totalf | Black NH | 3,869 | 13.1 | 1.08 | (11.1–15.4) | 828,598 | (687,522–969,674) |
Totalf | Other NH | 5,228 | 6.5 | 1.05 | (4.7–8.9) | 388,051 | (260,024–516,077) |
Totalf | Hispanic | 7,558 | 7.2 | 0.68 | (6.0–8.7) | 1,047,759 | (850,584–1,244,933) |
CA | White NH | 229 | 6.0 | 2.16 | (2.9–11.9) | 117,593 | (33,196–201,990) |
CA | Black NH | 43 | 15.6 | 5.81 | (7.2–30.5) | 54,699 | (13,071–96,328) |
CA | Other NH | 158 | 5.8 | 3.01 | (2.0–15.3) | 99,832 | (0–206,141) |
CA | Hispanic | 477 | 6.9 | 1.46 | (4.5–10.4) | 326,237 | (188,057–464,417) |
CT | White NH | 1,064 | 10.7 | 1.68 | (7.8–14.4) | 36,756 | (25,028–48,483) |
CT | Black NH | 185 | 11.7 | 3.32 | (6.6–19.9) | 9,678 | (4,175–15,181) |
CT | Other NH | 185 | 12.3 | 4.31 | (6.0–23.5) | 9,067 | (2,419–15,715) |
CT | Hispanic | 417 | 13.7 | 3.09 | (8.7–20.9) | 25,145 | (13,045–37,246) |
DC | White NH | 209 | 3.3 | 1.32 | (1.5–7.1) | 929 | (181–1,676) |
DC | Black NH | 217 | 15.4 | 2.83 | (10.7–21.8) | 10,796 | (6,689–14,903) |
DC | Other NH | 57 | (.–.) | 362 | (.–.) | ||
DC | Hispanic | 60 | (.–.) | 275 | (.–.) | ||
FL | White NH | 968 | 5.8 | 1.38 | (3.6–9.1) | 86,716 | (45,092–128,339) |
FL | Black NH | 173 | 9.9 | 3.52 | (4.8–19.2) | 85,947 | (23,358–148,537) |
FL | Other NH | 140 | (.–.) | 6,098 | (.–.) | ||
FL | Hispanic | 440 | 4.4 | 1.39 | (2.4–8.1) | 61,039 | (23,347–98,731) |
GA | White NH | 883 | 7.6 | 1.38 | (5.3–10.8) | 70,603 | (44,597–96,608) |
GA | Black NH | 484 | 14.5 | 2.83 | (9.8–20.9) | 121,825 | (71,190–172,461) |
GA | Other NH | 141 | 5.2 | 3.16 | (1.6–16.1) | 12,225 | (0–27,042) |
GA | Hispanic | 213 | 7.4 | 2.65 | (3.6–14.6) | 26,792 | (7,567–46,017) |
HI | White NH | 243 | (.–.) | 515 | (.–.) | ||
HI | Black NH | 13 | (.–.) | 170 | (.–.) | ||
HI | Other NH | 1,082 | 7.2 | 1.04 | (5.4–9.5) | 13,856 | (9,874–17,837) |
HI | Hispanic | 229 | 13.5 | 2.96 | (8.6–20.4) | 7,820 | (4,224–11,417) |
IN | White NH | 1,273 | 5.0 | 0.67 | (3.8–6.5) | 48,999 | (36,121–61,876) |
IN | Black NH | 165 | 8.4 | 2.26 | (4.9–14.0) | 14,991 | (6,975–23,006) |
IN | Other NH | 111 | 5.1 | 1.87 | (2.4–10.3) | 6,047 | (1,720–10,374) |
IN | Hispanic | 163 | 7.7 | 2.80 | (3.7–15.3) | 14,506 | (3,667–25,344) |
KS | White NH | 1,752 | 6.9 | 0.76 | (5.5–8.5) | 28,336 | (22,111–34,561) |
KS | Black NH | 86 | 9.6 | 3.25 | (4.9–18.1) | 3,963 | (1,281–6,645) |
KS | Other NH | 188 | 9.2 | 2.64 | (5.2–15.8) | 6,984 | (2,908–11,060) |
KS | Hispanic | 304 | 7.6 | 1.74 | (4.8–11.8) | 10,434 | (5,566–15,302) |
KY | White NH | 681 | 6.3 | 1.16 | (4.4–9.0) | 45,076 | (28,746–61,407) |
KY | Black NH | 36 | (.–.) | 2,924 | (.–.) | ||
KY | Other NH | 45 | 11.3 | 5.97 | (3.8–29.1) | 9,072 | (0–19,054) |
KY | Hispanic | 25 | (.–.) | 7,263 | (.–.) | ||
ME | White NH | 1,381 | 8.2 | 1.06 | (6.3–10.5) | 15,478 | (11,548–19,408) |
ME | Black NH | 23 | (.–.) | 50 | (.–.) | ||
ME | Other NH | 58 | (.–.) | 910 | (.–.) | ||
ME | Hispanic | 52 | (.–.) | 1,388 | (.–.) | ||
MA | White NH | 383 | 5.9 | 1.61 | (3.5–10.0) | 37,602 | (17,409–57,796) |
MA | Black NH | 41 | (.–.) | 6,025 | (.–.) | ||
MA | Other NH | 75 | 8.8 | 5.02 | (2.8–24.7) | 18,258 | (0–39,900) |
MA | Hispanic | 92 | 12.2 | 3.86 | (6.4–22.0) | 30,073 | (10,521–49,625) |
MI | White NH | 1,024 | 7.2 | 0.93 | (5.5–9.2) | 89,749 | (66,724–112,774) |
MI | Black NH | 174 | 13.3 | 3.12 | (8.2–20.6) | 44,113 | (22,714–65,511) |
MI | Other NH | 148 | 8.1 | 2.29 | (4.6–13.9) | 15,870 | (7,125–24,615) |
MI | Hispanic | 101 | 8.7 | 2.65 | (4.7–15.5) | 19,259 | (7,756–30,761) |
MN | White NH | 2,674 | 4.5 | 0.56 | (3.5–5.7) | 36,244 | (27,407–45,081) |
MN | Black NH | 206 | 4.3 | 1.50 | (2.2–8.4) | 5,716 | (1,811–9,621) |
MN | Other NH | 380 | 4.2 | 1.18 | (2.4–7.2) | 7,787 | (3,427–12,147) |
MN | Hispanic | 403 | 2.7 | 0.83 | (1.5–4.9) | 3,568 | (1,429–5,707) |
MS | White NH | 661 | 7.8 | 2.03 | (4.6–12.8) | 23,642 | (10,788–36,495) |
MS | Black NH | 619 | 12.2 | 1.77 | (9.1–16.1) | 37,947 | (26,664–49,229) |
MS | Other NH | 51 | (.–.) | 1,113 | (.–.) | ||
MS | Hispanic | 22 | (.–.) | 0 | (.–.) | ||
MO | White NH | 1,416 | 6.2 | 0.79 | (4.8–7.9) | 54,645 | (40,843–68,448) |
MO | Black NH | 216 | 18.2 | 3.30 | (12.6–25.6) | 34,723 | (21,258–48,189) |
MO | Other NH | 119 | 12.5 | 4.28 | (6.2–23.5) | 15,417 | (4,313–26,522) |
MO | Hispanic | 78 | 11.1 | 5.04 | (4.4–25.4) | 10,105 | (567–19,644) |
MT | White NH | 1,059 | 4.9 | 0.68 | (3.8–6.5) | 8,195 | (5,991–10,398) |
MT | Black NH | 4 | (.–.) | 128 | (.–.) | ||
MT | Other NH | 253 | 10.1 | 3.58 | (4.9–19.6) | 3,866 | (960–6,772) |
MT | Hispanic | 64 | (.–.) | 673 | (.–.) | ||
NE | White NH | 2,505 | 4.0 | 0.52 | (3.1–5.1) | 12,091 | (9,017–15,165) |
NE | Black NH | 106 | 6.8 | 3.24 | (2.6–16.6) | 2,241 | (211–4,271) |
NE | Other NH | 218 | 6.2 | 1.88 | (3.4–11.1) | 2,424 | (994–3,854) |
NE | Hispanic | 542 | 5.6 | 1.83 | (2.9–10.4) | 5,141 | (1,730–8,553) |
NV | White NH | 200 | 5.9 | 2.19 | (2.8–12.0) | 11,853 | (3,128–20,579) |
NV | Black NH | 20 | (.–.) | 9,377 | (.–.) | ||
NV | Other NH | 51 | (.–.) | 3,510 | (.–.) | ||
NV | Hispanic | 176 | 7.8 | 2.62 | (4.0–14.7) | 22,081 | (7,403–36,759) |
NH | White NH | 827 | 7.0 | 0.91 | (5.4–9.0) | 13,571 | (10,127–17,015) |
NH | Black NH | 9 | (.–.) | 0 | (.–.) | ||
NH | Other NH | 54 | (.–.) | 1,229 | (.–.) | ||
NH | Hispanic | 44 | 12.2 | 7.30 | (3.5–34.6) | 2,532 | (0–5,756) |
NJ | White NH | 1,104 | 7.4 | 0.91 | (5.8–9.4) | 54,923 | (41,564–68,283) |
NJ | Black NH | 254 | 16.7 | 3.13 | (11.4–23.7) | 41,898 | (25,301–58,494) |
NJ | Other NH | 295 | 4.0 | 1.13 | (2.3–6.9) | 10,274 | (4,566–15,982) |
NJ | Hispanic | 541 | 5.8 | 1.05 | (4.1–8.2) | 29,681 | (19,140–40,221) |
NM | White NH | 414 | 9.4 | 2.75 | (5.2–16.3) | 8,924 | (3,507–14,341) |
NM | Black NH | 9 | (.–.) | 613 | (.–.) | ||
NM | Other NH | 306 | 5.1 | 1.78 | (2.5–9.9) | 3,321 | (1,008–5,634) |
NM | Hispanic | 739 | 6.9 | 1.45 | (4.6–10.4) | 19,469 | (11,342–27,596) |
NY | White NH | 536 | 6.7 | 1.33 | (4.6–9.9) | 114,866 | (70,215–159,516) |
NY | Black NH | 98 | 13.9 | 3.95 | (7.8–23.5) | 80,958 | (34,432–127,484) |
NY | Other NH | 143 | 5.7 | 1.93 | (2.9–10.9) | 31,788 | (10,496–53,080) |
NY | Hispanic | 199 | 8.9 | 2.62 | (4.9–15.6) | 83,386 | (33,363–133,408) |
OH | White NH | 2,269 | 5.9 | 0.81 | (4.5–7.7) | 94,597 | (68,836–120,358) |
OH | Black NH | 221 | 12.5 | 2.79 | (8.0–19.1) | 49,049 | (26,557–71,541) |
OH | Other NH | 202 | 10.2 | 3.48 | (5.1–19.3) | 23,344 | (6,823–39,865) |
OH | Hispanic | 162 | (.–.) | 5,148 | (.–.) | ||
PA | White NH | 818 | 6.7 | 1.22 | (4.7–9.5) | 104,441 | (66,779–142,104) |
PA | Black NH | 124 | 33.4 | 7.07 | (21.2–48.3) | 112,524 | (48,415–176,633) |
PA | Other NH | 91 | 5.9 | 2.78 | (2.3–14.3) | 16,493 | (1,046–31,940) |
PA | Hispanic | 88 | 16.7 | 4.94 | (9.1–28.7) | 49,921 | (18,734–81,109) |
RI | White NH | 626 | 5.7 | 1.08 | (3.9–8.2) | 5,658 | (3,562–7,754) |
RI | Black NH | 66 | 7.7 | 3.79 | (2.9–19.2) | 1,115 | (43–2,187) |
RI | Other NH | 106 | 15.3 | 4.99 | (7.8–27.7) | 3,516 | (1,047–5,984) |
RI | Hispanic | 199 | 14.2 | 3.05 | (9.2–21.3) | 8,107 | (4,621–11,594) |
TX | White NH | 911 | 4.5 | 1.13 | (2.8–7.3) | 91,761 | (46,862–136,661) |
TX | Black NH | 171 | 9.5 | 3.16 | (4.8–17.7) | 85,551 | (28,348–142,755) |
TX | Other NH | 186 | 10.0 | 4.64 | (3.9–23.4) | 55,608 | (1,912–109,305) |
TX | Hispanic | 1,218 | 7.1 | 1.53 | (4.6–10.8) | 259,532 | (145,451–373,612) |
UT | White NH | 2,671 | 5.8 | 0.54 | (4.8–6.9) | 37,605 | (30,608–44,602) |
UT | Black NH | 41 | (.–.) | 414 | (.–.) | ||
UT | Other NH | 192 | 5.1 | 2.18 | (2.1–11.5) | 3,839 | (491–7,187) |
UT | Hispanic | 382 | 8.5 | 1.63 | (5.8–12.3) | 14,958 | (9,139–20,777) |
VT | White NH | 1,071 | 7.4 | 1.06 | (5.5–9.7) | 6,835 | (4,895–8,774) |
VT | Black NH | 17 | (.–.) | 143 | (.–.) | ||
VT | Other NH | 86 | (.–.) | 278 | (.–.) | ||
VT | Hispanic | 45 | 13.6 | 6.61 | (5.0–32.2) | 590 | (0–1,186) |
WI | White NH | 699 | 6.5 | 1.38 | (4.3–9.8) | 53,235 | (30,726–75,744) |
WI | Black NH | 48 | (.–.) | 11,019 | (.–.) | ||
WI | Other NH | 107 | (.–.) | 5,664 | (.–.) | ||
WI | Hispanic | 83 | (.–.) | 2,635 | (.–.) |
Notes: For additional information on methods and variable description, refer to “Technical Information, available at: https://www.cdc.gov/asthma/brfss/2020/child/brfsschildtechinfo.html
aAged 0-17
bCurrent asthma question: Does the child still have asthma?
cWeighted number of respondents who answered the current asthma question
dUnweighted number of respondents who answered the current asthma question
eCI denotes confidence interval
fTotal includes data from 30 states and DC, but excludes Puerto Rico
gOther Race: American Indian Native Alaskan/Asian/Native Hawaiian or Pacific Islander/other; Multiracial: reported as Multiracial
‘.–./blank’: Suppressed if the normal approximation to the binomial distribution does not apply due to small sample size or relative standard error (RSE)>30%
Asthma and Community Health Branch, National Center for Environmental Health
Centers for Disease Control and Prevention