2019 Adult Asthma Data: Prevalence Tables and Maps

Table L4
Adult* Self-Reported Lifetime Asthma Prevalence and Number
by Race and State or Territory: BRFSS 2019
State Race Sample
Size§
Prevalence
(percent)
Standard
Error
95% CI
(percent)
||
||
Weighted
Number
95% CI
(Weighted Number)
U.S. Total** White 327,418 14.5 0.12 (14.3–14.8) || 25,516,743 (25,078,365–25,955,122)
U.S. Total** Black 32,765 16.7 0.36 (16.0–17.4) || 5,208,710 (4,969,022–5,448,399)
U.S. Total** Other 28,488 11.9 0.40 (11.1–12.7) || 3,461,109 (3,222,049–3,700,168)
U.S. Total** Multirace 9,162 22.6 0.88 (20.9–24.4) || 960,362 (879,281–1,041,443)
AL White 4,836 14.7 0.72 (13.3–16.1) || 382,879 (344,073–421,685)
AL Black 1,828 16.8 1.29 (14.3–19.4) || 164,217 (137,054–191,380)
AL Other 207 17.1 3.52 (10.1–24.0) || 23,593 (13,184–34,001)
AL Multirace 89 20.1 5.85 (8.5–31.8) || 7,298 (2,517–12,078)
AK White 2,224 15.4 1.18 (13.1–17.7) || 55,586 (46,850–64,321)
AK Black 58 14.4 8.38 (0.0–31.1) || 4,324 (0–9,999)
AK Other 479 13.3 2.26 (8.9–17.8) || 17,103 (11,145–23,062)
AK Multirace 140 14.2 3.78 (6.8–21.7) || 3,486 (1,632–5,339)
AZ White 6,935 15.7 0.73 (14.3–17.1) || 632,163 (572,333–691,993)
AZ Black 217 17.2 3.59 (10.2–24.3) || 48,483 (26,460–70,506)
AZ Other 1,330 11.8 1.42 (9.0–14.6) || 120,624 (91,415–149,832)
AZ Multirace 164 41.7 7.37 (27.2–56.3) || 38,070 (18,558–57,582)
AR White 4,125 15.2 0.80 (13.6–16.8) || 267,607 (238,535–296,678)
AR Black 757 16.2 2.29 (11.7–20.7) || 54,023 (37,623–70,423)
AR Other 225 6.8 1.82 (3.2–10.4) || 8,782 (4,159–13,406)
AR Multirace 134 15.6 4.09 (7.5–23.7) || 4,917 (2,277–7,557)
CA White 7,846 15.5 0.51 (14.5–16.5) || 2,898,969 (2,705,148–3,092,790)
CA Black 739 17.5 1.66 (14.3–20.8) || 371,045 (296,770–445,320)
CA Other 2,195 11.4 0.92 (9.6–13.3) || 923,238 (768,753–1,077,723)
CA Multirace 321 23.2 2.82 (17.7–28.7) || 134,255 (98,304–170,205)
CO White 7,724 15.4 0.51 (14.4–16.4) || 554,092 (516,496–591,688)
CO Black 272 19.9 2.82 (14.4–25.5) || 38,087 (26,346–49,827)
CO Other 712 13.3 1.54 (10.3–16.3) || 58,661 (44,371–72,950)
CO Multirace 165 18.2 3.51 (11.3–25.1) || 14,358 (8,345–20,370)
CT White 7,381 16.4 0.67 (15.1–17.7) || 338,599 (309,207–367,991)
CT Black 693 19.9 1.95 (16.0–23.7) || 61,099 (47,805–74,393)
CT Other 644 16.5 1.89 (12.8–20.2) || 51,731 (39,051–64,411)
CT Multirace 133 25.0 5.73 (13.6–36.3) || 7,726 (3,710–11,742)
DE White 2,791 15.8 1.04 (13.8–17.8) || 81,383 (70,145–92,620)
DE Black 525 17.9 2.42 (13.2–22.7) || 29,210 (20,645–37,775)
DE Other 303 8.9 2.22 (4.5–13.3) || 5,367 (2,667–8,066)
DE Multirace 87 17.2 4.97 (7.4–27.1) || 1,554 (618–2,490)
DC White 1,047 16.2 1.54 (13.2–19.3) || 42,848 (34,209–51,486)
DC Black 1,284 20.9 1.53 (17.9–23.9) || 50,352 (42,302–58,403)
DC Other 159 11.3 3.20 (5.0–17.7) || 5,586 (2,292–8,879)
DC Multirace 55 34.8 8.03 (18.7–50.9) || 3,513 (1,691–5,336)
FL White 13,097 12.6 0.62 (11.4–13.8) || 1,503,167 (1,353,191–1,653,143)
FL Black 1,747 14.5 1.60 (11.4–17.6) || 384,152 (296,754–471,550)
FL Other 1,042 9.5 1.56 (6.5–12.6) || 167,927 (112,973–222,881)
FL Multirace 532 16.8 4.28 (8.4–25.2) || 59,705 (26,611–92,799)
GA White 4,818 12.8 0.73 (11.4–14.3) || 595,093 (526,794–663,392)
GA Black 1,669 13.3 1.29 (10.7–15.8) || 332,070 (265,701–398,439)
GA Other 455 11.5 2.17 (7.2–15.8) || 69,689 (43,108–96,269)
GA Multirace 157 19.0 4.96 (9.2–28.8) || 31,981 (14,487–49,475)
HI White 2,728 13.2 0.98 (11.2–15.1) || 37,357 (31,493–43,221)
HI Black 79 19.4 6.09 (7.2–31.5) || 4,941 (1,487–8,395)
HI Other 3,380 15.1 0.77 (13.6–16.6) || 90,157 (80,681–99,633)
HI Multirace 1,383 24.9 1.56 (21.8–27.9) || 47,563 (40,758–54,369)
ID White 4,940 14.3 0.79 (12.8–15.9) || 167,355 (148,631–186,078)
ID Black 23 20.7 (.–.) || 2,041 (.–.)
ID Other 187 13.3 3.65 (6.1–20.5) || 10,386 (4,355–16,418)
ID Multirace 114 14.5 4.90 (4.8–24.2) || 4,350 (1,427–7,272)
IL White 4,191 12.3 0.61 (11.1–13.5) || 888,323 (800,226–976,420)
IL Black 702 21.5 2.12 (17.4–25.7) || 301,823 (234,561–369,084)
IL Other 404 9.9 1.85 (6.2–13.5) || 89,668 (54,884–124,451)
IL Multirace 87 31.9 5.69 (20.5–43.2) || 38,090 (21,614–54,566)
IN White 7,567 14.5 0.53 (13.4–15.5) || 615,442 (569,574–661,310)
IN Black 616 17.6 1.95 (13.7–21.4) || 81,674 (62,225–101,124)
IN Other 336 11.3 2.22 (6.9–15.7) || 27,710 (16,385–39,035)
IN Multirace 137 17.8 3.79 (10.3–25.2) || 9,835 (5,453–14,217)
IA White 9,022 11.8 0.41 (11.0–12.6) || 255,253 (237,174–273,333)
IA Black 191 15.1 2.65 (9.8–20.3) || 12,681 (8,002–17,360)
IA Other 204 13.7 2.89 (8.0–19.4) || 12,173 (6,697–17,649)
IA Multirace 102 32.3 5.91 (20.6–44.0) || 10,327 (5,631–15,024)
KS White 10,060 14.5 0.45 (13.6–15.4) || 267,802 (250,811–284,793)
KS Black 437 16.7 2.09 (12.6–20.8) || 20,701 (15,114–26,287)
KS Other 397 13.4 2.05 (9.4–17.5) || 17,303 (11,737–22,869)
KS Multirace 200 28.0 3.73 (20.6–35.3) || 15,267 (10,598–19,936)
KY White 6,908 14.1 0.65 (12.9–15.4) || 423,281 (383,526–463,035)
KY Black 661 9.8 1.75 (6.3–13.2) || 26,019 (16,833–35,205)
KY Other 145 13.7 3.99 (5.8–21.6) || 12,446 (4,931–19,961)
KY Multirace 130 28.9 8.13 (12.8–45.0) || 13,318 (3,846–22,791)
LA White 3,162 14.8 0.77 (13.3–16.4) || 327,162 (292,256–362,068)
LA Black 1,183 14.5 1.21 (12.2–16.9) || 158,795 (131,703–185,886)
LA Other 185 17.5 3.58 (10.5–24.6) || 26,529 (14,856–38,202)
LA Multirace 91 23.4 7.30 (8.9–37.9) || 9,398 (2,374–16,423)
ME White 10,719 15.9 0.63 (14.6–17.1) || 161,660 (148,183–175,137)
ME Black 61 9.7 5.13 (0.0–20.0) || 1,135 (0–2,348)
ME Other 180 28.9 7.31 (14.4–43.3) || 7,092 (2,557–11,627)
ME Multirace 150 34.2 7.61 (19.2–49.3) || 5,575 (2,311–8,838)
MD White 12,157 14.0 0.50 (13.1–15.0) || 362,718 (335,928–389,508)
MD Black 3,508 17.3 0.91 (15.5–19.0) || 240,698 (213,564–267,831)
MD Other 937 9.8 1.33 (7.1–12.4) || 52,227 (37,595–66,859)
MD Multirace 300 24.4 3.32 (17.8–30.9) || 14,914 (10,320–19,507)
MA White 6,187 15.7 0.61 (14.5–16.9) || 655,652 (603,127–708,178)
MA Black 460 16.5 2.34 (11.9–21.1) || 66,419 (46,019–86,819)
MA Other 504 11.0 1.56 (7.9–14.1) || 62,894 (44,719–81,070)
MA Multirace 154 27.3 4.53 (18.4–36.3) || 30,238 (18,498–41,977)
MI White 8,746 15.8 0.54 (14.7–16.9) || 964,418 (896,666–1,032,170)
MI Black 887 19.9 1.70 (16.6–23.2) || 205,933 (167,460–244,406)
MI Other 433 15.7 2.74 (10.4–21.1) || 70,995 (43,869–98,121)
MI Multirace 228 20.7 3.38 (14.1–27.4) || 20,981 (13,412–28,549)
MN White 13,567 12.9 0.34 (12.2–13.6) || 462,308 (437,522–487,095)
MN Black 529 13.4 1.64 (10.2–16.7) || 33,550 (24,926–42,174)
MN Other 828 11.5 1.31 (8.9–14.1) || 41,160 (31,503–50,816)
MN Multirace 234 26.8 3.67 (19.5–34.0) || 14,038 (9,541–18,535)
MS White 2,956 14.2 0.86 (12.5–15.9) || 188,501 (164,772–212,231)
MS Black 1,967 14.2 1.11 (12.1–16.4) || 115,113 (96,410–133,816)
MS Other 109 11.7 4.38 (3.0–20.4) || 10,233 (2,193–18,273)
MS Multirace 35 28.2 11.99 (3.8–52.6) || 7,452 (0–15,384)
MO White 6,183 14.8 0.66 (13.5–16.1) || 579,085 (526,108–632,062)
MO Black 683 15.6 1.86 (11.9–19.2) || 80,218 (60,154–100,282)
MO Other 201 16.3 3.72 (9.0–23.7) || 31,987 (15,999–47,975)
MO Multirace 104 25.2 5.71 (13.8–36.5) || 17,673 (8,476–26,869)
MT White 5,574 14.8 0.58 (13.6–15.9) || 111,149 (102,328–119,970)
MT Black 16 15.7 (.–.) || 588 (.–.)
MT Other 630 14.9 1.89 (11.2–18.6) || 9,054 (6,676–11,431)
MT Multirace 185 23.2 4.19 (14.9–31.4) || 3,522 (2,085–4,960)
NE White 14,296 12.4 0.42 (11.6–13.2) || 154,148 (143,651–164,646)
NE Black 335 18.2 2.67 (13.0–23.5) || 12,068 (8,250–15,887)
NE Other 758 10.3 1.56 (7.3–13.4) || 10,944 (7,522–14,366)
NE Multirace 150 11.3 3.64 (4.1–18.5) || 2,090 (685–3,495)
NV White 1,976 13.5 1.04 (11.4–15.5) || 188,899 (159,140–218,658)
NV Black 171 19.0 3.20 (12.7–25.3) || 43,523 (27,862–59,183)
NV Other 424 14.7 2.17 (10.5–19.0) || 90,613 (62,858–118,368)
NV Multirace 115 21.2 5.72 (9.9–32.6) || 12,729 (5,045–20,413)
NH White 5,458 15.9 0.72 (14.5–17.3) || 159,507 (144,795–174,219)
NH Black 47 21.0 8.79 (3.3–38.7) || 3,392 (92–6,691)
NH Other 176 11.4 2.92 (5.7–17.2) || 6,103 (2,903–9,303)
NH Multirace 50 37.8 8.97 (19.8–55.9) || 5,389 (2,229–8,548)
NM White 4,586 13.3 0.70 (11.9–14.7) || 157,831 (141,032–174,630)
NM Black 100 14.5 4.40 (5.8–23.2) || 6,422 (2,303–10,542)
NM Other 828 11.0 1.55 (8.0–14.1) || 26,294 (18,669–33,918)
NM Multirace 104 19.5 5.07 (9.5–29.6) || 6,765 (2,899–10,632)
NY White 10,369 14.6 0.51 (13.6–15.7) || 1,359,944 (1,262,357–1,457,532)
NY Black 1,463 18.6 1.34 (16.0–21.3) || 448,707 (379,285–518,129)
NY Other 1,471 11.4 1.07 (9.3–13.5) || 297,188 (240,018–354,358)
NY Multirace 240 30.8 4.56 (21.9–39.8) || 55,098 (35,504–74,693)
NC White 2,822 13.4 0.73 (11.9–14.8) || 732,283 (650,827–813,738)
NC Black 888 13.7 1.32 (11.1–16.3) || 237,010 (189,815–284,206)
NC Other 370 6.0 1.22 (3.6–8.4) || 34,178 (20,352–48,004)
NC Multirace 77 26.1 6.61 (12.9–39.2) || 45,858 (17,897–73,819)
ND White 5,057 12.0 0.70 (10.6–13.4) || 61,106 (53,791–68,420)
ND Black 52 5.0 (.–.) || 778 (.–.)
ND Other 285 15.6 3.07 (9.6–21.7) || 6,841 (3,964–9,718)
ND Multirace 67 26.0 7.78 (10.5–41.6) || 2,393 (886–3,899)
OH White 11,880 15.4 0.53 (14.3–16.4) || 1,129,693 (1,049,820–1,209,566)
OH Black 812 18.6 1.95 (14.8–22.4) || 203,219 (156,733–249,705)
OH Other 317 13.9 3.42 (7.1–20.6) || 56,176 (26,335–86,017)
OH Multirace 243 25.8 4.47 (17.0–34.6) || 30,782 (18,349–43,216)
OK White 4,856 15.1 0.68 (13.8–16.5) || 330,020 (299,198–360,842)
OK Black 334 17.0 2.35 (12.4–21.6) || 37,403 (26,409–48,398)
OK Other 613 16.8 1.87 (13.1–20.5) || 60,260 (46,047–74,473)
OK Multirace 345 25.1 3.03 (19.1–31.0) || 34,522 (24,946–44,098)
OR White 5,169 16.9 0.65 (15.6–18.2) || 459,249 (423,113–495,386)
OR Black 79 13.4 4.48 (4.5–22.3) || 11,256 (3,158–19,353)
OR Other 346 17.5 2.64 (12.3–22.7) || 51,226 (34,624–67,828)
OR Multirace 204 22.2 3.45 (15.4–29.0) || 19,663 (12,860–26,466)
PA White 5,311 15.1 0.65 (13.9–16.4) || 1,227,385 (1,120,320–1,334,449)
PA Black 720 20.7 1.99 (16.8–24.6) || 223,896 (176,802–270,990)
PA Other 312 16.3 2.69 (11.0–21.6) || 99,712 (64,634–134,789)
PA Multirace 111 16.8 4.77 (7.4–26.3) || 24,428 (11,367–37,489)
RI White 5,122 17.0 0.83 (15.4–18.7) || 112,533 (101,089–123,977)
RI Black 270 14.7 2.57 (9.6–19.7) || 8,074 (5,124–11,024)
RI Other 426 12.9 1.99 (8.9–16.8) || 11,797 (8,073–15,522)
RI Multirace 104 18.8 5.02 (8.8–28.8) || 2,779 (1,219–4,340)
SC White 5,049 14.9 0.67 (13.6–16.2) || 402,865 (365,602–440,128)
SC Black 1,562 17.5 1.46 (14.6–20.4) || 179,518 (146,946–212,091)
SC Other 216 9.7 2.37 (5.0–14.4) || 15,478 (7,925–23,030)
SC Multirace 170 23.6 4.42 (14.9–32.3) || 11,078 (6,866–15,291)
SD White 5,426 12.1 0.94 (10.2–13.9) || 70,101 (59,007–81,196)
SD Black 35 5.6 (.–.) || 679 (.–.)
SD Other 921 10.3 1.80 (6.8–13.9) || 5,830 (3,983–7,678)
SD Multirace 137 16.2 6.56 (3.2–29.2) || 2,181 (323–4,040)
TN White 5,076 15.1 0.69 (13.7–16.4) || 617,789 (560,462–675,115)
TN Black 730 15.1 1.70 (11.7–18.4) || 126,311 (96,924–155,698)
TN Other 215 17.5 3.34 (10.9–24.1) || 40,294 (24,539–56,049)
TN Multirace 107 15.6 4.41 (6.9–24.4) || 8,392 (3,605–13,179)
TX White 9,158 13.7 0.70 (12.3–15.1) || 1,963,021 (1,757,494–2,168,548)
TX Black 1,061 15.4 1.96 (11.6–19.3) || 420,674 (308,495–532,854)
TX Other 1,244 12.3 1.94 (8.5–16.2) || 386,743 (258,749–514,737)
TX Multirace 245 14.0 4.01 (6.2–21.9) || 41,759 (18,105–65,412)
UT White 10,607 16.4 0.47 (15.5–17.3) || 317,139 (298,566–335,711)
UT Black 80 7.7 3.08 (1.6–13.9) || 1,879 (335–3,424)
UT Other 507 11.0 1.64 (7.7–14.2) || 17,756 (12,296–23,217)
UT Multirace 117 19.5 4.73 (10.2–28.9) || 7,820 (3,585–12,055)
VT White 6,001 18.0 0.79 (16.4–19.5) || 85,340 (77,531–93,150)
VT Black 30 14.0 (.–.) || 595 (.–.)
VT Other 168 11.9 3.41 (5.2–18.6) || 1,970 (861–3,078)
VT Multirace 124 32.2 6.99 (18.3–46.0) || 1,905 (945–2,864)
VA White 7,341 14.0 0.54 (12.9–15.0) || 614,526 (566,244–662,807)
VA Black 1,574 16.6 1.27 (14.1–19.1) || 209,937 (175,633–244,242)
VA Other 530 10.3 1.57 (7.2–13.4) || 77,924 (53,983–101,866)
VA Multirace 236 17.1 3.34 (10.5–23.7) || 19,197 (11,148–27,246)
WA White 10,775 17.2 0.49 (16.2–18.1) || 766,806 (722,196–811,415)
WA Black 271 20.4 2.81 (14.9–26.0) || 44,797 (31,103–58,490)
WA Other 1,128 11.7 1.14 (9.4–13.9) || 108,737 (86,667–130,808)
WA Multirace 384 23.7 2.75 (18.3–29.1) || 38,549 (28,381–48,718)
WV White 4,971 16.3 0.70 (14.9–17.6) || 215,196 (196,166–234,225)
WV Black 96 18.6 4.68 (9.3–27.8) || 8,162 (3,823–12,501)
WV Other 79 25.9 6.47 (13.0–38.8) || 7,455 (3,263–11,646)
WV Multirace 81 28.3 7.14 (14.0–42.5) || 5,120 (2,055–8,184)
WI White 4,372 13.3 0.69 (11.9–14.6) || 517,921 (463,588–572,253)
WI Black 234 34.4 4.99 (24.6–44.3) || 90,514 (58,751–122,277)
WI Other 204 8.5 2.21 (4.1–12.9) || 21,218 (10,431–32,005)
WI Multirace 65 21.0 6.89 (7.2–34.7) || 10,433 (2,825–18,041)
WY White 4,249 13.6 0.80 (12.1–15.2) || 53,592 (47,223–59,961)
WY Black 29 9.5 (.–.) || 505 (.–.)
WY Other 139 10.0 3.90 (2.3–17.7) || 2,059 (361–3,756)
WY Multirace 75 21.5 6.86 (7.8–35.1) || 2,029 (529–3,530)

Notes:
*Aged 18+ years
**U.S. Total includes 49 states plus the District of Columbia and excludes the three territories, New Jersey was excluded because of not meeting the minimum data collection requirements.
CI denotes confidence interval.
§ Sample size is the number of respondents answered current asthma question
If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.
When the Sample Size is less than 50, estimates are not precise and should be interpreted with caution.

Asthma and Community Health Branch, National Center for Environmental Health
Centers for Disease Control and Prevention

View Page In: PDF - 276 KB