2019 Child Asthma Data: Prevalence Tables

Table L5
Child § Lifetime Asthma Prevalence and Weighted Number
by Race/Ethnicity and State or Territory: BRFSS 2019
State Race/Ethnicity Sample Size Prevalence (Percent) Standard Error 95% CI (Percent) Weighted Number 95% CI Weighted Number
Total * White NH *** 30,145 9.4 0.33 (8.8–10.1) 2,052,325 (1,909,556–2,195,094)
Total * Black NH 3,521 17.3 1.16 (15.2–19.7) 1,129,772 (968,271–1,291,273)
Total * Other NH 5,083 11.7 0.95 (10.0–13.7) 621,316 (516,809–725,824)
Total * Hispanic 8,398 11.1 0.63 (9.9–12.4) 1,659,882 (1,465,937–1,853,826)
CA White NH 694 11.1 1.39 (8.6–14.1) 221,582 (164,542–278,621)
CA Black NH 110 21.4 4.62 (13.7–31.8) 91,106 (48,162–134,050)
CA Other NH 355 13.3 2.37 (9.3–18.7) 199,338 (124,624–274,052)
CA Hispanic 1,484 11.3 1.03 (9.5–13.5) 540,881 (440,335–641,427)
CT White NH 877 11.0 1.38 (8.6–14.0) 37,494 (28,118–46,870)
CT Black NH 155 14.9 3.11 (9.7–22.0) 12,710 (7,344–18,076)
CT Other NH 139 10.1 2.97 (5.6–17.5) 7,233 (2,932–11,535)
CT Hispanic 284 19.9 3.09 (14.5–26.7) 36,118 (23,870–48,365)
DC White NH 131 9.8 3.44 (4.9–18.9) 2,794 (776–4,813)
DC Black NH 224 16.0 2.66 (11.5–21.9) 10,922 (7,323–14,520)
DC Other NH 38 30.7 13.23 (11.6–60.0) 3,771 (0–7,640)
DC Hispanic 41 14.1 5.44 (6.4–28.4) 2,222 (597–3,848)
FL White NH 1,487 8.8 1.25 (6.6–11.6) 129,044 (92,253–165,835)
FL Black NH 280 13.9 3.02 (9.0–20.9) 114,924 (63,332–166,516)
FL Other NH 187 10.2 2.92 (5.8–17.5) 27,895 (12,275–43,516)
FL Hispanic 577 12.0 2.10 (8.4–16.7) 165,749 (106,998–224,500)
GA White NH 681 12.0 2.25 (8.2–17.1) 110,680 (67,473–153,888)
GA Black NH 319 22.3 3.43 (16.3–29.7) 193,018 (127,226–258,809)
GA Other NH 101 3.0 5,798
GA Hispanic 219 10.1 3.34 (5.1–18.7) 37,841 (12,043–63,638)
HI White NH 245 7.1 2.12 (4.0–12.6) 2,637 (1,049–4,226)
HI Black NH 6 0.0 0
HI Other NH 1,165 14.6 1.24 (12.3–17.1) 27,895 (23,090–32,700)
HI Hispanic 252 17.1 2.95 (12.0–23.7) 9,304 (5,881–12,726)
IL White NH 632 8.1 1.29 (5.9–11.0) 103,867 (70,954–136,780)
IL Black NH 148 19.6 4.26 (12.6–29.3) 85,541 (44,847–126,236)
IL Other NH 100 14.1 4.58 (7.3–25.6) 35,305 (10,750–59,859)
IL Hispanic 374 5.9 1.22 (3.9–8.8) 42,764 (25,182–60,346)
IN White NH 1,188 9.3 0.95 (7.6–11.4) 92,712 (73,985–111,439)
IN Black NH 125 14.3 3.02 (9.3–21.3) 25,036 (14,448–35,625)
IN Other NH 121 10.4 2.93 (5.9–17.7) 11,843 (5,025–18,661)
IN Hispanic 198 7.5 1.96 (4.4–12.3) 14,036 (6,686–21,386)
KS White NH 1,917 10.0 0.79 (8.5–11.6) 41,795 (35,206–48,385)
KS Black NH 112 21.0 4.36 (13.7–30.8) 9,770 (5,430–14,110)
KS Other NH 193 13.5 4.33 (7.0–24.4) 9,074 (2,805–15,344)
KS Hispanic 284 13.1 2.21 (9.4–18.1) 18,465 (12,092–24,839)
ME White NH 1,333 12.2 1.31 (9.9–15.0) 23,154 (18,163–28,145)
ME Black NH 16 0.0 0
ME Other NH 68 28.7 7.52 (16.4–45.3) 4,533 (1,731–7,336)
ME Hispanic 47 5.9 663
MA White NH 411 10.5 2.08 (7.1–15.4) 70,778 (41,910–99,646)
MA Black NH 52 13.2 5.58 (5.6–28.3) 17,639 (2,300–32,978)
MA Other NH 70 21.8 7.11 (11.0–38.7) 32,587 (8,010–57,164)
MA Hispanic 111 15.1 4.37 (8.3–25.7) 40,623 (15,311–65,935)
MI White NH 1,490 9.9 1.08 (8.0–12.3) 126,824 (98,991–154,658)
MI Black NH 245 12.1 2.23 (8.4–17.2) 42,400 (26,495–58,304)
MI Other NH 206 12.4 2.50 (8.3–18.2) 26,742 (15,907–37,578)
MI Hispanic 157 13.0 3.59 (7.5–21.8) 25,572 (10,706–40,438)
MN White NH 2,460 7.5 0.67 (6.2–8.9) 60,131 (49,353–70,908)
MN Black NH 148 11.2 3.02 (6.5–18.6) 13,765 (6,096–21,435)
MN Other NH 324 9.7 1.83 (6.7–13.9) 17,572 (11,014–24,130)
MN Hispanic 341 6.7 1.33 (4.6–9.9) 8,568 (5,220–11,916)
MS White NH 524 9.2 1.65 (6.5–13.0) 28,231 (17,945–38,516)
MS Black NH 476 12.6 1.92 (9.3–16.9) 36,347 (24,948–47,747)
MS Other NH 46 12.2 7.21 (3.6–34.2) 4,732 (0–10,654)
MS Hispanic 23 22.2 13.05 (6.1–55.7) 4,243 (0–10,157)
MO White NH 1,055 8.7 1.06 (6.8–11.0) 79,744 (60,571–98,917)
MO Black NH 141 20.0 4.50 (12.6–30.2) 36,181 (18,760–53,601)
MO Other NH 59 6.7 7,543
MO Hispanic 53 11.0 4.98 (4.4–25.1) 10,311 (984–19,637)
MT White NH 1,041 7.7 0.91 (6.1–9.7) 13,013 (9,965–16,061)
MT Black NH 10 18.4 392
MT Other NH 283 15.3 3.39 (9.8–23.2) 5,779 (3,033–8,526)
MT Hispanic 77 3.1 413
NE White NH 2,522 6.8 0.63 (5.6–8.1) 20,783 (16,973–24,592)
NE Black NH 111 23.7 5.17 (15.0–35.2) 6,674 (3,392–9,956)
NE Other NH 241 11.6 2.79 (7.2–18.3) 4,504 (2,283–6,725)
NE Hispanic 596 9.3 2.12 (5.9–14.4) 8,338 (4,357–12,319)
NV White NH 296 9.7 2.59 (5.7–16.1) 19,467 (8,971–29,963)
NV Black NH 40 10.1 7,598
NV Other NH 84 4.7 4,417
NV Hispanic 234 15.4 3.64 (9.5–23.9) 40,565 (20,154–60,977)
NH White NH 755 10.7 1.38 (8.3–13.7) 21,215 (15,830–26,599)
NH Black NH 12 6.6 532
NH Other NH 72 18.1 6.24 (8.8–33.5) 4,400 (1,008–7,792)
NH Hispanic 26 12.0 1,257
NM White NH 355 6.1 1.34 (4.0–9.4) 6,166 (3,537–8,795)
NM Black NH 15 18.5 1,573
NM Other NH 202 8.3 3.31 (3.7–17.5) 5,229 (965–9,494)
NM Hispanic 630 9.0 1.72 (6.1–13.0) 26,265 (16,039–36,491)
NY White NH 448 7.8 1.46 (5.4–11.2) 136,968 (85,849–188,086)
NY Black NH 87 26.8 6.47 (16.1–41.1) 166,411 (70,634–262,187)
NY Other NH 76 11.2 4.99 (4.5–25.2) 46,437 (3,660–89,213)
NY Hispanic 171 13.4 2.79 (8.8–19.8) 131,768 (76,117–187,419)
OH White NH 1,739 9.9 1.10 (7.9–12.2) 162,569 (125,919–199,219)
OH Black NH 153 21.1 4.26 (14.0–30.7) 84,580 (47,174–121,986)
OH Other NH 147 9.3 2.90 (5.0–16.8) 19,112 (7,170–31,055)
OH Hispanic 87 9.5 3.27 (4.8–18.1) 17,599 (5,617–29,582)
OR White NH 835 10.6 1.94 (7.3–15.0) 47,391 (29,114–65,669)
OR Black NH 17 4.1 622
OR Other NH 108 19.3 7.71 (8.3–38.7) 21,202 (1,554–40,850)
OR Hispanic 219 10.1 2.71 (5.9–16.8) 21,576 (9,516–33,635)
PA White NH 936 10.7 1.25 (8.5–13.4) 165,571 (126,957–204,186)
PA Black NH 187 15.7 2.89 (10.8–22.3) 54,085 (34,009–74,160)
PA Other NH 123 12.3 4.04 (6.3–22.6) 27,614 (8,662–46,565)
PA Hispanic 115 16.6 3.67 (10.6–25.1) 56,731 (31,538–81,923)
RI White NH 597 9.3 1.44 (6.9–12.5) 9,717 (6,773–12,662)
RI Black NH 53 7.5 1,031
RI Other NH 73 19.3 6.18 (9.9–34.2) 3,946 (1,299–6,593)
RI Hispanic 155 19.3 4.01 (12.6–28.3) 10,616 (5,896–15,336)
TX White NH 941 8.7 1.44 (6.3–12.0) 180,953 (122,098–239,807)
TX Black NH 188 11.6 3.28 (6.6–19.7) 101,604 (44,452–158,755)
TX Other NH 165 8.2 2.71 (4.2–15.3) 38,579 (13,763–63,395)
TX Hispanic 1,042 9.8 1.75 (6.9–13.8) 359,381 (228,694–490,068)
UT White NH 2,977 8.2 0.58 (7.1–9.4) 53,051 (45,569–60,533)
UT Black NH 38 30.4 8.62 (16.4–49.2) 4,518 (1,531–7,505)
UT Other NH 204 7.8 1.91 (4.8–12.4) 5,336 (2,722–7,949)
UT Hispanic 505 7.3 1.24 (5.2–10.1) 12,797 (8,447–17,146)
VT White NH 958 11.7 1.45 (9.2–14.9) 11,415 (8,584–14,246)
VT Black NH 10 8.3 97
VT Other NH 61 13.1 4.76 (6.2–25.5) 1,260 (367–2,153)
VT Hispanic 30 45.4 11.73 (24.8–67.8) 1,698 (411–2,985)
WI White NH 620 8.8 1.51 (6.3–12.3) 72,579 (47,477–97,681)
WI Black NH 43 10.2 10,697
WI Other NH 72 8.0 3.31 (3.5–17.4) 11,641 (2,532–20,750)
WI Hispanic 66 8.6 3.81 (3.5–19.6) 13,517 (1,587–25,448)

Notes:
§Aged 0-17
CI denotes confidence interval.
* Total includes data from 29 states and DC, but excludes Puerto Rico.
If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.
When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

Asthma and Community Health Branch, National Center for Environmental Health
Centers for Disease Control and Prevention

View Page In: PDF - 48 KB