2019 Child Asthma Data: Prevalence Tables

Table L4
Child§ Lifetime Asthma Prevalence and Weighted Number
by Race and State or Territory: BRFSS 2019
State Race Sample Size Prevalence (Percent) Standard Error 95% CI (Percent) Weighted Number 95% CI Weighted Number
Total * White 35,409 9.6 0.33 (9.0–10.3) 3,078,290 (2,868,244–3,288,336)
Total * Black 3,904 17.8 1.11 (15.7–20.0) 1,293,429 (1,119,766–1,467,093)
Total * Other 7,150 11.8 0.76 (10.4–13.4) 979,048 (849,302–1,108,794)
CA White 1,792 11.0 0.90 (9.4–12.9) 607,657 (506,712–708,602)
CA Black 181 19.9 3.59 (13.8–27.9) 131,192 (79,827–182,557)
CA Other 604 13.1 1.82 (9.9–17.1) 299,470 (212,164–386,775)
CT White 1,020 13.2 1.42 (10.7–16.3) 56,480 (44,147–68,813)
CT Black 192 16.1 2.91 (11.2–22.7) 17,460 (11,032–23,889)
CT Other 218 14.4 3.51 (8.8–22.7) 17,740 (8,453–27,027)
DC White 153 10.4 2.98 (5.9–17.8) 4,011 (1,709–6,313)
DC Black 231 15.8 2.59 (11.4–21.6) 11,135 (7,529–14,742)
DC Other 49 29.4 11.02 (12.8–54.1) 4,562 (538–8,586)
FL White 1,840 9.8 1.29 (7.5–12.6) 233,704 (172,027–295,382)
FL Black 310 14.5 2.99 (9.6–21.4) 128,571 (73,893–183,250)
FL Other 336 11.8 2.44 (7.8–17.5) 69,045 (40,670–97,420)
GA White 789 11.5 2.06 (8.1–16.2) 133,188 (84,417–181,960)
GA Black 329 22.5 3.40 (16.6–29.9) 197,927 (131,900–263,954)
GA Other 175 3.9 1.24 (2.0–7.2) 11,511 (4,432–18,591)
HI White 288 7.6 1.92 (4.6–12.4) 3,490 (1,715–5,265)
HI Black 8 0.0 0
HI Other 1,368 15.4 1.20 (13.2–17.9) 36,347 (30,602–42,091)
IL White 924 7.1 0.98 (5.4–9.3) 132,607 (96,754–168,461)
IL Black 160 19.2 4.05 (12.5–28.4) 88,975 (48,034–129,915)
IL Other 141 11.3 3.59 (5.9–20.5) 37,021 (12,257–61,786)
IN White 1,302 9.1 0.89 (7.5–11.0) 99,390 (80,125–118,654)
IN Black 134 14.0 2.90 (9.3–20.7) 25,918 (15,189–36,646)
IN Other 164 9.5 2.42 (5.7–15.4) 14,669 (7,124–22,215)
KS White 2,115 10.1 0.78 (8.7–11.7) 51,899 (43,930–59,867)
KS Black 125 23.2 4.36 (15.7–32.8) 12,478 (7,354–17,603)
KS Other 250 14.6 3.40 (9.1–22.6) 14,215 (7,116–21,314)
ME White 1,367 12.0 1.27 (9.7–14.7) 23,705 (18,672–28,738)
ME Black 18 0.0 0
ME Other 76 27.1 7.02 (15.7–42.8) 4,646 (1,837–7,454)
MA White 463 10.6 1.95 (7.4–15.1) 83,101 (51,668–114,534)
MA Black 71 14.6 5.35 (6.9–28.4) 25,227 (5,695–44,758)
MA Other 97 21.4 5.62 (12.4–34.4) 49,815 (20,087–79,543)
MI White 1,575 9.5 1.01 (7.7–11.7) 131,948 (103,835–160,062)
MI Black 258 12.9 2.21 (9.1–17.9) 47,218 (30,730–63,706)
MI Other 262 14.9 2.69 (10.3–20.9) 42,372 (26,256–58,489)
MN White 2,620 7.4 0.64 (6.2–8.7) 63,635 (52,666–74,604)
MN Black 157 11.8 2.97 (7.1–18.9) 14,918 (7,154–22,683)
MN Other 462 8.8 1.48 (6.3–12.2) 20,597 (13,754–27,439)
MS White 538 10.2 1.81 (7.1–14.3) 32,474 (20,610–44,338)
MS Black 477 12.6 1.91 (9.3–16.8) 36,347 (24,948–47,747)
MS Other 54 10.8 6.41 (3.2–30.8) 4,732 (0–10,654)
MO White 1,089 8.4 1.01 (6.6–10.6) 81,951 (62,631–101,271)
MO Black 145 19.4 4.30 (12.3–29.2) 37,252 (19,706–54,799)
MO Other 71 7.4 2.86 (3.4–15.3) 10,032 (2,493–17,571)
MT White 1,083 7.4 0.87 (5.9–9.3) 13,119 (10,069–16,169)
MT Black 10 18.4 392
MT Other 318 14.2 3.04 (9.2–21.3) 6,086 (3,315–8,858)
NE White 2,864 7.0 0.62 (5.8–8.3) 24,715 (20,364–29,065)
NE Black 123 22.9 4.87 (14.8–33.8) 7,002 (3,677–10,327)
NE Other 423 11.4 2.62 (7.2–17.7) 7,888 (4,059–11,716)
NV White 388 9.1 2.09 (5.8–14.1) 26,578 (14,347–38,809)
NV Black 47 9.3 8,314
NV Other 208 14.9 3.78 (8.9–23.9) 36,582 (16,802–56,361)
NH White 772 10.8 1.37 (8.4–13.8) 21,867 (16,364–27,371)
NH Black 14 5.6 532
NH Other 77 18.5 5.95 (9.5–33.0) 5,005 (1,416–8,594)
NM White 847 7.2 1.28 (5.1–10.1) 23,411 (15,112–31,711)
NM Black 36 24.6 11.28 (9.0–51.8) 6,327 (0–13,070)
NM Other 275 7.7 2.42 (4.1–14.0) 7,556 (2,800–12,311)
NY White 526 7.9 1.37 (5.6–11.0) 173,637 (113,674–233,601)
NY Black 108 27.1 5.67 (17.5–39.4) 202,747 (102,727–302,768)
NY Other 119 12.4 3.69 (6.8–21.6) 83,604 (32,678–134,530)
OH White 1,783 9.5 1.05 (7.7–11.8) 165,853 (128,985–202,721)
OH Black 166 19.7 4.01 (13.0–28.7) 84,580 (47,174–121,986)
OH Other 174 11.7 2.88 (7.1–18.6) 30,357 (15,236–45,477)
OR White 933 11.0 1.83 (7.9–15.2) 60,921 (39,839–82,003)
OR Black 21 3.4 622
OR Other 165 15.8 5.44 (7.8–29.5) 25,978 (6,015–45,942)
PA White 1,002 11.7 1.26 (9.4–14.4) 206,362 (162,383–250,341)
PA Black 204 15.9 2.79 (11.1–22.1) 61,763 (39,861–83,666)
PA Other 147 12.8 3.54 (7.3–21.4) 35,875 (15,134–56,616)
RI White 667 9.8 1.49 (7.3–13.2) 13,056 (9,151–16,961)
RI Black 67 21.9 7.28 (10.8–39.2) 4,193 (1,031–7,355)
RI Other 131 21.3 4.68 (13.5–31.8) 8,061 (4,367–11,756)
TX White 1,723 9.3 1.26 (7.1–12.0) 451,992 (329,537–574,446)
TX Black 208 13.7 3.73 (7.8–22.7) 127,025 (56,169–197,882)
TX Other 334 7.0 2.20 (3.8–12.8) 71,202 (26,687–115,717)
UT White 3,311 8.2 0.55 (7.2–9.3) 62,614 (54,331–70,898)
UT Black 49 24.8 7.27 (13.3–41.4) 4,518 (1,531–7,505)
UT Other 285 7.1 1.60 (4.6–11.0) 6,894 (3,812–9,977)
VT White 975 12.8 1.52 (10.1–16.0) 12,722 (9,683–15,762)
VT Black 11 8.0 97
VT Other 71 15.3 4.79 (8.1–27.2) 1,651 (637–2,665)
WI White 660 8.9 1.46 (6.5–12.3) 82,202 (55,085–109,319)
WI Black 44 9.4 10,697
WI Other 96 8.2 2.85 (4.1–15.8) 15,536 (5,296–25,775)

Notes:
§Aged 0-17
CI denotes confidence interval.
* Total includes data from 29 states and DC, but excludes Puerto Rico.
If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.
When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

Asthma and Community Health Branch, National Center for Environmental Health
Centers for Disease Control and Prevention

View Page In: PDF - 43 KB