2019 Child Asthma Data: Prevalence Tables

Table C4
Child§ Current Asthma Prevalence and Weighted Number
by Race and State or Territory: BRFSS 2019
State Race Sample Size Prevalence (Percent) Standard Error 95% CI (Percent) Weighted Number 95% CI Weighted Number
Total * White 35,288 6.2 0.28 (5.7–6.8) 1,987,717 (1,808,638–2,166,796)
Total * Black 3,887 12.7 0.98 (10.9–14.7) 920,923 (771,862–1,069,984)
Total * Other 7,122 7.2 0.61 (6.0–8.5) 589,864 (487,825–691,902)
CA White 1,786 6.8 0.74 (5.4–8.4) 371,720 (289,852–453,588)
CA Black 181 10.9 2.66 (6.7–17.3) 71,878 (35,891–107,864)
CA Other 603 7.8 1.38 (5.4–10.9) 176,671 (112,650–240,692)
CT White 1,013 8.5 1.23 (6.3–11.2) 35,943 (25,406–46,479)
CT Black 192 10.1 2.33 (6.4–15.7) 10,948 (5,858–16,038)
CT Other 218 7.5 2.03 (4.4–12.6) 9,299 (4,309–14,289)
DC White 153 7.2 2.66 (3.4–14.5) 2,772 (715–4,829)
DC Black 228 12.2 2.35 (8.3–17.6) 8,512 (5,274–11,750)
DC Other 49 22.8 10.80 (8.2–49.6) 3,539 (0–7,384)
FL White 1,836 6.0 1.11 (4.1–8.6) 142,663 (89,744–195,582)
FL Black 310 9.6 2.38 (5.8–15.3) 84,822 (42,459–127,186)
FL Other 334 7.1 1.94 (4.1–12.0) 41,044 (18,667–63,420)
GA White 788 7.2 1.67 (4.5–11.3) 82,504 (43,751–121,256)
GA Black 328 16.8 3.19 (11.5–24.0) 146,915 (86,933–206,897)
GA Other 174 2.0 5,926
HI White 288 3.7 1.23 (1.9–7.0) 1,693 (583–2,804)
HI Black 8 0.0 0
HI Other 1,364 8.3 0.90 (6.7–10.3) 19,583 (15,392–23,775)
IL White 923 5.1 0.90 (3.6–7.2) 95,216 (62,245–128,186)
IL Black 160 14.3 3.48 (8.8–22.6) 66,466 (32,613–100,319)
IL Other 140 8.1 3.30 (3.6–17.4) 26,265 (4,155–48,376)
IN White 1,299 6.1 0.76 (4.7–7.7) 66,272 (49,840–82,705)
IN Black 134 11.6 2.69 (7.3–18.0) 21,497 (11,564–31,430)
IN Other 164 7.1 2.11 (3.9–12.5) 10,891 (4,369–17,414)
KS White 2,104 7.4 0.68 (6.1–8.8) 37,830 (30,844–44,816)
KS Black 121 16.9 4.01 (10.4–26.2) 8,890 (4,391–13,389)
KS Other 249 11.6 3.25 (6.6–19.7) 11,275 (4,614–17,936)
ME White 1,363 8.8 1.17 (6.8–11.4) 17,365 (12,774–21,955)
ME Black 18 0.0 0
ME Other 76 15.1 5.60 (7.0–29.5) 2,585 (558–4,612)
MA White 461 7.4 1.86 (4.5–12.0) 57,935 (28,231–87,639)
MA Black 71 12.5 5.05 (5.5–26.1) 21,621 (3,352–39,890)
MA Other 97 14.7 5.26 (7.1–28.2) 34,247 (7,536–60,957)
MI White 1,572 6.9 0.92 (5.3–8.9) 95,291 (69,822–120,760)
MI Black 256 9.9 1.93 (6.7–14.3) 35,837 (21,710–49,963)
MI Other 261 9.6 2.29 (6.0–15.1) 27,342 (13,991–40,694)
MN White 2,617 4.9 0.56 (3.9–6.1) 42,497 (32,917–52,077)
MN Black 156 7.1 2.16 (3.9–12.7) 8,836 (3,461–14,211)
MN Other 461 5.1 1.09 (3.4–7.7) 11,920 (6,939–16,901)
MS White 538 7.2 1.66 (4.5–11.2) 22,944 (12,150–33,739)
MS Black 477 8.4 1.42 (6.0–11.6) 24,148 (15,969–32,327)
MS Other 54 8.0 3,494
MO White 1,083 5.1 0.82 (3.7–7.0) 49,280 (33,765–64,794)
MO Black 145 16.6 4.05 (10.1–26.1) 31,859 (15,609–48,109)
MO Other 71 4.3 5,821
MT White 1,082 5.9 0.79 (4.5–7.7) 10,501 (7,728–13,274)
MT Black 10 14.0 297
MT Other 314 9.9 2.72 (5.7–16.7) 4,218 (1,819–6,618)
NE White 2,862 5.0 0.54 (4.1–6.2) 17,853 (14,042–21,664)
NE Black 122 15.9 4.29 (9.2–26.2) 4,842 (2,049–7,635)
NE Other 423 8.2 1.79 (5.3–12.4) 5,644 (3,152–8,135)
NV White 386 7.3 1.88 (4.3–11.9) 20,861 (10,066–31,656)
NV Black 47 8.5 7,598
NV Other 208 9.0 3.42 (4.2–18.3) 21,974 (4,552–39,397)
NH White 770 6.3 1.00 (4.6–8.6) 12,826 (8,833–16,819)
NH Black 14 0.0 0
NH Other 76 16.6 5.90 (8.0–31.5) 4,409 (946–7,873)
NM White 845 4.9 0.97 (3.4–7.2) 16,078 (9,866–22,291)
NM Black 36 22.7 11.26 (7.7–50.8) 5,836 (0–12,510)
NM Other 275 2.1 1.38 (0.6–7.4) 2,038 (0–4,700)
NY White 523 4.6 1.06 (3.0–7.2) 101,730 (55,918–147,543)
NY Black 108 18.8 5.40 (10.4–31.6) 140,867 (50,388–231,347)
NY Other 118 6.1 2.86 (2.4–14.7) 40,693 (2,012–79,375)
OH White 1,782 6.3 0.85 (4.8–8.1) 109,044 (79,519–138,570)
OH Black 166 15.8 3.55 (10.0–24.1) 67,927 (35,855–99,999)
OH Other 173 4.0 1.37 (2.0–7.7) 10,247 (3,385–17,109)
OR White 928 5.6 1.16 (3.7–8.3) 30,330 (17,722–42,938)
OR Black 21 1.8 331
OR Other 164 13.6 5.48 (5.9–28.2) 22,205 (2,499–41,911)
PA White 997 7.4 1.01 (5.7–9.6) 130,122 (95,036–165,207)
PA Black 203 12.4 2.44 (8.3–18.0) 47,776 (28,960–66,592)
PA Other 146 6.2 1.92 (3.3–11.2) 17,212 (6,702–27,722)
RI White 666 5.7 1.19 (3.8–8.5) 7,562 (4,430–10,694)
RI Black 67 21.5 7.28 (10.5–38.9) 4,116 (958–7,275)
RI Other 131 13.6 4.03 (7.4–23.6) 5,160 (2,004–8,317)
TX White 1,719 6.5 1.15 (4.6–9.2) 318,274 (206,590–429,957)
TX Black 207 9.9 3.21 (5.1–18.2) 91,677 (31,658–151,696)
TX Other 334 5.2 2.05 (2.4–11.0) 52,616 (11,150–94,081)
UT White 3,296 5.5 0.45 (4.7–6.5) 41,754 (35,011–48,496)
UT Black 49 24.8 7.27 (13.3–41.4) 4,518 (1,531–7,505)
UT Other 284 5.7 1.47 (3.4–9.3) 5,453 (2,627–8,279)
VT White 972 8.1 1.21 (6.1–10.9) 8,098 (5,707–10,489)
VT Black 11 0.0 0
VT Other 71 9.6 3.47 (4.6–18.9) 1,033 (313–1,753)
WI White 636 4.6 1.20 (2.7–7.6) 40,760 (19,394–62,127)
WI Black 41 2.7 2,907
WI Other 90 3.9 7,057

Notes:
§Aged 0-17
CI denotes confidence interval.
* Total includes data from 29 states and DC, but excludes Puerto Rico.
If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.
When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

Asthma and Community Health Branch, National Center for Environmental Health
Centers for Disease Control and Prevention

View Page In: PDF - 42 KB