2018 Adult Asthma Data: Prevalence Tables and Maps
State | Male Sample Size§ |
Male Prevalence (percent) |
Male Standard Error |
Male 95% CI¶ (percent) |
|| || || |
Female Sample Size§ |
Female Prevalence (percent) |
Female Standard Error |
Female 95% CI¶ (percent) |
---|---|---|---|---|---|---|---|---|---|
U.S. Total** | 194148 | 12.2 | 0.16 | (11.9–12.5) | || | 234346 | 16.7 | 0.17 | (16.3–17.0) |
AL | 2705 | 14.2 | 0.92 | (12.4–16.0) | || | 3856 | 18.6 | 0.89 | (16.8–20.4) |
AK | 1373 | 10.4 | 1.11 | (8.2–12.5) | || | 1368 | 19.3 | 1.6 | (16.2–22.5) |
AZ | 3658 | 13.9 | 0.93 | (12.1–15.7) | || | 4391 | 16.6 | 0.91 | (14.8–18.3) |
AR | 1964 | 11.4 | 1.06 | (9.3–13.5) | || | 3371 | 17.5 | 1.04 | (15.4–19.5) |
CA | 6090 | 13.5 | 0.58 | (12.4–14.7) | || | 5804 | 16.8 | 0.65 | (15.5–18.0) |
CO | 4299 | 12.4 | 0.6 | (11.3–13.6) | || | 4565 | 16.2 | 0.69 | (14.9–17.6) |
CT | 4700 | 13.3 | 0.7 | (11.9–14.7) | || | 5952 | 17.2 | 0.69 | (15.8–18.5) |
DE | 2302 | 11.7 | 0.99 | (9.8–13.7) | || | 2911 | 16.8 | 1.01 | (14.8–18.8) |
DC | 1963 | 14.2 | 1.06 | (12.2–16.3) | || | 2410 | 20.8 | 1.22 | (18.4–23.2) |
FL | 6793 | 9.60 | 0.72 | (8.2–11.0) | || | 841217 | 0.30 | 0.91 | (15.6–19.1) |
GA | 4081 | 11 | 0.61 | (9.8–12.2) | || | 5181 | 15.9 | 0.67 | (14.5–17.2) |
HI | 3831 | 14.4 | 0.78 | (12.8–15.9) | || | 4053 | 18.3 | 0.89 | (16.5–20.0) |
ID | 1809 | 11.4 | 0.97 | (9.5–13.3) | || | 1854 | 16.1 | 1.18 | (13.8–18.4) |
IL | 2515 | 11.3 | 0.73 | (9.9–12.8) | || | 2762 | 14.9 | 0.82 | (13.3–16.5) |
IN | 3209 | 11.4 | 0.73 | (10.0–12.8) | || | 4349 | 17.7 | 0.78 | (16.2–19.2) |
IA | 4322 | 10.5 | 0.55 | (9.4–11.6) | || | 4757 | 13.6 | 0.61 | (12.4–14.8) |
KS | 4954 | 11.8 | 0.58 | (10.7–13.0) | || | 5816 | 17.5 | 0.69 | (16.1–18.8) |
KY | 3596 | 14.2 | 1 | (12.3–16.2) | || | 4901 | 18.4 | 0.97 | (16.5–20.3) |
LA | 2243 | 14.2 | 1.23 | (11.8–16.6) | || | 2850 | 15.6 | 0.91 | (13.9–17.4) |
ME | 4571 | 14.4 | 0.94 | (12.6–16.3) | || | 6311 | 19.3 | 0.91 | (17.5–21.0) |
MD | 7409 | 12.9 | 0.66 | (11.6–14.2) | || | 10049 | 16.6 | 0.61 | (15.4–17.8) |
MA | 3061 | 13 | 0.79 | (11.5–14.6) | || | 3554 | 17.1 | 0.88 | (15.4–18.9) |
MI | 4830 | 13.8 | 0.65 | (12.5–15.1) | || | 5450 | 18.1 | 0.68 | (16.7–19.4) |
MN | 8254 | 9.7 | 0.41 | (8.9–10.5) | || | 8648 | 13.3 | 0.45 | (12.4–14.2) |
MS | 2349 | 14.3 | 1.01 | (12.4–16.3) | || | 3476 | 16.1 | 0.87 | (14.4–17.8) |
MO | 2659 | 11 | 0.86 | (9.3–12.6) | || | 3547 | 18.7 | 1.05 | (16.6–20.7) |
MT | 2396 | 12.8 | 0.95 | (10.9–14.7) | || | 2775 | 16.1 | 0.98 | (14.2–18.0) |
NE | 6541 | 11 | 0.6 | (9.9–12.2) | || | 8042 | 15.3 | 0.66 | (14.0–16.6) |
NV | 1510 | 9.7 | 1.19 | (7.3–12.0) | || | 1696 | 15.3 | 1.39 | (12.6–18.1) |
NH | 2532 | 14.4 | 1.04 | (12.3–16.4) | || | 3157 | 20.5 | 1.11 | (18.4–22.7) |
NJ | 1485 | 10 | 1.12 | (7.8–12.2) | || | 1598 | 15.3 | 1.32 | (12.7–17.9) |
NM | 3077 | 12.7 | 0.83 | (11.1–14.4) | || | 3607 | 18.3 | 0.96 | (16.4–20.2) |
NY | 16444 | 13.1 | 0.47 | (12.2–14.0) | || | 18798 | 17.5 | 0.53 | (16.5–18.5) |
NC | 2195 | 11.8 | 0.92 | (10.1–13.6) | || | 2522 | 17 | 0.99 | (15.0–18.9) |
ND | 2685 | 12.6 | 0.9 | (10.9–14.4) | || | 2916 | 13.4 | 1.03 | (11.4–15.5) |
OH | 5366 | 11.7 | 0.7 | (10.3–13.1) | || | 7351 | 14.9 | 0.64 | (13.6–16.2) |
OK | 2194 | 13.3 | 0.97 | (11.4–15.2) | || | 3045 | 18.4 | 0.94 | (16.5–20.2) |
OR | 2739 | 15.3 | 0.81 | (13.7–16.9) | || | 3175 | 19.9 | 0.92 | (18.1–21.7) |
PA | 3011 | 11.6 | 0.77 | (10.1–13.1) | || | 3166 | 17.9 | 0.89 | (16.2–19.6) |
RI | 2459 | 14.7 | 1.14 | (12.5–17.0) | || | 3105 | 18.1 | 0.97 | (16.2–20.0) |
SC | 4309 | 11.2 | 0.69 | (9.8–12.5) | || | 6490 | 16.3 | 0.7 | (14.9–17.6) |
SD | 3221 | 10 | 0.98 | (8.0–11.9) | || | 3864 | 12.8 | 1.09 | (10.7–15.0) |
TN | 2316 | 11.1 | 0.81 | (9.5–12.7) | || | 2820 | 18.6 | 1.07 | (16.6–20.7) |
TX | 4938 | 12.6 | 0.99 | (10.7–14.5) | || | 6197 | 14.8 | 0.92 | (13.0–16.6) |
UT | 5202 | 12.9 | 0.58 | (11.7–14.0) | || | 5279 | 16.1 | 0.66 | (14.8–17.4) |
VT | 2906 | 15 | 1.08 | (12.9–17.1) | || | 3593 | 19.8 | 0.99 | (17.8–21.7) |
VA | 4608 | 10.4 | 0.63 | (9.2–11.7) | || | 5674 | 15.9 | 0.7 | (14.6–17.3) |
WA | 6020 | 13.6 | 0.6 | (12.5–14.8) | || | 7010 | 18.3 | 0.64 | (17.0–19.5) |
WV | 2126 | 13.7 | 0.95 | (11.9–15.6) | || | 2758 | 18.8 | 0.94 | (16.9–20.6) |
WI | 2341 | 10.1 | 0.84 | (8.4–11.7) | || | 2644 | 13.8 | 0.95 | (12.0–15.7) |
WY | 1987 | 10.9 | 0.87 | (9.2–12.6) | || | 2466 | 14 | 0.96 | (12.1–15.9) |
Territories | |||||||||
GU | 728 | 13.3 | 2.01 | (9.4–17.3) | || | 911 | 9.5 | 1.18 | (7.2–11.8) |
PR | 1855 | 14 | 1.11 | (11.9–16.2) | || | 2979 | 22.5 | 0.96 | (20.6–24.3) |
Notes:
*Aged 18+ years
**U.S. Total includes 50 states plus the District of Columbia and excludes the three territories.
¶ CI denotes confidence interval.
§ Sample size is the number of respondents answered lifetime asthma question
If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.
When the Sample Size is less than 50, estimates are not precise and should be interpreted with caution.
Asthma and Community Health Branch, National Center for Environmental Health
Centers for Disease Control and Prevention
View Page In: PDF - 238 KB