2018 Adult Asthma Data: Prevalence Tables and Maps
State | Education | Sample Size§ | Prevalence (percent) | Standard Error | 95% CI¶ (percent) | || || || |
Weighted Number | 95% CI¶ (Weighted Number) |
---|---|---|---|---|---|---|---|---|
U.S. Total** | HS Nongrad | 31,337 | 11.2 | 0.33 | (10.6–11.9) | || | 3,688,026 | (3,463,728–3,912,324) |
U.S. Total** | HS Grad | 116,288 | 9.2 | 0.17 | (8.9–9.6) | || | 6,486,025 | (6,243,331–6,728,720) |
U.S. Total** | Some Coll | 117,425 | 9.8 | 0.17 | (9.5–10.2) | || | 7,708,660 | (7,442,945–7,974,375) |
U.S. Total** | Coll Grad | 161,108 | 7.7 | 0.13 | (7.5–8.0) | || | 5,463,940 | (5,280,030–5,647,849) |
AL | HS Nongrad | 695 | 16.4 | 1.87 | (12.7–20.1) | || | 91,769 | (69,448–114,091) |
AL | HS Grad | 1,991 | 10.5 | 0.90 | (8.8–12.3) | || | 123,329 | (101,706–144,953) |
AL | Some Coll | 1,820 | 10.1 | 0.98 | (8.2–12.1) | || | 121,547 | (97,498–145,597) |
AL | Coll Grad | 2,017 | 6.9 | 0.65 | (5.6–8.1) | || | 56,966 | (46,237–67,695) |
AK | HS Nongrad | 171 | 7.8 | 2.64 | (2.6–13.0) | || | 4,005 | (1,230–6,781) |
AK | HS Grad | 785 | 9.5 | 1.49 | (6.5–12.4) | || | 14,596 | (9,893–19,299) |
AK | Some Coll | 782 | 10.0 | 1.40 | (7.3–12.8) | || | 20,078 | (14,425–25,731) |
AK | Coll Grad | 985 | 7.9 | 1.25 | (5.5–10.4) | || | 11,252 | (7,651–14,853) |
AZ | HS Nongrad | 573 | 12.2 | 2.12 | (8.0–16.3) | || | 93,204 | (59,438–126,970) |
AZ | HS Grad | 1,996 | 7.8 | 0.87 | (6.1–9.5) | || | 107,303 | (83,484–131,122) |
AZ | Some Coll | 2,541 | 11.7 | 0.99 | (9.8–13.6) | || | 224,147 | (185,374–262,921) |
AZ | Coll Grad | 2,896 | 8.7 | 0.71 | (7.3–10.1) | || | 120,203 | (100,559–139,847) |
AR | HS Nongrad | 527 | 10.9 | 2.13 | (6.7–15.1) | || | 36,356 | (21,576–51,135) |
AR | HS Grad | 1,852 | 9.3 | 0.99 | (7.4–11.3) | || | 73,812 | (57,875–89,749) |
AR | Some Coll | 1,362 | 11.7 | 1.25 | (9.2–14.1) | || | 83,283 | (64,910–101,656) |
AR | Coll Grad | 1,567 | 7.1 | 0.86 | (5.4–8.8) | || | 32,403 | (24,496–40,310) |
CA | HS Nongrad | 1,677 | 6.4 | 0.71 | (5.0–7.8) | || | 337,537 | (262,631–412,442) |
CA | HS Grad | 2,291 | 7.0 | 0.67 | (5.6–8.3) | || | 466,055 | (375,054–557,057) |
CA | Some Coll | 2,910 | 10.5 | 0.71 | (9.1–11.9) | || | 1,011,242 | (871,194–1,151,291) |
CA | Coll Grad | 4,957 | 8.8 | 0.58 | (7.7–9.9) | || | 786,876 | (681,399–892,352) |
CO | HS Nongrad | 650 | 8.5 | 1.33 | (5.9–11.1) | || | 35,330 | (23,921–46,740) |
CO | HS Grad | 1,864 | 8.3 | 0.73 | (6.9–9.7) | || | 82,758 | (67,928–97,588) |
CO | Some Coll | 2,275 | 9.8 | 0.73 | (8.4–11.2) | || | 137,369 | (116,704–158,033) |
CO | Coll Grad | 3,982 | 9.1 | 0.55 | (8.0–10.2) | || | 142,956 | (125,401–160,510) |
CT | HS Nongrad | 525 | 13.1 | 1.73 | (9.7–16.5) | || | 38,095 | (27,671–48,519) |
CT | HS Grad | 2,486 | 12.7 | 0.90 | (11.0–14.5) | || | 98,977 | (84,553–113,402) |
CT | Some Coll | 2,554 | 9.6 | 0.73 | (8.2–11.1) | || | 73,611 | (62,343–84,879) |
CT | Coll Grad | 5,008 | 8.1 | 0.49 | (7.1–9.0) | || | 78,868 | (69,226–88,511) |
DE | HS Nongrad | 524 | 10.7 | 2.06 | (6.7–14.8) | || | 9,156 | (5,477–12,836) |
DE | HS Grad | 1,474 | 11.8 | 1.29 | (9.3–14.3) | || | 28,322 | (21,799–34,846) |
DE | Some Coll | 1,350 | 9.6 | 1.12 | (7.4–11.8) | || | 20,980 | (15,924–26,036) |
DE | Coll Grad | 1,820 | 8.3 | 0.82 | (6.7–10.0) | || | 18,059 | (14,486–21,632) |
DC | HS Nongrad | 242 | 23.4 | 3.50 | (16.5–30.3) | || | 12,957 | (8,661–17,253) |
DC | HS Grad | 733 | 11.8 | 1.34 | (9.2–14.5) | || | 12,085 | (9,328–14,842) |
DC | Some Coll | 648 | 12.5 | 1.95 | (8.7–16.4) | || | 13,674 | (9,174–18,174) |
DC | Coll Grad | 2,705 | 9.1 | 0.78 | (7.6–10.6) | || | 27,503 | (22,734–32,273) |
FL | HS Nongrad | 1,493 | 13.2 | 2.10 | (9.0–17.3) | || | 291,527 | (192,491–390,564) |
FL | HS Grad | 4,559 | 9.9 | 0.93 | (8.1–11.7) | || | 495,599 | (401,153–590,044) |
FL | Some Coll | 4,472 | 8.3 | 0.73 | (6.9–9.7) | || | 447,266 | (368,386–526,147) |
FL | Coll Grad | 4,570 | 5.7 | 0.56 | (4.6–6.8) | || | 254,804 | (205,318–304,289) |
GA | HS Nongrad | 984 | 13.2 | 1.34 | (10.6–15.8) | || | 150,655 | (118,585–182,726) |
GA | HS Grad | 2,362 | 8.9 | 0.70 | (7.5–10.2) | || | 202,935 | (170,251–235,619) |
GA | Some Coll | 2,352 | 8.5 | 0.68 | (7.1–9.8) | || | 202,722 | (169,468–235,977) |
GA | Coll Grad | 3,477 | 7.3 | 0.55 | (6.3–8.4) | || | 156,023 | (132,336–179,710) |
HI | HS Nongrad | 336 | 16.8 | 2.91 | (11.1–22.5) | || | 15,808 | (9,882–21,734) |
HI | HS Grad | 2,025 | 9.1 | 0.80 | (7.5–10.6) | || | 29,241 | (23,983–34,499) |
HI | Some Coll | 2,194 | 9.2 | 0.77 | (7.7–10.7) | || | 33,954 | (28,224–39,684) |
HI | Coll Grad | 3,301 | 7.7 | 0.59 | (6.5–8.9) | || | 25,287 | (21,387–29,187) |
ID | HS Nongrad | 285 | 13.5 | 2.79 | (8.0–19.0) | || | 18,084 | (10,213–25,956) |
ID | HS Grad | 975 | 9.2 | 1.20 | (6.8–11.5) | || | 34,205 | (25,138–43,272) |
ID | Some Coll | 1,117 | 8.0 | 0.99 | (6.0–9.9) | || | 38,411 | (28,808–48,015) |
ID | Coll Grad | 1,267 | 6.9 | 1.00 | (5.0–8.9) | || | 21,254 | (15,082–27,426) |
IL | HS Nongrad | 432 | 10.0 | 1.77 | (6.5–13.5) | || | 116,337 | (73,892–158,781) |
IL | HS Grad | 1,262 | 8.6 | 0.90 | (6.9–10.4) | || | 228,006 | (179,707–276,304) |
IL | Some Coll | 1,337 | 8.8 | 0.89 | (7.1–10.5) | || | 266,457 | (212,036–320,878) |
IL | Coll Grad | 2,230 | 8.3 | 0.69 | (6.9–9.6) | || | 248,335 | (206,680–289,990) |
IN | HS Nongrad | 595 | 15.4 | 1.79 | (11.9–18.9) | || | 96,611 | (73,140–120,081) |
IN | HS Grad | 2,549 | 10.0 | 0.77 | (8.5–11.5) | || | 170,190 | (143,536–196,845) |
IN | Some Coll | 1,949 | 10.0 | 0.82 | (8.4–11.6) | || | 157,973 | (132,000–183,947) |
IN | Coll Grad | 2,417 | 6.7 | 0.61 | (5.5–7.9) | || | 78,131 | (63,774–92,488) |
IA | HS Nongrad | 486 | 13.5 | 1.91 | (9.7–17.2) | || | 27,777 | (19,400–36,155) |
IA | HS Grad | 2,898 | 7.3 | 0.55 | (6.2–8.4) | || | 54,760 | (46,459–63,061) |
IA | Some Coll | 2,703 | 7.4 | 0.55 | (6.3–8.4) | || | 62,289 | (52,955–71,624) |
IA | Coll Grad | 2,968 | 7.5 | 0.54 | (6.5–8.6) | || | 46,133 | (39,501–52,766) |
KS | HS Nongrad | 535 | 13.4 | 1.76 | (10.0–16.9) | || | 29,333 | (21,301–37,364) |
KS | HS Grad | 2,828 | 9.2 | 0.67 | (7.9–10.6) | || | 53,709 | (45,791–61,628) |
KS | Some Coll | 3,208 | 11.1 | 0.71 | (9.7–12.5) | || | 82,827 | (71,816–93,837) |
KS | Coll Grad | 4,133 | 7.6 | 0.48 | (6.7–8.6) | || | 48,829 | (42,609–55,050) |
KY | HS Nongrad | 768 | 17.9 | 2.04 | (13.9–21.9) | || | 91,777 | (70,099–113,456) |
KY | HS Grad | 2,600 | 11.5 | 1.07 | (9.4–13.6) | || | 131,313 | (105,796–156,831) |
KY | Some Coll | 2,456 | 10.2 | 0.99 | (8.3–12.2) | || | 107,792 | (86,319–129,265) |
KY | Coll Grad | 2,640 | 8.1 | 0.84 | (6.5–9.7) | || | 58,848 | (46,595–71,100) |
LA | HS Nongrad | 469 | 15.5 | 2.91 | (9.8–21.3) | || | 88,484 | (51,877–125,092) |
LA | HS Grad | 1,618 | 7.4 | 0.81 | (5.8–9.0) | || | 88,125 | (68,617–107,632) |
LA | Some Coll | 1,277 | 9.1 | 0.98 | (7.1–11.0) | || | 92,949 | (72,395–113,503) |
LA | Coll Grad | 1,698 | 6.3 | 0.71 | (4.9–7.6) | || | 46,865 | (36,234–57,496) |
ME | HS Nongrad | 559 | 22.4 | 3.19 | (16.1–28.6) | || | 19,022 | (12,769–25,276) |
ME | HS Grad | 3,164 | 12.0 | 1.00 | (10.1–14.0) | || | 41,813 | (34,561–49,065) |
ME | Some Coll | 2,852 | 11.9 | 1.02 | (9.9–13.9) | || | 40,050 | (32,916–47,183) |
ME | Coll Grad | 4,245 | 10.2 | 0.73 | (8.7–11.6) | || | 31,036 | (26,463–35,610) |
MD | HS Nongrad | 923 | 10.0 | 1.37 | (7.4–12.7) | || | 50,023 | (36,045–64,000) |
MD | HS Grad | 4,401 | 9.4 | 0.71 | (8.0–10.8) | || | 114,373 | (96,581–132,165) |
MD | Some Coll | 3,926 | 10.9 | 0.84 | (9.3–12.6) | || | 143,551 | (120,496–166,605) |
MD | Coll Grad | 8,072 | 7.9 | 0.43 | (7.1–8.8) | || | 131,394 | (117,215–145,573) |
MA | HS Nongrad | 322 | 14.3 | 2.47 | (9.5–19.2) | || | 80,220 | (50,916–109,524) |
MA | HS Grad | 1,241 | 9.9 | 1.01 | (7.9–11.9) | || | 135,826 | (107,286–164,366) |
MA | Some Coll | 1,483 | 11.0 | 1.01 | (9.0–13.0) | || | 158,080 | (128,147–188,012) |
MA | Coll Grad | 3,523 | 8.8 | 0.55 | (7.7–9.9) | || | 183,526 | (160,480–206,573) |
MI | HS Nongrad | 482 | 17.3 | 2.11 | (13.2–21.5) | || | 137,071 | (101,072–173,070) |
MI | HS Grad | 2,630 | 10.6 | 0.72 | (9.2–12.0) | || | 240,956 | (207,820–274,091) |
MI | Some Coll | 3,164 | 12.1 | 0.70 | (10.7–13.4) | || | 326,043 | (287,322–364,763) |
MI | Coll Grad | 3,935 | 7.9 | 0.50 | (6.9–8.9) | || | 157,063 | (137,073–177,053) |
MN | HS Nongrad | 727 | 10.2 | 1.25 | (7.7–12.6) | || | 35,660 | (26,712–44,608) |
MN | HS Grad | 4,024 | 8.3 | 0.53 | (7.3–9.4) | || | 92,772 | (80,638–104,906) |
MN | Some Coll | 5,110 | 8.9 | 0.49 | (8.0–9.9) | || | 131,863 | (117,112–146,615) |
MN | Coll Grad | 6,995 | 7.1 | 0.36 | (6.4–7.8) | || | 96,744 | (87,039–106,449) |
MS | HS Nongrad | 742 | 12.1 | 1.39 | (9.4–14.8) | || | 45,059 | (34,504–55,613) |
MS | HS Grad | 1,774 | 10.2 | 0.98 | (8.3–12.2) | || | 70,053 | (56,311–83,795) |
MS | Some Coll | 1,705 | 9.6 | 0.90 | (7.8–11.3) | || | 73,226 | (59,222–87,231) |
MS | Coll Grad | 1,564 | 6.8 | 0.78 | (5.3–8.3) | || | 29,384 | (22,630–36,138) |
MO | HS Nongrad | 479 | 11.2 | 2.01 | (7.3–15.2) | || | 57,023 | (35,988–78,059) |
MO | HS Grad | 1,974 | 8.5 | 0.92 | (6.7–10.3) | || | 125,212 | (97,837–152,587) |
MO | Some Coll | 1,718 | 11.0 | 1.05 | (9.0–13.1) | || | 166,408 | (133,962–198,854) |
MO | Coll Grad | 1,995 | 7.5 | 0.81 | (5.9–9.1) | || | 90,664 | (71,017–110,311) |
MT | HS Nongrad | 315 | 16.2 | 3.02 | (10.2–22.1) | || | 10,882 | (6,500–15,263) |
MT | HS Grad | 1,489 | 10.1 | 1.08 | (8.0–12.2) | || | 24,984 | (19,510–30,457) |
MT | Some Coll | 1,578 | 9.5 | 0.98 | (7.6–11.4) | || | 27,278 | (21,567–32,990) |
MT | Coll Grad | 1,756 | 8.6 | 0.87 | (6.9–10.4) | || | 19,516 | (15,540–23,492) |
NE | HS Nongrad | 1,012 | 9.6 | 1.53 | (6.6–12.6) | || | 13,312 | (8,910–17,714) |
NE | HS Grad | 4,614 | 9.1 | 0.70 | (7.7–10.4) | || | 35,590 | (29,931–41,250) |
NE | Some Coll | 4,477 | 9.5 | 0.69 | (8.1–10.8) | || | 48,508 | (41,247–55,768) |
NE | Coll Grad | 4,426 | 7.6 | 0.57 | (6.5–8.7) | || | 30,739 | (26,063–35,416) |
NV | HS Nongrad | 284 | 11.4 | 3.04 | (5.4–17.4) | || | 39,980 | (17,287–62,672) |
NV | HS Grad | 848 | 7.4 | 1.24 | (4.9–9.8) | || | 50,589 | (33,308–67,870) |
NV | Some Coll | 1,012 | 7.8 | 1.26 | (5.3–10.3) | || | 62,335 | (41,897–82,772) |
NV | Coll Grad | 1,042 | 6.8 | 1.00 | (4.8–8.8) | || | 33,884 | (23,933–43,835) |
NH | HS Nongrad | 246 | 18.1 | 3.32 | (11.6–24.7) | || | 14,936 | (9,095–20,776) |
NH | HS Grad | 1,549 | 12.1 | 1.29 | (9.5–14.6) | || | 37,352 | (28,979–45,725) |
NH | Some Coll | 1,434 | 14.3 | 1.34 | (11.7–16.9) | || | 47,790 | (38,340–57,239) |
NH | Coll Grad | 2,442 | 7.8 | 0.69 | (6.5–9.2) | || | 27,988 | (23,032–32,945) |
NJ | HS Nongrad | 193 | 9.4 | 2.68 | (4.1–14.7) | || | 72,624 | (31,033–114,215) |
NJ | HS Grad | 760 | 7.8 | 1.21 | (5.4–10.2) | || | 154,597 | (107,143–202,051) |
NJ | Some Coll | 720 | 9.0 | 1.56 | (6.0–12.1) | || | 161,420 | (105,473–217,366) |
NJ | Coll Grad | 1,385 | 8.4 | 1.16 | (6.1–10.6) | || | 204,601 | (147,642–261,561) |
NM | HS Nongrad | 810 | 8.7 | 1.15 | (6.4–11.0) | || | 21,674 | (15,903–27,445) |
NM | HS Grad | 1,776 | 7.9 | 0.90 | (6.1–9.7) | || | 33,782 | (25,914–41,651) |
NM | Some Coll | 1,730 | 11.8 | 1.06 | (9.7–13.9) | || | 62,886 | (51,319–74,454) |
NM | Coll Grad | 2,338 | 10.2 | 0.84 | (8.6–11.9) | || | 38,752 | (32,308–45,195) |
NY | HS Nongrad | 2,662 | 13.5 | 1.09 | (11.3–15.6) | || | 291,084 | (241,901–340,266) |
NY | HS Grad | 9,769 | 10.0 | 0.58 | (8.8–11.1) | || | 409,640 | (360,831–458,448) |
NY | Some Coll | 9,373 | 10.8 | 0.58 | (9.7–12.0) | || | 450,636 | (400,884–500,388) |
NY | Coll Grad | 13,387 | 8.4 | 0.40 | (7.6–9.1) | || | 420,753 | (380,422–461,084) |
NC | HS Nongrad | 509 | 11.8 | 1.97 | (7.9–15.6) | || | 128,207 | (83,126–173,289) |
NC | HS Grad | 1,184 | 10.3 | 1.10 | (8.2–12.5) | || | 223,989 | (175,022–272,957) |
NC | Some Coll | 1,340 | 9.8 | 1.09 | (7.6–11.9) | || | 257,244 | (197,825–316,663) |
NC | Coll Grad | 1,664 | 6.8 | 0.76 | (5.3–8.3) | || | 148,350 | (114,917–181,783) |
ND | HS Nongrad | 290 | 6.5 | 1.57 | (3.4–9.6) | || | 3,041 | (1,608–4,474) |
ND | HS Grad | 1,527 | 8.8 | 1.05 | (6.7–10.8) | || | 13,434 | (10,122–16,746) |
ND | Some Coll | 1,761 | 8.9 | 1.01 | (6.9–10.9) | || | 19,926 | (15,262–24,590) |
ND | Coll Grad | 1,991 | 7.0 | 0.71 | (5.6–8.4) | || | 10,594 | (8,440–12,749) |
OH | HS Nongrad | 848 | 14.7 | 1.77 | (11.2–18.2) | || | 140,868 | (105,409–176,328) |
OH | HS Grad | 4,572 | 10.9 | 0.73 | (9.4–12.3) | || | 330,596 | (284,667–376,526) |
OH | Some Coll | 3,477 | 8.3 | 0.67 | (7.0–9.6) | || | 230,085 | (192,217–267,953) |
OH | Coll Grad | 3,748 | 6.7 | 0.59 | (5.5–7.8) | || | 150,213 | (123,814–176,612) |
OK | HS Nongrad | 396 | 10.3 | 1.84 | (6.7–13.9) | || | 40,155 | (25,298–55,012) |
OK | HS Grad | 1,505 | 9.8 | 1.02 | (7.8–11.8) | || | 92,732 | (73,018–112,445) |
OK | Some Coll | 1,617 | 11.7 | 1.01 | (9.7–13.6) | || | 113,474 | (93,311–133,637) |
OK | Coll Grad | 1,693 | 9.2 | 0.85 | (7.5–10.8) | || | 61,221 | (49,763–72,678) |
OR | HS Nongrad | 370 | 17.6 | 2.58 | (12.5–22.7) | || | 59,299 | (40,278–78,320) |
OR | HS Grad | 1,398 | 10.9 | 1.00 | (8.9–12.9) | || | 87,455 | (70,895–104,014) |
OR | Some Coll | 1,846 | 11.3 | 0.82 | (9.7–12.9) | || | 133,976 | (114,179–153,773) |
OR | Coll Grad | 2,250 | 10.1 | 0.81 | (8.5–11.7) | || | 96,590 | (80,667–112,513) |
PA | HS Nongrad | 338 | 12.4 | 2.12 | (8.3–16.6) | || | 134,000 | (87,092–180,908) |
PA | HS Grad | 1,853 | 9.8 | 0.83 | (8.2–11.5) | || | 350,675 | (290,410–410,941) |
PA | Some Coll | 1,438 | 11.0 | 0.98 | (9.1–12.9) | || | 292,874 | (239,441–346,306) |
PA | Coll Grad | 2,525 | 8.5 | 0.70 | (7.1–9.8) | || | 235,039 | (195,947–274,131) |
RI | HS Nongrad | 392 | 16.1 | 2.41 | (11.4–20.8) | || | 17,216 | (11,695–22,737) |
RI | HS Grad | 1,330 | 12.0 | 1.21 | (9.7–14.4) | || | 28,347 | (22,518–34,177) |
RI | Some Coll | 1,438 | 11.7 | 1.23 | (9.3–14.1) | || | 29,193 | (22,868–35,517) |
RI | Coll Grad | 2,374 | 10.5 | 0.89 | (8.7–12.2) | || | 26,479 | (21,853–31,106) |
SC | HS Nongrad | 1,100 | 14.1 | 1.52 | (11.1–17.1) | || | 76,251 | (58,878–93,624) |
SC | HS Grad | 3,170 | 9.0 | 0.74 | (7.6–10.5) | || | 107,094 | (89,318–124,871) |
SC | Some Coll | 2,948 | 9.5 | 0.73 | (8.0–10.9) | || | 119,590 | (100,922–138,257) |
SC | Coll Grad | 3,528 | 5.7 | 0.48 | (4.7–6.6) | || | 55,190 | (45,896–64,485) |
SD | HS Nongrad | 413 | 13.7 | 3.46 | (6.9–20.5) | || | 8,601 | (3,968–13,234) |
SD | HS Grad | 2,055 | 7.4 | 1.05 | (5.4–9.5) | || | 14,904 | (10,683–19,124) |
SD | Some Coll | 2,169 | 6.5 | 0.83 | (4.8–8.1) | || | 14,717 | (10,956–18,479) |
SD | Coll Grad | 2,402 | 8.1 | 1.00 | (6.1–10.1) | || | 13,413 | (10,052–16,775) |
TN | HS Nongrad | 484 | 16.5 | 2.19 | (12.2–20.8) | || | 117,987 | (84,686–151,287) |
TN | HS Grad | 1,587 | 8.9 | 0.88 | (7.1–10.6) | || | 152,266 | (121,942–182,591) |
TN | Some Coll | 1,341 | 8.2 | 1.00 | (6.3–10.2) | || | 127,157 | (95,947–158,366) |
TN | Coll Grad | 1,689 | 9.2 | 1.02 | (7.2–11.2) | || | 114,618 | (88,828–140,407) |
TX | HS Nongrad | 1,190 | 7.5 | 1.44 | (4.6–10.3) | || | 272,486 | (166,376–378,596) |
TX | HS Grad | 2,666 | 8.1 | 1.04 | (6.1–10.2) | || | 452,076 | (334,958–569,194) |
TX | Some Coll | 2,998 | 8.2 | 0.84 | (6.5–9.8) | || | 533,407 | (424,615–642,199) |
TX | Coll Grad | 4,214 | 5.8 | 0.58 | (4.7–6.9) | || | 313,111 | (251,237–374,985) |
UT | HS Nongrad | 536 | 7.1 | 1.52 | (4.1–10.1) | || | 13,900 | (7,772–20,028) |
UT | HS Grad | 2,635 | 10.3 | 0.78 | (8.8–11.8) | || | 54,855 | (46,295–63,415) |
UT | Some Coll | 3,249 | 10.2 | 0.64 | (8.9–11.4) | || | 86,972 | (75,842–98,103) |
UT | Coll Grad | 4,016 | 8.2 | 0.52 | (7.2–9.2) | || | 50,632 | (44,140–57,124) |
VT | HS Nongrad | 291 | 17.2 | 3.02 | (11.2–23.1) | || | 7,048 | (4,389–9,707) |
VT | HS Grad | 1,758 | 13.2 | 1.08 | (11.1–15.3) | || | 19,767 | (16,459–23,074) |
VT | Some Coll | 1,506 | 12.4 | 1.31 | (9.8–14.9) | || | 17,814 | (13,875–21,753) |
VT | Coll Grad | 2,918 | 9.2 | 0.76 | (7.8–10.7) | || | 15,398 | (12,843–17,954) |
VA | HS Nongrad | 784 | 7.5 | 1.02 | (5.5–9.5) | || | 55,117 | (40,495–69,739) |
VA | HS Grad | 2,499 | 9.1 | 0.81 | (7.5–10.7) | || | 152,798 | (125,199–180,398) |
VA | Some Coll | 2,588 | 10.6 | 0.86 | (9.0–12.3) | || | 207,173 | (172,727–241,619) |
VA | Coll Grad | 4,347 | 6.6 | 0.51 | (5.6–7.6) | || | 147,782 | (125,155–170,409) |
WA | HS Nongrad | 743 | 9.4 | 1.27 | (6.9–11.9) | || | 54,397 | (39,369–69,425) |
WA | HS Grad | 2,855 | 9.8 | 0.73 | (8.4–11.3) | || | 135,391 | (114,805–155,977) |
WA | Some Coll | 3,974 | 11.0 | 0.67 | (9.7–12.3) | || | 222,730 | (194,823–250,636) |
WA | Coll Grad | 5,358 | 7.9 | 0.45 | (7.1–8.8) | || | 144,859 | (128,457–161,261) |
WV | HS Nongrad | 470 | 23.7 | 2.34 | (19.1–28.3) | || | 47,223 | (36,974–57,473) |
WV | HS Grad | 1,716 | 9.9 | 0.83 | (8.3–11.5) | || | 56,560 | (46,915–66,206) |
WV | Some Coll | 1,265 | 12.6 | 1.14 | (10.3–14.8) | || | 48,952 | (39,696–58,207) |
WV | Coll Grad | 1,416 | 8.4 | 0.83 | (6.7–10.0) | || | 22,205 | (17,749–26,661) |
WI | HS Nongrad | 247 | 9.2 | 2.21 | (4.8–13.5) | || | 36,448 | (18,606–54,290) |
WI | HS Grad | 1,542 | 9.8 | 1.03 | (7.7–11.8) | || | 139,643 | (109,481–169,806) |
WI | Some Coll | 1,419 | 9.3 | 1.04 | (7.2–11.3) | || | 137,858 | (106,131–169,586) |
WI | Coll Grad | 1,748 | 7.9 | 0.84 | (6.3–9.6) | || | 94,368 | (74,147–114,589) |
WY | HS Nongrad | 213 | 6.9 | 2.00 | (3.0–10.9) | || | 2,410 | (998–3,823) |
WY | HS Grad | 1,275 | 8.2 | 0.96 | (6.3–10.1) | || | 10,582 | (8,075–13,089) |
WY | Some Coll | 1,462 | 10.0 | 0.96 | (8.1–11.9) | || | 16,872 | (13,571–20,173) |
WY | Coll Grad | 1,484 | 7.7 | 0.93 | (5.9–9.6) | || | 8,235 | (6,208–10,261) |
Territories | ||||||||
GU | HS Nongrad | 151 | 5.7 | 1.97 | (1.8–9.5) | || | 1,283 | (395–2,170) |
GU | HS Grad | 570 | 5.2 | 1.13 | (3.0–7.4) | || | 1,937 | (1,098–2,776) |
GU | Some Coll | 378 | 5.4 | 1.25 | (3.0–7.9) | || | 1,223 | (670–1,776) |
GU | Coll Grad | 533 | 3.4 | 0.93 | (1.6–5.3) | || | 830 | (387–1,273) |
PR | HS Nongrad | 722 | 12.2 | 1.43 | (9.4–15.0) | || | 78,257 | (59,267–97,247) |
PR | HS Grad | 1,245 | 10.9 | 1.03 | (8.9–12.9) | || | 82,486 | (66,646–98,326) |
PR | Some Coll | 1,286 | 10.6 | 1.08 | (8.4–12.7) | || | 47,683 | (37,672–57,693) |
PR | Coll Grad | 1,570 | 10.8 | 0.93 | (9.0–12.6) | || | 95,197 | (78,424–111,971) |
Notes:
*Aged 18+ years
**U.S. Total includes 50 states plus the District of Columbia and excludes the three territories.
¶CI denotes confidence interval.
§Sample size is the number of respondents answered current asthma question
If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.
When the Sample Size is less than 50, estimates are not precise and should be interpreted with caution.
Asthma and Community Health Branch, National Center for Environmental Health
Centers for Disease Control and Prevention
View Page In: PDF - 275 KB