2018 Adult Asthma Data: Prevalence Tables and Maps
State | Race | Sample Size§ | Prevalence (percent) | Standard Error | 95% CI¶ (percent) | || || || |
Weighted Number | 95% CI¶ (Weighted Number) |
---|---|---|---|---|---|---|---|---|
U.S. Total** | White | 340,530 | 9.1 | 0.10 | (8.9–9.2) | || | 16,316,058 | (15,960,150–16,671,967) |
U.S. Total** | Black | 37,257 | 11.9 | 0.31 | (11.3–12.5) | || | 3,781,182 | (3,575,917–3,986,448) |
U.S. Total** | Other | 30,249 | 7.2 | 0.31 | (6.6–7.8) | || | 2,068,094 | (1,890,183–2,246,005) |
U.S. Total** | Multi | 9,239 | 15.2 | 0.70 | (13.8–16.5) | || | 607,593 | (549,536–665,651) |
AL | White | 4,493 | 10.3 | 0.62 | (9.1–11.5) | || | 266,614 | (234,071–299,158) |
AL | Black | 1,704 | 11.0 | 1.11 | (8.8–13.1) | || | 106,426 | (84,109–128,744) |
AL | Other | 184 | 11.6 | 3.03 | (5.6–17.5) | || | 13,753 | (6,397–21,109) |
AL | Multi | 94 | 13.0 | 4.33 | (4.4–21.6) | || | 5,157 | (1,635–8,680) |
AK | White | 2,007 | 8.3 | 0.84 | (6.6–9.9) | || | 30,295 | (24,183–36,406) |
AK | Black | 50 | 7.8 | (.–.) | || | 1,746 | (.–.) | |
AK | Other | 535 | 11.3 | 1.92 | (7.5–15.1) | || | 14,656 | (9,519–19,794) |
AK | Multi | 96 | 16.7 | 6.39 | (4.0–29.4) | || | 3,667 | (557–6,777) |
AZ | White | 6,184 | 10.0 | 0.59 | (8.8–11.1) | || | 396,013 | (349,378–442,649) |
AZ | Black | 179 | 13.0 | 3.31 | (6.5–19.5) | || | 32,772 | (15,157–50,388) |
AZ | Other | 1,294 | 7.6 | 1.32 | (5.1–10.2) | || | 73,002 | (47,512–98,492) |
AZ | Multi | 145 | 19.1 | 5.17 | (8.9–29.3) | || | 15,936 | (6,978–24,895) |
AR | White | 4,106 | 9.3 | 0.66 | (8.0–10.6) | || | 165,034 | (141,387–188,681) |
AR | Black | 858 | 12.1 | 2.11 | (7.9–16.2) | || | 40,115 | (25,252–54,978) |
AR | Other | 175 | 11.2 | 3.35 | (4.6–17.9) | || | 12,898 | (5,035–20,762) |
AR | Multi | 127 | 19.3 | 4.83 | (9.7–28.9) | || | 7,340 | (3,516–11,165) |
CA | White | 7,937 | 8.3 | 0.39 | (7.5–9.0) | || | 1,552,924 | (1,407,298–1,698,550) |
CA | Black | 725 | 14.2 | 1.78 | (10.8–17.7) | || | 292,004 | (213,997–370,011) |
CA | Other | 2,341 | 7.3 | 0.76 | (5.8–8.8) | || | 584,127 | (461,395–706,858) |
CA | Multi | 362 | 16.0 | 2.49 | (11.1–20.9) | || | 103,409 | (69,466–137,352) |
CO | White | 7,381 | 9.3 | 0.40 | (8.5–10.1) | || | 330,761 | (302,041–359,481) |
CO | Black | 230 | 12.0 | 2.70 | (6.7–17.3) | || | 18,444 | (9,693–27,195) |
CO | Other | 641 | 6.3 | 1.07 | (4.2–8.4) | || | 24,619 | (16,186–33,053) |
CO | Multi | 141 | 19.9 | 3.89 | (12.2–27.6) | || | 15,146 | (8,667–21,625) |
CT | White | 8,672 | 9.5 | 0.42 | (8.6–10.3) | || | 200,646 | (182,881–218,411) |
CT | Black | 820 | 14.8 | 1.64 | (11.6–18.0) | || | 45,154 | (34,489–55,818) |
CT | Other | 709 | 10.6 | 1.49 | (7.7–13.5) | || | 29,154 | (20,736–37,571) |
CT | Multi | 144 | 14.0 | 4.12 | (5.9–22.2) | || | 4,116 | (1,543–6,689) |
DE | White | 3,729 | 9.6 | 0.68 | (8.2–10.9) | || | 49,013 | (41,936–56,091) |
DE | Black | 750 | 13.1 | 1.77 | (9.6–16.5) | || | 21,022 | (14,987–27,057) |
DE | Other | 381 | 5.8 | 1.78 | (2.3–9.3) | || | 3,095 | (1,182–5,009) |
DE | Multi | 98 | 21.7 | 7.10 | (7.6–35.8) | || | 1,610 | (354–2,867) |
DC | White | 1,970 | 9.3 | 1.10 | (7.1–11.4) | || | 24,361 | (18,398–30,325) |
DC | Black | 1,936 | 14.9 | 1.05 | (12.8–16.9) | || | 35,475 | (30,295–40,654) |
DC | Other | 245 | 7.7 | 1.97 | (3.8–11.6) | || | 3,454 | (1,655–5,253) |
DC | Multi | 96 | 15.4 | 5.00 | (5.5–25.3) | || | 1,615 | (488–2,743) |
FL | White | 12,026 | 8.7 | 0.54 | (7.6–9.7) | || | 1,055,485 | (923,337–1,187,632) |
FL | Black | 1,585 | 10.5 | 1.51 | (7.6–13.5) | || | 277,442 | (195,487–359,396) |
FL | Other | 864 | 6.8 | 1.49 | (3.8–9.7) | || | 98,985 | (54,955–143,015) |
FL | Multi | 265 | 10.0 | 3.32 | (3.5–16.6) | || | 21,925 | (7,554–36,297) |
GA | White | 5,806 | 8.3 | 0.44 | (7.5–9.2) | || | 383,062 | (342,640–423,483) |
GA | Black | 2,281 | 11.3 | 0.85 | (9.7–13.0) | || | 276,597 | (233,682–319,512) |
GA | Other | 615 | 4.5 | 1.02 | (2.5–6.5) | || | 25,282 | (13,701–36,862) |
GA | Multi | 163 | 15.2 | 3.49 | (8.3–22.1) | || | 12,835 | (6,505–19,166) |
HI | White | 2,813 | 8.2 | 0.78 | (6.6–9.7) | || | 23,654 | (19,003–28,305) |
HI | Black | 91 | 10.8 | 4.05 | (2.8–18.8) | || | 2,209 | (497–3,921) |
HI | Other | 3,403 | 8.1 | 0.60 | (6.9–9.3) | || | 48,571 | (41,349–55,793) |
HI | Multi | 1,480 | 14.9 | 1.37 | (12.3–17.6) | || | 29,205 | (23,498–34,913) |
ID | White | 3,309 | 8.1 | 0.62 | (6.9–9.3) | || | 93,563 | (79,424–107,703) |
ID | Black | 19 | 22.5 | (.–.) | || | 2,469 | (.–.) | |
ID | Other | 197 | 8.8 | 2.74 | (3.4–14.2) | || | 7,599 | (2,684–12,513) |
ID | Multi | 51 | 30.1 | 10.57 | (8.8–51.3) | || | 6,044 | (474–11,614) |
IL | White | 3,884 | 8.3 | 0.52 | (7.3–9.3) | || | 589,319 | (516,604–662,035) |
IL | Black | 734 | 15.1 | 1.76 | (11.6–18.5) | || | 213,319 | (160,175–266,464) |
IL | Other | 423 | 4.4 | 1.14 | (2.2–6.7) | || | 41,771 | (20,163–63,380) |
IL | Multi | 78 | 9.0 | 2.88 | (3.3–14.8) | || | 7,644 | (2,807–12,482) |
IN | White | 6,382 | 9.8 | 0.49 | (8.9–10.8) | || | 416,374 | (374,813–457,935) |
IN | Black | 593 | 12.5 | 1.61 | (9.4–15.7) | || | 57,473 | (42,259–72,687) |
IN | Other | 289 | 7.7 | 1.90 | (4.0–11.5) | || | 18,304 | (9,309–27,299) |
IN | Multi | 139 | 13.9 | 3.72 | (6.5–21.2) | || | 7,423 | (3,252–11,594) |
IA | White | 8,337 | 7.5 | 0.33 | (6.8–8.1) | || | 161,791 | (147,698–175,884) |
IA | Black | 164 | 20.1 | 3.80 | (12.6–27.6) | || | 15,761 | (9,036–22,487) |
IA | Other | 273 | 6.3 | 1.67 | (3.0–9.6) | || | 6,292 | (2,907–9,676) |
IA | Multi | 118 | 18.9 | 3.96 | (11.1–26.8) | || | 4,980 | (2,718–7,243) |
KS | White | 9,668 | 9.3 | 0.39 | (8.5–10.1) | || | 175,985 | (161,228–190,742) |
KS | Black | 450 | 15.2 | 2.22 | (10.9–19.6) | || | 18,969 | (13,070–24,869) |
KS | Other | 301 | 10.4 | 1.98 | (6.5–14.3) | || | 9,895 | (6,054–13,736) |
KS | Multi | 164 | 20.4 | 3.82 | (12.9–28.0) | || | 8,177 | (4,815–11,540) |
KY | White | 7,124 | 11.1 | 0.60 | (9.9–12.2) | || | 331,761 | (295,518–368,005) |
KY | Black | 923 | 14.6 | 2.95 | (8.8–20.3) | || | 39,129 | (22,093–56,165) |
KY | Other | 196 | 15.3 | 5.03 | (5.3–25.2) | || | 15,347 | (4,336–26,358) |
KY | Multi | 145 | 18.6 | 5.16 | (8.4–28.8) | || | 7,290 | (3,282–11,298) |
LA | White | 3,433 | 7.9 | 0.63 | (6.6–9.1) | || | 174,835 | (146,360–203,310) |
LA | Black | 1,262 | 11.0 | 1.57 | (7.9–14.1) | || | 120,081 | (83,902–156,260) |
LA | Other | 210 | 6.6 | 2.41 | (1.9–11.4) | || | 9,243 | (2,395–16,091) |
LA | Multi | 95 | 9.3 | 3.70 | (1.9–16.6) | || | 3,476 | (611–6,341) |
ME | White | 10,253 | 11.9 | 0.57 | (10.8–13.0) | || | 121,323 | (109,363–133,282) |
ME | Black | 52 | 18.1 | 8.34 | (1.4–34.9) | || | 2,589 | (19–5,158) |
ME | Other | 192 | 21.1 | 5.42 | (10.4–31.8) | || | 4,157 | (1,757–6,556) |
ME | Multi | 213 | 23.4 | 5.45 | (12.7–34.2) | || | 2,963 | (1,363–4,564) |
MD | White | 12,422 | 8.4 | 0.39 | (7.6–9.1) | || | 220,332 | (199,708–240,955) |
MD | Black | 3,372 | 12.8 | 0.89 | (11.0–14.5) | || | 177,371 | (151,224–203,517) |
MD | Other | 895 | 5.0 | 0.95 | (3.1–6.9) | || | 25,053 | (15,513–34,594) |
MD | Multi | 318 | 14.0 | 2.61 | (8.9–19.2) | || | 9,846 | (6,009–13,683) |
MA | White | 5,396 | 10.4 | 0.54 | (9.4–11.5) | || | 436,197 | (390,300–482,095) |
MA | Black | 392 | 9.8 | 1.85 | (6.2–13.5) | || | 40,864 | (25,045–56,684) |
MA | Other | 428 | 6.6 | 1.67 | (3.3–9.9) | || | 35,257 | (17,040–53,473) |
MA | Multi | 138 | 23.0 | 5.25 | (12.7–33.4) | || | 20,540 | (9,538–31,542) |
MI | White | 8,381 | 10.5 | 0.45 | (9.6–11.4) | || | 636,466 | (581,340–691,592) |
MI | Black | 979 | 16.0 | 1.42 | (13.2–18.8) | || | 163,672 | (133,049–194,296) |
MI | Other | 432 | 8.2 | 1.44 | (5.4–11.0) | || | 32,927 | (21,327–44,528) |
MI | Multi | 249 | 16.4 | 3.07 | (10.4–22.5) | || | 19,270 | (11,461–27,078) |
MN | White | 14,932 | 8.0 | 0.27 | (7.4–8.5) | || | 288,976 | (269,205–308,748) |
MN | Black | 544 | 13.6 | 1.70 | (10.3–17.0) | || | 32,296 | (23,832–40,759) |
MN | Other | 902 | 8.1 | 1.11 | (5.9–10.3) | || | 26,166 | (18,843–33,489) |
MN | Multi | 216 | 10.3 | 2.13 | (6.1–14.5) | || | 4,330 | (2,509–6,151) |
MS | White | 3,342 | 8.9 | 0.60 | (7.7–10.1) | || | 119,028 | (103,230–134,827) |
MS | Black | 2,245 | 10.9 | 0.97 | (9.0–12.8) | || | 87,607 | (71,541–103,672) |
MS | Other | 121 | 11.7 | 3.13 | (5.5–17.9) | || | 8,307 | (3,843–12,770) |
MS | Multi | 43 | 4.9 | (.–.) | || | 1,386 | (.–.) | |
MO | White | 5,262 | 9.2 | 0.56 | (8.1–10.3) | || | 357,571 | (314,118–401,024) |
MO | Black | 566 | 11.6 | 2.22 | (7.3–16.0) | || | 59,449 | (35,490–83,409) |
MO | Other | 174 | 8.4 | 2.77 | (2.9–13.8) | || | 14,425 | (4,666–24,185) |
MO | Multi | 103 | 11.0 | 4.08 | (2.9–19.1) | || | 7,516 | (1,864–13,168) |
MT | White | 4,260 | 9.8 | 0.62 | (8.6–11.0) | || | 72,721 | (63,583–81,858) |
MT | Black | 26 | 4.3 | (.–.) | || | 202 | (.–.) | |
MT | Other | 667 | 11.3 | 2.25 | (6.9–15.8) | || | 6,521 | (3,815–9,226) |
MT | Multi | 118 | 20.0 | 5.31 | (9.5–30.5) | || | 2,711 | (1,153–4,268) |
NE | White | 13,331 | 8.8 | 0.40 | (8.0–9.6) | || | 109,585 | (99,666–119,504) |
NE | Black | 269 | 11.0 | 2.36 | (6.3–15.6) | || | 7,180 | (3,971–10,389) |
NE | Other | 356 | 5.8 | 1.51 | (2.9–8.8) | || | 2,887 | (1,404–4,371) |
NE | Multi | 124 | 24.4 | 5.62 | (13.2–35.5) | || | 5,675 | (2,644–8,707) |
NV | White | 2,362 | 7.7 | 0.76 | (6.2–9.2) | || | 108,365 | (86,954–129,775) |
NV | Black | 147 | 11.3 | 2.79 | (5.8–16.8) | || | 24,033 | (11,744–36,323) |
NV | Other | 440 | 7.3 | 2.19 | (3.0–11.6) | || | 41,207 | (15,822–66,591) |
NV | Multi | 140 | 16.7 | 5.68 | (5.5–27.9) | || | 9,809 | (2,400–17,217) |
NH | White | 5,341 | 12.0 | 0.68 | (10.6–13.3) | || | 120,469 | (106,352–134,586) |
NH | Black | 46 | 4.2 | (.–.) | || | 543 | (.–.) | |
NH | Other | 142 | 7.6 | 2.74 | (2.2–13.0) | || | 2,665 | (759–4,572) |
NH | Multi | 71 | 15.8 | 5.59 | (4.7–27.0) | || | 2,599 | (706–4,492) |
NJ | White | 2,159 | 7.7 | 0.87 | (6.0–9.4) | || | 336,992 | (261,705–412,278) |
NJ | Black | 405 | 12.9 | 2.42 | (8.2–17.7) | || | 127,527 | (78,394–176,661) |
NJ | Other | 316 | 6.6 | 1.64 | (3.4–9.9) | || | 76,059 | (38,548–113,571) |
NJ | Multi | 32 | 20.9 | 9.50 | (1.5–40.3) | || | 9,359 | (0–18,810) |
NM | White | 5,129 | 10.6 | 0.61 | (9.4–11.8) | || | 125,572 | (111,010–140,134) |
NM | Black | 95 | 11.5 | 4.95 | (1.7–21.3) | || | 3,036 | (231–5,842) |
NM | Other | 970 | 7.6 | 1.02 | (5.6–9.6) | || | 17,844 | (13,061–22,627) |
NM | Multi | 93 | 17.3 | 5.76 | (5.8–28.7) | || | 4,400 | (1,212–7,588) |
NY | White | 27,872 | 10.1 | 0.34 | (9.4–10.8) | || | 952,428 | (887,061–1,017,795) |
NY | Black | 2,784 | 11.4 | 0.83 | (9.8–13.0) | || | 286,758 | (243,591–329,925) |
NY | Other | 2,960 | 8.5 | 0.85 | (6.8–10.1) | || | 215,762 | (171,567–259,956) |
NY | Multi | 690 | 11.0 | 1.76 | (7.5–14.4) | || | 23,011 | (15,806–30,215) |
NC | White | 3,245 | 8.9 | 0.67 | (7.6–10.2) | || | 482,381 | (408,353–556,410) |
NC | Black | 918 | 9.9 | 1.34 | (7.2–12.5) | || | 170,529 | (122,428–218,631) |
NC | Other | 353 | 10.1 | 2.15 | (5.9–14.3) | || | 60,052 | (33,348–86,755) |
NC | Multi | 78 | 18.1 | 5.14 | (7.8–28.3) | || | 24,087 | (9,236–38,938) |
ND | White | 5,139 | 8.1 | 0.54 | (7.1–9.2) | || | 40,864 | (35,398–46,331) |
ND | Black | 76 | 0.8 | (.–.) | || | 155 | (.–.) | |
ND | Other | 263 | 9.0 | 2.10 | (4.9–13.2) | || | 3,582 | (1,910–5,254) |
ND | Multi | 55 | 25.3 | 12.52 | (0.2–50.4) | || | 1,867 | (0–4,227) |
OH | White | 11,181 | 8.8 | 0.41 | (8.0–9.6) | || | 648,665 | (588,205–709,124) |
OH | Black | 802 | 11.7 | 1.43 | (8.9–14.5) | || | 125,445 | (93,974–156,916) |
OH | Other | 291 | 13.3 | 3.50 | (6.4–20.2) | || | 42,894 | (18,723–67,064) |
OH | Multi | 234 | 14.5 | 3.08 | (8.4–20.5) | || | 18,836 | (10,625–27,047) |
OK | White | 4,083 | 10.3 | 0.63 | (9.1–11.5) | || | 224,714 | (196,867–252,560) |
OK | Black | 295 | 13.4 | 2.54 | (8.4–18.4) | || | 30,123 | (18,022–42,223) |
OK | Other | 515 | 8.4 | 1.50 | (5.5–11.4) | || | 31,348 | (20,002–42,695) |
OK | Multi | 263 | 11.1 | 2.44 | (6.3–15.9) | || | 16,343 | (8,903–23,783) |
OR | White | 5,064 | 11.7 | 0.57 | (10.5–12.8) | || | 321,044 | (289,216–352,872) |
OR | Black | 84 | 14.3 | 4.16 | (6.1–22.6) | || | 10,051 | (3,909–16,194) |
OR | Other | 326 | 7.2 | 1.71 | (3.8–10.6) | || | 15,711 | (8,128–23,293) |
OR | Multi | 223 | 16.8 | 3.57 | (9.8–23.8) | || | 24,507 | (13,065–35,949) |
PA | White | 4,947 | 9.5 | 0.52 | (8.4–10.5) | || | 770,112 | (686,355–853,869) |
PA | Black | 694 | 15.0 | 1.84 | (11.4–18.7) | || | 161,087 | (119,380–202,793) |
PA | Other | 320 | 9.2 | 2.57 | (4.2–14.3) | || | 56,413 | (23,660–89,165) |
PA | Multi | 92 | 11.4 | 3.54 | (4.3–18.4) | || | 11,953 | (4,429–19,476) |
RI | White | 4,744 | 11.3 | 0.67 | (10.0–12.7) | || | 76,423 | (67,255–85,592) |
RI | Black | 238 | 11.6 | 2.85 | (6.0–17.2) | || | 6,136 | (2,957–9,315) |
RI | Other | 349 | 14.6 | 2.74 | (9.2–20.0) | || | 11,826 | (7,055–16,596) |
RI | Multi | 93 | 12.6 | 3.58 | (5.5–19.7) | || | 1,899 | (832–2,966) |
SC | White | 7,256 | 8.9 | 0.49 | (8.0–9.9) | || | 239,693 | (213,246–266,140) |
SC | Black | 2,827 | 10.4 | 0.85 | (8.7–12.0) | || | 105,068 | (87,481–122,654) |
SC | Other | 356 | 3.9 | 1.04 | (1.9–5.9) | || | 5,940 | (2,847–9,032) |
SC | Multi | 176 | 15.1 | 4.22 | (6.8–23.4) | || | 7,028 | (2,826–11,230) |
SD | White | 5,687 | 8.1 | 0.68 | (6.7–9.4) | || | 45,540 | (37,878–53,202) |
SD | Black | 42 | 1.8 | (.–.) | || | 136 | (.–.) | |
SD | Other | 1,099 | 7.4 | 1.24 | (4.9–9.8) | || | 4,418 | (3,042–5,795) |
SD | Multi | 136 | 10.5 | 4.48 | (1.6–19.3) | || | 1,437 | (224–2,650) |
TN | White | 4,206 | 9.7 | 0.63 | (8.5–11.0) | || | 396,810 | (345,507–448,114) |
TN | Black | 599 | 10.6 | 1.62 | (7.4–13.8) | || | 88,194 | (60,863–115,525) |
TN | Other | 150 | 9.0 | 3.12 | (2.8–15.1) | || | 17,521 | (5,100–29,943) |
TN | Multi | 113 | 16.4 | 4.71 | (7.0–25.7) | || | 8,451 | (3,129–13,773) |
TX | White | 8,399 | 7.5 | 0.57 | (6.4–8.6) | || | 1,066,064 | (905,685–1,226,442) |
TX | Black | 1,045 | 9.9 | 1.58 | (6.8–13.0) | || | 258,098 | (175,400–340,796) |
TX | Other | 1,046 | 4.7 | 1.15 | (2.4–6.9) | || | 139,888 | (71,312–208,464) |
TX | Multi | 207 | 16.0 | 4.03 | (8.1–24.0) | || | 42,874 | (21,109–64,639) |
UT | White | 9,387 | 9.8 | 0.40 | (9.0–10.6) | || | 185,891 | (170,495–201,288) |
UT | Black | 83 | 8.2 | 3.17 | (1.9–14.5) | || | 1,872 | (395–3,349) |
UT | Other | 526 | 7.2 | 1.31 | (4.6–9.8) | || | 11,290 | (7,133–15,448) |
UT | Multi | 113 | 7.1 | 3.30 | (0.6–13.6) | || | 2,314 | (89–4,540) |
VT | White | 6,054 | 11.7 | 0.61 | (10.5–12.9) | || | 55,147 | (49,300–60,993) |
VT | Black | 35 | 8.7 | (.–.) | || | 395 | (.–.) | |
VT | Other | 203 | 15.4 | 4.09 | (7.3–23.5) | || | 2,452 | (1,102–3,802) |
VT | Multi | 122 | 29.2 | 9.76 | (9.9–48.6) | || | 1,661 | (182–3,139) |
VA | White | 7,526 | 8.4 | 0.45 | (7.5–9.3) | || | 370,978 | (330,923–411,033) |
VA | Black | 1,644 | 10.5 | 1.05 | (8.4–12.5) | || | 129,839 | (103,026–156,652) |
VA | Other | 570 | 4.7 | 1.07 | (2.6–6.7) | || | 30,115 | (16,458–43,772) |
VA | Multi | 225 | 13.5 | 3.26 | (7.1–19.9) | || | 14,933 | (7,364–22,502) |
WA | White | 10,945 | 9.8 | 0.38 | (9.0–10.5) | || | 429,981 | (396,861–463,100) |
WA | Black | 241 | 12.5 | 2.78 | (7.1–18.0) | || | 23,254 | (12,246–34,263) |
WA | Other | 1,058 | 7.2 | 1.00 | (5.2–9.2) | || | 62,021 | (44,494–79,549) |
WA | Multi | 357 | 17.2 | 2.67 | (11.9–22.4) | || | 27,649 | (18,425–36,874) |
WV | White | 4,561 | 11.9 | 0.60 | (10.7–13.0) | || | 157,962 | (142,021–173,903) |
WV | Black | 115 | 15.6 | 4.25 | (7.2–24.0) | || | 7,725 | (3,197–12,254) |
WV | Other | 81 | 18.1 | 5.27 | (7.7–28.6) | || | 4,271 | (1,601–6,942) |
WV | Multi | 85 | 22.6 | 5.95 | (10.8–34.5) | || | 3,869 | (1,532–6,206) |
WI | White | 4,307 | 8.8 | 0.57 | (7.7–9.9) | || | 343,008 | (299,003–387,014) |
WI | Black | 224 | 12.7 | 3.50 | (5.8–19.6) | || | 32,915 | (14,068–51,761) |
WI | Other | 303 | 7.0 | 2.08 | (2.9–11.1) | || | 16,891 | (7,042–26,740) |
WI | Multi | 59 | 15.3 | 7.19 | (0.9–29.7) | || | 5,617 | (0–11,404) |
WY | White | 4,096 | 8.5 | 0.56 | (7.4–9.6) | || | 33,265 | (28,897–37,634) |
WY | Black | 19 | 17.8 | (.–.) | || | 427 | (.–.) | |
WY | Other | 169 | 8.3 | 2.43 | (3.5–13.1) | || | 2,176 | (868–3,485) |
WY | Multi | 59 | 21.0 | 6.16 | (8.7–33.4) | || | 1,856 | (657–3,056) |
Notes:
*Aged 18+ years
**U.S. Total includes 50 states plus the District of Columbia and excludes the three territories.
¶CI denotes confidence interval.
§Sample size is the number of respondents answered current asthma question
If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.
When the Sample Size is less than 50, estimates are not precise and should be interpreted with caution.
Asthma and Community Health Branch, National Center for Environmental Health
Centers for Disease Control and Prevention
View Page In: PDF - 274 KB