2018 Child Asthma Data: Prevalence Tables

Table L5
Child Lifetime Asthma Prevalence and Weighted Number by Race/Ethnicity and State or Territory: BRFSS 2018
State Race/Ethnicity Unweighted Number Prevalence (Percent) Standard Error 95% CI* (Percent) Weighted Number 95% CI* Weighted Number
Total** White NH *** 34,911 10.0 0.31 (9.5–10.7) 2,185,185 (2,051,445–2,318,924)
Total** Black NH 4,664 16.7 0.93 (15.0–18.6) 1,074,739 (949,790–1,199,688)
Total** Other NH 6,101 10.6 0.76 (9.2–12.2) 605,484 (517,944–693,024)
Total** Hispanic 8,362 11.3 0.59 (10.2–12.5) 1,311,783 (1,171,058–1,452,508)
CA White NH 748 10.5 1.36 (8.1–13.5) 219,368 (161,058–277,678)
CA Black NH 116 19.7 4.65 (12.1–30.4) 89,308 (43,274–135,342)
CA Other NH 414 9.7 1.87 (6.6–14.1) 156,330 (94,779–217,882)
CA Hispanic 1,591 10.2 0.92 (8.5–12.1) 475,364 (387,784–562,944)
CT White NH 1,263 12.5 1.17 (10.3–14.9) 37,734 (30,602–44,866)
CT Black NH 189 17.9 3.15 (12.5–24.9) 15,474 (9,787–21,161)
CT Other NH 186 14.2 3.15 (9.1–21.6) 10,698 (5,790–15,605)
CT Hispanic 351 17.9 2.44 (13.6–23.2) 32,686 (23,288–42,084)
DC White NH 247 6.0 1.60 (3.5–10.0) 1,640 (768–2,512)
DC Black NH 345 23.0 2.73 (18.1–28.8) 13,707 (10,254–17,160)
DC Other NH 62 12.6 4.85 (5.7–25.4) 1,740 (335–3,144)
DC Hispanic 60 13.2 4.34 (6.7–24.2) 2,100 (689–3,511)
FL White NH 1,647 11.7 1.43 (9.2–14.8) 183,891 (138,856–228,926)
FL Black NH 362 15.6 3.37 (10.0–23.4) 135,605 (73,041–198,169)
FL Other NH 212 4.9 2.28 (1.9–11.8) 15,164 (1,033–29,295)
FL Hispanic 636 13.3 2.39 (9.3–18.8) 175,028 (109,312–240,743)
GA White NH 948 11.4 1.24 (9.2–14.1) 111,123 (86,830–135,416)
GA Black NH 535 14.7 1.75 (11.6–18.5) 121,768 (91,765–151,772)
GA Other NH 176 11.9 2.93 (7.3–19.0) 24,410 (12,261–36,559)
GA Hispanic 401 8.9 1.61 (6.2–12.6) 30,951 (19,535–42,367)
HI White NH 274 11.2 2.74 (6.9–17.8) 4,462 (2,178–6,746)
HI Black NH 13 39.3 19.39 (11.7–76.1) 1,424 (0–3,202)
HI Other NH 1,271 17.1 1.28 (14.8–19.8) 33,941 (28,789–39,093)
HI Hispanic 278 23.2 3.34 (17.3–30.4) 12,327 (8,293–16,361)
IL White NH 613 8.1 1.26 (5.9–10.9) 106,488 (73,700–139,275)
IL Black NH 161 11.3 2.86 (6.8–18.2) 50,671 (24,667–76,676)
IL Other NH 107 10.6 3.78 (5.2–20.6) 27,690 (7,233–48,147)
IL Hispanic 371 10.0 1.78 (7.0–14.0) 69,643 (44,741–94,545)
IN White NH 1,063 11.0 1.15 (8.9–13.4) 94,769 (74,609–114,930)
IN Black NH 129 23.7 4.55 (16.0–33.7) 40,698 (23,230–58,165)
IN Other NH 88 15.8 4.47 (8.8–26.6) 18,346 (7,391–29,301)
IN Hispanic 116 10.0 2.79 (5.7–16.9) 17,860 (7,849–27,872)
KS White NH 1,777 11.6 0.89 (10.0–13.5) 50,232 (42,539–57,925)
KS Black NH 117 20.1 4.62 (12.6–30.7) 8,998 (4,525–13,471)
KS Other NH 169 5.1 1.57 (2.8–9.2) 3,553 (1,407–5,699)
KS Hispanic 287 9.2 1.95 (6.0–13.8) 12,278 (6,993–17,562)
KY White NH 1,573 8.5 0.85 (6.9–10.3) 62,799 (50,857–74,742)
KY Black NH 124 21.9 6.42 (11.9–36.9) 20,966 (8,148–33,783)
KY Other NH 105 5.1 2.15 (2.2–11.3) 4,614 (944–8,284)
KY Hispanic 62 7.8 3,155
ME White NH 1,509 10.7 1.10 (8.7–13.0) 21,535 (17,126–25,944)
ME Black NH 30 37.2 13.51 (16.0–64.8) 2,464 (95–4,833)
ME Other NH 111 14.1 4.87 (6.9–26.5) 2,688 (703–4,672)
ME Hispanic 44 14.3 6.51 (5.5–32.1) 970 (114–1,825)
MD White NH 584 7.8 1.31 (5.5–10.7) 33,221 (22,131–44,311)
MD Black NH 252 15.7 2.94 (10.7–22.3) 67,166 (40,746–93,586)
MD Other NH 125 19.7 4.61 (12.1–30.2) 36,365 (17,759–54,971)
MD Hispanic 95 14.0 4.07 (7.8–24.0) 25,329 (10,395–40,262)
MA White NH 397 13.2 2.07 (9.6–17.8) 93,867 (64,374–123,361)
MA Black NH 37 18.4 7.76 (7.6–38.3) 21,552 (2,284–40,821)
MA Other NH 67 8.8 3.41 (4.0–18.1) 14,311 (3,184–25,439)
MA Hispanic 92 13.1 3.73 (7.4–22.3) 33,634 (14,253–53,015)
MI White NH 1,685 11.1 0.95 (9.4–13.1) 146,552 (121,638–171,465)
MI Black NH 308 18.7 2.74 (13.9–24.6) 65,075 (45,005–85,145)
MI Other NH 243 13.1 2.62 (8.8–19.1) 27,402 (16,259–38,545)
MI Hispanic 145 10.0 2.78 (5.7–16.9) 19,317 (8,348–30,286)
MN White NH 3,051 7.6 0.62 (6.4–8.9) 63,646 (53,163–74,128)
MN Black NH 212 9.5 2.22 (5.9–14.8) 11,378 (5,953–16,803)
MN Other NH 412 6.6 1.41 (4.3–9.9) 11,873 (6,847–16,900)
MN Hispanic 384 5.5 1.13 (3.6–8.2) 6,647 (3,961–9,333)
MS White NH 710 6.8 1.00 (5.1–9.1) 21,869 (15,629–28,108)
MS Black NH 629 14.4 1.65 (11.5–18.0) 43,275 (33,205–53,345)
MS Other NH 49 2.9 757
MS Hispanic 27 4.2 871
MO White NH 783 10.5 1.45 (8.0–13.7) 94,159 (67,989–120,328)
MO Black NH 107 22.2 5.34 (13.4–34.3) 42,493 (19,902–65,083)
MO Other NH 57 22.3 8.06 (10.4–41.7) 25,508 (4,084–46,932)
MO Hispanic 46 14.1 6.00 (5.8–30.2) 12,443 (2,004–22,882)
MT White NH 739 6.7 1.16 (4.7–9.3) 11,148 (7,297–14,999)
MT Black NH 13 10.0 198
MT Other NH 327 10.1 2.87 (5.7–17.2) 3,377 (1,424–5,331)
MT Hispanic 75 5.7 1,020
NE White NH 2,555 7.3 0.73 (6.0–8.8) 22,831 (18,273–27,388)
NE Black NH 85 15.2 4.78 (8.0–27.1) 3,916 (1,332–6,499)
NE Other NH 252 7.2 2.77 (3.3–14.8) 2,910 (610–5,211)
NE Hispanic 550 7.6 1.58 (5.0–11.3) 6,667 (3,861–9,473)
NV White NH 366 7.3 1.83 (4.4–11.8) 15,843 (7,978–23,708)
NV Black NH 37 18.4 7.27 (8.0–36.8) 15,500 (2,600–28,400)
NV Other NH 94 18.5 6.50 (8.9–34.6) 15,202 (3,418–26,985)
NV Hispanic 235 14.9 3.67 (9.0–23.6) 41,136 (19,673–62,598)
NH White NH 850 11.6 1.30 (9.3–14.4) 21,720 (16,937–26,503)
NH Black NH 24 12.0 894
NH Other NH 57 8.3 1,513
NH Hispanic 49 9.8 1,681
NJ White NH 201 13.8 3.42 (8.4–22.0) 111,995 (54,316–169,675)
NJ Black NH 58 20.5 7.63 (9.4–39.2) 61,094 (18,194–103,995)
NJ Other NH 39 4.7 11,317
NJ Hispanic 88 5.1 26,404
NM White NH 472 9.9 2.09 (6.5–14.8) 10,924 (6,224–15,624)
NM Black NH 21 26.2 16.36 (6.3–65.1) 2,533 (0–6,307)
NM Other NH 283 11.0 2.34 (7.2–16.5) 7,393 (4,252–10,535)
NM Hispanic 797 11.9 1.63 (9.1–15.5) 33,599 (24,233–42,964)
NY White NH 1,584 9.0 1.13 (7.0–11.5) 130,378 (97,887–162,869)
NY Black NH 211 9.3 2.15 (5.9–14.5) 50,785 (28,177–73,393)
NY Other NH 265 7.2 1.85 (4.3–11.8) 38,722 (19,047–58,397)
NY Hispanic 365 13.3 2.60 (9.0–19.3) 113,169 (67,050–159,288)
OH White NH 2,048 9.4 0.88 (7.8–11.3) 157,707 (128,438–186,977)
OH Black NH 204 20.8 3.68 (14.5–28.9) 82,634 (50,966–114,302)
OH Other NH 163 12.3 3.59 (6.8–21.2) 27,213 (10,753–43,674)
OH Hispanic 101 19.0 5.24 (10.8–31.4) 29,729 (11,825–47,634)
OR White NH 851 9.9 1.68 (7.1–13.7) 47,161 (30,847–63,476)
OR Black NH 16 21.4 1,622
OR Other NH 144 12.4 4.30 (6.1–23.5) 15,721 (4,280–27,163)
OR Hispanic 225 14.4 3.19 (9.2–21.9) 29,665 (15,689–43,641)
PA White NH 907 9.5 1.12 (7.5–11.9) 152,038 (117,230–186,845)
PA Black NH 163 25.0 5.19 (16.3–36.5) 84,570 (43,982–125,158)
PA Other NH 92 11.7 4.05 (5.7–22.2) 30,198 (8,959–51,437)
PA Hispanic 114 18.6 6.68 (8.8–35.2) 55,361 (9,906–100,815)
RI White NH 698 10.3 1.55 (7.6–13.8) 10,058 (7,036–13,080)
RI Black NH 63 11.5 4.10 (5.6–22.2) 1,736 (494–2,977)
RI Other NH 100 20.4 5.71 (11.4–33.8) 4,138 (1,519–6,757)
RI Hispanic 176 19.9 4.66 (12.3–30.6) 10,841 (5,050–16,632)
UT White NH 2,933 7.6 0.57 (6.6–8.8) 49,653 (42,259–57,047)
UT Black NH 44 14.7 6.13 (6.2–31.0) 1,820 (246–3,394)
UT Other NH 238 8.2 2.16 (4.8–13.5) 5,938 (2,758–9,118)
UT Hispanic 484 9.9 1.58 (7.2–13.5) 16,724 (11,255–22,192)
VT White NH 1,099 12.7 1.38 (10.2–15.6) 10,874 (8,503–13,245)
VT Black NH 12 21.4 302
VT Other NH 80 15.3 6.21 (6.6–31.6) 1,283 (168–2,398)
VT Hispanic 34 13.1 563
WI White NH 736 10.3 1.62 (7.6–14.0) 85,501 (58,368–112,634)
WI Black NH 47 15.3 6.03 (6.8–31.0) 15,114 (2,895–27,333)
WI Other NH 113 18.8 5.15 (10.7–31.0) 25,167 (10,793–39,542)
WI Hispanic 83 8.9 3.69 (3.9–19.2) 14,623 (2,490–26,755)
Territories

Notes:
*CI denotes confidence interval.
**Total includes data from 31 states and DC, but excludes Puerto Rico.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

Asthma and Community Health Branch, National Center for Environmental Health
Centers for Disease Control and Prevention

View Page In: PDF - 51 KB