2018 Child Asthma Data: Prevalence Tables
State | Race | Unweighted Number | Prevalence (Percent) | Standard Error | 95% CI* (Percent) | Weighted Number | 95% CI* Weighted Number |
---|---|---|---|---|---|---|---|
Total** | White | 40,115 | 10.2 | 0.29 | (9.7–10.8) | 2,979,575 | (2,807,250–3,151,899) |
Total** | Black | 5,085 | 16.3 | 0.88 | (14.6–18.1) | 1,158,035 | (1,027,779–1,288,291) |
Total** | Other | 8,838 | 11.2 | 0.63 | (10.1–12.5) | 1,039,580 | (921,115–1,158,045) |
CA | White | 1,899 | 9.9 | 0.82 | (8.5–11.7) | 541,605 | (451,934–631,276) |
CA | Black | 172 | 16.7 | 3.63 | (10.7–25.1) | 103,846 | (55,473–152,219) |
CA | Other | 798 | 10.7 | 1.42 | (8.2–13.8) | 294,920 | (214,237–375,603) |
CT | White | 1,465 | 14.0 | 1.23 | (11.7–16.6) | 57,187 | (46,861–67,514) |
CT | Black | 216 | 16.0 | 2.72 | (11.4–22.1) | 16,849 | (11,033–22,665) |
CT | Other | 308 | 17.0 | 2.64 | (12.5–22.9) | 22,556 | (15,134–29,977) |
DC | White | 286 | 6.5 | 1.56 | (4.0–10.3) | 2,465 | (1,285–3,644) |
DC | Black | 349 | 23.0 | 2.71 | (18.1–28.8) | 14,025 | (10,521–17,529) |
DC | Other | 79 | 15.2 | 4.58 | (8.2–26.5) | 2,697 | (983–4,410) |
FL | White | 2,063 | 11.5 | 1.33 | (9.2–14.4) | 286,610 | (219,436–353,785) |
FL | Black | 406 | 15.5 | 3.23 | (10.2–23.0) | 148,235 | (82,575–213,896) |
FL | Other | 388 | 12.0 | 3.07 | (7.1–19.4) | 74,842 | (35,089–114,595) |
GA | White | 1,157 | 11.1 | 1.10 | (9.1–13.4) | 128,733 | (103,000–154,465) |
GA | Black | 564 | 14.3 | 1.71 | (11.3–18.0) | 122,390 | (92,379–152,402) |
GA | Other | 339 | 11.0 | 2.06 | (7.6–15.7) | 37,130 | (23,066–51,194) |
HI | White | 329 | 13.2 | 2.74 | (8.7–19.6) | 6,684 | (3,730–9,639) |
HI | Black | 14 | 35.9 | 18.02 | (10.8–72.2) | 1,424 | (0–3,202) |
HI | Other | 1,493 | 18.3 | 1.25 | (16.0–20.9) | 44,045 | (37,891–50,199) |
IL | White | 872 | 8.8 | 1.10 | (6.9–11.2) | 161,315 | (121,607–201,023) |
IL | Black | 181 | 11.0 | 2.64 | (6.7–17.3) | 53,716 | (27,430–80,002) |
IL | Other | 199 | 9.7 | 2.65 | (5.6–16.2) | 39,461 | (17,195–61,727) |
IN | White | 1,125 | 10.9 | 1.11 | (8.9–13.3) | 105,236 | (83,730–126,743) |
IN | Black | 137 | 22.8 | 4.32 | (15.4–32.3) | 42,152 | (24,464–59,840) |
IN | Other | 134 | 13.3 | 3.27 | (8.1–21.1) | 24,285 | (11,960–36,610) |
KS | White | 2,011 | 11.2 | 0.85 | (9.7–13.0) | 60,593 | (51,459–69,727) |
KS | Black | 125 | 18.4 | 4.23 | (11.5–28.1) | 9,168 | (4,683–13,653) |
KS | Other | 214 | 5.9 | 1.49 | (3.6–9.6) | 5,300 | (2,679–7,921) |
KY | White | 1,605 | 8.5 | 0.84 | (7.0–10.3) | 64,710 | (52,619–76,802) |
KY | Black | 126 | 22.5 | 6.40 | (12.4–37.3) | 21,614 | (8,758–34,469) |
KY | Other | 133 | 4.5 | 1.73 | (2.1–9.4) | 5,210 | (1,456–8,964) |
ME | White | 1,536 | 10.7 | 1.09 | (8.7–13.0) | 22,116 | (17,642–26,591) |
ME | Black | 33 | 38.1 | 12.86 | (17.5–64.2) | 2,663 | (274–5,052) |
ME | Other | 125 | 14.4 | 4.67 | (7.4–26.1) | 2,877 | (883–4,871) |
MD | White | 630 | 8.9 | 1.51 | (6.3–12.3) | 45,443 | (29,925–60,961) |
MD | Black | 260 | 15.5 | 2.87 | (10.7–22.0) | 68,856 | (42,354–95,358) |
MD | Other | 166 | 17.9 | 3.73 | (11.7–26.4) | 47,781 | (26,729–68,833) |
MA | White | 450 | 13.3 | 1.95 | (9.9–17.6) | 113,601 | (80,382–146,821) |
MA | Black | 47 | 16.6 | 6.43 | (7.4–33.1) | 24,633 | (4,889–44,377) |
MA | Other | 96 | 10.2 | 3.07 | (5.6–18.0) | 25,130 | (10,190–40,071) |
MI | White | 1,761 | 11.4 | 0.95 | (9.7–13.4) | 161,358 | (134,611–188,106) |
MI | Black | 319 | 18.1 | 2.64 | (13.4–23.8) | 65,664 | (45,563–85,765) |
MI | Other | 301 | 10.8 | 2.04 | (7.4–15.5) | 31,323 | (19,488–43,158) |
MN | White | 3,253 | 7.5 | 0.59 | (6.4–8.7) | 67,765 | (57,077–78,453) |
MN | Black | 226 | 8.9 | 2.09 | (5.5–13.9) | 11,378 | (5,953–16,803) |
MN | Other | 580 | 6.3 | 1.17 | (4.4–9.1) | 14,401 | (9,146–19,657) |
MS | White | 718 | 6.8 | 0.99 | (5.1–9.0) | 21,869 | (15,629–28,108) |
MS | Black | 633 | 14.2 | 1.63 | (11.3–17.7) | 43,275 | (33,205–53,345) |
MS | Other | 64 | 4.4 | 1,628 | |||
MO | White | 813 | 10.3 | 1.39 | (7.8–13.3) | 98,012 | (71,433–124,592) |
MO | Black | 111 | 23.1 | 5.31 | (14.3–35.0) | 46,303 | (22,645–69,961) |
MO | Other | 69 | 22.2 | 7.06 | (11.3–38.8) | 30,287 | (8,073–52,501) |
MT | White | 773 | 6.7 | 1.13 | (4.8–9.3) | 11,718 | (7,804–15,632) |
MT | Black | 16 | 6.7 | 198 | |||
MT | Other | 365 | 9.0 | 2.45 | (5.2–15.1) | 3,826 | (1,791–5,861) |
NE | White | 2,903 | 7.3 | 0.68 | (6.1–8.8) | 26,920 | (22,019–31,822) |
NE | Black | 101 | 17.5 | 4.93 | (9.8–29.3) | 5,282 | (2,072–8,493) |
NE | Other | 438 | 5.8 | 1.71 | (3.2–10.2) | 4,121 | (1,667–6,575) |
NV | White | 488 | 10.9 | 2.76 | (6.6–17.6) | 36,260 | (17,126–55,393) |
NV | Black | 39 | 17.9 | 7.10 | (7.8–36.0) | 15,500 | (2,600–28,400) |
NV | Other | 205 | 14.8 | 3.42 | (9.3–22.9) | 35,921 | (18,773–53,068) |
NH | White | 879 | 11.6 | 1.26 | (9.3–14.3) | 22,750 | (17,873–27,627) |
NH | Black | 26 | 10.9 | 894 | |||
NH | Other | 75 | 8.7 | 4.04 | (3.4–20.5) | 2,164 | (108–4,220) |
NJ | White | 237 | 11.4 | 2.76 | (7.0–18.0) | 118,960 | (60,447–177,474) |
NJ | Black | 66 | 19.7 | 6.96 | (9.3–36.7) | 64,962 | (21,402–108,522) |
NJ | Other | 83 | 5.5 | 26,888 | |||
NM | White | 1,101 | 11.7 | 1.45 | (9.1–14.8) | 39,752 | (29,738–49,766) |
NM | Black | 48 | 19.1 | 9.24 | (6.8–43.2) | 3,624 | (0–7,521) |
NM | Other | 424 | 10.1 | 1.85 | (7.0–14.4) | 11,073 | (7,024–15,122) |
NY | White | 1,737 | 9.8 | 1.23 | (7.6–12.5) | 172,119 | (128,397–215,840) |
NY | Black | 258 | 12.1 | 2.50 | (8.0–17.9) | 79,345 | (46,558–112,132) |
NY | Other | 430 | 8.4 | 1.71 | (5.6–12.4) | 81,589 | (48,538–114,641) |
OH | White | 2,110 | 9.8 | 0.90 | (8.2–11.7) | 173,714 | (142,011–205,416) |
OH | Black | 212 | 20.7 | 3.58 | (14.5–28.6) | 84,537 | (52,777–116,298) |
OH | Other | 194 | 14.5 | 3.62 | (8.7–23.1) | 39,033 | (18,460–59,606) |
OR | White | 991 | 11.1 | 1.52 | (8.5–14.5) | 66,790 | (48,231–85,349) |
OR | Black | 26 | 9.2 | 1,622 | |||
OR | Other | 219 | 13.0 | 3.68 | (7.3–22.1) | 25,758 | (10,168–41,348) |
PA | White | 966 | 10.5 | 1.55 | (7.8–14.0) | 185,016 | (129,707–240,325) |
PA | Black | 182 | 21.6 | 4.62 | (13.9–32.0) | 85,396 | (44,777–126,016) |
PA | Other | 128 | 15.4 | 3.76 | (9.4–24.3) | 51,754 | (26,112–77,396) |
RI | White | 788 | 14.1 | 2.28 | (10.2–19.2) | 17,907 | (11,786–24,027) |
RI | Black | 81 | 9.9 | 3.36 | (5.0–18.7) | 2,037 | (664–3,410) |
RI | Other | 168 | 16.9 | 3.86 | (10.6–25.8) | 6,829 | (3,460–10,198) |
UT | White | 3,268 | 7.9 | 0.56 | (6.9–9.1) | 60,803 | (52,211–69,395) |
UT | Black | 49 | 20.7 | 7.20 | (10.0–38.2) | 3,030 | (710–5,349) |
UT | Other | 382 | 8.5 | 1.67 | (5.7–12.4) | 10,302 | (6,195–14,409) |
VT | White | 1,121 | 12.7 | 1.36 | (10.2–15.6) | 11,202 | (8,807–13,597) |
VT | Black | 12 | 21.4 | 302 | |||
VT | Other | 92 | 14.8 | 5.52 | (6.9–29.1) | 1,519 | (324–2,714) |
WI | White | 780 | 9.8 | 1.51 | (7.2–13.2) | 90,360 | (62,615–118,105) |
WI | Black | 50 | 14.6 | 5.76 | (6.5–29.7) | 15,114 | (2,895–27,333) |
WI | Other | 149 | 17.3 | 4.29 | (10.5–27.4) | 34,930 | (17,211–52,650) |
Territories |
Notes:
*CI denotes confidence interval.
**Total includes data from 31 states and DC, but excludes Puerto Rico.
If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.
When the sample size is less than 50, estimates are not precise and should be interpreted with caution.
Asthma and Community Health Branch, National Center for Environmental Health
Centers for Disease Control and Prevention
View Page In: PDF - 45 KB