2018 Child Asthma Data: Prevalence Tables

Table L3
Child Lifetime Asthma Prevalence and Weighted Number by Age and State or Territory: BRFSS 2018
State Age Group Unweighted Number Prevalence (Percent) Standard Error 95% CI* (Percent) Weighted Number 95% CI* Weighted Number
Total** 0-4 12,425 4.9 0.37 (4.3–5.7) 603,938 (514,193–693,683)
Total** 5-9 12,263 11.1 0.53 (10.1–12.1) 1,399,619 (1,261,708–1,537,531)
Total** 10-14 17,648 14.6 0.55 (13.6–15.7) 1,835,208 (1,691,147–1,979,269)
Total** 15-17 11,702 16.7 0.69 (15.4–18.1) 1,338,424 (1,222,091–1,454,758)
CA 0-4 711 3.8 0.92 (2.4–6.1) 91,441 (47,116–135,766)
CA 5-9 716 10.7 1.42 (8.2–13.8) 261,463 (190,176–332,751)
CA 10-14 887 14.8 1.55 (12.0–18.1) 356,209 (277,410–435,008)
CA 15-17 555 14.9 1.89 (11.6–19.0) 231,257 (169,550–292,965)
CT 0-4 427 8.1 1.65 (5.4–12.0) 12,422 (7,319–17,524)
CT 5-9 396 13.3 2.01 (9.8–17.8) 24,710 (17,054–32,366)
CT 10-14 664 20.0 2.21 (16.0–24.7) 35,904 (27,175–44,633)
CT 15-17 502 18.3 2.21 (14.3–23.0) 23,557 (17,563–29,550)
DC 0-4 247 8.4 1.94 (5.3–13.1) 2,690 (1,447–3,933)
DC 5-9 168 13.5 2.92 (8.8–20.3) 5,342 (2,969–7,715)
DC 10-14 178 23.0 3.71 (16.6–31.1) 6,575 (4,261–8,888)
DC 15-17 121 27.4 5.32 (18.2–38.9) 4,580 (2,449–6,711)
FL 0-4 724 5.5 1.62 (3.1–9.7) 57,996 (23,912–92,080)
FL 5-9 612 11.6 2.28 (7.8–16.9) 133,353 (79,946–186,761)
FL 10-14 962 17.3 2.64 (12.8–23.1) 195,923 (130,956–260,890)
FL 15-17 559 16.7 3.14 (11.4–23.8) 122,415 (72,984–171,846)
GA 0-4 411 6.5 1.53 (4.1–10.2) 40,600 (21,194–60,006)
GA 5-9 454 13.2 1.72 (10.1–16.9) 86,868 (63,799–109,937)
GA 10-14 770 12.9 1.54 (10.1–16.2) 83,048 (62,246–103,850)
GA 15-17 425 18.5 2.34 (14.3–23.5) 77,737 (56,898–98,575)
HI 0-4 610 10.5 1.76 (7.5–14.4) 8,404 (5,469–11,338)
HI 5-9 457 17.5 2.18 (13.7–22.2) 14,995 (11,055–18,935)
HI 10-14 475 21.9 2.41 (17.6–27.0) 17,918 (13,656–22,179)
HI 15-17 294 22.9 3.09 (17.4–29.5) 10,837 (7,630–14,044)
IL 0-4 235 5.1 1.71 (2.6–9.7) 38,603 (12,639–64,566)
IL 5-9 326 6.7 1.46 (4.4–10.2) 49,918 (28,496–71,341)
IL 10-14 347 12.1 2.03 (8.7–16.7) 92,308 (60,910–123,706)
IL 15-17 344 15.7 2.62 (11.2–21.5) 73,663 (47,552–99,774)
IN 0-4 279 3.3 0.97 (1.9–5.9) 11,828 (5,082–18,575)
IN 5-9 321 16.3 2.50 (11.9–21.8) 61,984 (41,634–82,334)
IN 10-14 468 14.2 2.14 (10.5–19.0) 51,385 (35,049–67,721)
IN 15-17 328 19.7 2.78 (14.9–25.7) 46,476 (32,092–60,859)
KS 0-4 599 4.3 1.00 (2.7–6.8) 7,850 (4,215–11,486)
KS 5-9 527 10.8 1.63 (8.0–14.4) 20,798 (14,410–27,187)
KS 10-14 711 15.0 1.55 (12.2–18.3) 28,384 (22,373–34,395)
KS 15-17 513 15.6 2.06 (12.0–20.1) 18,028 (13,132–22,925)
KY 0-4 319 4.2 1.70 (1.9–9.1) 11,356 (2,208–20,504)
KY 5-9 378 4.5 1.14 (2.7–7.4) 12,221 (6,196–18,246)
KY 10-14 655 17.2 2.33 (13.1–22.3) 45,756 (32,957–58,555)
KY 15-17 512 13.6 2.10 (10.0–18.3) 22,201 (15,638–28,763)
ME 0-4 338 7.3 2.35 (3.8–13.5) 4,563 (1,557–7,569)
ME 5-9 393 8.4 1.91 (5.3–12.9) 5,319 (2,850–7,787)
ME 10-14 598 17.0 2.18 (13.1–21.7) 11,091 (8,080–14,103)
ME 15-17 365 15.7 2.77 (11.0–21.9) 6,683 (4,175–9,190)
MD 0-4 185 6.3 2.51 (2.8–13.4) 22,292 (4,322–40,261)
MD 5-9 251 13.5 2.58 (9.1–19.4) 49,460 (29,906–69,014)
MD 10-14 362 17.6 2.90 (12.7–24.1) 55,574 (35,880–75,268)
MD 15-17 258 18.6 4.14 (11.8–28.1) 34,753 (17,486–52,020)
MA 0-4 115 7.5 3.23 (3.1–16.8) 25,953 (3,287–48,618)
MA 5-9 162 15.0 3.05 (9.9–22.0) 47,225 (27,609–66,840)
MA 10-14 164 15.9 3.31 (10.4–23.5) 56,594 (32,160–81,029)
MA 15-17 152 14.6 3.23 (9.3–22.1) 33,594 (18,224–48,963)
MI 0-4 490 4.7 1.20 (2.8–7.7) 26,160 (12,776–39,544)
MI 5-9 518 12.3 1.77 (9.2–16.2) 69,992 (49,133–90,851)
MI 10-14 823 16.0 1.64 (13.0–19.5) 89,115 (69,836–108,394)
MI 15-17 550 19.0 2.08 (15.2–23.4) 73,079 (56,015–90,143)
MN 0-4 756 3.2 0.74 (2.0–5.0) 11,216 (5,985–16,446)
MN 5-9 803 6.1 1.00 (4.4–8.4) 21,961 (14,731–29,191)
MN 10-14 1,658 9.5 1.01 (7.7–11.6) 31,528 (24,632–38,424)
MN 15-17 842 13.3 1.51 (10.6–16.5) 28,840 (21,961–35,719)
MS 0-4 320 4.0 1.31 (2.1–7.5) 6,972 (2,397–11,547)
MS 5-9 305 10.9 1.86 (7.8–15.1) 19,820 (13,108–26,533)
MS 10-14 479 10.5 1.55 (7.9–14.0) 19,992 (14,138–25,845)
MS 15-17 311 16.7 2.69 (12.1–22.7) 19,988 (13,175–26,800)
MO 0-4 182 8.9 2.58 (5.0–15.4) 33,187 (13,638–52,736)
MO 5-9 193 15.4 3.66 (9.5–24.0) 57,630 (27,896–87,365)
MO 10-14 345 15.0 2.63 (10.5–20.9) 49,437 (31,152–67,722)
MO 15-17 273 16.0 2.96 (11.0–22.6) 34,348 (20,959–47,737)
MT 0-4 296 2.2 0.83 (1.0–4.5) 1,311 (330–2,292)
MT 5-9 240 7.7 2.46 (4.1–14.1) 4,721 (1,665–7,777)
MT 10-14 364 7.7 1.75 (4.9–11.9) 4,644 (2,566–6,722)
MT 15-17 254 13.1 2.96 (8.3–20.1) 5,066 (2,750–7,382)
NE 0-4 957 3.2 0.89 (1.9–5.5) 4,255 (1,945–6,566)
NE 5-9 792 7.0 1.43 (4.6–10.4) 9,084 (5,287–12,882)
NE 10-14 966 9.1 1.30 (6.9–12.0) 11,865 (8,440–15,291)
NE 15-17 727 14.4 1.92 (11.0–18.5) 11,119 (8,000–14,238)
NV 0-4 149 7.0 4.22 (2.0–21.2) 13,212 (0–29,771)
NV 5-9 142 12.5 4.11 (6.4–23.0) 23,986 (7,464–40,509)
NV 10-14 298 17.3 3.15 (12.0–24.4) 34,924 (21,542–48,306)
NV 15-17 143 20.5 5.84 (11.4–34.3) 15,558 (5,538–25,578)
NH 0-4 161 3.8 1.47 (1.7–8.0) 2,300 (537–4,062)
NH 5-9 248 10.5 2.56 (6.4–16.7) 6,651 (3,284–10,017)
NH 10-14 358 15.4 2.36 (11.4–20.6) 9,503 (6,482–12,523)
NH 15-17 213 16.9 2.84 (12.0–23.2) 7,355 (4,798–9,911)
NJ 0-4 81 3.5 16,900
NJ 5-9 81 9.7 4.31 (3.9–22.0) 50,461 (5,140–95,782)
NJ 10-14 142 16.4 4.38 (9.5–26.9) 93,158 (43,318–142,998)
NJ 15-17 82 17.3 5.00 (9.6–29.4) 50,291 (20,740–79,842)
NM 0-4 331 3.6 1.25 (1.8–7.1) 4,647 (1,470–7,824)
NM 5-9 368 14.5 2.60 (10.1–20.4) 18,897 (11,816–25,977)
NM 10-14 558 11.2 2.23 (7.5–16.4) 14,499 (8,470–20,529)
NM 15-17 316 20.3 3.51 (14.3–28.1) 16,406 (10,149–22,663)
NY 0-4 586 3.6 1.29 (1.7–7.1) 30,097 (8,435–51,758)
NY 5-9 587 9.4 1.85 (6.3–13.7) 87,854 (52,732–122,976)
NY 10-14 761 11.5 1.74 (8.5–15.4) 109,623 (76,224–143,022)
NY 15-17 491 16.3 2.67 (11.8–22.3) 105,480 (69,864–141,096)
OH 0-4 646 7.1 1.46 (4.7–10.6) 46,734 (27,295–66,173)
OH 5-9 529 11.0 1.96 (7.7–15.4) 73,662 (46,537–100,786)
OH 10-14 757 14.1 1.86 (10.9–18.2) 96,284 (69,900–122,668)
OH 15-17 584 18.4 2.78 (13.6–24.5) 80,605 (53,886–107,323)
OR 0-4 277 4.2 1.35 (2.2–7.8) 9,524 (3,477–15,571)
OR 5-9 305 10.5 3.08 (5.8–18.2) 24,052 (9,197–38,908)
OR 10-14 430 13.7 1.97 (10.3–18.0) 29,688 (21,113–38,262)
OR 15-17 224 21.8 5.00 (13.6–33.2) 30,907 (14,502–47,311)
PA 0-4 261 4.1 1.42 (2.1–8.0) 28,135 (8,937–47,333)
PA 5-9 316 15.4 3.42 (9.8–23.3) 101,771 (52,005–151,537)
PA 10-14 401 15.0 2.57 (10.7–20.8) 103,859 (66,508–141,210)
PA 15-17 298 19.4 3.38 (13.6–26.8) 88,401 (54,142–122,661)
RI 0-4 290 9.1 2.30 (5.5–14.7) 3,966 (1,940–5,992)
RI 5-9 216 13.5 3.75 (7.6–22.6) 7,413 (2,961–11,864)
RI 10-14 295 12.9 2.36 (8.9–18.2) 6,582 (4,129–9,035)
RI 15-17 236 23.2 5.19 (14.6–34.9) 8,812 (4,189–13,435)
UT 0-4 947 4.2 0.74 (3.0–5.9) 10,616 (6,907–14,326)
UT 5-9 892 8.1 1.06 (6.2–10.4) 20,374 (14,993–25,754)
UT 10-14 1,122 10.0 1.15 (7.9–12.5) 25,324 (19,321–31,327)
UT 15-17 738 12.0 1.46 (9.5–15.2) 17,821 (13,382–22,260)
VT 0-4 228 6.8 2.04 (3.7–12.1) 1,934 (769–3,099)
VT 5-9 332 16.2 2.91 (11.3–22.7) 4,482 (2,774–6,190)
VT 10-14 390 13.8 2.44 (9.7–19.3) 3,345 (2,141–4,549)
VT 15-17 275 16.6 3.26 (11.2–24.0) 3,262 (1,891–4,632)
WI 0-4 267 5.3 2.68 (1.9–13.7) 16,775 (0–33,994)
WI 5-9 235 7.0 2.13 (3.8–12.5) 23,153 (8,915–37,391)
WI 10-14 260 18.3 3.00 (13.2–25.0) 65,170 (42,595–87,745)
WI 15-17 217 16.1 3.49 (10.4–24.2) 35,307 (19,934–50,679)
Territories
PR 0-4 271 17.3 2.81 (12.5–23.6) 28,911 (18,693–39,129)
PR 5-9 283 29.9 2.97 (24.5–36.1) 58,066 (44,942–71,190)
PR 10-14 394 24.0 2.37 (19.7–29.0) 46,166 (36,320–56,012)
PR 15-17 248 27.8 3.31 (21.8–34.7) 38,988 (28,561–49,416)

Notes:
*CI denotes confidence interval.
**Total includes data from 31 states and DC, but excludes Puerto Rico.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

Asthma and Community Health Branch, National Center for Environmental Health
Centers for Disease Control and Prevention

View Page In: PDF - 52 KB