2018 Child Asthma Data: Prevalence Tables

Table C5
Child Current Asthma Prevalence and Weighted Number by Race/Ethnicity and State or Territory: BRFSS 2018
State Race/Ethnicity Unweighted Number Prevalence (Percent) Standard Error 95% CI* (Percent) Weighted Number 95% CI* Weighted Number
Total** White NH *** 34,802 6.2 0.24 (5.7–6.6) 1,336,138 (1,235,015–1,437,261)
Total** Black NH 4,646 12.0 0.82 (10.5–13.7) 768,903 (662,326–875,480)
Total** Other NH 6,074 7.0 0.62 (5.9–8.3) 396,121 (325,965–466,277)
Total** Hispanic 8,347 6.4 0.47 (5.5–7.4) 742,058 (632,904–851,212)
CA White NH 745 5.1 0.95 (3.5–7.3) 106,080 (66,692–145,469)
CA Black NH 116 15.3 4.42 (8.5–26.1) 69,718 (26,676–112,760)
CA Other NH 411 6.9 1.55 (4.4–10.6) 109,195 (59,337–159,053)
CA Hispanic 1,587 5.5 0.73 (4.3–7.1) 257,703 (189,721–325,685)
CT White NH 1,257 7.7 0.87 (6.1–9.6) 23,110 (17,925–28,294)
CT Black NH 185 11.6 2.63 (7.4–17.8) 9,841 (5,291–14,390)
CT Other NH 185 10.3 2.77 (6.0–17.1) 7,640 (3,428–11,852)
CT Hispanic 349 12.0 2.05 (8.5–16.6) 21,793 (14,137–29,449)
DC White NH 247 5.2 1.52 (2.9–9.1) 1,412 (585–2,240)
DC Black NH 344 16.6 2.41 (12.4–21.8) 9,857 (6,874–12,841)
DC Other NH 61 3.0 408
DC Hispanic 60 6.3 1,011
FL White NH 1,640 6.5 1.05 (4.7–8.9) 101,487 (69,138–133,837)
FL Black NH 362 11.1 2.79 (6.7–17.9) 96,828 (46,932–146,724)
FL Other NH 211 2.3 7,140
FL Hispanic 635 7.4 1.80 (4.5–11.8) 96,670 (48,990–144,349)
GA White NH 941 6.6 0.93 (5.0–8.6) 63,197 (45,622–80,772)
GA Black NH 534 10.4 1.54 (7.8–13.9) 86,497 (60,418–112,576)
GA Other NH 176 8.2 2.63 (4.3–15.0) 16,744 (5,881–27,607)
GA Hispanic 401 3.3 0.89 (1.9–5.5) 11,424 (5,328–17,520)
HI White NH 274 8.2 2.61 (4.3–15.0) 3,256 (1,104–5,409)
HI Black NH 13 2.9 105
HI Other NH 1,266 8.9 0.92 (7.3–10.9) 17,618 (13,992–21,245)
HI Hispanic 278 17.0 3.11 (11.7–24.0) 9,022 (5,404–12,641)
IL White NH 613 5.7 1.10 (3.9–8.3) 75,699 (46,824–104,574)
IL Black NH 161 8.4 2.50 (4.6–14.7) 37,522 (14,981–60,063)
IL Other NH 107 8.3 3.63 (3.4–18.7) 21,678 (2,188–41,169)
IL Hispanic 371 4.2 1.18 (2.4–7.2) 29,041 (12,772–45,309)
IN White NH 1,058 6.9 0.94 (5.3–9.0) 59,312 (43,235–75,390)
IN Black NH 129 20.4 4.35 (13.2–30.3) 35,042 (18,635–51,449)
IN Other NH 88 11.8 3.94 (6.0–22.0) 13,802 (4,312–23,292)
IN Hispanic 115 4.2 7,456
KS White NH 1,767 7.6 0.74 (6.2–9.1) 32,492 (26,184–38,801)
KS Black NH 117 17.9 4.45 (10.8–28.3) 8,016 (3,749–12,282)
KS Other NH 169 3.3 1.20 (1.6–6.6) 2,264 (623–3,905)
KS Hispanic 287 6.7 1.75 (4.0–11.1) 8,959 (4,246–13,673)
KY White NH 1,568 5.0 0.65 (3.8–6.4) 36,831 (27,647–46,015)
KY Black NH 122 14.7 5.16 (7.2–27.9) 13,938 (4,233–23,642)
KY Other NH 105 4.8 2.12 (2.0–11.1) 4,349 (696–8,002)
KY Hispanic 62 4.7 1,899
ME White NH 1,500 6.3 0.88 (4.8–8.3) 12,657 (9,174–16,140)
ME Black NH 30 25.0 13.86 (7.3–58.7) 1,656 (0–3,888)
ME Other NH 111 11.2 4.26 (5.2–22.6) 2,144 (455–3,833)
ME Hispanic 44 10.3 701
MD White NH 581 4.9 1.16 (3.1–7.8) 21,065 (11,276–30,853)
MD Black NH 250 8.3 2.22 (4.9–13.8) 35,265 (16,263–54,268)
MD Other NH 125 9.7 3.43 (4.7–18.8) 17,867 (4,821–30,913)
MD Hispanic 95 9.8 3.46 (4.8–19.0) 17,777 (5,197–30,358)
MA White NH 396 8.2 1.66 (5.5–12.1) 58,635 (35,261–82,008)
MA Black NH 35 2.5 2,748
MA Other NH 67 3.9 6,368
MA Hispanic 92 4.6 11,816
MI White NH 1,680 7.1 0.80 (5.7–8.8) 93,424 (72,435–114,414)
MI Black NH 307 15.5 2.62 (11.0–21.4) 53,992 (34,959–73,025)
MI Other NH 240 8.9 2.20 (5.4–14.3) 18,375 (9,270–27,479)
MI Hispanic 144 5.8 2.00 (2.9–11.2) 11,195 (3,524–18,867)
MN White NH 3,044 5.2 0.55 (4.2–6.4) 43,560 (34,296–52,824)
MN Black NH 212 7.7 2.08 (4.5–12.9) 9,295 (4,222–14,368)
MN Other NH 412 5.0 1.27 (3.0–8.2) 8,999 (4,463–13,535)
MN Hispanic 383 4.0 0.95 (2.5–6.3) 4,847 (2,588–7,107)
MS White NH 709 4.1 0.76 (2.8–5.9) 13,025 (8,257–17,793)
MS Black NH 628 9.7 1.34 (7.3–12.6) 28,861 (20,881–36,841)
MS Other NH 49 2.2 564
MS Hispanic 27 3.7 769
MO White NH 780 6.5 1.15 (4.6–9.2) 58,021 (37,523–78,519)
MO Black NH 107 14.2 3.82 (8.2–23.4) 27,196 (12,407–41,986)
MO Other NH 57 18.0 7.47 (7.5–37.2) 20,554 (1,457–39,651)
MO Hispanic 46 2.8 2,475
MT White NH 739 4.6 0.89 (3.2–6.7) 7,705 (4,779–10,632)
MT Black NH 13 10.0 198
MT Other NH 324 8.9 2.85 (4.7–16.3) 2,967 (1,031–4,903)
MT Hispanic 75 4.8 867
NE White NH 2,551 4.8 0.61 (3.8–6.2) 15,147 (11,321–18,974)
NE Black NH 84 9.0 3.80 (3.8–19.7) 2,316 (318–4,313)
NE Other NH 252 6.3 2.72 (2.7–14.2) 2,568 (311–4,825)
NE Hispanic 550 4.0 1.21 (2.2–7.2) 3,520 (1,406–5,635)
NV White NH 366 4.9 1.40 (2.8–8.5) 10,762 (4,797–16,727)
NV Black NH 37 11.0 9,277
NV Other NH 93 12.8 6.32 (4.6–30.8) 10,443 (0–21,545)
NV Hispanic 235 5.6 1.95 (2.8–10.9) 15,434 (4,757–26,111)
NH White NH 847 8.7 1.15 (6.7–11.3) 16,196 (11,952–20,441)
NH Black NH 24 12.0 894
NH Other NH 57 5.2 955
NH Hispanic 49 8.3 1,434
NJ White NH 200 8.2 2.48 (4.5–14.5) 64,732 (25,699–103,765)
NJ Black NH 57 17.7 7.40 (7.4–36.8) 52,213 (10,404–94,021)
NJ Other NH 38 0.2 491
NJ Hispanic 88 3.0 15,705
NM White NH 472 6.1 1.66 (3.6–10.3) 6,774 (3,116–10,431)
NM Black NH 21 6.6 642
NM Other NH 282 5.5 1.53 (3.2–9.4) 3,705 (1,687–5,724)
NM Hispanic 795 8.6 1.49 (6.1–12.0) 24,056 (15,561–32,552)
NY White NH 1,577 5.2 0.86 (3.8–7.2) 75,515 (51,033–99,997)
NY Black NH 211 6.0 1.73 (3.4–10.4) 32,549 (14,199–50,899)
NY Other NH 264 4.6 1.57 (2.3–8.8) 24,731 (8,014–41,448)
NY Hispanic 364 8.8 2.16 (5.4–14.1) 75,072 (37,538–112,607)
OH White NH 2,047 5.5 0.63 (4.3–6.8) 91,187 (70,450–111,923)
OH Black NH 203 14.2 2.87 (9.4–20.8) 55,612 (32,786–78,438)
OH Other NH 161 8.7 3.23 (4.1–17.5) 18,838 (4,463–33,214)
OH Hispanic 101 15.2 5.08 (7.7–28.0) 23,787 (6,676–40,899)
OR White NH 851 6.3 1.54 (3.9–10.1) 30,043 (15,194–44,892)
OR Black NH 16 21.4 1,622
OR Other NH 143 7.3 2.06 (4.1–12.5) 8,806 (3,996–13,617)
OR Hispanic 225 8.9 2.15 (5.5–14.1) 18,232 (9,352–27,113)
PA White NH 905 6.4 0.96 (4.7–8.5) 101,641 (71,652–131,631)
PA Black NH 163 22.2 5.12 (13.7–33.8) 74,924 (35,351–114,496)
PA Other NH 92 7.4 2.99 (3.3–15.8) 19,100 (3,820–34,380)
PA Hispanic 114 15.6 6.68 (6.4–33.3) 46,518 (1,994–91,041)
RI White NH 693 6.7 1.24 (4.6–9.6) 6,481 (4,104–8,858)
RI Black NH 63 10.3 4.02 (4.7–21.2) 1,564 (344–2,784)
RI Other NH 100 10.7 3.75 (5.3–20.5) 2,176 (616–3,736)
RI Hispanic 176 8.2 3.38 (3.6–17.7) 4,460 (645–8,274)
UT White NH 2,928 5.0 0.47 (4.1–6.0) 32,533 (26,466–38,600)
UT Black NH 43 11.3 1,348
UT Other NH 236 7.4 2.14 (4.2–12.9) 5,381 (2,254–8,509)
UT Hispanic 482 6.2 1.30 (4.1–9.3) 10,390 (5,995–14,785)
VT White NH 1,091 8.0 1.11 (6.1–10.5) 6,854 (4,960–8,748)
VT Black NH 12 21.4 302
VT Other NH 80 13.3 6.09 (5.2–30.2) 1,118 (31–2,206)
VT Hispanic 34 11.6 497
WI White NH 735 8.1 1.51 (5.6–11.6) 67,303 (42,010–92,597)
WI Black NH 47 9.2 9,067
WI Other NH 112 14.6 4.78 (7.5–26.6) 19,134 (6,167–32,101)
WI Hispanic 83 4.6 7,525
Territory

Notes:
*CI denotes confidence interval.
**Total includes data from 31 states and DC, but excludes Puerto Rico.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

Asthma and Community Health Branch, National Center for Environmental Health
Centers for Disease Control and Prevention

View Page In: PDF - 50 KB