2018 Child Asthma Data: Prevalence Tables
State | Race | Unweighted Number | Prevalence (Percent) | Standard Error | 95% CI* (Percent) | Weighted Number | 95% CI* Weighted Number |
---|---|---|---|---|---|---|---|
Total** | White | 39,996 | 6.1 | 0.23 | (5.7–6.6) | 1,779,849 | (1,648,088–1,911,610) |
Total** | Black | 5,066 | 11.7 | 0.77 | (10.3–13.3) | 831,682 | (719,800–943,564) |
Total** | Other | 8,807 | 6.9 | 0.50 | (6.0–7.9) | 631,689 | (539,816–723,562) |
CA | White | 1,893 | 5.2 | 0.63 | (4.1–6.5) | 280,431 | (212,660–348,202) |
CA | Black | 172 | 12.5 | 3.40 | (7.2–20.8) | 77,846 | (33,262–122,429) |
CA | Other | 794 | 6.7 | 1.13 | (4.8–9.3) | 184,420 | (121,899–246,941) |
CT | White | 1,457 | 8.6 | 0.93 | (6.9–10.6) | 34,892 | (27,357–42,426) |
CT | Black | 212 | 10.8 | 2.27 | (7.1–16.1) | 11,215 | (6,503–15,928) |
CT | Other | 307 | 12.4 | 2.42 | (8.3–17.9) | 16,276 | (9,619–22,933) |
DC | White | 286 | 4.3 | 1.19 | (2.5–7.4) | 1,657 | (764–2,550) |
DC | Black | 348 | 16.7 | 2.41 | (12.5–22.0) | 10,175 | (7,132–13,219) |
DC | Other | 78 | 4.9 | 856 | |||
FL | White | 2,055 | 6.2 | 0.89 | (4.7–8.2) | 153,790 | (110,235–197,346) |
FL | Black | 406 | 11.4 | 2.73 | (7.1–18.0) | 109,293 | (55,566–163,020) |
FL | Other | 387 | 6.3 | 2.54 | (2.8–13.5) | 39,042 | (7,072–71,011) |
GA | White | 1,150 | 6.1 | 0.81 | (4.7–7.9) | 70,591 | (52,230–88,952) |
GA | Black | 563 | 10.2 | 1.50 | (7.6–13.6) | 87,119 | (61,029–113,208) |
GA | Other | 339 | 6.0 | 1.66 | (3.5–10.2) | 20,152 | (8,976–31,328) |
HI | White | 329 | 10.5 | 2.66 | (6.3–17.0) | 5,309 | (2,474–8,144) |
HI | Black | 14 | 2.7 | 105 | |||
HI | Other | 1,488 | 10.3 | 0.98 | (8.5–12.4) | 24,588 | (19,864–29,313) |
IL | White | 872 | 5.4 | 0.90 | (3.9–7.5) | 99,520 | (66,880–132,161) |
IL | Black | 181 | 8.3 | 2.32 | (4.7–14.1) | 40,567 | (17,695–63,438) |
IL | Other | 199 | 5.8 | 2.38 | (2.6–12.7) | 23,853 | (4,087–43,619) |
IN | White | 1,120 | 6.4 | 0.85 | (4.9–8.3) | 61,456 | (45,201–77,711) |
IN | Black | 137 | 19.7 | 4.13 | (12.8–29.1) | 36,496 | (19,854–53,139) |
IN | Other | 133 | 9.7 | 2.83 | (5.4–16.8) | 17,659 | (7,137–28,182) |
KS | White | 2,001 | 7.5 | 0.72 | (6.2–9.0) | 40,184 | (32,458–47,910) |
KS | Black | 125 | 16.4 | 4.07 | (9.9–26.0) | 8,186 | (3,906–12,465) |
KS | Other | 214 | 3.7 | 1.18 | (2.0–6.9) | 3,362 | (1,283–5,440) |
KY | White | 1,600 | 5.0 | 0.65 | (3.9–6.5) | 38,041 | (28,662–47,419) |
KY | Black | 124 | 15.1 | 5.15 | (7.5–28.1) | 14,406 | (4,658–24,154) |
KY | Other | 133 | 4.0 | 1.67 | (1.7–8.9) | 4,570 | (905–8,236) |
ME | White | 1,527 | 6.4 | 0.87 | (4.9–8.4) | 13,238 | (9,673–16,803) |
ME | Black | 33 | 23.7 | 13.28 | (6.9–56.7) | 1,656 | (0–3,888) |
ME | Other | 125 | 11.3 | 4.08 | (5.4–22.0) | 2,263 | (566–3,961) |
MD | White | 627 | 5.9 | 1.30 | (3.8–9.0) | 30,136 | (16,822–43,450) |
MD | Black | 258 | 8.1 | 2.15 | (4.7–13.4) | 35,265 | (16,263–54,268) |
MD | Other | 166 | 9.9 | 2.87 | (5.6–17.2) | 26,574 | (10,908–42,239) |
MA | White | 449 | 7.8 | 1.47 | (5.3–11.2) | 66,323 | (41,710–90,936) |
MA | Black | 45 | 2.7 | 3,851 | |||
MA | Other | 96 | 3.8 | 9,393 | |||
MI | White | 1,755 | 7.3 | 0.79 | (5.9–9.0) | 103,545 | (81,297–125,794) |
MI | Black | 318 | 15.0 | 2.52 | (10.7–20.7) | 54,581 | (35,515–73,647) |
MI | Other | 298 | 6.6 | 1.61 | (4.0–10.5) | 18,860 | (9,708–28,012) |
MN | White | 3,246 | 5.1 | 0.52 | (4.2–6.2) | 46,278 | (36,868–55,688) |
MN | Black | 226 | 7.2 | 1.96 | (4.2–12.1) | 9,295 | (4,222–14,368) |
MN | Other | 579 | 4.9 | 1.06 | (3.2–7.5) | 11,129 | (6,364–15,893) |
MS | White | 717 | 4.0 | 0.75 | (2.8–5.8) | 13,025 | (8,257–17,793) |
MS | Black | 632 | 9.5 | 1.32 | (7.2–12.4) | 28,861 | (20,881–36,841) |
MS | Other | 64 | 3.6 | 1,333 | |||
MO | White | 810 | 6.1 | 1.09 | (4.3–8.6) | 58,021 | (37,523–78,519) |
MO | Black | 111 | 13.7 | 3.67 | (7.9–22.5) | 27,428 | (12,632–42,225) |
MO | Other | 69 | 16.7 | 6.42 | (7.5–33.1) | 22,797 | (3,446–42,148) |
MT | White | 773 | 4.7 | 0.87 | (3.2–6.7) | 8,175 | (5,169–11,182) |
MT | Black | 16 | 6.7 | 198 | |||
MT | Other | 362 | 8.0 | 2.42 | (4.3–14.2) | 3,363 | (1,348–5,379) |
NE | White | 2,899 | 4.7 | 0.56 | (3.7–5.9) | 17,259 | (13,200–21,319) |
NE | Black | 100 | 10.2 | 3.98 | (4.6–21.0) | 3,075 | (584–5,565) |
NE | Other | 438 | 4.5 | 1.63 | (2.2–9.0) | 3,217 | (889–5,545) |
NV | White | 488 | 4.9 | 1.20 | (3.0–7.8) | 16,134 | (8,375–23,893) |
NV | Black | 39 | 10.7 | 9,277 | |||
NV | Other | 204 | 8.5 | 2.94 | (4.2–16.3) | 20,505 | (5,959–35,050) |
NH | White | 876 | 8.7 | 1.12 | (6.7–11.1) | 16,979 | (12,637–21,322) |
NH | Black | 26 | 10.9 | 894 | |||
NH | Other | 75 | 6.5 | 1,606 | |||
NJ | White | 236 | 7.0 | 2.01 | (3.9–12.1) | 71,698 | (31,345–112,050) |
NJ | Black | 65 | 17.1 | 6.76 | (7.5–34.4) | 56,080 | (13,596–98,565) |
NJ | Other | 82 | 1.1 | 5,363 | |||
NM | White | 1,099 | 7.9 | 1.29 | (5.7–10.9) | 26,916 | (18,088–35,745) |
NM | Black | 48 | 6.9 | 1,313 | |||
NM | Other | 423 | 6.4 | 1.49 | (4.0–10.0) | 6,948 | (3,705–10,190) |
NY | White | 1,730 | 5.6 | 0.93 | (4.0–7.7) | 97,215 | (64,995–129,434) |
NY | Black | 257 | 8.8 | 2.24 | (5.2–14.3) | 57,423 | (28,045–86,801) |
NY | Other | 429 | 5.5 | 1.40 | (3.3–9.0) | 53,229 | (26,359–80,098) |
OH | White | 2,109 | 5.8 | 0.68 | (4.6–7.3) | 103,273 | (79,525–127,021) |
OH | Black | 211 | 14.0 | 2.79 | (9.4–20.4) | 56,707 | (33,794–79,621) |
OH | Other | 192 | 11.1 | 3.42 | (6.0–19.8) | 29,444 | (10,551–48,337) |
OR | White | 991 | 7.7 | 1.40 | (5.4–10.9) | 46,180 | (29,108–63,251) |
OR | Black | 26 | 9.2 | 1,622 | |||
OR | Other | 218 | 5.7 | 1.43 | (3.4–9.2) | 10,902 | (5,580–16,225) |
PA | White | 964 | 7.5 | 1.47 | (5.0–10.9) | 131,348 | (79,152–183,544) |
PA | Black | 182 | 19.2 | 4.54 | (11.8–29.6) | 75,750 | (36,146–115,355) |
PA | Other | 128 | 10.5 | 2.95 | (5.9–17.8) | 35,084 | (15,516–54,653) |
RI | White | 783 | 8.1 | 1.70 | (5.3–12.1) | 10,193 | (5,785–14,600) |
RI | Black | 81 | 7.6 | 2.99 | (3.5–15.9) | 1,564 | (344–2,784) |
RI | Other | 168 | 7.2 | 2.19 | (4.0–12.9) | 2,924 | (1,160–4,688) |
UT | White | 3,262 | 5.2 | 0.46 | (4.3–6.1) | 39,707 | (32,721–46,692) |
UT | Black | 48 | 14.6 | 6.33 | (5.9–31.6) | 2,064 | (168–3,959) |
UT | Other | 379 | 6.5 | 1.57 | (4.0–10.3) | 7,882 | (4,059–11,704) |
VT | White | 1,113 | 8.1 | 1.10 | (6.2–10.5) | 7,115 | (5,189–9,040) |
VT | Black | 12 | 21.4 | 302 | |||
VT | Other | 92 | 13.2 | 5.42 | (5.7–27.8) | 1,354 | (185–2,523) |
WI | White | 779 | 7.8 | 1.40 | (5.4–11.0) | 71,220 | (45,326–97,114) |
WI | Black | 50 | 8.7 | 9,067 | |||
WI | Other | 148 | 11.4 | 3.54 | (6.1–20.4) | 22,742 | (8,623–36,861) |
Territories |
Notes:
*CI denotes confidence interval.
**Total includes data from 31 states and DC, but excludes Puerto Rico.
If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.
When the sample size is less than 50, estimates are not precise and should be interpreted with caution.
Asthma and Community Health Branch, National Center for Environmental Health
Centers for Disease Control and Prevention
View Page In: PDF - 44 KB