2018 Child Asthma Data: Prevalence Tables
State | Age Group | Unweighted Number | Prevalence (Percent) | Standard Error | 95% CI* (Percent) | Weighted Number | 95% CI* Weighted Number |
---|---|---|---|---|---|---|---|
Total** | 0-4 | 12,398 | 3.4 | 0.31 | (2.8–4.1) | 415,025 | (340,046–490,003) |
Total** | 5-9 | 12,218 | 7.6 | 0.45 | (6.7–8.5) | 953,213 | (837,337–1,069,088) |
Total** | 10-14 | 17,592 | 9.0 | 0.43 | (8.2–9.9) | 1,131,950 | (1,022,402–1,241,499) |
Total** | 15-17 | 11,661 | 9.3 | 0.54 | (8.3–10.4) | 743,033 | (655,445–830,620) |
CA | 0-4 | 707 | 2.4 | 0.80 | (1.2–4.6) | 56,369 | (18,379–94,358) |
CA | 5-9 | 712 | 6.5 | 1.15 | (4.6–9.2) | 159,113 | (102,409–215,817) |
CA | 10-14 | 885 | 8.8 | 1.23 | (6.7–11.5) | 211,323 | (151,096–271,549) |
CA | 15-17 | 555 | 7.5 | 1.50 | (5.0–11.0) | 115,892 | (68,623–163,161) |
CT | 0-4 | 425 | 5.6 | 1.28 | (3.6–8.7) | 8,519 | (4,652–12,387) |
CT | 5-9 | 391 | 9.0 | 1.65 | (6.3–12.8) | 16,499 | (10,428–22,570) |
CT | 10-14 | 661 | 12.0 | 1.82 | (8.9–16.1) | 21,518 | (14,714–28,322) |
CT | 15-17 | 499 | 12.3 | 1.93 | (9.0–16.6) | 15,847 | (10,714–20,980) |
DC | 0-4 | 246 | 4.7 | 1.38 | (2.6–8.3) | 1,495 | (622–2,367) |
DC | 5-9 | 168 | 9.5 | 2.47 | (5.6–15.6) | 3,748 | (1,775–5,720) |
DC | 10-14 | 177 | 17.9 | 3.46 | (12.1–25.7) | 5,079 | (2,981–7,177) |
DC | 15-17 | 121 | 14.1 | 4.02 | (7.9–24.0) | 2,367 | (939–3,795) |
FL | 0-4 | 723 | 4.6 | 1.57 | (2.3–8.8) | 47,846 | (14,879–80,814) |
FL | 5-9 | 611 | 6.7 | 1.69 | (4.0–10.8) | 76,662 | (37,944–115,380) |
FL | 10-14 | 959 | 10.5 | 2.14 | (7.0–15.5) | 117,607 | (67,671–167,543) |
FL | 15-17 | 555 | 8.2 | 2.13 | (4.9–13.4) | 60,010 | (28,403–91,617) |
GA | 0-4 | 410 | 3.2 | 1.09 | (1.6–6.1) | 19,712 | (6,220–33,203) |
GA | 5-9 | 453 | 9.2 | 1.48 | (6.7–12.5) | 60,509 | (40,843–80,176) |
GA | 10-14 | 764 | 8.2 | 1.29 | (6.0–11.1) | 52,739 | (35,845–69,634) |
GA | 15-17 | 425 | 10.7 | 1.96 | (7.4–15.1) | 44,901 | (27,855–61,948) |
HI | 0-4 | 608 | 5.6 | 1.15 | (3.7–8.3) | 4,448 | (2,603–6,293) |
HI | 5-9 | 456 | 12.8 | 1.93 | (9.4–17.0) | 10,869 | (7,454–14,284) |
HI | 10-14 | 475 | 12.4 | 1.95 | (9.1–16.7) | 10,137 | (6,839–13,436) |
HI | 15-17 | 292 | 9.7 | 2.34 | (5.9–15.3) | 4,548 | (2,266–6,830) |
IL | 0-4 | 235 | 3.9 | 1.53 | (1.8–8.3) | 29,689 | (6,531–52,847) |
IL | 5-9 | 326 | 4.8 | 1.26 | (2.9–8.0) | 35,683 | (17,327–54,039) |
IL | 10-14 | 347 | 6.8 | 1.64 | (4.2–10.8) | 51,522 | (26,478–76,565) |
IL | 15-17 | 344 | 10.0 | 2.28 | (6.4–15.4) | 47,046 | (24,879–69,213) |
IN | 0-4 | 279 | 2.9 | 0.92 | (1.5–5.4) | 10,267 | (3,873–16,661) |
IN | 5-9 | 320 | 13.4 | 2.33 | (9.5–18.6) | 50,925 | (32,340–69,510) |
IN | 10-14 | 466 | 9.2 | 1.88 | (6.2–13.6) | 33,311 | (19,344–47,277) |
IN | 15-17 | 325 | 9.0 | 1.81 | (6.0–13.2) | 21,109 | (12,495–29,723) |
KS | 0-4 | 598 | 3.9 | 0.98 | (2.4–6.4) | 7,198 | (3,644–10,752) |
KS | 5-9 | 527 | 7.7 | 1.44 | (5.3–11.1) | 14,870 | (9,262–20,478) |
KS | 10-14 | 707 | 10.3 | 1.33 | (8.0–13.2) | 19,445 | (14,384–24,506) |
KS | 15-17 | 508 | 8.9 | 1.66 | (6.2–12.7) | 10,218 | (6,423–14,014) |
KY | 0-4 | 316 | 1.8 | 0.64 | (0.9–3.6) | 4,761 | (1,427–8,095) |
KY | 5-9 | 375 | 3.0 | 0.94 | (1.6–5.5) | 8,089 | (3,142–13,037) |
KY | 10-14 | 654 | 12.0 | 2.14 | (8.4–16.8) | 31,788 | (20,156–43,419) |
KY | 15-17 | 512 | 7.6 | 1.53 | (5.1–11.2) | 12,379 | (7,605–17,153) |
ME | 0-4 | 337 | 6.9 | 2.34 | (3.5–13.1) | 4,294 | (1,305–7,282) |
ME | 5-9 | 390 | 4.1 | 1.32 | (2.2–7.6) | 2,574 | (916–4,232) |
ME | 10-14 | 594 | 10.8 | 1.86 | (7.7–15.0) | 7,002 | (4,519–9,484) |
ME | 15-17 | 364 | 7.7 | 2.00 | (4.6–12.7) | 3,288 | (1,553–5,022) |
MD | 0-4 | 185 | 3.5 | 1.53 | (1.4–8.1) | 12,197 | (1,503–22,891) |
MD | 5-9 | 249 | 9.4 | 2.25 | (5.8–14.8) | 34,199 | (17,534–50,864) |
MD | 10-14 | 360 | 7.5 | 1.90 | (4.5–12.2) | 23,309 | (11,284–35,334) |
MD | 15-17 | 257 | 11.9 | 3.93 | (6.1–22.0) | 22,270 | (6,554–37,987) |
MA | 0-4 | 114 | 3.1 | 10,490 | |||
MA | 5-9 | 161 | 9.5 | 2.37 | (5.8–15.3) | 29,935 | (15,172–44,699) |
MA | 10-14 | 163 | 5.6 | 1.76 | (3.0–10.2) | 19,792 | (7,659–31,925) |
MA | 15-17 | 152 | 8.4 | 2.39 | (4.8–14.4) | 19,350 | (8,407–30,292) |
MI | 0-4 | 487 | 4.2 | 1.16 | (2.4–7.2) | 23,294 | (10,407–36,182) |
MI | 5-9 | 517 | 8.6 | 1.56 | (6.0–12.2) | 49,244 | (31,159–67,328) |
MI | 10-14 | 818 | 11.5 | 1.47 | (8.9–14.7) | 63,502 | (46,704–80,299) |
MI | 15-17 | 549 | 10.7 | 1.69 | (7.8–14.4) | 40,947 | (27,656–54,238) |
MN | 0-4 | 756 | 2.8 | 0.72 | (1.7–4.6) | 10,025 | (4,967–15,084) |
MN | 5-9 | 800 | 4.0 | 0.87 | (2.6–6.1) | 14,356 | (8,140–20,573) |
MN | 10-14 | 1,654 | 6.8 | 0.93 | (5.2–8.9) | 22,717 | (16,414–29,020) |
MN | 15-17 | 841 | 9.0 | 1.33 | (6.7–12.0) | 19,603 | (13,682–25,523) |
MS | 0-4 | 320 | 2.3 | 0.80 | (1.2–4.5) | 4,062 | (1,322–6,803) |
MS | 5-9 | 304 | 8.9 | 1.73 | (6.0–12.9) | 16,007 | (9,770–22,245) |
MS | 10-14 | 479 | 6.5 | 1.05 | (4.7–8.9) | 12,341 | (8,468–16,214) |
MS | 15-17 | 310 | 9.1 | 2.21 | (5.6–14.5) | 10,809 | (5,400–16,219) |
MO | 0-4 | 182 | 7.8 | 2.50 | (4.1–14.3) | 28,878 | (9,957–47,798) |
MO | 5-9 | 192 | 7.9 | 2.63 | (4.1–14.8) | 29,450 | (9,512–49,389) |
MO | 10-14 | 344 | 8.9 | 1.90 | (5.8–13.4) | 29,292 | (16,665–41,919) |
MO | 15-17 | 272 | 9.6 | 2.41 | (5.8–15.5) | 20,626 | (10,019–31,232) |
MT | 0-4 | 296 | 1.8 | 0.74 | (0.8–4.0) | 1,085 | (209–1,961) |
MT | 5-9 | 239 | 5.4 | 1.76 | (2.8–10.1) | 3,292 | (1,148–5,436) |
MT | 10-14 | 363 | 6.1 | 1.58 | (3.6–10.0) | 3,660 | (1,790–5,530) |
MT | 15-17 | 253 | 9.6 | 2.73 | (5.4–16.4) | 3,699 | (1,575–5,823) |
NE | 0-4 | 955 | 2.5 | 0.84 | (1.3–4.8) | 3,273 | (1,092–5,455) |
NE | 5-9 | 791 | 5.4 | 1.35 | (3.3–8.8) | 7,052 | (3,499–10,605) |
NE | 10-14 | 965 | 5.1 | 0.89 | (3.7–7.2) | 6,670 | (4,383–8,958) |
NE | 15-17 | 726 | 8.5 | 1.51 | (5.9–11.9) | 6,555 | (4,171–8,939) |
NV | 0-4 | 149 | 0.6 | 1,091 | |||
NV | 5-9 | 141 | 11.3 | 4.06 | (5.5–22.0) | 21,775 | (5,543–38,008) |
NV | 10-14 | 298 | 8.1 | 2.13 | (4.8–13.4) | 16,330 | (7,757–24,903) |
NV | 15-17 | 143 | 8.9 | 3.16 | (4.3–17.3) | 6,720 | (1,886–11,553) |
NH | 0-4 | 161 | 3.7 | 1.46 | (1.7–7.9) | 2,238 | (479–3,996) |
NH | 5-9 | 247 | 8.2 | 2.34 | (4.6–14.1) | 5,138 | (2,117–8,160) |
NH | 10-14 | 357 | 11.8 | 2.14 | (8.2–16.7) | 7,260 | (4,561–9,960) |
NH | 15-17 | 212 | 11.2 | 2.31 | (7.4–16.6) | 4,843 | (2,827–6,858) |
NJ | 0-4 | 81 | 3.1 | 15,124 | |||
NJ | 5-9 | 80 | 8.5 | 4.20 | (3.2–21.1) | 44,050 | (505–87,594) |
NJ | 10-14 | 140 | 8.8 | 2.56 | (4.9–15.3) | 47,913 | (21,867–73,959) |
NJ | 15-17 | 82 | 9.0 | 3.97 | (3.7–20.4) | 26,054 | (2,718–49,391) |
NM | 0-4 | 331 | 2.4 | 1.07 | (1.0–5.7) | 3,056 | (343–5,768) |
NM | 5-9 | 366 | 10.7 | 2.38 | (6.9–16.3) | 13,861 | (7,527–20,194) |
NM | 10-14 | 558 | 7.7 | 2.07 | (4.5–12.9) | 10,030 | (4,500–15,559) |
NM | 15-17 | 315 | 10.2 | 2.31 | (6.5–15.7) | 8,231 | (4,471–11,991) |
NY | 0-4 | 585 | 1.9 | 0.61 | (1.0–3.5) | 15,967 | (5,986–25,948) |
NY | 5-9 | 585 | 6.6 | 1.66 | (4.0–10.7) | 61,401 | (30,114–92,689) |
NY | 10-14 | 757 | 6.9 | 1.45 | (4.5–10.3) | 65,266 | (37,679–92,853) |
NY | 15-17 | 489 | 10.1 | 2.15 | (6.6–15.2) | 65,232 | (37,281–93,184) |
OH | 0-4 | 646 | 5.2 | 1.27 | (3.2–8.3) | 34,193 | (17,510–50,875) |
OH | 5-9 | 528 | 8.2 | 1.75 | (5.4–12.4) | 54,818 | (31,116–78,520) |
OH | 10-14 | 757 | 9.0 | 1.51 | (6.5–12.5) | 61,609 | (40,862–82,356) |
OH | 15-17 | 581 | 8.9 | 1.59 | (6.3–12.6) | 38,804 | (25,058–52,551) |
OR | 0-4 | 277 | 3.4 | 1.25 | (1.6–6.9) | 7,681 | (2,097–13,265) |
OR | 5-9 | 304 | 4.8 | 1.29 | (2.9–8.1) | 10,851 | (5,161–16,540) |
OR | 10-14 | 430 | 8.8 | 1.55 | (6.2–12.3) | 19,049 | (12,407–25,692) |
OR | 15-17 | 224 | 14.9 | 4.74 | (7.8–26.7) | 21,123 | (6,332–35,914) |
PA | 0-4 | 261 | 3.3 | 1.30 | (1.5–7.1) | 22,535 | (5,006–40,063) |
PA | 5-9 | 315 | 11.7 | 3.36 | (6.5–20.0) | 76,948 | (29,370–124,527) |
PA | 10-14 | 401 | 13.0 | 2.51 | (8.8–18.8) | 89,938 | (53,597–126,278) |
PA | 15-17 | 297 | 11.6 | 2.94 | (6.9–18.7) | 52,762 | (24,380–81,144) |
RI | 0-4 | 290 | 7.8 | 2.20 | (4.4–13.3) | 3,380 | (1,439–5,321) |
RI | 5-9 | 216 | 8.1 | 3.21 | (3.6–17.0) | 4,451 | (782–8,119) |
RI | 10-14 | 293 | 6.9 | 1.70 | (4.2–11.1) | 3,524 | (1,801–5,247) |
RI | 15-17 | 233 | 8.9 | 2.61 | (4.9–15.5) | 3,326 | (1,347–5,306) |
UT | 0-4 | 944 | 3.5 | 0.68 | (2.4–5.1) | 8,751 | (5,346–12,155) |
UT | 5-9 | 890 | 5.9 | 0.91 | (4.4–8.0) | 14,882 | (10,276–19,488) |
UT | 10-14 | 1,119 | 6.3 | 0.94 | (4.7–8.4) | 16,042 | (11,216–20,867) |
UT | 15-17 | 736 | 6.8 | 1.16 | (4.8–9.4) | 9,978 | (6,517–13,440) |
VT | 0-4 | 228 | 4.4 | 1.38 | (2.4–8.0) | 1,260 | (493–2,027) |
VT | 5-9 | 329 | 12.6 | 2.74 | (8.1–19.0) | 3,459 | (1,878–5,039) |
VT | 10-14 | 387 | 8.7 | 1.97 | (5.5–13.4) | 2,097 | (1,141–3,052) |
VT | 15-17 | 273 | 10.0 | 2.84 | (5.6–17.1) | 1,955 | (801–3,109) |
WI | 0-4 | 266 | 3.8 | 2.55 | (1.0–13.5) | 11,848 | (0–27,998) |
WI | 5-9 | 235 | 5.6 | 1.76 | (3.0–10.2) | 18,502 | (6,903–30,101) |
WI | 10-14 | 260 | 14.1 | 2.64 | (9.7–20.1) | 50,140 | (30,799–69,480) |
WI | 15-17 | 216 | 10.3 | 3.05 | (5.7–18.0) | 22,540 | (9,079–36,001) |
Territories | |||||||
PR | 0-4 | 270 | 13.3 | 2.60 | (9.0–19.3) | 22,142 | (12,946–31,338) |
PR | 5-9 | 282 | 17.9 | 2.44 | (13.6–23.2) | 34,615 | (24,618–44,611) |
PR | 10-14 | 394 | 12.7 | 1.82 | (9.6–16.7) | 24,502 | (17,352–31,651) |
PR | 15-17 | 248 | 11.8 | 2.56 | (7.6–17.8) | 16,506 | (8,998–24,015) |
Notes:
*CI denotes confidence interval.
**Total includes data from 31 states and DC, but excludes Puerto Rico.
If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.
When the sample size is less than 50, estimates are not precise and should be interpreted with caution.
Asthma and Community Health Branch, National Center for Environmental Health
Centers for Disease Control and Prevention
View Page In: PDF - 51 KB