2018 Child Asthma Data: Prevalence Tables

Table C2_2
Child Current Asthma Weighted Number by Sex and State or Territory: BRFSS 2018
State Male Unweighted Number Male Weighted Number Male 95% CI* Female Unweighted Number Female Weighted Number Female 95% CI*
Total** 27,325 1,852,945 (1,700,601–2,005,288) 25,721 1,329,749 (1,212,093–1,447,405)
CA 1,445 299,177 (221,804–376,550) 1,387 216,450 (156,401–276,499)
CT 963 33,944 (26,077–41,812) 965 27,404 (19,666–35,142)
DC 349 5,735 (3,543–7,928) 353 6,953 (4,471–9,435)
FL 1,411 185,789 (125,620–245,958) 1,386 111,069 (64,014–158,125)
GA 1,070 114,438 (86,098–142,779) 946 61,288 (43,307–79,269)
HI 939 16,728 (13,002–20,454) 866 13,154 (9,045–17,263)
IL 641 83,144 (51,422–114,866) 592 79,994 (48,883–111,104)
IN 693 59,938 (41,329–78,547) 681 52,332 (35,817–68,847)
KS 1,171 29,777 (22,643–36,910) 1,131 21,595 (15,921–27,270)
KY 957 30,148 (20,897–39,399) 887 26,707 (16,177–37,237)
ME 845 12,376 (8,322–16,431) 810 4,767 (2,748–6,786)
MD 530 44,887 (25,504–64,271) 507 47,087 (27,032–67,142)
MA 291 42,433 (25,326–59,540) 279 36,604 (16,208–57,000)
MI 1,195 117,441 (91,990–142,892) 1,146 58,481 (41,486–75,477)
MN 2,127 37,866 (28,694–47,037) 1,847 28,355 (21,034–35,675)
MS 702 26,395 (18,806–33,984) 702 16,825 (11,179–22,471)
MO 512 70,478 (43,324–97,632) 465 36,342 (20,024–52,660)
MT 599 4,795 (2,999–6,592) 533 6,410 (3,367–9,453)
NE 1,785 11,808 (8,122–15,493) 1,613 11,743 (7,929–15,558)
NV 376 22,433 (10,214–34,653) 346 23,482 (8,903–38,061)
NH 486 11,358 (7,443–15,273) 474 7,764 (4,995–10,532)
NJ 202 79,011 (31,490–126,533) 176 54,130 (21,219–87,041)
NM 808 18,133 (11,461–24,804) 744 17,044 (10,205–23,884)
NY 1,241 101,759 (68,300–135,219) 1,137 98,375 (61,488–135,262)
OH 1,284 109,536 (81,535–137,536) 1,190 75,993 (50,668–101,319)
OR 645 24,619 (17,018–32,220) 565 31,991 (15,916–48,066)
PA 634 150,462 (88,536–212,389) 621 90,654 (61,735–119,573)
RI 528 7,751 (4,849–10,652) 496 6,567 (2,680–10,454)
UT 1,785 28,618 (22,248–34,989) 1,826 20,403 (15,275–25,531)
VT 603 4,456 (2,798–6,115) 592 4,267 (2,674–5,861)
WI 508 67,511 (41,309–93,713) 458 35,518 (19,494–51,542)
Territories
PR 606 49,714 (38,477–60,950) 581 48,052 (35,456–60,647)

Notes:
*CI denotes confidence interval.
**Total includes data from 31 states and DC, but excludes Puerto Rico.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

Asthma and Community Health Branch, National Center for Environmental Health
Centers for Disease Control and Prevention

View Page In: PDF - 32 KB