2018 Child Asthma Data: Prevalence Tables
State | Unweighted Number | Prevalence (Percent) | Standard Error | 95% CI* (Percent) | Weighted Number | 95% CI* (Number) |
---|---|---|---|---|---|---|
Total** | 53,869 | 7.2 | 0.22 | (6.7–7.6) | 3,243,220 | (3,050,289–3,436,152) |
CA | 2,859 | 6.2 | 0.58 | (5.1–7.4) | 542,696 | (441,417–643,976) |
CT | 1,976 | 9.7 | 0.85 | (8.2–11.5) | 62,383 | (51,432–73,334) |
DC | 712 | 10.9 | 1.40 | (8.4–14.0) | 12,688 | (9,431–15,945) |
FL | 2,848 | 7.5 | 0.94 | (5.8–9.5) | 302,125 | (227,331–376,919) |
GA | 2,052 | 7.6 | 0.72 | (6.3–9.1) | 177,862 | (144,489–211,235) |
HI | 1,831 | 10.2 | 0.92 | (8.5–12.2) | 30,003 | (24,541–35,464) |
IL | 1,252 | 6.0 | 0.82 | (4.6–7.8) | 163,940 | (119,933–207,947) |
IN | 1,390 | 8.7 | 0.95 | (7.0–10.7) | 115,612 | (90,392–140,831) |
KS | 2,340 | 7.6 | 0.67 | (6.4–9.1) | 51,731 | (42,747–60,715) |
KY | 1,857 | 5.9 | 0.74 | (4.6–7.5) | 57,017 | (43,281–70,753) |
ME | 1,685 | 7.4 | 0.96 | (5.7–9.5) | 17,157 | (12,668–21,647) |
MD | 1,051 | 7.6 | 1.14 | (5.6–10.1) | 91,975 | (64,418–119,532) |
MA | 590 | 6.4 | 1.10 | (4.6–8.9) | 79,567 | (53,433–105,701) |
MI | 2,371 | 8.6 | 0.74 | (7.2–10.2) | 176,987 | (146,738–207,235) |
MN | 4,051 | 5.3 | 0.47 | (4.4–6.3) | 66,701 | (55,084–78,318) |
MS | 1,413 | 6.5 | 0.72 | (5.2–8.1) | 43,220 | (33,869–52,571) |
MO | 990 | 8.4 | 1.22 | (6.3–11.1) | 108,246 | (76,890–139,603) |
MT | 1,151 | 5.3 | 0.84 | (3.9–7.2) | 11,736 | (8,131–15,342) |
NE | 3,437 | 5.0 | 0.57 | (4.0–6.3) | 23,551 | (18,290–28,812) |
NV | 731 | 7.0 | 1.44 | (4.6–10.4) | 45,915 | (27,107–64,723) |
NH | 977 | 8.5 | 1.05 | (6.7–10.8) | 19,479 | (14,745–24,212) |
NJ | 383 | 7.2 | 1.67 | (4.6–11.3) | 133,141 | (75,534–190,748) |
NM | 1,570 | 7.5 | 1.01 | (5.8–9.8) | 35,177 | (25,742–44,612) |
NY | 2,416 | 6.2 | 0.76 | (4.8–7.8) | 207,867 | (157,416–258,317) |
OH | 2,512 | 7.8 | 0.78 | (6.4–9.4) | 189,425 | (152,158–226,691) |
OR | 1,235 | 7.3 | 1.10 | (5.4–9.7) | 58,704 | (40,825–76,583) |
PA | 1,274 | 9.7 | 1.36 | (7.4–12.7) | 242,183 | (174,373–309,993) |
RI | 1,032 | 7.9 | 1.28 | (5.7–10.8) | 14,681 | (9,832–19,531) |
UT | 3,689 | 5.5 | 0.46 | (4.7–6.5) | 49,652 | (41,527–57,778) |
VT | 1,217 | 8.8 | 1.15 | (6.8–11.3) | 8,771 | (6,495–11,046) |
WI | 977 | 8.4 | 1.25 | (6.3–11.2) | 103,029 | (72,919–133,139) |
Territories | ||||||
PR | 1,194 | 14.1 | 1.18 | (12.0–16.6) | 97,765 | (81,279–114,251) |
Notes:
*CI denotes confidence interval.
**Total includes data from 31 states and DC, but excludes Puerto Rico.
If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.
When the sample size is less than 50, estimates are not precise and should be interpreted with caution.
Asthma and Community Health Branch, National Center for Environmental Health
Centers for Disease Control and Prevention
View Page In: PDF - 93 KB