2017 Child Asthma Data: Prevalence Tables

Table L5
Child Lifetime Asthma Prevalence
and Weighted Number by Race/Ethnicity and State or Territory: BRFSS 2017
State Race/Ethnicity Unweighted
Number
Prevalence
(Percent)
Standard
Error
95% CI *
(Percent)
Weighted
Number
95% CI*
Weighted Number
Total ** White NH *** 33,774 10.0 0.33 (9.4–10.7) 2,106,251 (1,964,059–2,248,442)
Total ** Black NH 4,345 17.5 0.93 (15.7–19.4) 988,148 (877,049–1,099,246)
Total ** Other NH 5,617 12.3 1.02 (10.4–14.4) 638,778 (528,780–748,776)
Total ** Hispanic 7,978 13.0 0.67 (11.7–14.3) 1,434,523 (1,283,731–1,585,314)
CA White NH 527 9.9 1.54 (7.2–13.3) 201,954 (137,257–266,651)
CA Black NH 62 11.9 4.42 (5.6–23.6) 44,606 (10,888–78,323)
CA Other NH 254 11.4 2.47 (7.4–17.2) 188,959 (104,678–273,239)
CA Hispanic 891 11.2 1.24 (8.9–13.8) 479,615 (372,619–586,611)
CT White NH 1,253 14.2 1.24 (12.0–16.8) 51,402 (42,399–60,405)
CT Black NH 146 13.6 3.84 (7.7–23.0) 10,984 (4,394–17,575)
CT Other NH 171 15.1 5.14 (7.5–28.1) 11,141 (2,770–19,511)
CT Hispanic 338 32.2 3.67 (25.4–39.7) 57,187 (41,122–73,251)
DC White NH 174 7.7 1.91 (4.7–12.4) 2,010 (1,032–2,988)
DC Black NH 500 21.5 2.25 (17.4–26.2) 13,965 (10,828–17,101)
DC Other NH 42 4.0     446  
DC Hispanic 59 22.0 5.85 (12.7–35.5) 3,890 (1,663–6,116)
FL White NH 2,385 10.9 1.32 (8.6–13.8) 161,376 (121,597–201,154)
FL Black NH 540 14.4 2.62 (10.0–20.3) 121,971 (75,290–168,651)
FL Other NH 278 11.5 4.08 (5.6–22.2) 32,743 (8,095–57,390)
FL Hispanic 957 11.4 1.78 (8.4–15.4) 142,093 (97,051–187,135)
GA White NH 504 9.5 1.42 (7.0–12.6) 90,043 (62,968–117,118)
GA Black NH 290 19.8 2.77 (14.9–25.8) 156,366 (109,375–203,357)
GA Other NH 77 15.8 4.58 (8.7–26.9) 20,260 (7,936–32,584)
GA Hispanic 213 8.0 2.04 (4.8–13.0) 34,133 (16,521–51,746)
HI White NH 217 7.7 1.95 (4.6–12.5) 3,469 (1,736–5,201)
HI Black NH 13 16.1     504  
HI Other NH 1,306 16.7 1.40 (14.2–19.7) 31,935 (26,345–37,525)
HI Hispanic 301 21.6 3.18 (16.0–28.5) 12,515 (8,465–16,565)
IL White NH 597 8.1 1.30 (5.9–11.1) 112,315 (76,649–147,982)
IL Black NH 145 15.1 3.41 (9.6–23.1) 64,911 (34,653–95,168)
IL Other NH 86 13.5 4.23 (7.2–24.1) 34,919 (12,198–57,639)
IL Hispanic 279 13.2 2.53 (9.0–19.0) 93,647 (56,329–130,965)
IN White NH 1,994 10.0 0.73 (8.6–11.5) 102,934 (87,987–117,881)
IN Black NH 236 12.6 2.31 (8.8–17.9) 22,133 (13,938–30,328)
IN Other NH 158 9.6 2.32 (5.9–15.2) 10,374 (5,304–15,443)
IN Hispanic 327 12.1 1.94 (8.8–16.5) 21,086 (14,203–27,969)
KS White NH 3,590 11.9 0.66 (10.7–13.3) 50,870 (45,215–56,524)
KS Black NH 236 17.3 2.92 (12.3–23.8) 7,781 (5,017–10,545)
KS Other NH 352 14.3 2.12 (10.6–19.0) 9,308 (6,464–12,153)
KS Hispanic 532 15.8 2.35 (11.7–21.0) 21,200 (14,280–28,120)
ME White NH 1,556 10.3 1.01 (8.5–12.5) 21,823 (17,603–26,042)
ME Black NH 32 10.2     856  
ME Other NH 106 23.3 6.23 (13.3–37.5) 4,009 (1,600–6,417)
ME Hispanic 46 10.3     719  
MA White NH 334 20.8 4.32 (13.6–30.5) 142,928 (75,718–210,138)
MA Black NH 35 19.6 8.78 (7.6–42.1) 18,295 (1,099–35,492)
MA Other NH 62 19.0 8.81 (7.1–41.9) 32,604 (0–66,915)
MA Hispanic 80 20.1 6.86 (9.8–36.7) 45,681 (11,377–79,984)
MI White NH 1,660 9.3 0.81 (7.8–11.0) 124,350 (102,863–145,838)
MI Black NH 284 20.9 2.74 (16.0–26.8) 71,958 (51,711–92,205)
MI Other NH 212 11.0 2.38 (7.1–16.6) 22,671 (12,666–32,676)
MI Hispanic 149 14.7 3.30 (9.3–22.4) 27,237 (14,400–40,074)
MN White NH 2,553 6.2 0.54 (5.2–7.3) 50,723 (41,993–59,452)
MN Black NH 169 6.5 1.83 (3.7–11.1) 7,436 (3,294–11,577)
MN Other NH 338 8.0 1.88 (5.1–12.6) 13,831 (7,325–20,336)
MN Hispanic 324 7.1 1.80 (4.3–11.6) 8,601 (4,239–12,963)
MS White NH 534 10.2 1.47 (7.6–13.4) 32,503 (23,242–41,765)
MS Black NH 334 21.2 3.12 (15.7–28.0) 62,379 (42,732–82,026)
MS Other NH 45 14.2 6.22 (5.7–31.1) 5,474 (409–10,540)
MS Hispanic 29 12.5     3,840  
MO White NH 1,064 11.0 1.20 (8.8–13.5) 99,346 (77,648–121,044)
MO Black NH 167 19.7 3.70 (13.5–28.0) 38,361 (23,651–53,071)
MO Other NH 94 19.1 5.99 (9.9–33.5) 22,413 (6,559–38,267)
MO Hispanic 66 20.2 6.20 (10.7–35.0) 17,689 (5,826–29,553)
MT White NH 849 11.4 1.79 (8.3–15.4) 18,779 (12,764–24,794)
MT Black NH 8 1.1     41  
MT Other NH 342 14.5 3.22 (9.3–22.0) 5,079 (2,681–7,477)
MT Hispanic 65 18.1 7.52 (7.5–37.4) 2,516 (157–4,875)
NE White NH 2,680 8.0 0.75 (6.6–9.6) 25,039 (20,375–29,704)
NE Black NH 90 15.5 4.90 (8.1–27.7) 4,763 (1,600–7,927)
NE Other NH 185 15.7 3.71 (9.7–24.4) 4,949 (2,473–7,426)
NE Hispanic 532 10.4 2.30 (6.7–15.8) 8,631 (4,643–12,619)
NV White NH 362 8.4 1.97 (5.3–13.1) 17,161 (9,118–25,204)
NV Black NH 33 22.3 9.63 (8.8–46.0) 13,273 (343–26,204)
NV Other NH 95 9.1 4.39 (3.4–22.1) 8,846 (99–17,593)
NV Hispanic 242 10.2 2.43 (6.3–16.0) 27,405 (14,320–40,489)
NJ White NH 1,208 11.1 1.38 (8.7–14.1) 89,168 (66,623–111,713)
NJ Black NH 326 21.1 3.20 (15.5–28.1) 54,774 (37,138–72,410)
NJ Other NH 196 8.3 2.20 (4.8–13.7) 20,631 (9,777–31,486)
NJ Hispanic 529 13.4 1.96 (10.0–17.7) 65,356 (45,629–85,082)
NM White NH 391 9.5 1.91 (6.3–13.9) 9,903 (5,884–13,922)
NM Black NH 21 18.6     1,725  
NM Other NH 266 10.6 2.49 (6.6–16.5) 6,414 (3,380–9,448)
NM Hispanic 675 16.8 2.29 (12.8–21.8) 47,878 (33,985–61,771)
NY White NH 662 9.0 1.35 (6.7–12.0) 165,752 (116,045–215,459)
NY Black NH 171 17.8 3.74 (11.6–26.3) 105,818 (58,189–153,448)
NY Other NH 117 11.8 3.30 (6.7–19.9) 53,545 (23,046–84,044)
NY Hispanic 285 18.4 2.94 (13.3–24.9) 182,519 (120,225–244,814)
OH White NH 1,729 8.7 0.86 (7.2–10.6) 147,117 (118,257–175,978)
OH Black NH 207 22.2 3.56 (16.0–30.0) 84,058 (54,406–113,711)
OH Other NH 142 13.9 3.85 (7.9–23.2) 26,856 (11,024–42,688)
OH Hispanic 111 15.9 4.82 (8.6–27.7) 26,046 (9,033–43,059)
OR White NH 739 9.0 1.17 (6.9–11.5) 44,646 (33,121–56,170)
OR Black NH 18 22.1     2,722  
OR Other NH 102 12.4 3.44 (7.1–20.9) 13,468 (5,987–20,948)
OR Hispanic 167 8.0 2.00 (4.8–12.9) 15,596 (7,940–23,252)
PA White NH 971 11.6 1.34 (9.2–14.5) 189,508 (145,596–233,421)
PA Black NH 124 13.0 2.88 (8.3–19.8) 43,183 (24,532–61,834)
PA Other NH 114 17.9 4.48 (10.7–28.4) 39,037 (18,276–59,797)
PA Hispanic 108 15.8 3.59 (9.9–24.2) 50,541 (27,978–73,104)
RI White NH 641 14.9 1.89 (11.6–19.0) 16,269 (12,086–20,453)
RI Black NH 53 12.8 5.38 (5.4–27.4) 1,545 (216–2,874)
RI Other NH 98 14.1 4.20 (7.6–24.4) 3,230 (1,280–5,180)
RI Hispanic 165 18.6 3.57 (12.6–26.6) 9,695 (5,819–13,572)
UT White NH 2,745 8.1 0.62 (6.9–9.3) 51,939 (44,044–59,833)
UT Black NH 30 30.1 12.64 (11.7–58.3) 4,383 (0–9,115)
UT Other NH 194 8.2 2.27 (4.7–13.9) 5,321 (2,341–8,301)
UT Hispanic 409 10.3 1.67 (7.5–14.1) 16,940 (11,377–22,503)
VT White NH 1,038 11.1 1.16 (9.1–13.6) 10,727 (8,572–12,882)
VT Black NH 21 22.6     541  
VT Other NH 67 10.7 4.05 (5.0–21.6) 880 (223–1,536)
VT Hispanic 25 12.5     384  
WI White NH 817 8.7 1.18 (6.6–11.3) 72,198 (52,734–91,661)
WI Black NH 54 34.3 9.70 (18.3–54.8) 28,816 (8,181–49,451)
WI Other NH 118 5.9 2.90 (2.2–14.9) 9,437 (128–18,746)
WI Hispanic 74 8.4 3.65 (3.5–18.8) 11,883 (1,463–22,303)
Territory              

Notes
* CI denotes confidence interval.
** Total includes data from 27 states and DC, but excludes Puerto Rico.
If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.
When the sample size is less than 50, estimates are not precise and should be interpreted with caution.


Asthma and Community Health Branch, National Center for Environmental Health
Centers for Disease Control and Prevention

View Page In: PDF