2017 Child Asthma Data: Prevalence Tables
State | Race | Unweighted Number |
Prevalence (Percent) |
Standard Error |
95% CI * (Percent) |
Weighted Number |
95% CI * Weighted Number |
---|---|---|---|---|---|---|---|
Total ** | White | 38,682 | 10.6 | 0.32 | (10.0–11.2) | 2,980,292 | (2,796,395–3,164,189) |
Total ** | Black | 4,734 | 17.6 | 0.90 | (15.9–19.4) | 1,108,840 | (990,753–1,226,927) |
Total ** | Other | 7,552 | 12.5 | 0.82 | (11.0–14.2) | 937,991 | (811,901–1,064,081) |
CA | White | 1,164 | 9.8 | 1.02 | (8.0–12.0) | 515,334 | (409,208–621,459) |
CA | Black | 83 | 11.1 | 3.76 | (5.6–20.8) | 54,211 | (17,449–90,974) |
CA | Other | 446 | 12.6 | 1.93 | (9.3–16.8) | 310,953 | (213,232–408,675) |
CT | White | 1,440 | 17.6 | 1.41 | (15.0–20.5) | 80,789 | (67,335–94,243) |
CT | Black | 182 | 19.6 | 4.12 | (12.8–28.9) | 19,918 | (10,677–29,158) |
CT | Other | 255 | 23.1 | 4.76 | (15.1–33.7) | 27,237 | (13,906–40,567) |
DC | White | 185 | 8.6 | 2.14 | (5.2–13.8) | 2,555 | (1,290–3,820) |
DC | Black | 512 | 21.1 | 2.21 | (17.1–25.7) | 14,208 | (11,041–17,376) |
DC | Other | 73 | 15.5 | 4.55 | (8.5–26.6) | 3,196 | (1,241–5,151) |
FL | White | 2,982 | 11.6 | 1.19 | (9.4–14.1) | 268,499 | (212,163–324,835) |
FL | Black | 591 | 15.3 | 2.59 | (10.9–21.1) | 141,703 | (91,148–192,259) |
FL | Other | 474 | 8.8 | 2.52 | (4.9–15.1) | 42,847 | (17,480–68,214) |
GA | White | 605 | 9.1 | 1.27 | (6.9–11.9) | 105,290 | (75,844–134,737) |
GA | Black | 304 | 19.5 | 2.71 | (14.7–25.3) | 157,912 | (110,859–204,965) |
GA | Other | 125 | 14.8 | 3.44 | (9.2–22.8) | 33,070 | (17,057–49,084) |
HI | White | 286 | 10.1 | 2.04 | (6.7–14.8) | 5,522 | (3,302–7,741) |
HI | Black | 15 | 18.3 | 604 | |||
HI | Other | 1,536 | 17.7 | 1.33 | (15.3–20.5) | 42,297 | (35,667–48,926) |
IL | White | 798 | 9.7 | 1.29 | (7.5–12.6) | 187,422 | (137,896–236,949) |
IL | Black | 161 | 15.2 | 3.21 | (9.9–22.6) | 70,896 | (40,092–101,699) |
IL | Other | 133 | 12.3 | 3.32 | (7.1–20.4) | 44,918 | (19,835–70,002) |
IN | White | 2,241 | 10.1 | 0.69 | (8.8–11.6) | 117,491 | (101,578–133,405) |
IN | Black | 250 | 12.3 | 2.22 | (8.6–17.4) | 22,575 | (14,336–30,814) |
IN | Other | 182 | 9.7 | 2.21 | (6.2–15.0) | 11,535 | (6,229–16,840) |
KS | White | 4,010 | 12.6 | 0.75 | (11.2–14.1) | 66,645 | (58,484–74,806) |
KS | Black | 257 | 21.5 | 3.54 | (15.4–29.2) | 11,632 | (7,347–15,916) |
KS | Other | 410 | 13.2 | 1.86 | (10.0–17.3) | 10,554 | (7,514–13,594) |
ME | White | 1,590 | 10.3 | 1.00 | (8.5–12.4) | 22,326 | (18,066–26,585) |
ME | Black | 34 | 10.1 | 856 | |||
ME | Other | 114 | 22.0 | 5.87 | (12.6–35.5) | 4,047 | (1,638–6,456) |
MA | White | 376 | 20.9 | 3.96 | (14.2–29.7) | 168,367 | (96,952–239,782) |
MA | Black | 42 | 16.6 | 7.39 | (6.5–36.2) | 18,851 | (1,634–36,069) |
MA | Other | 80 | 17.9 | 7.33 | (7.6–36.7) | 39,748 | (3,500–75,996) |
MI | White | 1,751 | 9.6 | 0.82 | (8.1–11.3) | 139,120 | (115,673–162,568) |
MI | Black | 296 | 20.6 | 2.66 | (15.9–26.3) | 73,820 | (53,376–94,264) |
MI | Other | 253 | 11.6 | 2.30 | (7.8–16.9) | 30,018 | (17,792–42,243) |
MN | White | 2,731 | 6.1 | 0.53 | (5.2–7.3) | 54,622 | (45,466–63,779) |
MN | Black | 180 | 6.4 | 1.78 | (3.7–10.9) | 7,571 | (3,422–11,721) |
MN | Other | 431 | 8.0 | 1.67 | (5.3–11.9) | 16,281 | (9,397–23,164) |
MS | White | 554 | 10.6 | 1.48 | (8.0–13.8) | 35,856 | (25,926–45,786) |
MS | Black | 336 | 21.1 | 3.10 | (15.7–27.8) | 62,866 | (43,196–82,536) |
MS | Other | 48 | 13.0 | 5.76 | (5.2–28.9) | 5,474 | (409–10,540) |
MO | White | 1,105 | 11.0 | 1.17 | (9.0–13.6) | 105,787 | (83,504–128,070) |
MO | Black | 170 | 20.9 | 3.86 | (14.3–29.5) | 41,607 | (25,613–57,601) |
MO | Other | 114 | 20.8 | 5.40 | (12.1–33.3) | 30,415 | (12,473–48,357) |
MT | White | 871 | 11.1 | 1.73 | (8.1–15.0) | 18,967 | (12,944–24,991) |
MT | Black | 9 | 1.1 | 41 | |||
MT | Other | 383 | 17.2 | 3.49 | (11.3–25.1) | 7,407 | (4,088–10,725) |
NE | White | 3,026 | 8.2 | 0.78 | (6.8–9.9) | 30,183 | (24,496–35,869) |
NE | Black | 96 | 18.3 | 5.12 | (10.3–30.5) | 5,999 | (2,409–9,589) |
NE | Other | 326 | 13.2 | 2.54 | (8.9–19.0) | 7,202 | (4,366–10,037) |
NV | White | 470 | 8.7 | 1.80 | (5.8–12.9) | 25,432 | (14,931–35,933) |
NV | Black | 38 | 21.8 | 8.55 | (9.4–42.7) | 15,183 | (1,956–28,409) |
NV | Other | 206 | 10.5 | 2.78 | (6.2–17.3) | 26,070 | (12,152–39,987) |
NJ | White | 1,455 | 11.8 | 1.29 | (9.5–14.6) | 121,758 | (94,577–148,939) |
NJ | Black | 375 | 21.9 | 2.97 | (16.6–28.3) | 68,106 | (48,580–87,631) |
NJ | Other | 342 | 8.7 | 1.74 | (5.8–12.8) | 33,457 | (20,224–46,689) |
NM | White | 935 | 14.4 | 1.89 | (11.1–18.5) | 48,130 | (34,967–61,294) |
NM | Black | 32 | 16.3 | 7.13 | (6.5–35.2) | 2,280 | (393–4,168) |
NM | Other | 342 | 10.6 | 2.15 | (7.1–15.6) | 9,666 | (5,799–13,534) |
NY | White | 818 | 10.8 | 1.38 | (8.4–13.8) | 254,142 | (188,861–319,423) |
NY | Black | 210 | 17.5 | 3.29 | (11.9–24.9) | 134,629 | (80,989–188,269) |
NY | Other | 151 | 12.7 | 3.02 | (7.8–19.9) | 71,827 | (36,907–106,747) |
OH | White | 1,776 | 9.1 | 0.89 | (7.5–11.0) | 158,886 | (127,983–189,789) |
OH | Black | 225 | 22.4 | 3.42 | (16.4–29.8) | 91,747 | (60,989–122,505) |
OH | Other | 178 | 13.9 | 3.60 | (8.2–22.5) | 33,445 | (14,971–51,920) |
OR | White | 840 | 8.8 | 1.06 | (7.0–11.1) | 54,818 | (41,987–67,649) |
OR | Black | 20 | 20.6 | 2,722 | |||
OR | Other | 143 | 10.7 | 2.69 | (6.4–17.2) | 17,355 | (8,668–26,041) |
PA | White | 1,034 | 12.2 | 1.31 | (9.9–15.0) | 221,744 | (174,470–269,018) |
PA | Black | 135 | 13.0 | 2.81 | (8.4–19.6) | 46,290 | (26,742–65,838) |
PA | Other | 143 | 16.1 | 3.62 | (10.2–24.5) | 50,376 | (27,481–73,270) |
RI | White | 726 | 15.5 | 1.91 | (12.1–19.6) | 21,058 | (15,882–26,235) |
RI | Black | 64 | 13.6 | 4.71 | (6.7–25.7) | 2,110 | (621–3,600) |
RI | Other | 158 | 17.4 | 3.45 | (11.7–25.2) | 7,185 | (4,315–10,055) |
UT | White | 2,997 | 8.6 | 0.61 | (7.5–9.9) | 63,718 | (54,674–72,762) |
UT | Black | 39 | 28.1 | 10.93 | (11.9–53.0) | 4,977 | (103–9,852) |
UT | Other | 288 | 7.5 | 1.73 | (4.7–11.6) | 7,903 | (4,230–11,575) |
VT | White | 1,057 | 11.3 | 1.15 | (9.2–13.7) | 11,110 | (8,907–13,313) |
VT | Black | 21 | 22.6 | 541 | |||
VT | Other | 73 | 9.9 | 3.73 | (4.6–20.0) | 880 | (223–1,536) |
WI | White | 859 | 8.3 | 1.11 | (6.4–10.8) | 74,719 | (55,055–94,383) |
WI | Black | 57 | 38.6 | 9.42 | (22.4–57.8) | 34,984 | (12,596–57,372) |
WI | Other | 145 | 5.6 | 2.34 | (2.5–12.4) | 12,631 | (2,250–23,012) |
Territory |
Notes
* CI denotes confidence interval.
** Total includes data from 27 states and DC, but excludes Puerto Rico.
If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.
When the sample size is less than 50, estimates are not precise and should be interpreted with caution.
Asthma and Community Health Branch, National Center for Environmental Health
Centers for Disease Control and Prevention
View Page In: PDF