2017 Child Asthma Data: Prevalence Tables
State | Male Unweighted Number |
Male Weighted Number |
Male 95% CI * |
Female Unweighted Number |
Female Weighted Number |
Female 95% CI * |
---|---|---|---|---|---|---|
Total ** | 27,128 | 3,015,791 | (2,822,932–3,208,650) | 24,763 | 2,214,164 | (2,037,582–2,390,747) |
CA | 916 | 528,549 | (414,493–642,606) | 829 | 389,988 | (286,511–493,466) |
CT | 980 | 74,672 | (61,252–88,093) | 922 | 58,147 | (41,620–74,674) |
DC | 408 | 9,621 | (7,031–12,210) | 371 | 10,690 | (7,641–13,738) |
FL | 2,201 | 266,422 | (207,239–325,605) | 1,983 | 194,376 | (140,426–248,327) |
GA | 581 | 185,710 | (140,928–230,492) | 505 | 124,397 | (85,600–163,193) |
HI | 979 | 26,905 | (21,902–31,909) | 860 | 21,616 | (16,508–26,723) |
IL | 586 | 167,657 | (120,033–215,281) | 523 | 138,960 | (96,935–180,985) |
IN | 1,420 | 100,464 | (85,258–115,671) | 1,319 | 57,510 | (45,923–69,097) |
KS | 2,449 | 52,301 | (44,829–59,772) | 2,284 | 37,196 | (30,986–43,406) |
ME | 926 | 16,244 | (12,313–20,176) | 834 | 11,436 | (8,295–14,576) |
MA | 276 | 141,898 | (86,797–197,000) | 232 | 121,822 | (51,415–192,230) |
MI | 1,186 | 141,130 | (116,510–165,750) | 1,133 | 105,873 | (83,107–128,639) |
MN | 1,772 | 48,635 | (39,228–58,043) | 1,613 | 30,856 | (22,867–38,845) |
MS | 484 | 55,505 | (40,679–70,331) | 463 | 49,013 | (31,762–66,263) |
MO | 735 | 104,503 | (80,583–128,422) | 661 | 75,625 | (52,886–98,364) |
MT | 650 | 15,536 | (10,044–21,027) | 612 | 10,879 | (6,703–15,056) |
NE | 1,840 | 25,868 | (20,064–31,673) | 1,643 | 17,529 | (13,098–21,959) |
NV | 374 | 37,099 | (22,233–51,965) | 366 | 32,277 | (15,890–48,665) |
NJ | 1,178 | 124,832 | (99,402–150,263) | 1,094 | 109,542 | (82,420–136,664) |
NM | 692 | 37,042 | (24,735–49,349) | 671 | 29,248 | (20,592–37,903) |
NY | 605 | 272,451 | (194,353–350,548) | 638 | 234,442 | (174,358–294,526) |
OH | 1,147 | 171,543 | (135,005–208,082) | 1,051 | 119,097 | (88,655–149,539) |
OR | 548 | 56,717 | (42,781–70,653) | 491 | 20,054 | (12,225–27,882) |
PA | 688 | 224,624 | (178,923–270,325) | 634 | 98,644 | (65,680–131,608) |
RI | 501 | 19,159 | (14,515–23,803) | 461 | 11,551 | (7,535–15,567) |
UT | 1,819 | 49,070 | (40,473–57,667) | 1,544 | 29,564 | (22,655–36,474) |
VT | 641 | 7,803 | (5,925–9,681) | 510 | 5,045 | (3,441–6,648) |
WI | 546 | 53,829 | (32,077–75,581) | 516 | 68,788 | (44,723–92,853) |
Territory | ||||||
PR | 517 | 98,252 | (76,510–119,994) | 485 | 77,533 | (53,417–101,648) |
Notes:
* CI denotes confidence interval.
** Total includes data from 27 states and DC, but excludes Puerto Rico.
If values for the standard error and the 95% confidence interval are not provided, the normal approximation
to the binomial distribution does not apply due to small sample size.
When the sample size is less than 50, estimates are not precise and should be interpreted with caution.
Air Pollution and Respiratory Health Branch, National Center for Environmental Health
Centers for Disease Control and Prevention
View Page In: PDF