2017 Child Asthma Data: Prevalence Tables
State | Race/Ethnicity | Unweighted Number |
Prevalence (Percent) |
Standard Error |
95% CI * (Percent) |
Weighted Number |
95% CI* Weighted Number |
---|---|---|---|---|---|---|---|
Total ** | White NH *** | 33,698 | 6.7 | 0.29 | (6.2–7.3) | 1,406,345 | (1,285,441–1,527,249) |
Total ** | Black NH | 4,320 | 12.8 | 0.82 | (11.3–14.5) | 721,972 | (626,263–817,680) |
Total ** | Other NH | 5,597 | 7.6 | 0.81 | (6.2–9.3) | 395,043 | (310,312–479,773) |
Total ** | Hispanic | 7,950 | 7.7 | 0.51 | (6.8–8.8) | 853,271 | (740,382–966,159) |
CA | White NH | 527 | 4.6 | 1.11 | (2.9–7.4) | 94,966 | (49,376–140,555) |
CA | Black NH | 62 | 9.4 | 3.78 | (4.2–19.9) | 35,290 | (6,902–63,678) |
CA | Other NH | 253 | 5.8 | 1.86 | (3.1–10.7) | 95,964 | (34,235–157,694) |
CA | Hispanic | 887 | 6.9 | 0.97 | (5.2–9.1) | 294,952 | (212,457–377,448) |
CT | White NH | 1,249 | 9.0 | 1.01 | (7.2–11.2) | 32,334 | (25,098–39,570) |
CT | Black NH | 146 | 11.8 | 3.79 | (6.2–21.5) | 9,556 | (3,096–16,016) |
CT | Other NH | 171 | 7.4 | 2.12 | (4.2–12.8) | 5,452 | (2,402–8,502) |
CT | Hispanic | 337 | 23.4 | 3.44 | (17.3–30.8) | 41,509 | (27,497–55,521) |
DC | White NH | 174 | 5.0 | 1.56 | (2.7–9.1) | 1,292 | (494–2,091) |
DC | Black NH | 492 | 15.2 | 1.91 | (11.9–19.3) | 9,752 | (7,244–12,260) |
DC | Other NH | 42 | 1.9 | 215 | |||
DC | Hispanic | 59 | 14.7 | 5.09 | (7.2–27.6) | 2,600 | (714–4,485) |
FL | White NH | 2,379 | 7.7 | 1.19 | (5.7–10.4) | 113,742 | (78,362–149,122) |
FL | Black NH | 537 | 10.4 | 2.20 | (6.8–15.5) | 87,695 | (49,652–125,738) |
FL | Other NH | 278 | 5.0 | 1.62 | (2.6–9.3) | 14,203 | (5,267–23,140) |
FL | Hispanic | 954 | 5.7 | 1.25 | (3.6–8.7) | 70,121 | (39,306–100,937) |
GA | White NH | 504 | 5.5 | 1.10 | (3.7–8.1) | 51,972 | (31,081–72,864) |
GA | Black NH | 289 | 14.7 | 2.56 | (10.4–20.5) | 116,051 | (73,629–158,473) |
GA | Other NH | 76 | 11.3 | 4.07 | (5.4–22.0) | 14,391 | (3,654–25,127) |
GA | Hispanic | 213 | 4.1 | 1.57 | (1.9–8.6) | 17,543 | (4,194–30,891) |
HI | White NH | 217 | 5.0 | 1.62 | (2.6–9.3) | 2,258 | (820–3,695) |
HI | Black NH | 13 | 0.0 | 0 | |||
HI | Other NH | 1,299 | 9.7 | 1.21 | (7.6–12.4) | 18,482 | (13,766–23,198) |
HI | Hispanic | 301 | 14.9 | 2.82 | (10.2–21.3) | 8,633 | (5,158–12,108) |
IL | White NH | 596 | 5.3 | 1.07 | (3.6–7.8) | 73,045 | (43,855–102,235) |
IL | Black NH | 145 | 7.4 | 2.36 | (3.9–13.5) | 31,693 | (11,471–51,915) |
IL | Other NH | 86 | 5.7 | 14,642 | |||
IL | Hispanic | 279 | 5.6 | 1.44 | (3.4–9.2) | 39,817 | (19,577–60,057) |
IN | White NH | 1,994 | 6.3 | 0.59 | (5.2–7.5) | 64,624 | (52,665–76,583) |
IN | Black NH | 236 | 9.2 | 2.03 | (6.0–14.0) | 16,185 | (9,018–23,353) |
IN | Other NH | 158 | 6.9 | 2.04 | (3.8–12.1) | 7,422 | (2,988–11,857) |
IN | Hispanic | 326 | 7.5 | 1.62 | (4.8–11.3) | 12,917 | (7,265–18,569) |
KS | White NH | 3,576 | 8.0 | 0.58 | (6.9–9.2) | 33,938 | (29,003–38,873) |
KS | Black NH | 234 | 12.9 | 2.68 | (8.5–19.1) | 5,789 | (3,289–8,288) |
KS | Other NH | 351 | 9.5 | 1.69 | (6.7–13.4) | 6,142 | (3,942–8,342) |
KS | Hispanic | 529 | 12.4 | 2.24 | (8.6–17.5) | 16,505 | (10,098–22,912) |
ME | White NH | 1,554 | 7.2 | 0.87 | (5.7–9.1) | 15,151 | (11,528–18,773) |
ME | Black NH | 32 | 7.4 | 624 | |||
ME | Other NH | 106 | 19.0 | 5.93 | (9.9–33.3) | 3,265 | (1,017–5,512) |
ME | Hispanic | 46 | 10.0 | 696 | |||
MA | White NH | 334 | 16.3 | 4.23 | (9.6–26.4) | 112,285 | (47,970–176,601) |
MA | Black NH | 35 | 13.1 | 12,245 | |||
MA | Other NH | 62 | 16.8 | 8.73 | (5.6–40.7) | 28,856 | (0–62,375) |
MA | Hispanic | 80 | 10.0 | 5.58 | (3.2–27.2) | 22,676 | (0–49,081) |
MI | White NH | 1,655 | 6.5 | 0.71 | (5.2–8.0) | 86,401 | (67,806–104,996) |
MI | Black NH | 283 | 17.4 | 2.57 | (12.9–23.0) | 59,719 | (41,054–78,385) |
MI | Other NH | 210 | 8.2 | 2.17 | (4.8–13.5) | 16,688 | (7,685–25,692) |
MI | Hispanic | 149 | 10.2 | 2.78 | (5.9–17.0) | 18,820 | (8,271–29,369) |
MN | White NH | 2,551 | 4.5 | 0.49 | (3.7–5.6) | 37,142 | (29,290–44,994) |
MN | Black NH | 168 | 4.6 | 1.46 | (2.4–8.5) | 5,234 | (1,970–8,498) |
MN | Other NH | 338 | 5.3 | 1.61 | (2.9–9.5) | 9,064 | (3,511–14,616) |
MN | Hispanic | 322 | 4.1 | 1.26 | (2.2–7.4) | 4,853 | (1,875–7,831) |
MS | White NH | 533 | 6.3 | 1.23 | (4.3–9.2) | 20,143 | (12,347–27,940) |
MS | Black NH | 332 | 17.2 | 3.00 | (12.1–23.9) | 50,472 | (31,797–69,147) |
MS | Other NH | 45 | 12.3 | 6.02 | (4.5–29.5) | 4,750 | (0–9,614) |
MS | Hispanic | 29 | 6.0 | 1,843 | |||
MO | White NH | 1,058 | 7.7 | 1.05 | (5.9–10.0) | 69,354 | (50,421–88,286) |
MO | Black NH | 167 | 13.6 | 3.06 | (8.6–20.8) | 26,415 | (14,367–38,464) |
MO | Other NH | 94 | 16.9 | 5.89 | (8.2–31.6) | 19,846 | (4,464–35,229) |
MO | Hispanic | 66 | 12.1 | 5.03 | (5.2–25.8) | 10,598 | (1,419–19,776) |
MT | White NH | 847 | 7.7 | 1.32 | (5.5–10.8) | 12,766 | (8,440–17,091) |
MT | Black NH | 8 | 0.0 | 0 | |||
MT | Other NH | 341 | 10.9 | 3.05 | (6.2–18.5) | 3,807 | (1,574–6,041) |
MT | Hispanic | 65 | 16.2 | 7.46 | (6.2–36.2) | 2,253 | (0–4,564) |
NE | White NH | 2,675 | 5.5 | 0.64 | (4.4–6.9) | 17,233 | (13,277–21,189) |
NE | Black NH | 90 | 12.2 | 4.52 | (5.8–24.1) | 3,751 | (866–6,637) |
NE | Other NH | 184 | 6.1 | 2.26 | (2.9–12.3) | 1,913 | (492–3,335) |
NE | Hispanic | 527 | 6.5 | 2.09 | (3.4–12.0) | 5,338 | (1,798–8,878) |
NV | White NH | 361 | 4.5 | 1.50 | (2.3–8.5) | 9,185 | (3,145–15,225) |
NV | Black NH | 33 | 19.8 | 9.49 | (7.1–44.3) | 11,769 | (0–24,376) |
NV | Other NH | 95 | 8.3 | 4.37 | (2.9–21.8) | 8,093 | (0–16,797) |
NV | Hispanic | 241 | 7.0 | 1.90 | (4.1–11.7) | 18,558 | (8,656–28,459) |
NJ | White NH | 1,205 | 6.8 | 1.17 | (4.8–9.5) | 54,468 | (35,542–73,394) |
NJ | Black NH | 325 | 14.6 | 2.83 | (9.8–21.0) | 37,717 | (22,518–52,915) |
NJ | Other NH | 195 | 5.9 | 1.98 | (3.0–11.2) | 14,641 | (4,841–24,441) |
NJ | Hispanic | 526 | 7.8 | 1.32 | (5.6–10.8) | 38,139 | (25,489–50,788) |
NM | White NH | 389 | 6.2 | 1.42 | (3.9–9.6) | 6,438 | (3,524–9,352) |
NM | Black NH | 21 | 18.6 | 1,725 | |||
NM | Other NH | 265 | 6.1 | 2.06 | (3.1–11.6) | 3,720 | (1,223–6,218) |
NM | Hispanic | 673 | 11.1 | 1.97 | (7.8–15.6) | 31,460 | (19,934–42,986) |
NY | White NH | 661 | 6.3 | 1.17 | (4.3–9.0) | 115,325 | (72,719–157,931) |
NY | Black NH | 170 | 13.2 | 3.48 | (7.7–21.6) | 77,818 | (34,544–121,092) |
NY | Other NH | 117 | 8.7 | 2.82 | (4.6–16.0) | 39,642 | (13,908–65,376) |
NY | Hispanic | 285 | 11.5 | 2.29 | (7.7–16.8) | 114,323 | (68,037–160,609) |
OH | White NH | 1,727 | 6.3 | 0.77 | (4.9–7.9) | 105,225 | (79,642–130,808) |
OH | Black NH | 203 | 17.2 | 3.23 | (11.8–24.5) | 63,936 | (38,350–89,522) |
OH | Other NH | 142 | 11.8 | 3.74 | (6.2–21.3) | 22,811 | (7,530–38,092) |
OH | Hispanic | 111 | 8.4 | 3.54 | (3.6–18.4) | 13,694 | (1,832–25,556) |
OR | White NH | 737 | 6.4 | 1.01 | (4.7–8.7) | 31,763 | (21,883–41,642) |
OR | Black NH | 18 | 13.2 | 1,621 | |||
OR | Other NH | 98 | 6.9 | 2.96 | (2.9–15.5) | 7,271 | (1,010–13,532) |
OR | Hispanic | 167 | 3.5 | 1.28 | (1.7–7.1) | 6,784 | (1,898–11,670) |
PA | White NH | 967 | 8.1 | 1.13 | (6.1–10.6) | 131,642 | (94,775–168,509) |
PA | Black NH | 123 | 9.1 | 2.52 | (5.2–15.4) | 30,217 | (13,799–46,635) |
PA | Other NH | 114 | 11.8 | 3.83 | (6.1–21.6) | 25,663 | (8,333–42,992) |
PA | Hispanic | 107 | 10.2 | 3.03 | (5.6–17.9) | 32,520 | (13,435–51,605) |
RI | White NH | 639 | 9.6 | 1.56 | (6.9–13.1) | 10,447 | (7,022–13,871) |
RI | Black NH | 53 | 6.8 | 824 | |||
RI | Other NH | 98 | 11.5 | 3.95 | (5.7–21.7) | 2,633 | (795–4,470) |
RI | Hispanic | 163 | 12.8 | 3.28 | (7.6–20.7) | 6,558 | (3,070–10,046) |
UT | White NH | 2,738 | 5.8 | 0.55 | (4.8–7.0) | 37,376 | (30,319–44,434) |
UT | Black NH | 30 | 30.1 | 12.64 | (11.7–58.3) | 4,383 | (0–9,115) |
UT | Other NH | 194 | 4.9 | 1.63 | (2.5–9.3) | 3,184 | (1,083–5,285) |
UT | Hispanic | 409 | 6.1 | 1.28 | (4.1–9.2) | 10,073 | (5,868–14,277) |
VT | White NH | 1,035 | 7.2 | 0.90 | (5.6–9.1) | 6,884 | (5,226–8,543) |
VT | Black NH | 21 | 10.6 | 253 | |||
VT | Other NH | 67 | 6.0 | 488 | |||
VT | Hispanic | 25 | 4.2 | 128 | |||
WI | White NH | 816 | 7.1 | 1.17 | (5.1–9.8) | 58,947 | (39,659–78,235) |
WI | Black NH | 54 | 25.2 | 9.46 | (11.2–47.4) | 21,238 | (2,380–40,097) |
WI | Other NH | 118 | 1.1 | 1,793 | |||
WI | Hispanic | 74 | 6.6 | 9,362 | |||
Territory |
Notes
* CI denotes confidence interval.
** Total includes data from 27 states and DC, but excludes Puerto Rico.
If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.
When the sample size is less than 50, estimates are not precise and should be interpreted with caution.
Asthma and Community Health Branch, National Center for Environmental Health
Centers for Disease Control and Prevention
View Page In: PDF