2017 Child Asthma Data: Prevalence Tables
State | Male Unweighted Number |
Male Prevalence |
Male Standard Error |
Male 95% CI * |
Female Unweighted Number |
Female Prevalence |
Female Standard Error |
Female 95% CI* |
---|---|---|---|---|---|---|---|---|
Total ** | 27,030 | 8.8 | 0.35 | (8.2–9.5) | 24,712 | 7.1 | 0.34 | (6.4–7.8) |
CA | 913 | 6.8 | 1.00 | (5.1–9.1) | 827 | 5.6 | 0.96 | (4.0–7.8) |
CT | 977 | 14.4 | 1.56 | (11.6–17.8) | 920 | 11.5 | 1.83 | (8.4–15.6) |
DC | 406 | 12.8 | 1.96 | (9.5–17.2) | 365 | 10.5 | 1.86 | (7.3–14.7) |
FL | 2,193 | 8.5 | 1.19 | (6.5–11.2) | 1,980 | 6.2 | 1.00 | (4.5–8.5) |
GA | 580 | 10.4 | 1.56 | (7.7–13.9) | 504 | 7.8 | 1.53 | (5.3–11.4) |
HI | 974 | 11.0 | 1.43 | (8.5–14.1) | 858 | 8.9 | 1.38 | (6.5–12.0) |
IL | 586 | 5.6 | 1.03 | (3.9–8.0) | 522 | 5.8 | 1.17 | (3.9–8.6) |
IN | 1,419 | 8.6 | 0.84 | (7.1–10.4) | 1,319 | 5.0 | 0.64 | (3.9–6.4) |
KS | 2,435 | 10.0 | 0.92 | (8.4–12.0) | 2,278 | 8.6 | 0.86 | (7.0–10.5) |
ME | 924 | 9.3 | 1.37 | (6.9–12.3) | 834 | 6.7 | 1.13 | (4.8–9.3) |
MA | 276 | 17.3 | 3.94 | (10.9–26.4) | 232 | 15.6 | 4.79 | (8.3–27.4) |
MI | 1,179 | 9.6 | 1.03 | (7.8–11.8) | 1,131 | 7.8 | 0.98 | (6.1–10.0) |
MN | 1,768 | 5.1 | 0.65 | (4.0–6.5) | 1,612 | 3.9 | 0.58 | (2.9–5.2) |
MS | 482 | 11.2 | 1.85 | (8.0–15.3) | 462 | 11.6 | 2.38 | (7.6–17.1) |
MO | 733 | 10.7 | 1.50 | (8.1–14.0) | 657 | 8.8 | 1.57 | (6.2–12.4) |
MT | 647 | 9.4 | 1.79 | (6.5–13.6) | 612 | 7.8 | 1.68 | (5.1–11.8) |
NE | 1,829 | 7.3 | 1.07 | (5.5–9.7) | 1,643 | 5.0 | 0.80 | (3.7–6.8) |
NV | 373 | 7.3 | 1.97 | (4.3–12.2) | 365 | 8.1 | 2.35 | (4.6–14.1) |
NJ | 1,173 | 9.5 | 1.25 | (7.3–12.3) | 1,091 | 7.0 | 1.10 | (5.1–9.4) |
NM | 689 | 9.8 | 2.03 | (6.5–14.6) | 669 | 9.1 | 1.61 | (6.4–12.8) |
NY | 604 | 8.4 | 1.55 | (5.9–12.0) | 637 | 9.3 | 1.36 | (6.9–12.3) |
OH | 1,145 | 9.7 | 1.23 | (7.5–12.4) | 1,047 | 7.8 | 1.14 | (5.8–10.3) |
OR | 545 | 8.2 | 1.35 | (5.9–11.3) | 488 | 3.5 | 0.83 | (2.1–5.5) |
PA | 684 | 12.6 | 1.59 | (9.8–16.1) | 632 | 5.0 | 1.03 | (3.3–7.4) |
RI | 497 | 12.4 | 1.98 | (9.0–16.8) | 461 | 8.2 | 1.75 | (5.4–12.4) |
UT | 1,814 | 7.4 | 0.83 | (5.9–9.2) | 1,542 | 5.0 | 0.69 | (3.8–6.6) |
VT | 640 | 8.5 | 1.30 | (6.3–11.5) | 508 | 6.0 | 1.10 | (4.2–8.6) |
WI | 545 | 7.1 | 1.69 | (4.4–11.2) | 516 | 7.9 | 1.65 | (5.2–11.8) |
Territory | ||||||||
PR | 514 | 17.9 | 2.59 | (13.3–23.5) | 484 | 13.4 | 2.62 | (9.1–19.4) |
Notes
* CI denotes confidence interval.
** Total includes data from 27 states and DC, but excludes Puerto Rico.
If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.
When the sample size is less than 50, estimates are not precise and should be interpreted with caution.
Asthma and Community Health Branch, National Center for Environmental Health
Centers for Disease Control and Prevention
View Page In: PDF