2016 Adult Asthma Data: Prevalence Tables and Maps
State | Race/Ethnicity | Sample Size |
Prevalence (percent) |
Standard Error |
95% CI* (percent) |
|| || || |
Prevalence (number) |
95% CI* (number) |
---|---|---|---|---|---|---|---|---|
U.S. Total** | White NH | 366,698 | 13.7 | 0.11 | (13.5–13.9) | || | 21,525,423 | (21,157,737–21,893,110) |
U.S. Total** | Black NH | 38,610 | 16.2 | 0.37 | (15.5–17.0) | || | 4,764,952 | (4,535,240–4,994,663) |
U.S. Total** | Other NH | 20,162 | 10.6 | 0.44 | (9.8–11.5) | || | 1,774,059 | (1,623,373–1,924,744) |
U.S. Total** | Multirace NH | 9,178 | 22.8 | 1.00 | (20.8–24.8) | || | 819,119 | (738,523–899,715) |
U.S. Total** | Hispanic | 33,111 | 11.5 | 0.30 | (10.9–12.1) | || | 4,504,401 | (4,264,331–4,744,470) |
AL | White NH | 4,700 | 14.3 | 0.71 | (12.9–15.7) | || | 362,585 | (325,231–399,940) |
AL | Black NH | 1,885 | 16.6 | 1.25 | (14.1–19.0) | || | 157,220 | (131,690–182,750) |
AL | Other NH | 164 | 16.2 | 3.76 | (8.8–23.6) | || | 14,404 | (7,424–21,383) |
AL | Multirace NH | 97 | 26.5 | 6.01 | (14.6–38.5) | || | 9,248 | (4,526–13,969) |
AL | Hispanic | 89 | 11.4 | 3.36 | (4.7–18.1) | || | 14,874 | (6,092–23,657) |
AK | White NH | 2,049 | 13.3 | 1.15 | (11.1–15.6) | || | 46,699 | (38,578–54,821) |
AK | Black NH | 38 | 9.8 | (.–.) | || | 2,681 | (.–.) | |
AK | Other NH | 531 | 16.7 | 2.99 | (10.8–22.5) | || | 17,059 | (10,417–23,701) |
AK | Multirace NH | 120 | 21.6 | 6.24 | (9.2–33.9) | || | 6,013 | (2,063–9,963) |
AK | Hispanic | 88 | 12.4 | 3.74 | (4.9–19.8) | || | 4,345 | (1,764–6,927) |
AZ | White NH | 8,222 | 15.7 | 0.66 | (14.4–17.0) | || | 488,828 | (446,293–531,363) |
AZ | Black NH | 249 | 14.7 | 2.85 | (9.1–20.3) | || | 33,016 | (19,788–46,244) |
AZ | Other NH | 752 | 15.3 | 2.02 | (11.4–19.3) | || | 62,418 | (45,357–79,478) |
AZ | Multirace NH | 140 | 20.4 | 6.43 | (7.7–33.2) | || | 9,038 | (2,559–15,517) |
AZ | Hispanic | 1,306 | 11.7 | 1.36 | (9.0–14.3) | || | 163,920 | (124,048–203,793) |
AR | White NH | 4,070 | 14.3 | 1.01 | (12.3–16.3) | || | 243,743 | (208,251–279,236) |
AR | Black NH | 785 | 13.7 | 2.45 | (8.9–18.5) | || | 44,603 | (28,160–61,047) |
AR | Other NH | 133 | 22.4 | 8.86 | (4.8–39.9) | || | 13,258 | (536–25,981) |
AR | Multirace NH | 101 | 23.5 | 8.59 | (6.4–40.5) | || | 6,962 | (1,360–12,564) |
AR | Hispanic | 117 | 10.9 | 4.24 | (2.5–19.3) | || | 14,987 | (2,762–27,212) |
CA | White NH | 5,578 | 15.2 | 0.61 | (14.0–16.4) | || | 1,833,155 | (1,680,978–1,985,333) |
CA | Black NH | 599 | 18.0 | 2.08 | (13.9–22.1) | || | 305,762 | (229,018–382,507) |
CA | Other NH | 1,200 | 9.3 | 1.01 | (7.3–11.3) | || | 454,822 | (354,417–555,227) |
CA | Multirace NH | 271 | 22.6 | 3.36 | (16.0–29.2) | || | 117,239 | (77,833–156,645) |
CA | Hispanic | 3,455 | 10.3 | 0.62 | (9.1–11.5) | || | 1,080,893 | (947,883–1,213,904) |
CO | White NH | 11,601 | 14.2 | 0.46 | (13.3–15.1) | || | 424,591 | (396,243–452,940) |
CO | Black NH | 335 | 14.6 | 2.34 | (10.0–19.2) | || | 23,569 | (15,627–31,511) |
CO | Other NH | 436 | 14.6 | 2.20 | (10.3–18.9) | || | 26,097 | (17,741–34,454) |
CO | Multirace NH | 230 | 27.6 | 4.38 | (19.0–36.3) | || | 15,315 | (9,567–21,064) |
CO | Hispanic | 1,876 | 10.8 | 0.88 | (9.1–12.5) | || | 84,874 | (70,587–99,161) |
CT | White NH | 8,574 | 14.7 | 0.57 | (13.6–15.8) | || | 285,324 | (262,319–308,329) |
CT | Black NH | 672 | 18.0 | 2.10 | (13.9–22.1) | || | 47,832 | (35,609–60,055) |
CT | Other NH | 389 | 10.9 | 2.16 | (6.6–15.1) | || | 16,102 | (9,467–22,736) |
CT | Multirace NH | 129 | 21.2 | 5.70 | (9.9–32.5) | || | 5,588 | (2,135–9,041) |
CT | Hispanic | 1,027 | 19.5 | 1.63 | (16.3–22.7) | || | 77,007 | (63,159–90,854) |
DE | White NH | 2,817 | 11.4 | 0.81 | (9.8–13.0) | || | 55,203 | (47,266–63,140) |
DE | Black NH | 574 | 16.7 | 2.11 | (12.6–20.9) | || | 25,222 | (18,426–32,018) |
DE | Other NH | 131 | 13.5 | 4.01 | (5.6–21.5) | || | 3,978 | (1,455–6,501) |
DE | Multirace NH | 67 | 19.3 | 6.20 | (7.0–31.7) | || | 2,660 | (791–4,529) |
DE | Hispanic | 355 | 10.9 | 2.03 | (6.9–14.9) | || | 6,246 | (3,862–8,630) |
DC | White NH | 1,264 | 11.1 | 1.15 | (8.8–13.4) | || | 24,720 | (19,437–30,002) |
DC | Black NH | 2,113 | 17.1 | 1.00 | (15.1–19.1) | || | 39,334 | (34,561–44,108) |
DC | Other NH | 162 | 16.9 | 3.69 | (9.6–24.2) | || | 5,407 | (2,834–7,979) |
DC | Multirace NH | 38 | 18.3 | 6.55 | (5.0–31.5) | || | 1,351 | (316–2,385) |
DC | Hispanic | 155 | 21.4 | 4.33 | (12.9–30.0) | || | 12,281 | (6,613–17,950) |
FL | White NH | 26,509 | 10.7 | 0.37 | (10.0–11.4) | || | 989,982 | (921,825–1,058,139) |
FL | Black NH | 3,747 | 11.8 | 1.09 | (9.7–13.9) | || | 273,146 | (221,285–325,006) |
FL | Other NH | 1,045 | 8.0 | 2.17 | (3.8–12.3) | || | 47,911 | (21,107–74,716) |
FL | Multirace NH | 456 | 18.2 | 4.15 | (10.1–26.4) | || | 27,766 | (13,800–41,732) |
FL | Hispanic | 4,414 | 11.9 | 0.89 | (10.1–13.6) | || | 454,667 | (384,350–524,984) |
GA | White NH | 3,302 | 14.0 | 0.85 | (12.3–15.7) | || | 605,386 | (528,809–681,962) |
GA | Black NH | 1,388 | 14.2 | 1.28 | (11.7–16.8) | || | 325,641 | (263,967–387,316) |
GA | Other NH | 174 | 5.8 | 2.31 | (1.3–10.4) | || | 20,005 | (3,828–36,183) |
GA | Multirace NH | 98 | 21.9 | 5.24 | (11.5–32.3) | || | 21,088 | (10,143–32,034) |
GA | Hispanic | 293 | 8.0 | 2.06 | (4.0–12.1) | || | 51,276 | (24,281–78,271) |
HI | White NH | 2,577 | 12.6 | 0.97 | (10.7–14.5) | || | 35,954 | (30,258–41,651) |
HI | Black NH | 64 | 18.6 | 6.55 | (5.5–31.7) | || | 4,699 | (1,028–8,370) |
HI | Other NH | 2,867 | 14.2 | 0.87 | (12.5–16.0) | || | 67,395 | (58,815–75,976) |
HI | Multirace NH | 1,879 | 25.0 | 1.39 | (22.3–27.7) | || | 57,107 | (50,033–64,181) |
HI | Hispanic | 571 | 25.8 | 2.57 | (20.8–30.8) | || | 26,429 | (20,432–32,426) |
ID | White NH | 4,677 | 12.9 | 0.73 | (11.5–14.4) | || | 134,561 | (119,303–149,818) |
ID | Black NH | 17 | 32.7 | 16.43 | (0.0–67.5) | || | 3,628 | (0–8,536) |
ID | Other NH | 120 | 7.8 | 2.21 | (3.5–12.2) | || | 2,495 | (1,182–3,808) |
ID | Multirace NH | 66 | 11.1 | 3.83 | (3.4–18.8) | || | 2,173 | (697–3,648) |
ID | Hispanic | 295 | 10.6 | 2.41 | (5.9–15.4) | || | 13,504 | (7,177–19,830) |
IL | White NH | 3,351 | 14.0 | 0.81 | (12.4–15.6) | || | 895,117 | (787,380–1,002,855) |
IL | Black NH | 615 | 17.8 | 1.91 | (14.0–21.5) | || | 235,747 | (181,630–289,864) |
IL | Other NH | 214 | 10.7 | 2.49 | (5.8–15.6) | || | 59,565 | (30,879–88,252) |
IL | Multirace NH | 67 | 35.0 | 8.39 | (18.2–51.7) | || | 47,492 | (17,674–77,311) |
IL | Hispanic | 484 | 11.1 | 1.63 | (7.9–14.3) | || | 162,818 | (113,470–212,165) |
IN | White NH | 9,412 | 13.9 | 0.54 | (12.8–14.9) | || | 569,550 | (524,751–614,349) |
IN | Black NH | 732 | 20.4 | 2.27 | (15.9–24.9) | || | 88,505 | (66,580–110,430) |
IN | Other NH | 224 | 12.7 | 3.38 | (6.0–19.4) | || | 15,611 | (6,899–24,322) |
IN | Multirace NH | 159 | 27.8 | 5.75 | (16.4–39.1) | || | 15,434 | (7,757–23,111) |
IN | Hispanic | 362 | 11.1 | 2.12 | (7.0–15.3) | || | 31,828 | (19,253–44,403) |
IA | White NH | 6,678 | 11.8 | 0.54 | (10.7–12.8) | || | 249,407 | (226,179–272,635) |
IA | Black NH | 124 | 10.7 | 3.06 | (4.7–16.8) | || | 6,948 | (2,898–10,999) |
IA | Other NH | 97 | 16.3 | 4.63 | (7.1–25.4) | || | 9,912 | (3,831–15,992) |
IA | Multirace NH | 46 | 28.8 | 7.74 | (13.2–44.4) | || | 9,583 | (3,581–15,586) |
IA | Hispanic | 217 | 11.4 | 2.83 | (5.8–17.0) | || | 12,916 | (6,197–19,635) |
KS | White NH | 10,479 | 13.1 | 0.43 | (12.3–14.0) | || | 225,370 | (210,503–240,237) |
KS | Black NH | 469 | 17.9 | 2.39 | (13.2–22.6) | || | 22,238 | (15,831–28,645) |
KS | Other NH | 264 | 11.0 | 2.12 | (6.8–15.2) | || | 8,760 | (5,299–12,221) |
KS | Multirace NH | 181 | 19.4 | 3.48 | (12.6–26.3) | || | 7,870 | (4,843–10,896) |
KS | Hispanic | 605 | 9.8 | 1.44 | (7.0–12.6) | || | 20,524 | (14,286–26,762) |
KY | White NH | 8,743 | 15.0 | 0.56 | (13.9–16.1) | || | 441,276 | (407,820–474,732) |
KY | Black NH | 893 | 16.6 | 1.90 | (12.9–20.4) | || | 43,528 | (33,352–53,704) |
KY | Other NH | 167 | 11.2 | 2.74 | (5.8–16.6) | || | 7,037 | (3,637–10,438) |
KY | Multirace NH | 220 | 30.0 | 4.96 | (20.2–39.7) | || | 9,469 | (5,833–13,104) |
KY | Hispanic | 105 | 14.7 | 4.38 | (6.0–23.4) | || | 14,818 | (5,432–24,204) |
LA | White NH | 3,566 | 12.3 | 0.88 | (10.6–14.0) | || | 263,497 | (224,940–302,055) |
LA | Black NH | 1,232 | 19.0 | 1.97 | (15.1–22.9) | || | 203,981 | (157,838–250,124) |
LA | Other NH | 129 | 11.4 | 3.42 | (4.7–18.2) | || | 9,036 | (3,674–14,398) |
LA | Multirace NH | 82 | 14.6 | 4.89 | (4.8–24.3) | || | 6,827 | (2,146–11,509) |
LA | Hispanic | 143 | 11.8 | 4.38 | (3.2–20.5) | || | 20,606 | (4,687–36,526) |
ME | White NH | 9,462 | 16.4 | 0.62 | (15.2–17.6) | || | 164,293 | (151,623–176,964) |
ME | Black NH | 36 | 8.2 | (.–.) | || | 673 | (.–.) | |
ME | Other NH | 144 | 22.0 | 5.00 | (12.1–31.9) | || | 4,051 | (2,046–6,057) |
ME | Multirace NH | 136 | 32.9 | 6.73 | (19.6–46.2) | || | 6,017 | (2,825–9,209) |
ME | Hispanic | 82 | 8.1 | 3.53 | (1.0–15.1) | || | 1,140 | (148–2,131) |
MD | White NH | 12,459 | 14.1 | 0.51 | (13.1–15.1) | || | 347,258 | (321,005–373,511) |
MD | Black NH | 3,912 | 16.7 | 0.87 | (15.0–18.4) | || | 221,132 | (196,586–245,678) |
MD | Other NH | 713 | 9.7 | 1.38 | (7.0–12.4) | || | 34,832 | (24,830–44,833) |
MD | Multirace NH | 281 | 18.2 | 2.74 | (12.8–23.6) | || | 8,659 | (5,965–11,352) |
MD | Hispanic | 680 | 8.1 | 1.17 | (5.8–10.4) | || | 34,006 | (24,253–43,758) |
MA | White NH | 6,572 | 14.8 | 0.60 | (13.6–16.0) | || | 584,338 | (536,011–632,666) |
MA | Black NH | 431 | 20.2 | 3.10 | (14.1–26.3) | || | 67,366 | (44,250–90,482) |
MA | Other NH | 368 | 13.6 | 2.68 | (8.4–18.9) | || | 58,035 | (33,633–82,437) |
MA | Multirace NH | 124 | 19.5 | 4.29 | (11.0–28.0) | || | 13,885 | (7,371–20,399) |
MA | Hispanic | 678 | 16.4 | 1.69 | (13.1–19.7) | || | 89,122 | (69,862–108,382) |
MI | White NH | 9,594 | 15.9 | 0.50 | (14.9–16.9) | || | 933,086 | (872,640–993,531) |
MI | Black NH | 1,220 | 21.0 | 1.49 | (18.0–23.9) | || | 209,703 | (177,111–242,296) |
MI | Other NH | 366 | 10.1 | 1.70 | (6.8–13.5) | || | 29,020 | (19,202–38,838) |
MI | Multirace NH | 268 | 25.1 | 3.23 | (18.8–31.5) | || | 25,190 | (17,795–32,585) |
MI | Hispanic | 306 | 12.2 | 2.25 | (7.8–16.7) | || | 38,862 | (23,902–53,822) |
MN | White NH | 14,679 | 10.9 | 0.32 | (10.3–11.6) | || | 383,457 | (360,795–406,119) |
MN | Black NH | 470 | 14.9 | 1.85 | (11.3–18.6) | || | 31,871 | (23,511–40,231) |
MN | Other NH | 588 | 10.6 | 1.51 | (7.7–13.6) | || | 26,371 | (18,642–34,099) |
MN | Multirace NH | 154 | 23.7 | 3.90 | (16.0–31.4) | || | 9,636 | (6,115–13,158) |
MN | Hispanic | 658 | 8.0 | 1.07 | (5.9–10.1) | || | 14,331 | (10,509–18,152) |
MS | White NH | 3,006 | 12.3 | 0.83 | (10.7–13.9) | || | 163,342 | (140,737–185,947) |
MS | Black NH | 1,890 | 13.2 | 1.12 | (11.0–15.4) | || | 104,972 | (86,479–123,464) |
MS | Other NH | 74 | 14.5 | 4.59 | (5.3–23.6) | || | 5,303 | (1,781–8,826) |
MS | Multirace NH | 30 | 20.2 | 8.41 | (3.0–37.4) | || | 4,288 | (789–7,786) |
MS | Hispanic | 58 | 8.7 | 4.35 | (0.0–17.4) | || | 5,478 | (0–11,155) |
MO | White NH | 5,888 | 14.1 | 0.76 | (12.7–15.6) | || | 539,441 | (479,306–599,575) |
MO | Black NH | 663 | 16.6 | 2.41 | (11.8–21.3) | || | 84,408 | (58,245–110,572) |
MO | Other NH | 170 | 16.4 | 4.37 | (7.8–25.0) | || | 19,415 | (8,418–30,413) |
MO | Multirace NH | 156 | 18.4 | 4.65 | (9.3–27.6) | || | 10,797 | (5,137–16,456) |
MO | Hispanic | 143 | 13.2 | 3.62 | (6.1–20.4) | || | 22,836 | (9,961–35,711) |
MT | White NH | 4,934 | 12.5 | 0.66 | (11.3–13.8) | || | 89,261 | (79,860–98,661) |
MT | Black NH | 13 | 14.3 | (.–.) | || | 493 | (.–.) | |
MT | Other NH | 693 | 19.4 | 2.66 | (14.2–24.6) | || | 10,410 | (7,386–13,434) |
MT | Multirace NH | 125 | 20.5 | 5.48 | (9.6–31.3) | || | 2,078 | (826–3,329) |
MT | Hispanic | 116 | 8.2 | 2.92 | (2.4–14.0) | || | 2,134 | (588–3,680) |
NE | White NH | 13,564 | 12.3 | 0.50 | (11.3–13.3) | || | 145,659 | (133,600–157,717) |
NE | Black NH | 210 | 21.5 | 4.00 | (13.6–29.4) | || | 12,219 | (7,097–17,341) |
NE | Other NH | 288 | 8.8 | 2.03 | (4.8–12.8) | || | 3,867 | (2,087–5,647) |
NE | Multirace NH | 126 | 20.1 | 4.78 | (10.6–29.6) | || | 4,007 | (1,959–6,055) |
NE | Hispanic | 826 | 8.4 | 1.44 | (5.6–11.2) | || | 10,412 | (6,748–14,076) |
NV | White NH | 2,893 | 12.3 | 0.91 | (10.5–14.1) | || | 146,205 | (124,115–168,296) |
NV | Black NH | 188 | 15.1 | 3.18 | (8.8–21.4) | || | 28,405 | (15,620–41,189) |
NV | Other NH | 273 | 11.5 | 3.28 | (5.0–17.9) | || | 28,920 | (11,429–46,411) |
NV | Multirace NH | 119 | 25.6 | 6.59 | (12.5–38.6) | || | 8,958 | (3,582–14,334) |
NV | Hispanic | 766 | 8.2 | 1.15 | (6.0–10.5) | || | 45,933 | (33,011–58,854) |
NH | White NH | 5,912 | 16.3 | 0.74 | (14.8–17.7) | || | 157,455 | (142,490–172,419) |
NH | Black NH | 33 | 3.2 | (.–.) | || | 305 | (.–.) | |
NH | Other NH | 171 | 11.6 | 2.90 | (5.9–17.4) | || | 4,603 | (2,284–6,922) |
NH | Multirace NH | 79 | 23.0 | 7.23 | (8.6–37.4) | || | 2,915 | (890–4,940) |
NH | Hispanic | 75 | 29.2 | 7.04 | (15.2–43.2) | || | 7,107 | (3,025–11,188) |
NJ | White NH | 5,065 | 10.9 | 0.74 | (9.5–12.4) | || | 425,336 | (366,881–483,791) |
NJ | Black NH | 893 | 14.8 | 1.89 | (11.1–18.5) | || | 126,676 | (92,380–160,972) |
NJ | Other NH | 385 | 8.9 | 1.95 | (5.1–12.7) | || | 60,478 | (33,236–87,720) |
NJ | Multirace NH | 80 | 21.0 | 8.16 | (4.8–37.3) | || | 22,687 | (2,187–43,186) |
NJ | Hispanic | 1,019 | 14.5 | 1.64 | (11.3–17.8) | || | 189,937 | (144,505–235,369) |
NM | White NH | 3,131 | 15.7 | 0.96 | (13.8–17.6) | || | 99,125 | (86,657–111,592) |
NM | Black NH | 63 | 8.7 | 4.43 | (0.0–17.5) | || | 2,527 | (0–5,178) |
NM | Other NH | 639 | 15.2 | 2.22 | (10.9–19.6) | || | 22,590 | (15,595–29,585) |
NM | Multirace NH | 60 | 17.6 | 5.59 | (6.4–28.8) | || | 3,477 | (1,250–5,703) |
NM | Hispanic | 1,936 | 16.7 | 1.29 | (14.2–19.2) | || | 117,626 | (98,313–136,939) |
NY | White NH | 27,697 | 13.7 | 0.44 | (12.8–14.5) | || | 1,176,830 | (1,100,138–1,253,522) |
NY | Black NH | 1,726 | 15.0 | 1.17 | (12.7–17.3) | || | 324,647 | (271,851–377,444) |
NY | Other NH | 1,043 | 10.2 | 1.59 | (7.1–13.3) | || | 149,852 | (101,408–198,296) |
NY | Multirace NH | 448 | 21.7 | 3.99 | (13.8–29.5) | || | 46,669 | (28,205–65,132) |
NY | Hispanic | 2,399 | 14.9 | 0.93 | (13.0–16.7) | || | 400,172 | (349,201–451,143) |
NC | White NH | 4,361 | 12.1 | 0.63 | (10.8–13.3) | || | 622,901 | (556,601–689,202) |
NC | Black NH | 1,270 | 14.4 | 1.21 | (12.0–16.8) | || | 232,126 | (191,228–273,024) |
NC | Other NH | 256 | 12.5 | 2.27 | (8.0–17.0) | || | 41,733 | (26,385–57,080) |
NC | Multirace NH | 95 | 26.3 | 6.45 | (13.4–39.1) | || | 19,686 | (7,977–31,396) |
NC | Hispanic | 466 | 7.9 | 1.52 | (5.0–10.9) | || | 47,591 | (28,940–66,242) |
ND | White NH | 5,253 | 12.3 | 0.64 | (11.0–13.5) | || | 62,600 | (55,958–69,242) |
ND | Black NH | 55 | 11.5 | 5.21 | (1.0–21.9) | || | 1,492 | (42–2,943) |
ND | Other NH | 217 | 14.7 | 2.80 | (9.2–20.2) | || | 5,025 | (3,024–7,025) |
ND | Multirace NH | 56 | 32.1 | 7.82 | (16.4–47.8) | || | 3,498 | (1,429–5,567) |
ND | Hispanic | 73 | 17.7 | 5.46 | (6.8–28.6) | || | 2,368 | (789–3,948) |
OH | White NH | 10,743 | 13.2 | 0.54 | (12.1–14.3) | || | 955,708 | (874,998–1,036,419) |
OH | Black NH | 841 | 16.1 | 1.72 | (12.7–19.5) | || | 168,025 | (129,908–206,141) |
OH | Other NH | 264 | 9.8 | 2.69 | (4.5–15.1) | || | 21,943 | (9,571–34,314) |
OH | Multirace NH | 160 | 26.1 | 5.20 | (15.8–36.3) | || | 33,909 | (18,212–49,606) |
OH | Hispanic | 173 | 26.3 | 5.02 | (16.4–36.2) | || | 66,606 | (36,090–97,121) |
OK | White NH | 5,284 | 13.6 | 0.66 | (12.3–14.9) | || | 278,998 | (250,955–307,041) |
OK | Black NH | 371 | 20.2 | 3.08 | (14.1–26.2) | || | 42,521 | (27,878–57,164) |
OK | Other NH | 515 | 15.0 | 1.87 | (11.3–18.7) | || | 43,569 | (32,393–54,746) |
OK | Multirace NH | 331 | 18.6 | 3.40 | (11.9–25.3) | || | 23,543 | (13,896–33,191) |
OK | Hispanic | 297 | 9.2 | 2.17 | (5.0–13.5) | || | 22,697 | (11,631–33,763) |
OR | White NH | 4,446 | 16.8 | 0.65 | (15.5–18.1) | || | 417,862 | (384,895–450,829) |
OR | Black NH | 38 | 22.7 | 9.58 | (3.3–42.1) | || | 12,669 | (0–25,771) |
OR | Other NH | 194 | 15.9 | 3.40 | (9.2–22.6) | || | 29,652 | (15,832–43,471) |
OR | Multirace NH | 281 | 22.0 | 2.78 | (16.6–27.5) | || | 17,007 | (12,312–21,703) |
OR | Hispanic | 325 | 18.2 | 2.49 | (13.3–23.1) | || | 59,358 | (41,604–77,111) |
PA | White NH | 5,580 | 13.3 | 0.58 | (12.2–14.5) | || | 1,052,047 | (958,958–1,145,136) |
PA | Black NH | 572 | 21.0 | 2.30 | (16.5–25.5) | || | 209,706 | (158,990–260,422) |
PA | Other NH | 239 | 14.3 | 3.31 | (7.8–20.8) | || | 52,994 | (26,614–79,374) |
PA | Multirace NH | 90 | 20.8 | 5.18 | (10.5–31.1) | || | 19,283 | (8,875–29,691) |
PA | Hispanic | 215 | 24.4 | 3.53 | (17.4–31.3) | || | 147,887 | (99,550–196,224) |
RI | White NH | 4,487 | 15.7 | 0.80 | (14.1–17.3) | || | 99,427 | (89,084–109,770) |
RI | Black NH | 185 | 14.8 | 3.41 | (8.1–21.5) | || | 6,074 | (3,081–9,067) |
RI | Other NH | 182 | 10.4 | 4.03 | (2.4–18.3) | || | 4,032 | (711–7,354) |
RI | Multirace NH | 70 | 24.4 | 6.82 | (10.8–38.0) | || | 3,197 | (1,211–5,182) |
RI | Hispanic | 420 | 17.9 | 2.23 | (13.5–22.2) | || | 18,988 | (14,049–23,926) |
SC | White NH | 7,238 | 12.9 | 0.56 | (11.8–14.0) | || | 322,448 | (293,971–350,924) |
SC | Black NH | 2,953 | 15.1 | 1.00 | (13.1–17.0) | || | 143,825 | (123,874–163,776) |
SC | Other NH | 224 | 6.2 | 1.52 | (3.2–9.2) | || | 4,847 | (2,562–7,132) |
SC | Multirace NH | 227 | 25.9 | 4.15 | (17.8–34.1) | || | 9,436 | (5,945–12,926) |
SC | Hispanic | 218 | 12.6 | 2.95 | (6.8–18.4) | || | 23,579 | (11,959–35,200) |
SD | White NH | 4,968 | 8.8 | 0.63 | (7.5–10.0) | || | 48,729 | (41,787–55,670) |
SD | Black NH | 32 | 2.1 | (.–.) | || | 280 | (.–.) | |
SD | Other NH | 547 | 11.8 | 2.33 | (7.2–16.4) | || | 6,249 | (3,818–8,680) |
SD | Multirace NH | 103 | 15.8 | 6.19 | (3.6–28.1) | || | 1,737 | (307–3,167) |
SD | Hispanic | 66 | 18.8 | 8.41 | (2.0–35.6) | || | 3,244 | (0–6,539) |
TN | White NH | 4,960 | 15.5 | 0.75 | (14.0–16.9) | || | 598,841 | (539,427–658,255) |
TN | Black NH | 754 | 17.6 | 2.23 | (13.2–21.9) | || | 143,009 | (103,502–182,515) |
TN | Other NH | 122 | 12.9 | 4.10 | (4.8–21.0) | || | 15,318 | (5,212–25,424) |
TN | Multirace NH | 101 | 33.4 | 7.42 | (18.6–48.1) | || | 17,763 | (7,846–27,680) |
TN | Hispanic | 118 | 16.0 | 4.36 | (7.3–24.6) | || | 35,162 | (14,571–55,754) |
TX | White NH | 7,386 | 14.6 | 0.81 | (13.0–16.2) | || | 1,345,128 | (1,191,223–1,499,032) |
TX | Black NH | 932 | 17.4 | 2.43 | (12.6–22.1) | || | 420,399 | (292,362–548,435) |
TX | Other NH | 369 | 8.5 | 2.66 | (3.3–13.8) | || | 87,391 | (30,988–143,794) |
TX | Multirace NH | 142 | 20.0 | 6.73 | (6.7–33.3) | || | 54,430 | (14,080–94,781) |
TX | Hispanic | 2,549 | 8.7 | 0.89 | (7.0–10.5) | || | 638,093 | (506,426–769,760) |
UT | White NH | 9,604 | 14.4 | 0.50 | (13.4–15.4) | || | 244,013 | (226,732–261,294) |
UT | Black NH | 66 | 27.3 | 7.39 | (12.6–42.1) | || | 5,205 | (1,787–8,622) |
UT | Other NH | 327 | 9.3 | 1.95 | (5.5–13.2) | || | 8,992 | (5,185–12,800) |
UT | Multirace NH | 99 | 24.8 | 5.39 | (14.1–35.5) | || | 7,133 | (3,631–10,636) |
UT | Hispanic | 696 | 9.9 | 1.38 | (7.2–12.6) | || | 25,904 | (18,446–33,361) |
VT | White NH | 6,018 | 15.5 | 0.65 | (14.3–16.8) | || | 72,812 | (66,579–79,045) |
VT | Black NH | 43 | 14.1 | 6.86 | (0.3–28.0) | || | 609 | (0–1,235) |
VT | Other NH | 168 | 12.1 | 2.91 | (6.3–17.8) | || | 1,537 | (813–2,260) |
VT | Multirace NH | 104 | 17.4 | 4.70 | (8.1–26.7) | || | 908 | (421–1,395) |
VT | Hispanic | 80 | 18.9 | 4.94 | (9.1–28.7) | || | 1,643 | (761–2,526) |
VA | White NH | 6,456 | 13.2 | 0.57 | (12.0–14.3) | || | 544,537 | (496,155–592,919) |
VA | Black NH | 1,425 | 16.0 | 1.28 | (13.5–18.6) | || | 192,621 | (159,828–225,415) |
VA | Other NH | 312 | 10.2 | 2.28 | (5.7–14.7) | || | 47,552 | (25,508–69,596) |
VA | Multirace NH | 129 | 15.9 | 3.58 | (8.8–22.9) | || | 15,876 | (8,507–23,246) |
VA | Hispanic | 467 | 11.2 | 1.72 | (7.8–14.6) | || | 60,293 | (41,155–79,430) |
WA | White NH | 11,657 | 15.4 | 0.45 | (14.5–16.2) | || | 619,276 | (582,398–656,154) |
WA | Black NH | 288 | 19.1 | 2.80 | (13.6–24.6) | || | 34,944 | (23,616–46,273) |
WA | Other NH | 787 | 10.3 | 1.28 | (7.8–12.8) | || | 64,302 | (47,932–80,672) |
WA | Multirace NH | 355 | 22.6 | 2.66 | (17.4–27.9) | || | 29,657 | (21,876–37,439) |
WA | Hispanic | 852 | 12.9 | 1.41 | (10.1–15.6) | || | 73,879 | (56,904–90,855) |
WV | White NH | 6,652 | 16.1 | 0.56 | (15.0–17.2) | || | 216,935 | (201,308–232,561) |
WV | Black NH | 187 | 18.9 | 3.88 | (11.3–26.6) | || | 9,641 | (5,181–14,101) |
WV | Other NH | 88 | 14.2 | 4.05 | (6.2–22.3) | || | 3,050 | (1,211–4,888) |
WV | Multirace NH | 95 | 24.8 | 6.15 | (12.6–37.0) | || | 3,252 | (1,312–5,193) |
WV | Hispanic | 46 | 4.7 | (.–.) | || | 799 | (.–.) | |
WI | White NH | 4,539 | 11.8 | 0.66 | (10.5–13.1) | || | 442,285 | (392,311–492,259) |
WI | Black NH | 297 | 15.6 | 3.21 | (9.3–21.9) | || | 38,899 | (22,473–55,324) |
WI | Other NH | 175 | 8.4 | 2.61 | (3.3–13.5) | || | 13,742 | (5,109–22,375) |
WI | Multirace NH | 54 | 30.1 | 8.73 | (12.6–47.6) | || | 8,757 | (2,577–14,938) |
WI | Hispanic | 132 | 9.6 | 2.94 | (3.8–15.4) | || | 23,245 | (8,588–37,901) |
