2016 Adult Asthma Data: Prevalence Tables and Maps
State | Race/Ethnicity | Sample Size§ | Prevalence (percent) |
Standard Error |
95% CI¶ (percent) |
|| || || |
Weighted Number |
95% CI¶ (Weighted Number) |
---|---|---|---|---|---|---|---|---|
U.S. Total** | White | 385,964 | 8.8 | 0.09 | (8.6–9.0) | || | 15,856,250 | (15,529,577–16,182,923) |
U.S. Total** | White NH | 365,419 | 9.1 | 0.09 | (8.9–9.3) | || | 14,227,713 | (13,931,460–14,523,967) |
U.S. Total** | Black NH | 38,459 | 11.3 | 0.31 | (10.7–11.9) | || | 3,294,578 | (3,105,939–3,483,217) |
U.S. Total** | Other NH | 20,080 | 6.4 | 0.34 | (5.8–7.1) | || | 1,069,556 | (955,954–1,183,157) |
U.S. Total** | Multirace NH | 9,121 | 14.0 | 0.83 | (12.4–15.6) | || | 499,985 | (437,303–562,666) |
U.S. Total** | Hispanic | 32,995 | 6.8 | 0.23 | (6.4–7.3) | || | 2,679,526 | (2,500,212–2,858,841) |
AL | White NH | 4,683 | 9.1 | 0.58 | (8.0–10.3) | || | 230,692 | (200,893–260,490) |
AL | Black NH | 1,870 | 11.4 | 1.12 | (9.2–13.6) | || | 107,103 | (84,974–129,233) |
AL | Other NH | 163 | 10.0 | 3.03 | (4.0–16.0) | || | 8,821 | (3,333–14,309) |
AL | Multirace NH | 97 | 16.0 | 4.31 | (7.4–24.6) | || | 5,576 | (2,505–8,648) |
AL | Hispanic | 88 | 6.9 | 2.72 | (1.5–12.3) | || | 8,984 | (1,899–16,069) |
AK | White NH | 2,043 | 8.7 | 0.93 | (6.9–10.5) | || | 30,524 | (24,004–37,043) |
AK | Black NH | 38 | 7.3 | (.–.) | || | 2,005 | (.–.) | |
AK | Other NH | 530 | 10.3 | 2.50 | (5.4–15.2) | || | 10,568 | (5,221–15,915) |
AK | Multirace NH | 118 | 5.8 | 1.95 | (1.9–9.6) | || | 1,570 | (560–2,579) |
AK | Hispanic | 87 | 5.8 | 2.25 | (1.3–10.3) | || | 1,997 | (494–3,499) |
AZ | White NH | 8,185 | 10.3 | 0.55 | (9.2–11.4) | || | 319,091 | (284,754–353,427) |
AZ | Black NH | 246 | 9.0 | 2.14 | (4.8–13.2) | || | 20,086 | (10,511–29,660) |
AZ | Other NH | 744 | 10.3 | 1.73 | (6.9–13.7) | || | 41,226 | (27,123–55,330) |
AZ | Multirace NH | 140 | 15.0 | 5.29 | (4.5–25.5) | || | 6,633 | (1,595–11,670) |
AZ | Hispanic | 1,304 | 6.7 | 1.01 | (4.7–8.7) | || | 94,329 | (65,800–122,858) |
AR | White NH | 4,057 | 8.8 | 0.73 | (7.3–10.2) | || | 148,782 | (124,108–173,457) |
AR | Black NH | 780 | 9.0 | 2.10 | (4.9–13.2) | || | 29,142 | (15,320–42,963) |
AR | Other NH | 131 | 5.7 | 2.54 | (0.7–10.7) | || | 3,060 | (386–5,733) |
AR | Multirace NH | 100 | 6.0 | 2.44 | (1.1–10.8) | || | 1,769 | (479–3,059) |
AR | Hispanic | 116 | 5.9 | 3.13 | (0.0–12.1) | || | 8,075 | (0–16,820) |
CA | White NH | 5,563 | 9.9 | 0.51 | (8.9–10.9) | || | 1,197,014 | (1,071,015–1,323,013) |
CA | Black NH | 595 | 10.9 | 1.63 | (7.7–14.1) | || | 183,402 | (126,534–240,270) |
CA | Other NH | 1,199 | 5.2 | 0.76 | (3.7–6.7) | || | 255,001 | (180,369–329,633) |
CA | Multirace NH | 270 | 9.4 | 2.26 | (4.9–13.8) | || | 48,355 | (24,375–72,335) |
CA | Hispanic | 3,446 | 6.0 | 0.48 | (5.1–7.0) | || | 628,404 | (527,093–729,715) |
CO | White NH | 11,547 | 9.1 | 0.37 | (8.3–9.8) | || | 270,468 | (248,182–292,754) |
CO | Black NH | 330 | 9.3 | 1.82 | (5.8–12.9) | || | 14,836 | (8,948–20,723) |
CO | Other NH | 430 | 7.6 | 1.64 | (4.4–10.8) | || | 13,410 | (7,524–19,296) |
CO | Multirace NH | 229 | 19.5 | 3.87 | (11.9–27.2) | || | 10,806 | (6,054–15,558) |
CO | Hispanic | 1,863 | 7.0 | 0.73 | (5.6–8.5) | || | 54,945 | (43,388–66,501) |
CT | White NH | 8,547 | 9.6 | 0.46 | (8.7–10.5) | || | 186,306 | (168,170–204,441) |
CT | Black NH | 668 | 13.5 | 1.94 | (9.7–17.3) | || | 35,621 | (24,668–46,574) |
CT | Other NH | 388 | 6.5 | 1.69 | (3.2–9.8) | || | 9,572 | (4,519–14,626) |
CT | Multirace NH | 128 | 15.7 | 5.52 | (4.8–26.6) | || | 4,075 | (884–7,266) |
CT | Hispanic | 1,020 | 13.7 | 1.42 | (10.9–16.5) | || | 53,825 | (42,164–65,486) |
DE | White NH | 2,806 | 7.5 | 0.63 | (6.2–8.7) | || | 35,838 | (29,834–41,841) |
DE | Black NH | 572 | 10.9 | 1.64 | (7.7–14.2) | || | 16,427 | (11,398–21,456) |
DE | Other NH | 130 | 9.2 | 3.40 | (2.4–15.9) | || | 2,644 | (598–4,691) |
DE | Multirace NH | 67 | 14.1 | 5.59 | (3.0–25.3) | || | 1,946 | (296–3,596) |
DE | Hispanic | 354 | 7.6 | 1.80 | (4.1–11.2) | || | 4,382 | (2,292–6,473) |
DC | White NH | 1,261 | 6.0 | 0.85 | (4.4–7.7) | || | 13,425 | (9,627–17,222) |
DC | Black NH | 2,107 | 13.1 | 0.90 | (11.4–14.9) | || | 30,096 | (25,869–34,322) |
DC | Other NH | 160 | 5.1 | 1.67 | (1.8–8.3) | || | 1,594 | (549–2,640) |
DC | Multirace NH | 38 | 15.6 | 6.09 | (3.2–27.9) | || | 1,153 | (199–2,108) |
DC | Hispanic | 155 | 13.1 | 3.61 | (6.0–20.2) | || | 7,514 | (3,070–11,958) |
FL | White NH | 26,434 | 6.9 | 0.29 | (6.4–7.5) | || | 640,055 | (587,596–692,513) |
FL | Black NH | 3,737 | 7.7 | 0.84 | (6.0–9.3) | || | 177,615 | (138,615–216,615) |
FL | Other NH | 1,039 | 5.4 | 2.09 | (1.3–9.6) | || | 32,411 | (6,898–57,925) |
FL | Multirace NH | 456 | 11.0 | 3.65 | (3.8–18.1) | || | 16,732 | (4,960–28,503) |
FL | Hispanic | 4,403 | 5.9 | 0.61 | (4.7–7.1) | || | 226,399 | (179,884–272,915) |
GA | White NH | 3,287 | 9.1 | 0.70 | (7.7–10.4) | || | 389,839 | (329,259–450,419) |
GA | Black NH | 1,385 | 9.5 | 1.07 | (7.4–11.6) | || | 216,910 | (167,076–266,745) |
GA | Other NH | 174 | 3.3 | 1.71 | (0.0–6.6) | || | 11,182 | (0–22,939) |
GA | Multirace NH | 96 | 11.0 | 3.80 | (3.5–18.6) | || | 10,544 | (3,071–18,017) |
GA | Hispanic | 292 | 4.4 | 1.78 | (0.9–7.9) | || | 27,776 | (4,946–50,606) |
HI | White NH | 2,569 | 7.0 | 0.66 | (5.7–8.3) | || | 20,093 | (16,340–23,845) |
HI | Black NH | 64 | 10.7 | 5.42 | (0.0–21.5) | || | 2,688 | (0–5,594) |
HI | Other NH | 2,860 | 8.0 | 0.69 | (6.7–9.4) | || | 37,779 | (31,181–44,377) |
HI | Multirace NH | 1,871 | 16.6 | 1.24 | (14.2–19.1) | || | 37,796 | (31,772–43,820) |
HI | Hispanic | 570 | 18.8 | 2.36 | (14.2–23.4) | || | 19,226 | (13,927–24,525) |
ID | White NH | 4,666 | 9.4 | 0.61 | (8.2–10.6) | || | 97,563 | (84,878–110,247) |
ID | Black NH | 17 | 30.6 | 16.49 | (0.0–65.6) | || | 3,399 | (0–8,284) |
ID | Other NH | 120 | 7.1 | 2.08 | (2.9–11.2) | || | 2,251 | (1,007–3,494) |
ID | Multirace NH | 65 | 5.9 | (.–.) | || | 1,155 | (.–.) | |
ID | Hispanic | 293 | 7.8 | 2.24 | (3.4–12.2) | || | 9,860 | (4,034–15,686) |
IL | White NH | 3,347 | 8.8 | 0.65 | (7.5–10.1) | || | 560,322 | (476,331–644,312) |
IL | Black NH | 613 | 12.3 | 1.61 | (9.1–15.4) | || | 162,959 | (118,964–206,954) |
IL | Other NH | 214 | 6.8 | 2.17 | (2.6–11.1) | || | 38,018 | (13,355–62,681) |
IL | Multirace NH | 66 | 27.5 | 8.23 | (11.1–43.9) | || | 37,296 | (9,766–64,825) |
IL | Hispanic | 484 | 5.5 | 1.13 | (3.3–7.7) | || | 81,110 | (47,773–114,446) |
IN | White NH | 9,396 | 9.8 | 0.44 | (8.9–10.7) | || | 401,699 | (365,417–437,980) |
IN | Black NH | 728 | 15.9 | 2.11 | (11.7–20.0) | || | 68,244 | (48,662–87,827) |
IN | Other NH | 224 | 6.4 | 1.79 | (2.8–9.9) | || | 7,832 | (3,532–12,132) |
IN | Multirace NH | 158 | 18.7 | 4.39 | (10.0–27.3) | || | 10,357 | (5,148–15,567) |
IN | Hispanic | 359 | 6.3 | 1.68 | (3.0–9.6) | || | 17,848 | (8,195–27,500) |
IA | White NH | 6,661 | 7.7 | 0.44 | (6.9–8.6) | || | 162,955 | (144,344–181,566) |
IA | Black NH | 124 | 10.7 | 3.06 | (4.7–16.8) | || | 6,948 | (2,898–10,999) |
IA | Other NH | 97 | 9.9 | 3.51 | (2.9–16.9) | || | 6,032 | (1,618–10,447) |
IA | Multirace NH | 46 | 11.1 | 4.99 | (1.1–21.2) | || | 3,694 | (211–7,178) |
IA | Hispanic | 216 | 4.7 | 1.96 | (0.9–8.6) | || | 5,300 | (842–9,759) |
KS | White NH | 10,442 | 8.8 | 0.35 | (8.1–9.5) | || | 150,902 | (138,780–163,024) |
KS | Black NH | 467 | 12.4 | 1.94 | (8.6–16.2) | || | 15,230 | (10,283–20,177) |
KS | Other NH | 262 | 8.5 | 1.94 | (4.6–12.3) | || | 6,672 | (3,558–9,786) |
KS | Multirace NH | 179 | 15.1 | 3.21 | (8.7–21.4) | || | 6,083 | (3,340–8,825) |
KS | Hispanic | 600 | 5.6 | 1.09 | (3.5–7.7) | || | 11,652 | (7,087–16,217) |
KY | White NH | 8,706 | 11.4 | 0.51 | (10.4–12.3) | || | 331,800 | (301,902–361,698) |
KY | Black NH | 891 | 13.0 | 1.74 | (9.6–16.4) | || | 34,065 | (24,807–43,322) |
KY | Other NH | 167 | 9.8 | 2.61 | (4.7–15.0) | || | 6,178 | (2,934–9,421) |
KY | Multirace NH | 219 | 23.1 | 4.71 | (13.8–32.4) | || | 7,297 | (3,942–10,652) |
KY | Hispanic | 104 | 10.8 | 4.05 | (2.7–18.8) | || | 10,833 | (2,275–19,392) |
LA | White NH | 3,556 | 6.6 | 0.66 | (5.3–7.9) | || | 140,807 | (112,609–169,005) |
LA | Black NH | 1,228 | 12.5 | 1.57 | (9.4–15.6) | || | 132,753 | (98,097–167,410) |
LA | Other NH | 128 | 5.9 | 2.24 | (1.4–10.3) | || | 4,633 | (1,175–8,091) |
LA | Multirace NH | 80 | 6.9 | 3.25 | (0.5–13.4) | || | 3,217 | (203–6,232) |
LA | Hispanic | 142 | 7.5 | 3.60 | (0.4–14.6) | || | 12,742 | (186–25,299) |
ME | White NH | 9,446 | 11.8 | 0.54 | (10.8–12.9) | || | 118,089 | (107,275–128,904) |
ME | Black NH | 36 | 7.7 | (.–.) | || | 637 | (.–.) | |
ME | Other NH | 144 | 18.7 | 4.83 | (9.2–28.3) | || | 3,445 | (1,517–5,373) |
ME | Multirace NH | 136 | 28.9 | 6.78 | (15.5–42.3) | || | 5,284 | (2,153–8,415) |
ME | Hispanic | 82 | 8.1 | 3.53 | (1.0–15.1) | || | 1,140 | (148–2,131) |
MD | White NH | 12,370 | 9.4 | 0.43 | (8.5–10.2) | || | 229,381 | (208,030–250,732) |
MD | Black NH | 3,890 | 12.0 | 0.75 | (10.5–13.4) | || | 157,297 | (136,792–177,802) |
MD | Other NH | 707 | 5.9 | 1.09 | (3.8–8.0) | || | 21,125 | (13,408–28,842) |
MD | Multirace NH | 280 | 12.9 | 2.33 | (8.3–17.5) | || | 6,134 | (3,878–8,390) |
MD | Hispanic | 676 | 4.8 | 0.91 | (3.0–6.6) | || | 20,067 | (12,541–27,592) |
MA | White NH | 6,547 | 10.0 | 0.50 | (9.0–10.9) | || | 392,285 | (352,665–431,905) |
MA | Black NH | 429 | 15.7 | 2.96 | (9.9–21.6) | || | 52,367 | (30,810–73,923) |
MA | Other NH | 368 | 8.1 | 2.11 | (4.0–12.3) | || | 34,662 | (16,176–53,148) |
MA | Multirace NH | 122 | 10.3 | 3.26 | (3.9–16.8) | || | 7,155 | (2,519–11,791) |
MA | Hispanic | 678 | 11.2 | 1.42 | (8.4–14.0) | || | 60,834 | (45,008–76,659) |
MI | White NH | 9,541 | 10.7 | 0.42 | (9.9–11.5) | || | 623,830 | (574,279–673,381) |
MI | Black NH | 1,215 | 14.5 | 1.29 | (11.9–17.0) | || | 143,993 | (117,067–170,919) |
MI | Other NH | 365 | 6.2 | 1.32 | (3.6–8.8) | || | 17,822 | (10,268–25,375) |
MI | Multirace NH | 266 | 18.0 | 2.88 | (12.4–23.7) | || | 17,908 | (11,667–24,148) |
MI | Hispanic | 306 | 6.6 | 1.86 | (3.0–10.3) | || | 21,131 | (9,061–33,201) |
MN | White NH | 14,634 | 7.5 | 0.27 | (7.0–8.0) | || | 261,977 | (243,076–280,878) |
MN | Black NH | 466 | 9.6 | 1.54 | (6.5–12.6) | || | 20,210 | (13,495–26,926) |
MN | Other NH | 585 | 6.6 | 1.25 | (4.1–9.0) | || | 16,189 | (9,941–22,438) |
MN | Multirace NH | 153 | 20.1 | 3.74 | (12.7–27.5) | || | 8,153 | (4,834–11,471) |
MN | Hispanic | 656 | 5.5 | 0.88 | (3.8–7.3) | || | 9,818 | (6,684–12,951) |
MS | White NH | 3,002 | 7.4 | 0.64 | (6.2–8.7) | || | 98,180 | (81,285–115,075) |
MS | Black NH | 1,887 | 8.8 | 0.96 | (6.9–10.7) | || | 69,697 | (54,043–85,350) |
MS | Other NH | 74 | 13.5 | 4.53 | (4.4–22.5) | || | 4,930 | (1,450–8,410) |
MS | Multirace NH | 30 | 18.6 | 8.15 | (1.9–35.3) | || | 3,953 | (522–7,384) |
MS | Hispanic | 58 | 3.1 | (.–.) | || | 1,962 | (.–.) | |
MO | White NH | 5,867 | 9.4 | 0.64 | (8.2–10.7) | || | 359,060 | (309,927–408,193) |
MO | Black NH | 662 | 13.7 | 2.09 | (9.6–17.8) | || | 69,969 | (47,982–91,957) |
MO | Other NH | 167 | 7.7 | 2.52 | (2.7–12.7) | || | 8,724 | (3,061–14,387) |
MO | Multirace NH | 156 | 10.3 | 2.50 | (5.4–15.2) | || | 6,033 | (3,374–8,692) |
MO | Hispanic | 143 | 9.2 | 3.06 | (3.1–15.2) | || | 15,847 | (5,081–26,613) |
MT | White NH | 4,907 | 8.4 | 0.54 | (7.3–9.5) | || | 59,515 | (51,884–67,145) |
MT | Black NH | 13 | 0.0 | (.–.) | || | 0 | (.–.) | |
MT | Other NH | 692 | 12.4 | 2.08 | (8.3–16.5) | || | 6,623 | (4,349–8,897) |
MT | Multirace NH | 124 | 16.4 | 5.15 | (6.3–26.6) | || | 1,637 | (515–2,759) |
MT | Hispanic | 116 | 5.2 | 2.39 | (0.5–10.0) | || | 1,366 | (112–2,621) |
NE | White NH | 13,541 | 8.1 | 0.41 | (7.3–8.9) | || | 95,612 | (85,973–105,251) |
NE | Black NH | 209 | 16.7 | 3.77 | (9.3–24.1) | || | 9,389 | (4,740–14,039) |
NE | Other NH | 287 | 7.8 | 1.97 | (3.9–11.6) | || | 3,394 | (1,666–5,123) |
NE | Multirace NH | 125 | 16.3 | 4.38 | (7.6–24.9) | || | 3,240 | (1,396–5,084) |
NE | Hispanic | 824 | 4.2 | 1.01 | (2.3–6.2) | || | 5,247 | (2,741–7,752) |
NV | White NH | 2,884 | 8.4 | 0.79 | (6.9–10.0) | || | 100,082 | (81,229–118,936) |
NV | Black NH | 187 | 12.1 | 2.94 | (6.3–17.9) | || | 22,810 | (11,200–34,421) |
NV | Other NH | 273 | 7.1 | 2.78 | (1.6–12.6) | || | 17,864 | (3,383–32,345) |
NV | Multirace NH | 117 | 20.3 | 6.36 | (7.7–32.9) | || | 6,855 | (2,007–11,703) |
NV | Hispanic | 764 | 5.3 | 0.98 | (3.4–7.3) | || | 29,795 | (18,873–40,718) |
NH | White NH | 5,885 | 11.3 | 0.63 | (10.0–12.5) | || | 108,459 | (96,128–120,790) |
NH | Black NH | 33 | 3.2 | (.–.) | || | 305 | (.–.) | |
NH | Other NH | 167 | 7.4 | 2.35 | (2.7–12.0) | || | 2,872 | (1,033–4,710) |
NH | Multirace NH | 77 | 14.9 | 6.65 | (1.6–28.1) | || | 1,812 | (61–3,562) |
NH | Hispanic | 74 | 19.9 | 6.42 | (7.1–32.7) | || | 4,838 | (1,319–8,356) |
NJ | White NH | 5,047 | 7.4 | 0.63 | (6.1–8.6) | || | 286,526 | (236,870–336,182) |
NJ | Black NH | 892 | 11.3 | 1.63 | (8.1–14.5) | || | 96,593 | (67,601–125,585) |
NJ | Other NH | 385 | 6.2 | 1.74 | (2.8–9.6) | || | 42,039 | (18,005–66,072) |
NJ | Multirace NH | 79 | 7.2 | 3.05 | (1.1–13.3) | || | 7,534 | (1,300–13,768) |
NJ | Hispanic | 1,013 | 10.1 | 1.48 | (7.2–13.0) | || | 131,080 | (91,096–171,063) |
NM | White NH | 3,119 | 11.4 | 0.84 | (9.8–13.1) | || | 71,764 | (61,027–82,502) |
NM | Black NH | 63 | 7.6 | (.–.) | || | 2,212 | (.–.) | |
NM | Other NH | 637 | 8.2 | 1.49 | (5.3–11.2) | || | 12,166 | (7,745–16,588) |
NM | Multirace NH | 59 | 14.0 | 4.96 | (4.1–23.9) | || | 2,695 | (793–4,597) |
NM | Hispanic | 1,932 | 12.5 | 1.18 | (10.2–14.8) | || | 87,749 | (70,400–105,097) |
NY | White NH | 27,623 | 9.4 | 0.36 | (8.7–10.1) | || | 806,220 | (744,402–868,038) |
NY | Black NH | 1,726 | 10.9 | 1.00 | (8.9–12.9) | || | 235,872 | (191,775–279,969) |
NY | Other NH | 1,042 | 6.1 | 1.22 | (3.7–8.5) | || | 90,312 | (54,127–126,498) |
NY | Multirace NH | 445 | 15.4 | 3.61 | (8.3–22.5) | || | 33,155 | (16,726–49,584) |
NY | Hispanic | 2,390 | 9.9 | 0.77 | (8.4–11.4) | || | 264,350 | (222,792–305,908) |
NC | White NH | 4,349 | 7.8 | 0.51 | (6.8–8.8) | || | 400,415 | (347,904–452,926) |
NC | Black NH | 1,263 | 9.3 | 1.04 | (7.3–11.4) | || | 149,433 | (115,185–183,682) |
NC | Other NH | 253 | 9.2 | 1.97 | (5.3–13.0) | || | 30,357 | (17,239–43,475) |
NC | Multirace NH | 95 | 14.0 | 4.83 | (4.4–23.6) | || | 10,489 | (2,687–18,292) |
NC | Hispanic | 466 | 4.5 | 1.20 | (2.1–6.8) | || | 26,756 | (12,250–41,263) |
ND | White NH | 5,240 | 8.6 | 0.54 | (7.6–9.7) | || | 43,908 | (38,378–49,438) |
ND | Black NH | 55 | 4.5 | (.–.) | || | 590 | (.–.) | |
ND | Other NH | 216 | 9.8 | 2.31 | (5.3–14.4) | || | 3,316 | (1,722–4,910) |
ND | Multirace NH | 56 | 24.3 | 7.06 | (10.2–38.5) | || | 2,651 | (895–4,407) |
ND | Hispanic | 73 | 15.0 | 5.21 | (4.6–25.4) | || | 2,005 | (511–3,500) |
OH | White NH | 10,715 | 9.0 | 0.44 | (8.1–9.8) | || | 646,996 | (583,136–710,856) |
OH | Black NH | 839 | 12.7 | 1.55 | (9.7–15.8) | || | 132,500 | (98,828–166,171) |
OH | Other NH | 263 | 5.3 | 1.92 | (1.5–9.1) | || | 11,829 | (3,227–20,431) |
OH | Multirace NH | 158 | 17.9 | 4.76 | (8.5–27.3) | || | 23,001 | (9,502–36,499) |
OH | Hispanic | 172 | 21.1 | 4.87 | (11.5–30.7) | || | 53,226 | (24,817–81,635) |
OK | White NH | 5,267 | 9.6 | 0.57 | (8.5–10.7) | || | 197,334 | (173,451–221,218) |
OK | Black NH | 368 | 14.4 | 2.69 | (9.1–19.7) | || | 30,194 | (18,086–42,302) |
OK | Other NH | 513 | 10.9 | 1.57 | (7.9–14.0) | || | 31,714 | (22,577–40,851) |
OK | Multirace NH | 330 | 12.9 | 2.90 | (7.2–18.6) | || | 16,256 | (8,432–24,080) |
OK | Hispanic | 297 | 6.1 | 1.97 | (2.2–10.0) | || | 14,995 | (5,095–24,895) |
OR | White NH | 4,413 | 10.5 | 0.54 | (9.5–11.6) | || | 259,714 | (232,917–286,511) |
OR | Black NH | 37 | 10.6 | (.–.) | || | 5,821 | (.–.) | |
OR | Other NH | 192 | 10.2 | 2.68 | (4.9–15.5) | || | 18,873 | (8,508–29,237) |
OR | Multirace NH | 279 | 15.2 | 2.36 | (10.6–19.9) | || | 11,698 | (7,902–15,495) |
OR | Hispanic | 323 | 9.4 | 2.00 | (5.5–13.4) | || | 30,334 | (16,900–43,768) |
PA | White NH | 5,560 | 9.3 | 0.50 | (8.3–10.3) | || | 730,427 | (651,402–809,452) |
PA | Black NH | 570 | 17.0 | 2.13 | (12.8–21.2) | || | 169,179 | (123,364–214,994) |
PA | Other NH | 239 | 8.1 | 2.25 | (3.7–12.6) | || | 30,137 | (13,192–47,082) |
PA | Multirace NH | 90 | 11.8 | 4.20 | (3.5–20.2) | || | 10,972 | (2,826–19,118) |
PA | Hispanic | 214 | 18.5 | 3.32 | (11.9–25.0) | || | 111,578 | (67,407–155,750) |
RI | White NH | 4,471 | 10.8 | 0.65 | (9.5–12.0) | || | 67,754 | (59,602–75,906) |
RI | Black NH | 185 | 6.4 | 2.10 | (2.3–10.6) | || | 2,627 | (884–4,370) |
RI | Other NH | 181 | 7.5 | 3.96 | (0.0–15.3) | || | 2,913 | (0–6,129) |
RI | Multirace NH | 70 | 22.0 | 6.67 | (8.7–35.3) | || | 2,880 | (946–4,814) |
RI | Hispanic | 419 | 11.7 | 1.84 | (8.1–15.3) | || | 12,412 | (8,433–16,390) |
SC | White NH | 7,214 | 8.6 | 0.47 | (7.7–9.6) | || | 215,164 | (191,828–238,500) |
SC | Black NH | 2,939 | 9.9 | 0.80 | (8.3–11.5) | || | 94,438 | (78,827–110,049) |
SC | Other NH | 224 | 4.9 | 1.36 | (2.2–7.5) | || | 3,799 | (1,744–5,854) |
SC | Multirace NH | 225 | 17.0 | 3.59 | (9.9–24.0) | || | 6,086 | (3,285–8,887) |
SC | Hispanic | 218 | 6.1 | 2.19 | (1.7–10.4) | || | 11,344 | (3,004–19,684) |
SD | White NH | 4,956 | 5.8 | 0.54 | (4.8–6.9) | || | 32,316 | (26,476–38,156) |
SD | Black NH | 32 | 1.4 | (.–.) | || | 186 | (.–.) | |
SD | Other NH | 543 | 9.1 | 2.19 | (4.8–13.4) | || | 4,777 | (2,478–7,076) |
SD | Multirace NH | 102 | 7.7 | 3.81 | (0.2–15.3) | || | 846 | (11–1,682) |
SD | Hispanic | 66 | 10.8 | 7.63 | (0.0–26.1) | || | 1,873 | (0–4,729) |
TN | White NH | 4,929 | 10.6 | 0.64 | (9.3–11.8) | || | 407,116 | (357,325–456,907) |
TN | Black NH | 749 | 11.8 | 1.85 | (8.1–15.4) | || | 95,219 | (64,085–126,353) |
TN | Other NH | 122 | 10.7 | 3.99 | (2.8–18.6) | || | 12,731 | (2,885–22,576) |
TN | Multirace NH | 100 | 17.6 | 6.45 | (4.8–30.4) | || | 9,269 | (1,654–16,883) |
TN | Hispanic | 117 | 7.3 | 2.41 | (2.5–12.0) | || | 15,903 | (5,384–26,422) |
TX | White NH | 7,369 | 9.2 | 0.65 | (8.0–10.5) | || | 849,329 | (729,654–969,004) |
TX | Black NH | 931 | 11.2 | 2.13 | (7.0–15.4) | || | 268,889 | (161,042–376,735) |
TX | Other NH | 368 | 4.7 | 1.89 | (1.0–8.4) | || | 47,793 | (8,841–86,744) |
TX | Multirace NH | 142 | 12.6 | 6.13 | (0.5–24.7) | || | 34,261 | (0–70,019) |
TX | Hispanic | 2,544 | 4.7 | 0.62 | (3.5–5.9) | || | 341,591 | (251,516–431,666) |
UT | White NH | 9,568 | 8.7 | 0.39 | (7.9–9.5) | || | 146,504 | (133,254–159,753) |
UT | Black NH | 66 | 19.3 | 7.12 | (5.1–33.5) | || | 3,679 | (543–6,814) |
UT | Other NH | 327 | 5.0 | 1.45 | (2.2–7.9) | || | 4,850 | (2,064–7,637) |
UT | Multirace NH | 98 | 14.1 | 4.19 | (5.8–22.5) | || | 4,004 | (1,497–6,511) |
UT | Hispanic | 691 | 5.5 | 1.03 | (3.4–7.5) | || | 14,193 | (8,801–19,586) |
VT | White NH | 5,994 | 10.2 | 0.52 | (9.2–11.2) | || | 47,560 | (42,696–52,425) |
VT | Black NH | 43 | 7.2 | (.–.) | || | 309 | (.–.) | |
VT | Other NH | 166 | 7.2 | 2.19 | (2.8–11.5) | || | 906 | (366–1,446) |
VT | Multirace NH | 103 | 12.2 | 3.71 | (4.8–19.5) | || | 629 | (257–1,000) |
VT | Hispanic | 78 | 13.9 | 4.37 | (5.1–22.6) | || | 1,171 | (416–1,925) |
VA | White NH | 6,430 | 8.4 | 0.47 | (7.5–9.4) | || | 347,268 | (307,812–386,724) |
VA | Black NH | 1,423 | 11.4 | 1.09 | (9.3–13.6) | || | 137,216 | (110,072–164,361) |
VA | Other NH | 311 | 5.4 | 1.70 | (2.0–8.7) | || | 24,929 | (8,948–40,909) |
VA | Multirace NH | 127 | 9.4 | 2.86 | (3.8–15.1) | || | 9,331 | (3,587–15,074) |
VA | Hispanic | 464 | 6.5 | 1.31 | (3.9–9.1) | || | 34,718 | (20,588–48,847) |
WA | White NH | 11,574 | 9.9 | 0.36 | (9.2–10.6) | || | 395,091 | (366,057–424,124) |
WA | Black NH | 285 | 15.5 | 2.63 | (10.3–20.7) | || | 28,241 | (17,881–38,601) |
WA | Other NH | 784 | 6.7 | 1.05 | (4.7–8.8) | || | 41,708 | (28,517–54,899) |
WA | Multirace NH | 352 | 15.0 | 2.16 | (10.8–19.3) | || | 19,497 | (13,616–25,377) |
WA | Hispanic | 848 | 7.8 | 1.16 | (5.5–10.1) | || | 44,593 | (30,962–58,225) |
WV | White NH | 6,635 | 11.6 | 0.48 | (10.7–12.6) | || | 156,421 | (143,518–169,324) |
WV | Black NH | 187 | 16.3 | 3.84 | (8.8–23.9) | || | 8,326 | (3,972–12,681) |
WV | Other NH | 88 | 11.3 | 3.75 | (3.8–18.7) | || | 2,420 | (734–4,105) |
WV | Multirace NH | 95 | 13.3 | 3.51 | (6.3–20.2) | || | 1,740 | (804–2,677) |
WV | Hispanic | 46 | 4.7 | (.–.) | || | 799 | (.–.) | |
WI | White NH | 4,533 | 8.3 | 0.57 | (7.2–9.5) | || | 312,856 | (270,127–355,584) |
WI | Black NH | 297 | 10.7 | 2.47 | (5.9–15.6) | || | 26,821 | (14,635–39,008) |
WI | Other NH | 175 | 7.7 | 2.56 | (2.6–12.7) | || | 12,569 | (4,089–21,048) |
WI | Multirace NH | 54 | 23.2 | 8.52 | (6.1–40.3) | || | 6,756 | (909–12,604) |
WI | Hispanic | 132 | 7.0 | 2.69 | (1.7–12.3) | || | 16,942 | (3,584–30,300) |
WY | White NH | 4,033 | 8.6 | 0.72 | (7.2–10.0) | || | 32,388 | (26,985–37,792) |
WY | Black NH | 22 | 0.9 | (.–.) | || | 30 | (.–.) | |
