2016 Child Asthma Data: Prevalence Tables
State | Unweighted Number |
Prevalence (Percent) |
Standard Error |
95% CI * (Percent) |
Weighted Number |
95% CI * (Number) |
Total ** | 62,795 | 12.5 | 0.24 | (12.0–13.0) | 6,006,769 | (5,777,040–6,236,498) |
AZ | 1,839 | 12.6 | 1.09 | (10.6–14.9) | 202,910 | (167,837–237,982) |
CA | 2,588 | 13.0 | 0.80 | (11.5–14.6) | 994,318 | (870,412–1,118,224) |
CT | 2,166 | 16.1 | 0.99 | (14.2–18.1) | 115,704 | (101,333–130,074) |
FL | 6,731 | 12.9 | 0.74 | (11.5–14.4) | 502,623 | (445,415–559,831) |
GA | 929 | 14.5 | 1.38 | (12.0–17.4) | 339,288 | (275,073–403,504) |
HI | 1,643 | 16.8 | 1.18 | (14.6–19.3) | 50,382 | (43,182–57,582) |
IL | 987 | 11.3 | 1.14 | (9.3–13.8) | 320,856 | (257,301–384,411) |
IN | 2,123 | 13.2 | 0.91 | (11.5–15.0) | 200,504 | (172,883–228,124) |
KS | 2,699 | 12.3 | 0.75 | (10.9–13.8) | 85,023 | (74,780–95,266) |
KY | 2,171 | 12.2 | 0.96 | (10.5–14.2) | 116,437 | (98,432–134,442) |
ME | 1,919 | 13.3 | 1.11 | (11.3–15.6) | 32,670 | (27,258–38,083) |
MA | 712 | 14.2 | 1.67 | (11.3–17.8) | 187,132 | (142,946–231,318) |
MI | 2,697 | 12.5 | 0.77 | (11.1–14.1) | 261,732 | (229,995–293,468) |
MN | 3,809 | 10.5 | 0.62 | (9.3–11.8) | 130,435 | (115,064–145,805) |
MS | 1,162 | 11.0 | 1.12 | (9.0–13.4) | 75,624 | (60,487–90,760) |
MO | 1,325 | 12.7 | 1.24 | (10.5–15.4) | 170,141 | (137,051–203,231) |
MT | 1,307 | 8.3 | 1.11 | (6.3–10.7) | 18,146 | (13,306–22,985) |
NE | 3,679 | 8.9 | 0.72 | (7.6–10.4) | 41,804 | (35,149–48,459) |
NV | 936 | 11.5 | 1.54 | (8.8–14.9) | 73,320 | (53,762–92,877) |
NJ | 1,603 | 12.0 | 1.10 | (10.0–14.3) | 227,113 | (185,729–268,497) |
NM | 1,349 | 13.6 | 1.29 | (11.2–16.3) | 64,907 | (52,618–77,195) |
NY | 2,292 | 13.5 | 1.19 | (11.3–16.0) | 546,350 | (451,462–641,239) |
OH | 2,427 | 10.7 | 0.86 | (9.1–12.5) | 267,620 | (224,842–310,399) |
OK | 1,203 | 13.6 | 1.20 | (11.5–16.2) | 123,632 | (101,967–145,297) |
OR | 1,086 | 11.1 | 1.08 | (9.1–13.3) | 92,588 | (74,991–110,185) |
PA | 1,470 | 12.6 | 1.05 | (10.7–14.8) | 322,517 | (269,910–375,124) |
RI | 1,132 | 14.3 | 1.42 | (11.7–17.3) | 28,777 | (23,058–34,495) |
UT | 3,523 | 8.6 | 0.59 | (7.5–9.8) | 76,969 | (66,582–87,356) |
VT | 1,271 | 13.3 | 1.48 | (10.7–16.5) | 15,091 | (11,650–18,532) |
WA | 2,976 | 11.2 | 0.76 | (9.8–12.8) | 178,201 | (153,960–202,441) |
WI | 1,041 | 11.6 | 1.45 | (9.1–14.8) | 143,958 | (107,582–180,334) |
Territory | ||||||
PR | 1,176 | 23.9 | 1.77 | (20.6–27.5) | 189,931 | (160,526–219,337) |
Notes
* CI denotes confidence interval.
** Total includes data from 31 states based on cellphone and landline data combined excludes the territory, Puerto Rico.
If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.
When the sample size is less than 50, estimates are not precise and should be interpreted with caution.
Air Pollution and Respiratory Health Branch, National Center for Environmental Health
Centers for Disease Control and Prevention
View Page In: PDF [93K]