2016 Child Asthma Data: Prevalence Tables

Table C5
Child Current Asthma Prevalence and Weighted Number
by Race/Ethnicity and State or Territory: BRFSS 2016
State Race/Ethnicity >Unweighted
Number
Prevalence
(Percent)
Standard
Error
95% CI*
(Percent)
Weighted
Number
95% CI*
Weighted Number
Total ** White NH *** 40,947 7.0 0.22 (6.6–7.4) 1,664,885 (1,561,517–1,768,253)
Total ** Black NH 4,614 14.1 0.83 (12.6–15.8) 851,533 (747,149–955,917)
Total ** Other NH 6,419 8.0 0.58 (6.9–9.2) 474,026 (404,481–543,571)
Total ** Hispanic 9,601 7.4 0.43 (6.6–8.2) 837,490 (738,760–936,220)
AZ White NH 902 6.4 0.94 (4.8–8.5) 37,487 (26,588–48,386)
AZ Black NH 52 8.5 5,313
AZ Other NH 293 9.9 2.54 (5.9–16.1) 20,482 (9,691–31,273)
AZ Hispanic 549 9.0 1.72 (6.1–13.0) 64,917 (39,387–90,446)
CA White NH 751 6.4 0.97 (4.7–8.6) 130,081 (90,610–169,552)
CA Black NH 104 17.9 4.33 (10.9–28.0) 83,084 (39,866–126,301)
CA Other NH 347 8.7 1.68 (5.9–12.6) 128,589 (78,232–178,946)
CA Hispanic 1,359 6.8 0.85 (5.3–8.7) 245,366 (183,947–306,785)
CT White NH 1,405 8.7 0.91 (7.0–10.6) 32,933 (25,948–39,918)
CT Black NH 171 18.4 3.56 (12.4–26.4) 15,274 (8,925–21,622)
CT Other NH 203 8.3 2.41 (4.6–14.4) 5,577 (2,266–8,889)
CT Hispanic 327 14.1 2.16 (10.4–18.9) 24,233 (16,555–31,911)
FL White NH 3,672 7.8 0.87 (6.3–9.7) 117,858 (91,192–144,524)
FL Black NH 895 11.8 1.83 (8.7–15.9) 97,291 (66,098–128,484)
FL Other NH 360 7.6 2.14 (4.3–13.0) 20,074 (8,638–31,509)
FL Hispanic 1,610 5.4 0.90 (3.9–7.5) 63,185 (42,013–84,356)
GA White NH 445 6.2 1.46 (3.9–9.8) 61,157 (32,427–89,888)
GA Black NH 289 13.8 2.40 (9.7–19.2) 109,137 (70,349–147,925)
GA Other NH 66 6.9 12,320
GA Hispanic 112 6.8 2.76 (3.0–14.6) 24,495 (4,372–44,619)
HI White NH 205 8.5 2.64 (4.5–15.3) 3,497 (1,259–5,735)
HI Black NH 10 16.1 502
HI Other NH 1,190 9.9 1.08 (7.9–12.2) 19,376 (15,108–23,643)
HI Hispanic 218 13.1 3.13 (8.1–20.5) 7,077 (3,474–10,679)
IL White NH 563 7.2 1.16 (5.2–9.8) 99,780 (68,184–131,377)
IL Black NH 128 17.4 3.91 (11.0–26.4) 73,604 (39,123–108,084)
IL Other NH 77 3.7 10,565
IL Hispanic 209 3.3 1.23 (1.6–6.8) 23,695 (6,545–40,845)
IN White NH 1,593 7.9 0.83 (6.4–9.6) 82,390 (65,101–99,680)
IN Black NH 185 10.9 2.48 (6.9–16.8) 19,563 (10,598–28,528)
IN Other NH 123 8.6 2.91 (4.3–16.2) 9,078 (2,876–15,280)
IN Hispanic 193 7.3 2.33 (3.8–13.4) 12,530 (4,375–20,686)
KS White NH 2,039 8.9 0.73 (7.6–10.5) 39,315 (32,868–45,762)
KS Black NH 106 14.6 3.81 (8.6–23.7) 7,203 (3,260–11,146)
KS Other NH 169 11.5 2.80 (7.0–18.2) 6,804 (3,378–10,229)
KS Hispanic 346 6.3 1.42 (4.0–9.7) 8,407 (4,597–12,217)
KY White NH 1,791 7.0 0.73 (5.7–8.6) 51,233 (40,722–61,744)
KY Black NH 170 18.2 4.58 (10.8–28.9) 17,636 (8,254–27,018)
KY Other NH 121 5.1 2.39 (2.0–12.4) 3,981 (311–7,651)
KY Hispanic 72 1.4 595
ME White NH 1,736 7.3 0.90 (5.7–9.3) 15,374 (11,630–19,117)
ME Black NH 24 16.0 1,115
ME Other NH 89 4.8 717
ME Hispanic 51 4.3 428
MA White NH 474 9.9 1.65 (7.1–13.6) 75,915 (50,736–101,093)
MA Black NH 54 9.4 6.35 (2.4–30.9) 8,402 (0–20,218)
MA Other NH 68 3.5 6,043
MA Hispanic 93 11.7 4.04 (5.8–22.2) 27,925 (7,980–47,869)
MI White NH 1,928 7.3 0.68 (6.0–8.7) 95,988 (78,219–113,758)
MI Black NH 335 15.8 2.28 (11.8–20.8) 55,027 (38,477–71,577)
MI Other NH 219 9.4 2.15 (6.0–14.6) 18,893 (10,105–27,681)
MI Hispanic 163 6.8 2.05 (3.7–12.1) 12,679 (5,007–20,351)
MN White NH 2,873 6.5 0.54 (5.5–7.6) 53,558 (44,678–62,438)
MN Black NH 176 11.3 2.57 (7.1–17.4) 12,452 (6,646–18,259)
MN Other NH 317 7.3 1.57 (4.8–11.1) 11,695 (6,680–16,710)
MN Hispanic 351 5.8 1.49 (3.5–9.5) 6,727 (3,236–10,218)
MS White NH 549 5.2 1.01 (3.5–7.5) 16,436 (10,080–22,792)
MS Black NH 532 8.5 1.37 (6.2–11.6) 25,775 (17,460–34,090)
MS Other NH 27 3.2 789
MS Hispanic 28 2.2 605
MO White NH 996 7.3 1.07 (5.5–9.7) 68,418 (48,580–88,257)
MO Black NH 143 14.9 4.06 (8.6–24.7) 29,092 (12,743–45,441)
MO Other NH 89 10.7 3.35 (5.6–19.2) 11,365 (4,389–18,340)
MO Hispanic 71 6.5 5,382
MT White NH 874 4.7 0.97 (3.1–7.0) 7,721 (4,539–10,902)
MT Black NH 13 7.5 145
MT Other NH 342 10.7 3.38 (5.7–19.4) 3,585 (1,227–5,942)
MT Hispanic 61 7.8 1,278
NE White NH 2,851 5.0 0.57 (4.0–6.2) 15,682 (12,138–19,226)
NE Black NH 77 16.5 5.51 (8.2–30.2) 4,861 (1,385–8,337)
NE Other NH 197 12.8 3.24 (7.6–20.6) 4,378 (2,064–6,693)
NE Hispanic 508 5.8 1.41 (3.6–9.3) 4,740 (2,438–7,041)
NV White NH 432 4.5 1.60 (2.2–8.9) 9,420 (2,725–16,115)
NV Black NH 38 11.8 6,049
NV Other NH 118 10.9 4.18 (5.0–22.1) 10,856 (2,191–19,521)
NV Hispanic 325 5.6 1.60 (3.1–9.7) 14,656 (6,271–23,041)
NJ White NH 807 6.0 1.18 (4.1–8.8) 49,341 (30,151–68,532)
NJ Black NH 227 18.8 3.87 (12.4–27.6) 51,686 (28,381–74,992)
NJ Other NH 136 5.9 2.42 (2.6–12.8) 14,761 (2,616–26,907)
NJ Hispanic 382 7.5 1.76 (4.7–11.8) 37,900 (20,174–55,625)
NM White NH 386 10.8 2.86 (6.4–17.8) 12,270 (5,468–19,072)
NM Black NH 15 2.6 177
NM Other NH 242 4.8 1.39 (2.7–8.4) 3,182 (1,413–4,951)
NM Hispanic 680 11.0 1.57 (8.3–14.4) 31,177 (22,151–40,202)
NY White NH 1,590 7.8 1.16 (5.9–10.4) 142,923 (100,751–185,096)
NY Black NH 152 16.8 3.88 (10.5–25.8) 106,115 (55,167–157,063)
NY Other NH 184 4.6 1.62 (2.3–9.0) 21,371 (6,569–36,174)
NY Hispanic 318 9.3 2.26 (5.7–14.8) 93,842 (47,700–139,984)
OH White NH 1,929 5.9 0.71 (4.7–7.5) 101,964 (77,770–126,159)
OH Black NH 225 9.5 2.37 (5.8–15.3) 36,478 (17,954–55,001)
OH Other NH 155 8.8 2.82 (4.7–16.1) 21,416 (7,580–35,251)
OH Hispanic 73 9.0 3.44 (4.1–18.4) 9,843 (2,437–17,250)
OK White NH 708 8.6 1.26 (6.4–11.4) 38,465 (27,106–49,823)
OK Black NH 76 15.4 4.75 (8.2–27.1) 12,542 (4,446–20,637)
OK Other NH 231 11.7 2.63 (7.4–17.9) 24,294 (12,940–35,647)
OK Hispanic 171 8.4 2.18 (5.0–13.7) 13,420 (6,475–20,365)
OR White NH 781 5.6 0.88 (4.1–7.6) 27,588 (19,036–36,140)
OR Black NH 12 13.5 1,238
OR Other NH 113 5.6 2.26 (2.5–12.1) 6,450 (1,321–11,580)
OR Hispanic 142 5.6 1.85 (2.9–10.5) 10,958 (3,873–18,043)
PA White NH 1,077 7.5 0.94 (5.9–9.6) 124,549 (93,749–155,349)
PA Black NH 156 12.3 3.17 (7.3–19.9) 41,776 (19,415–64,137)
PA Other NH 121 7.7 2.64 (3.9–14.7) 20,727 (6,578–34,876)
PA Hispanic 93 13.4 4.07 (7.2–23.5) 33,903 (13,112–54,694)
RI White NH 784 7.5 1.20 (5.5–10.2) 8,684 (5,956–11,413)
RI Black NH 57 8.3 1,360
RI Other NH 83 10.0 4.59 (4.0–23.2) 1,709 (93–3,325)
RI Hispanic 185 14.3 3.52 (8.7–22.7) 7,043 (3,337–10,748)
UT White NH 2,869 5.6 0.50 (4.7–6.7) 35,955 (29,623–42,287)
UT Black NH 37 14.9 7.11 (5.5–34.5) 1,439 (0–2,882)
UT Other NH 192 7.9 2.23 (4.5–13.6) 5,178 (2,270–8,085)
UT Hispanic 371 5.8 1.48 (3.5–9.4) 9,373 (4,526–14,221)
VT White NH 1,133 7.9 1.30 (5.7–10.9) 7,699 (5,121–10,277)
VT Black NH 18 15.8 330
VT Other NH 63 6.7 509
VT Hispanic 37 9.6 346
WA White NH 1,979 6.1 0.63 (4.9–7.4) 51,149 (40,493–61,804)
WA Black NH 75 19.8 5.85 (10.7–33.7) 14,671 (5,388–23,954)
WA Other NH 420 7.5 1.74 (4.7–11.7) 22,449 (11,771–33,127)
WA Hispanic 429 8.0 1.69 (5.3–12.0) 27,326 (15,619–39,034)
WI White NH 825 5.9 1.09 (4.1–8.4) 50,054 (31,949–68,158)
WI Black NH 62 14.4 6.45 (5.7–32.0) 12,196 (785–23,607)
WI Other NH 64 20.6 7.08 (10.0–37.8) 26,812 (6,215–47,408)
WI Hispanic 74 8.7 3.96 (3.5–20.2) 13,440 (1,091–25,789)
Territory
PR White NH 11 6.3 570
PR Black NH 1 0.0 0
PR Other NH 3 0.0 0
PR Hispanic 1,156 15.7 1.60 (12.8–19.1) 122,244 (96,301–148,186)

Notes:
* CI denotes confidence interval.
** Total includes data from 31 states based on cellphone and landline data combined excludes the territory,
Puerto Rico.
If values for the standard error and the 95% confidence interval are not provided, the normal approximation
to the binomial distribution does not apply due to small sample size.
When the sample size is less than 50, estimates are not precise and should be interpreted with caution.
Air Pollution and Respiratory Health Branch, National Center for Environmental Health

Centers for Disease Control and Prevention

View Page In: PDF [79K]