2016 Child Asthma Data: Prevalence Tables

Table C4
Child Current Asthma Prevalence and Weighted Number
by Race and State or Territory: BRFSS 2016
State Race Unweighted
Number
Prevalence
(Percent)
Standard
Error
95% CI*
(Percent)
Weighted
Number
95% CI*
Weighted Number
Total ** White 46,966 7.0 0.21 (6.6–7.4) 2,169,222 (2,040,769–2,297,674)
Total ** Black 5,033 14.0 0.79 (12.5–15.6) 917,481 (810,107–1,024,854)
Total ** Other 8,806 8.0 0.50 (7.1–9.1) 680,866 (595,049–766,683)
AZ White 1,248 7.4 1.09 (5.5–9.8) 76,096 (53,353–98,839)
AZ Black 68 11.9 3.93 (6.1–22.0) 9,789 (3,387–16,190)
AZ Other 454 8.6 1.92 (5.5–13.2) 35,834 (19,469–52,199)
CA White 1,742 6.6 0.70 (5.3–8.1) 307,613 (242,323–372,904)
CA Black 153 15.6 3.56 (9.8–23.9) 90,503 (46,595–134,412)
CA Other 600 8.6 1.35 (6.3–11.7) 185,889 (126,946–244,833)
CT White 1,570 9.5 0.91 (7.8–11.4) 44,207 (35,654–52,760)
CT Black 196 18.3 3.29 (12.7–25.6) 17,244 (10,607–23,882)
CT Other 308 11.5 2.27 (7.7–16.7) 14,201 (8,365–20,037)
FL White 4,687 6.4 0.65 (5.3–7.8) 146,195 (116,928–175,462)
FL Black 985 12.3 1.78 (9.2–16.2) 109,563 (76,685–142,442)
FL Other 733 5.7 1.21 (3.7–8.6) 29,920 (17,289–42,550)
GA White 501 6.3 1.38 (4.1–9.7) 74,538 (42,021–107,056)
GA Black 296 13.7 2.37 (9.6–19.0) 109,838 (71,026–148,649)
GA Other 99 8.4 3.16 (4.0–17.0) 22,733 (5,392–40,074)
HI White 257 9.1 2.39 (5.4–15.0) 4,939 (2,271–7,607)
HI Black 10 16.1 502
HI Other 1,355 10.5 1.11 (8.6–12.9) 25,010 (19,661–30,359)
IL White 699 6.0 0.93 (4.5–8.1) 113,080 (79,386–146,774)
IL Black 139 16.2 3.62 (10.3–24.6) 74,535 (40,026–109,044)
IL Other 122 3.7 15,966
IN White 1,728 7.9 0.80 (6.4–9.6) 92,536 (73,837–111,236)
IN Black 199 10.3 2.33 (6.5–15.8) 19,716 (10,746–28,686)
IN Other 136 8.1 2.70 (4.2–15.2) 9,311 (3,093–15,530)
KS White 2,312 8.3 0.66 (7.1–9.7) 45,473 (38,314–52,631)
KS Black 119 14.3 3.60 (8.6–22.9) 7,953 (3,749–12,157)
KS Other 193 12.3 2.66 (7.9–18.5) 8,304 (4,609–11,998)
KY White 1,827 6.9 0.71 (5.6–8.4) 51,828 (41,300–62,356)
KY Black 174 17.9 4.51 (10.7–28.5) 17,636 (8,254–27,018)
KY Other 145 4.5 2.09 (1.8–10.9) 3,981 (311–7,651)
ME White 1,781 7.2 0.87 (5.7–9.1) 15,788 (12,020–19,556)
ME Black 25 16.0 1,115
ME Other 91 4.7 717
MA White 531 10.5 1.67 (7.7–14.3) 96,316 (65,565–127,067)
MA Black 61 9.5 5.63 (2.8–27.5) 9,864 (0–22,022)
MA Other 87 4.8 10,996
MI White 2,040 7.3 0.66 (6.1–8.7) 105,044 (86,121–123,967)
MI Black 340 16.2 2.28 (12.2–21.2) 57,024 (40,240–73,808)
MI Other 261 8.2 1.80 (5.3–12.5) 20,519 (11,450–29,589)
MN White 3,039 6.5 0.53 (5.5–7.6) 56,847 (47,639–66,055)
MN Black 187 11.1 2.50 (7.0–17.0) 12,617 (6,802–18,432)
MN Other 451 7.1 1.34 (4.9–10.2) 14,549 (9,056–20,041)
MS White 563 5.1 0.99 (3.5–7.5) 17,041 (10,575–23,507)
MS Black 534 8.4 1.36 (6.1–11.5) 25,775 (17,460–34,090)
MS Other 36 2.4 789
MO White 1,039 7.5 1.06 (5.6–9.8) 73,140 (52,414–93,865)
MO Black 146 14.5 3.95 (8.3–24.1) 29,092 (12,743–45,441)
MO Other 110 9.1 2.73 (5.0–16.0) 12,025 (4,992–19,059)
MT White 904 4.9 0.97 (3.3–7.2) 8,576 (5,201–11,950)
MT Black 14 7.1 145
MT Other 370 10.1 3.02 (5.5–17.7) 4,007 (1,524–6,491)
NE White 3,161 5.1 0.54 (4.1–6.2) 18,351 (14,551–22,151)
NE Black 87 15.8 5.25 (7.9–28.9) 4,897 (1,420–8,373)
NE Other 345 9.9 2.30 (6.3–15.4) 6,157 (3,244–9,071)
NV White 573 4.2 1.25 (2.3–7.4) 12,219 (4,957–19,481)
NV Black 43 11.2 6,049
NV Other 281 7.3 2.05 (4.2–12.5) 19,222 (8,369–30,075)
NJ White 988 5.8 0.96 (4.1–7.9) 61,611 (41,464–81,759)
NJ Black 258 19.9 3.75 (13.6–28.3) 61,269 (35,544–86,994)
NJ Other 251 6.7 1.99 (3.7–11.8) 27,358 (11,278–43,439)
NM White 969 10.1 1.39 (7.7–13.2) 36,284 (26,290–46,278)
NM Black 30 20.1 10.68 (6.4–48.1) 3,394 (0–7,521)
NM Other 298 7.0 1.66 (4.3–11.0) 6,026 (3,212–8,841)
NY White 1,776 8.2 1.12 (6.2–10.7) 197,003 (143,096–250,909)
NY Black 188 15.9 3.45 (10.3–23.9) 117,862 (64,841–170,882)
NY Other 229 6.7 2.39 (3.3–13.2) 40,796 (11,628–69,964)
OH White 1,978 6.0 0.70 (4.7–7.5) 107,224 (82,430–132,018)
OH Black 232 10.1 2.37 (6.3–15.7) 39,663 (20,606–58,721)
OH Other 171 8.6 2.61 (4.7–15.3) 22,814 (8,833–36,795)
OK White 815 8.2 1.13 (6.3–10.7) 44,815 (32,538–57,092)
OK Black 80 15.2 4.66 (8.1–26.7) 12,542 (4,446–20,637)
OK Other 281 11.7 2.29 (7.9–17.0) 30,111 (17,955–42,266)
OR White 875 6.0 0.89 (4.4–7.9) 37,165 (26,281–48,048)
OR Black 14 11.8 1,238
OR Other 137 5.0 1.89 (2.4–10.3) 7,141 (1,839–12,443)
PA White 1,135 8.0 0.97 (6.3–10.2) 144,590 (110,116–179,064)
PA Black 165 12.2 3.05 (7.4–19.5) 44,753 (21,653–67,853)
PA Other 141 8.4 2.59 (4.5–15.1) 27,461 (10,570–44,353)
RI White 867 8.6 1.35 (6.3–11.6) 11,935 (8,185–15,685)
RI Black 77 7.5 3.91 (2.6–19.7) 1,640 (0–3,388)
RI Other 142 15.9 4.40 (9.0–26.5) 4,985 (1,991–7,979)
UT White 3,110 5.5 0.49 (4.6–6.5) 40,898 (33,742–48,054)
UT Black 38 13.6 6.59 (5.0–32.1) 1,439 (0–2,882)
UT Other 267 8.3 2.03 (5.1–13.3) 8,113 (4,091–12,136)
VT White 1,156 7.9 1.29 (5.7–10.8) 7,926 (5,317–10,536)
VT Black 19 14.8 330
VT Other 75 6.6 556
WA White 2,218 6.1 0.62 (5.0–7.4) 62,712 (50,177–75,248)
WA Black 91 20.5 5.48 (11.8–33.3) 17,297 (7,352–27,242)
WA Other 555 7.7 1.52 (5.2–11.3) 32,297 (19,265–45,328)
WI White 877 6.0 1.07 (4.2–8.5) 57,231 (36,908–77,553)
WI Black 65 14.3 6.39 (5.7–31.7) 12,196 (785–23,607)
WI Other 82 19.4 5.88 (10.3–33.5) 33,075 (11,160–54,989)
Territory
PR White 772 14.8 1.97 (11.4–19.1) 81,054 (58,442–103,667)
PR Black 79 11.6 3.79 (6.0–21.3) 4,661 (1,641–7,681)
PR Other 310 18.0 3.06 (12.7–24.8) 35,590 (22,525–48,656)

Notes:
* CI denotes confidence interval.
** Total includes data from 31 states based on cellphone and landline data combined excludes the territory,
Puerto Rico.
If values for the standard error and the 95% confidence interval are not provided, the normal approximation
to the binomial distribution does not apply due to small sample size.
When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

View Page In: PDF [60K]