2016 Child Asthma Data: Prevalence Tables

Table C3
Child Current Asthma Prevalence and Weighted Number
by Age and State or Territory: BRFSS 2016
State Age Group Unweighted
Number
Prevalence
(Percent)
Standard
Error
95% CI *
(Percent)
Weighted
Number
95% CI *
Weighted Number
Total ** 0-4 12,690 3.8 0.30 (3.2–4.4) 401,086 (336,717–465,454)
Total ** 5-9 13,419 9.0 0.44 (8.2–9.9) 1,110,825 (1,001,854–1,219,796)
Total ** 10-14 16,060 10.3 0.44 (9.4–11.2) 1,156,940 (1,055,699–1,258,181)
Total ** 15-17 13,166 10.2 0.49 (9.2–11.2) 822,940 (740,818–905,061)
AZ 0-4 304 5.2 2.34 (2.1–12.2) 21,296 (1,880–40,711)
AZ 5-9 397 8.5 1.78 (5.6–12.7) 31,135 (17,930–44,341)
AZ 10-14 507 8.6 1.54 (6.1–12.2) 35,864 (22,978–48,751)
AZ 15-17 448 12.1 2.34 (8.2–17.5) 31,749 (18,822–44,676)
CA 0-4 593 3.2 0.92 (1.8–5.6) 50,551 (21,796–79,307)
CA 5-9 581 8.4 1.23 (6.3–11.1) 181,890 (127,839–235,941)
CA 10-14 649 10.9 1.53 (8.2–14.3) 186,899 (132,378–241,421)
CA 15-17 508 8.1 1.50 (5.6–11.6) 123,141 (76,682–169,601)
CT 0-4 350 7.0 1.76 (4.2–11.3) 12,329 (6,004–18,655)
CT 5-9 475 12.6 1.86 (9.4–16.7) 24,097 (16,728–31,466)
CT 10-14 600 12.7 1.71 (9.8–16.5) 21,048 (15,166–26,929)
CT 15-17 545 11.8 1.69 (8.8–15.5) 15,291 (10,785–19,797)
FL 0-4 1,331 4.2 0.92 (2.8–6.5) 31,000 (17,563–44,437)
FL 5-9 1,442 8.5 1.10 (6.6–11.0) 76,421 (56,610–96,233)
FL 10-14 1,594 9.8 1.54 (7.2–13.2) 88,888 (60,211–117,565)
FL 15-17 1,244 9.6 1.79 (6.6–13.7) 59,421 (36,422–82,419)
GA 0-4 145 3.4 19,685
GA 5-9 194 15.5 3.13 (10.3–22.7) 84,416 (48,399–120,432)
GA 10-14 244 9.2 2.27 (5.6–14.7) 43,052 (21,343–64,761)
GA 15-17 198 11.4 3.01 (6.6–18.7) 44,954 (19,967–69,940)
HI 0-4 368 4.2 1.15 (2.4–7.1) 2,362 (1,079–3,644)
HI 5-9 353 12.1 2.36 (8.2–17.5) 9,701 (5,699–13,704)
HI 10-14 413 12.1 2.09 (8.6–16.9) 8,487 (5,437–11,537)
HI 15-17 286 13.6 2.57 (9.3–19.5) 6,558 (3,980–9,136)
IL 0-4 178 3.0 1.42 (1.2–7.4) 20,337 (1,445–39,230)
IL 5-9 197 7.2 1.85 (4.3–11.8) 54,385 (26,658–82,113)
IL 10-14 275 12.1 2.27 (8.3–17.3) 86,219 (52,864–119,573)
IL 15-17 252 8.7 1.93 (5.6–13.3) 40,601 (22,568–58,635)
IN 0-4 362 4.7 1.25 (2.7–7.8) 17,684 (8,238–27,131)
IN 5-9 445 10.3 1.69 (7.5–14.2) 44,078 (29,329–58,828)
IN 10-14 595 9.7 1.49 (7.2–13.1) 31,389 (21,579–41,198)
IN 15-17 487 9.3 1.50 (6.7–12.6) 24,399 (16,415–32,382)
KS 0-4 572 3.6 0.91 (2.2–5.9) 5,291 (2,622–7,959)
KS 5-9 561 9.7 1.43 (7.2–12.9) 18,810 (13,143–24,476)
KS 10-14 687 11.2 1.40 (8.7–14.3) 18,797 (13,974–23,621)
KS 15-17 562 11.7 1.56 (8.9–15.1) 12,677 (9,203–16,150)
KY 0-4 443 4.3 1.18 (2.5–7.3) 10,142 (4,615–15,669)
KY 5-9 433 8.2 1.72 (5.4–12.2) 18,731 (10,781–26,681)
KY 10-14 529 9.2 1.58 (6.6–12.8) 23,549 (15,550–31,547)
KY 15-17 568 12.0 2.36 (8.1–17.5) 17,018 (9,969–24,066)
ME 0-4 365 3.2 1.35 (1.4–7.2) 1,904 (326–3,483)
ME 5-9 427 8.1 1.70 (5.3–12.1) 5,150 (2,969–7,331)
ME 10-14 543 9.5 1.93 (6.3–14.0) 5,757 (3,342–8,173)
ME 15-17 438 10.3 2.42 (6.5–16.1) 4,499 (2,306–6,693)
MA 0-4 122 1.8 4,441
MA 5-9 154 6.6 2.27 (3.3–12.7) 19,844 (6,137–33,551)
MA 10-14 177 12.8 3.34 (7.6–20.9) 42,757 (19,547–65,968)
MA 15-17 150 18.7 4.43 (11.5–28.9) 41,878 (20,305–63,450)
MI 0-4 523 4.7 1.11 (3.0–7.5) 24,181 (12,857–35,505)
MI 5-9 587 8.5 1.28 (6.3–11.4) 46,311 (32,204–60,419)
MI 10-14 687 12.3 1.36 (9.9–15.2) 60,602 (46,928–74,276)
MI 15-17 651 11.6 1.57 (8.8–15.0) 39,965 (28,865–51,065)
MN 0-4 759 1.9 0.57 (1.0–3.4) 3,967 (1,566–6,368)
MN 5-9 819 6.4 0.98 (4.7–8.6) 22,612 (15,643–29,581)
MN 10-14 908 10.4 1.24 (8.2–13.1) 29,838 (22,495–37,180)
MN 15-17 743 9.5 1.28 (7.2–12.3) 20,015 (14,538–25,493)
MS 0-4 250 2.9 0.99 (1.5–5.6) 4,982 (1,678–8,286)
MS 5-9 288 8.1 1.73 (5.3–12.2) 13,339 (7,635–19,042)
MS 10-14 276 8.1 1.96 (5.0–12.9) 13,413 (6,839–19,987)
MS 15-17 223 8.3 2.02 (5.1–13.2) 10,013 (5,159–14,868)
MO 0-4 251 5.1 1.41 (2.9–8.7) 15,322 (6,896–23,747)
MO 5-9 282 9.2 2.51 (5.3–15.5) 31,839 (13,919–49,759)
MO 10-14 365 9.4 1.88 (6.3–13.8) 31,160 (18,786–43,534)
MO 15-17 283 11.9 2.49 (7.8–17.7) 24,388 (13,778–34,998)
MT 0-4 294 2.0 1.19 (0.6–6.3) 977 (0–2,121)
MT 5-9 292 6.6 2.16 (3.5–12.3) 3,997 (1,370–6,624)
MT 10-14 333 6.1 1.69 (3.5–10.3) 3,231 (1,437–5,026)
MT 15-17 254 8.5 2.78 (4.4–15.8) 3,109 (1,029–5,189)
NE 0-4 862 3.5 1.00 (2.0–6.1) 3,695 (1,619–5,771)
NE 5-9 822 3.9 1.08 (2.3–6.7) 4,801 (2,148–7,453)
NE 10-14 919 9.5 1.35 (7.2–12.5) 11,671 (8,301–15,042)
NE 15-17 737 11.2 2.01 (7.9–15.8) 7,926 (4,976–10,875)
NV 0-4 183 3.0 1.72 (1.0–9.0) 4,763 (0–10,169)
NV 5-9 196 6.2 2.36 (2.9–12.7) 10,952 (2,542–19,362)
NV 10-14 222 10.4 3.19 (5.6–18.5) 12,480 (4,528–20,433)
NV 15-17 194 5.9 2.13 (2.8–11.7) 5,825 (1,612–10,039)
NJ 0-4 270 3.7 1.48 (1.6–7.9) 17,716 (3,541–31,891)
NJ 5-9 339 13.9 2.79 (9.2–20.3) 57,592 (33,173–82,012)
NJ 10-14 388 7.4 1.78 (4.6–11.7) 28,214 (14,459–41,969)
NJ 15-17 322 7.3 1.81 (4.4–11.7) 19,604 (9,879–29,329)
NM 0-4 247 8.0 2.62 (4.1–14.9) 10,624 (3,436–17,812)
NM 5-9 295 11.6 2.71 (7.3–18.1) 13,734 (7,047–20,420)
NM 10-14 365 12.2 2.17 (8.6–17.1) 12,229 (7,811–16,648)
NM 15-17 266 10.8 2.65 (6.6–17.2) 7,788 (3,869–11,707)
NY 0-4 504 3.7 1.58 (1.6–8.4) 33,673 (5,155–62,190)
NY 5-9 462 12.2 2.66 (7.9–18.5) 115,573 (63,564–167,582)
NY 10-14 586 8.6 1.83 (5.7–13.0) 82,629 (47,285–117,974)
NY 15-17 455 11.7 2.38 (7.8–17.2) 76,154 (44,856–107,452)
OH 0-4 445 2.9 0.87 (1.6–5.2) 16,911 (7,077–26,744)
OH 5-9 504 6.2 1.51 (3.8–9.9) 36,002 (18,418–53,585)
OH 10-14 638 10.8 1.73 (7.9–14.7) 62,826 (42,103–83,548)
OH 15-17 501 7.1 1.41 (4.8–10.4) 30,252 (18,409–42,095)
OK 0-4 275 2.2 0.99 (0.9–5.3) 4,714 (594–8,834)
OK 5-9 291 12.9 2.40 (8.9–18.4) 33,487 (20,428–46,546)
OK 10-14 321 14.9 2.36 (10.8–20.1) 32,490 (21,709–43,271)
OK 15-17 226 12.2 2.69 (7.8–18.5) 18,029 (9,735–26,322)
OR 0-4 248 1.4 2,388
OR 5-9 252 5.6 1.51 (3.3–9.4) 11,038 (5,153–16,924)
OR 10-14 263 6.3 1.56 (3.8–10.1) 13,787 (6,981–20,594)
OR 15-17 197 9.8 2.25 (6.2–15.2) 15,051 (8,141–21,962)
PA 0-4 334 5.6 1.58 (3.2–9.6) 30,026 (13,036–47,015)
PA 5-9 320 9.2 1.87 (6.2–13.6) 62,300 (36,813–87,788)
PA 10-14 351 10.2 2.05 (6.8–15.0) 65,627 (38,686–92,568)
PA 15-17 306 13.0 2.31 (9.1–18.2) 56,269 (35,766–76,772)
RI 0-4 203 2.9 1.42 (1.1–7.4) 1,553 (54–3,051)
RI 5-9 226 13.7 3.15 (8.6–21.1) 7,492 (3,865–11,120)
RI 10-14 341 9.8 2.22 (6.3–15.1) 4,035 (2,161–5,908)
RI 15-17 242 11.9 3.18 (6.9–19.7) 4,480 (1,930–7,030)
UT 0-4 764 1.2 0.42 (0.6–2.4) 2,195 (682–3,709)
UT 5-9 698 4.3 0.84 (2.9–6.3) 11,200 (6,853–15,546)
UT 10-14 902 9.7 1.30 (7.5–12.6) 20,550 (14,922–26,178)
UT 15-17 726 9.1 1.35 (6.7–12.1) 12,364 (8,630–16,099)
VT 0-4 283 6.6 1.80 (3.8–11.1) 1,713 (775–2,652)
VT 5-9 256 7.0 1.82 (4.1–11.5) 2,180 (1,054–3,306)
VT 10-14 347 8.3 1.81 (5.3–12.6) 2,341 (1,315–3,367)
VT 15-17 296 12.1 4.78 (5.4–24.9) 2,427 (340–4,513)
WA 0-4 636 4.5 1.15 (2.7–7.3) 14,634 (7,045–22,223)
WA 5-9 606 8.1 1.47 (5.7–11.5) 36,766 (23,129–50,402)
WA 10-14 779 7.4 1.13 (5.5–10.0) 29,475 (20,416–38,534)
WA 15-17 623 10.5 1.81 (7.5–14.6) 25,764 (16,545–34,983)
WI 0-4 226 3.9 1.46 (1.9–8.0) 10,030 (2,678–17,382)
WI 5-9 225 6.5 2.74 (2.8–14.4) 20,952 (2,799–39,105)
WI 10-14 256 14.5 3.28 (9.2–22.2) 47,634 (24,746–70,522)
WI 15-17 235 10.2 2.56 (6.2–16.4) 21,330 (10,342–32,318)
Territory
PR 0-4 251 18.0 4.04 (11.4–27.3) 36,386 (17,944–54,828)
PR 5-9 259 12.1 2.30 (8.3–17.4) 23,608 (14,803–32,413)
PR 10-14 300 20.3 3.24 (14.7–27.4) 37,291 (24,667–49,915)
PR 15-17 264 9.5 2.04 (6.2–14.3) 13,323 (7,732–18,914)

Notes:
* CI denotes confidence interval.
** Total includes data from 31 states based on cellphone and landline data combined excludes the territory,
Puerto Rico.
If values for the standard error and the 95% confidence interval are not provided, the normal approximation
to the binomial distribution does not apply due to small sample size
When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

View Page In: PDF [75K]