2016 Child Asthma Data: Prevalence Tables
State | Male Unweighted Number |
Male Weighted Number |
Male 95% CI * |
Female Unweighted Number |
Female Weighted Number |
Female 95% CI * |
---|---|---|---|---|---|---|
Total ** | 31,797 | 2,274,883 | (2,129,186–2,420,579) | 29,938 | 1,565,023 | (1,443,436–1,686,610) |
AZ | 970 | 78,802 | (56,317–101,288) | 839 | 49,417 | (29,477–69,357) |
CA | 1,339 | 333,996 | (265,038–402,953) | 1,240 | 254,426 | (184,371–324,481) |
CT | 1,091 | 43,548 | (34,562–52,534) | 1,025 | 34,751 | (26,068–43,434) |
FL | 3,410 | 168,055 | (133,920–202,189) | 3,160 | 131,745 | (99,341–164,149) |
GA | 474 | 124,461 | (82,915–166,008) | 435 | 82,648 | (49,082–116,215) |
HI | 837 | 16,524 | (12,274–20,774) | 787 | 14,106 | (9,741–18,471) |
IL | 489 | 138,631 | (95,276–181,987) | 489 | 69,012 | (42,832–95,193) |
IN | 1,080 | 69,970 | (53,566–86,373) | 1,020 | 54,472 | (39,699–69,246) |
KS | 1,366 | 38,729 | (31,419–46,039) | 1,290 | 22,865 | (17,432–28,298) |
KY | 1,058 | 43,343 | (32,390–54,296) | 1,091 | 31,158 | (21,365–40,950) |
ME | 975 | 10,487 | (7,302–13,673) | 930 | 7,147 | (4,407–9,887) |
MA | 365 | 83,558 | (53,031–114,086) | 324 | 38,613 | (19,430–57,795) |
MI | 1,350 | 119,710 | (96,731–142,689) | 1,310 | 65,025 | (50,882–79,168) |
MN | 1,943 | 45,311 | (36,742–53,880) | 1,780 | 38,897 | (30,175–47,618) |
MS | 590 | 29,455 | (20,495–38,414) | 552 | 15,286 | (9,368–21,205) |
MO | 651 | 59,437 | (40,554–78,319) | 653 | 54,635 | (35,167–74,102) |
MT | 666 | 6,050 | (3,518–8,581) | 624 | 6,679 | (3,342–10,016) |
NE | 1,841 | 18,764 | (13,821–23,707) | 1,783 | 11,061 | (7,805–14,316) |
NV | 459 | 27,742 | (14,385–41,099) | 459 | 13,522 | (6,311–20,733) |
NJ | 806 | 89,272 | (62,934–115,611) | 760 | 64,040 | (38,579–89,501) |
NM | 703 | 25,957 | (17,522–34,391) | 616 | 21,081 | (13,436–28,726) |
NY | 1,170 | 220,675 | (154,386–286,965) | 1,101 | 144,202 | (96,065–192,339) |
OH | 1,202 | 98,171 | (71,517–124,825) | 1,177 | 70,360 | (49,249–91,471) |
OK | 587 | 57,060 | (41,415–72,704) | 602 | 31,660 | (20,692–42,628) |
OR | 552 | 24,539 | (15,749–33,330) | 505 | 21,899 | (13,039–30,759) |
PA | 736 | 133,229 | (96,592–169,866) | 714 | 91,750 | (64,382–119,118) |
RI | 558 | 9,588 | (6,046–13,129) | 550 | 9,188 | (5,473–12,903) |
UT | 1,830 | 30,762 | (24,106–37,418) | 1,647 | 20,978 | (15,610–26,345) |
VT | 673 | 5,003 | (3,407–6,599) | 573 | 3,797 | (1,567–6,028) |
WA | 1,497 | 67,470 | (50,840–84,101) | 1,408 | 45,171 | (33,319–57,024) |
WI | 529 | 56,584 | (32,189–80,979) | 494 | 45,433 | (24,622–66,244) |
Territory | ||||||
PR | 616 | 67,499 | (48,134–86,865) | 550 | 55,314 | (37,320–73,308) |
Notes:
* CI denotes confidence interval.
** Total includes data from 32 states based on cellphone and landline data combined excludes the territory,
Puerto Rico.
If values for the standard error and the 95% confidence interval are not provided, the normal approximation
to the binomial distribution does not apply due to small sample size.
When the sample size is less than 50, estimates are not precise and should be interpreted with caution.
View Page In: PDF [33K]